Annual number of interprovincial migrants, Canada, 2014/2015
Table 2Origin | Destination | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N.L. | P.E.I. | N.S. | N.B. | Que. | Ont. | Man. | Sask. | Alta. | B.C. | Y.T. | N.W.T. | Nvt. | |
number | |||||||||||||
Newfoundland and Labrador | Note ...: not applicable | 72 | 982 | 383 | 186 | 1,895 | 97 | 141 | 2,433 | 512 | 9 | 67 | 74 |
Prince Edward Island | 103 | Note ...: not applicable | 530 | 344 | 100 | 718 | 27 | 51 | 880 | 266 | 7 | 17 | 6 |
Nova Scotia | 934 | 441 | Note ...: not applicable | 1,739 | 687 | 4,874 | 296 | 370 | 5,141 | 1,474 | 28 | 117 | 64 |
New Brunswick | 325 | 365 | 2,110 | Note ...: not applicable | 1,276 | 3,001 | 206 | 229 | 3,470 | 881 | 14 | 77 | 20 |
Quebec | 187 | 129 | 735 | 1,309 | Note ...: not applicable | 18,828 | 417 | 451 | 6,787 | 3,662 | 66 | 90 | 92 |
Ontario | 2,295 | 683 | 4,788 | 2,734 | 9,909 | Note ...: not applicable | 3,317 | 3,335 | 25,660 | 17,905 | 243 | 411 | 289 |
Manitoba | 158 | 43 | 360 | 184 | 364 | 4,298 | Note ...: not applicable | 1,933 | 5,253 | 3,943 | 46 | 63 | 55 |
Saskatchewan | 138 | 54 | 274 | 186 | 256 | 3,163 | 1,705 | Note ...: not applicable | 9,510 | 4,438 | 46 | 87 | 17 |
Alberta | 2,318 | 439 | 2,734 | 1,840 | 2,009 | 14,032 | 2,373 | 6,487 | Note ...: not applicable | 26,901 | 270 | 469 | 74 |
British Columbia | 370 | 117 | 1,102 | 358 | 1,650 | 11,349 | 1,466 | 2,216 | 21,196 | Note ...: not applicable | 458 | 285 | 80 |
Yukon | 11 | 6 | 41 | 15 | 48 | 133 | 19 | 38 | 307 | 587 | Note ...: not applicable | 53 | 3 |
Northwest Territories | 76 | 12 | 112 | 45 | 50 | 247 | 61 | 76 | 828 | 367 | 140 | Note ...: not applicable | 30 |
Nunavut | 97 | 6 | 86 | 47 | 76 | 336 | 38 | 19 | 75 | 90 | 21 | 85 | Note ...: not applicable |
Total in-migrants | 7,012 | 2,367 | 13,854 | 9,184 | 16,611 | 62,874 | 10,022 | 15,346 | 81,540 | 61,026 | 1,348 | 1,821 | 804 |
Total out-migrants | 6,851 | 3,049 | 16,165 | 11,974 | 32,753 | 71,569 | 16,700 | 19,874 | 59,946 | 40,647 | 1,261 | 2,044 | 976 |
Net migration | 161 | -682 | -2,311 | -2,790 | -16,142 | -8,695 | -6,678 | -4,528 | 21,594 | 20,379 | 87 | -223 | -172 |
... not applicable Source: Statistics Canada, Demography Division, Population Estimates Program, CANSIM table 051-0019. |
- Date modified: