Table 3.6-1
Ontario census divisions — Annual population estimates at July 1
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
---|---|---|---|---|---|---|
number | ||||||
Ontario | 12,665,346 | 12,792,937 | 12,934,499 | 13,072,727 | 13,227,791 | 13,372,996 |
Algoma | 121,188 | 120,967 | 120,656 | 119,947 | 119,485 | 118,989 |
Brant | 135,964 | 136,645 | 137,553 | 138,490 | 139,266 | 140,014 |
Bruce | 67,429 | 67,354 | 67,262 | 67,221 | 67,486 | 67,754 |
Chatham-Kent | 112,429 | 111,783 | 111,091 | 110,323 | 109,465 | 108,580 |
Cochrane | 86,945 | 86,369 | 85,601 | 84,930 | 84,345 | 83,733 |
Dufferin | 56,482 | 57,140 | 57,561 | 57,806 | 58,358 | 58,886 |
Durham | 584,367 | 594,783 | 604,278 | 612,512 | 622,047 | 631,270 |
Elgin | 88,658 | 89,456 | 89,912 | 90,138 | 90,793 | 91,418 |
Essex | 408,944 | 407,171 | 405,001 | 403,208 | 403,501 | 403,396 |
Frontenac | 149,290 | 149,615 | 150,759 | 152,156 | 153,392 | 154,702 |
Greater Sudbury | 163,848 | 164,292 | 164,893 | 164,741 | 163,889 | 162,946 |
Grey | 95,408 | 95,663 | 96,066 | 96,244 | 96,674 | 97,083 |
Haldimand-Norfolk | 112,400 | 111,962 | 112,072 | 111,870 | 111,708 | 111,511 |
Haliburton | 16,572 | 16,675 | 16,861 | 16,854 | 16,988 | 17,122 |
Halton | 457,792 | 468,406 | 480,240 | 493,610 | 506,255 | 518,660 |
Hamilton | 523,781 | 525,242 | 527,867 | 530,970 | 535,785 | 540,234 |
Hastings | 136,586 | 136,830 | 136,663 | 136,219 | 135,907 | 135,590 |
Huron | 61,289 | 61,035 | 60,975 | 60,866 | 60,618 | 60,339 |
Kawartha Lakes | 76,920 | 76,687 | 76,843 | 76,791 | 77,016 | 77,217 |
Kenora | 68,556 | 67,710 | 67,456 | 67,589 | 67,444 | 67,290 |
Lambton | 132,574 | 132,484 | 132,325 | 132,128 | 131,794 | 131,415 |
Lanark | 65,912 | 65,839 | 65,584 | 65,561 | 65,966 | 66,374 |
Leeds and Grenville | 102,470 | 102,658 | 102,774 | 102,751 | 103,265 | 103,789 |
Lennox and Addington | 41,912 | 41,889 | 42,048 | 41,989 | 42,313 | 42,633 |
Manitoulin | 13,491 | 13,478 | 13,559 | 13,502 | 13,515 | 13,526 |
Middlesex | 440,945 | 444,438 | 448,694 | 452,127 | 456,630 | 460,850 |
Muskoka | 59,623 | 59,800 | 60,103 | 60,504 | 60,758 | 60,977 |
Niagara | 442,549 | 442,237 | 442,386 | 442,896 | 444,225 | 445,363 |
Nipissing | 87,413 | 87,125 | 86,989 | 86,999 | 87,240 | 87,444 |
Northumberland | 83,523 | 83,693 | 83,945 | 84,206 | 84,453 | 84,667 |
Ottawa | 845,917 | 855,257 | 868,095 | 881,966 | 895,694 | 909,862 |
Oxford | 106,551 | 106,348 | 106,654 | 106,886 | 107,578 | 108,226 |
Parry Sound | 42,361 | 42,384 | 42,549 | 42,318 | 42,385 | 42,428 |
Peel | 1,213,431 | 1,249,396 | 1,281,882 | 1,309,118 | 1,338,874 | 1,365,849 |
Perth | 77,064 | 77,067 | 77,049 | 77,220 | 77,183 | 77,130 |
Peterborough | 137,614 | 137,759 | 138,326 | 138,604 | 139,590 | 140,545 |
Prescott and Russell | 83,202 | 83,570 | 84,232 | 84,531 | 85,472 | 86,495 |
Prince Edward | 26,202 | 26,198 | 26,318 | 26,588 | 26,856 | 27,123 |
Rainy River | 22,283 | 22,115 | 21,934 | 21,696 | 21,619 | 21,547 |
Renfrew | 101,030 | 101,431 | 101,653 | 101,673 | 101,617 | 101,575 |
Simcoe | 438,530 | 443,224 | 448,490 | 453,175 | 458,885 | 464,515 |
Stormont, Dundas and Glengarry | 115,620 | 115,215 | 114,938 | 114,736 | 114,665 | 114,624 |
Sudbury | 22,041 | 21,895 | 21,811 | 21,669 | 21,457 | 21,235 |
Thunder Bay | 154,187 | 152,768 | 152,187 | 151,780 | 151,641 | 151,446 |
Timiskaming | 34,323 | 34,218 | 33,984 | 33,602 | 33,444 | 33,282 |
Toronto | 2,610,578 | 2,629,176 | 2,653,957 | 2,686,104 | 2,716,783 | 2,743,738 |
Waterloo | 498,741 | 504,719 | 511,646 | 517,346 | 523,931 | 530,248 |
Wellington | 208,560 | 210,100 | 212,337 | 214,373 | 217,019 | 219,576 |
York | 931,851 | 960,671 | 988,440 | 1,014,194 | 1,042,517 | 1,069,780 |
- Date modified: