Table 2.5-8
Annual1 estimates of demographic components by age group and sex, Canada — Interprovincial in-migrants

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Interprovincial in-migrants
  2006-2007  2007-2008 2008-2009 2009-2010  2010-2011
  number
Both sexes 305,062 301,237 277,846 259,234 324,054
-1 year 2,273 2,277 2,011 1,865 2,335
0 to 4 years 20,829 20,768 18,431 17,032 21,271
5 to 9 years 15,913 15,799 14,014 12,893 16,155
10 to 14 years 14,329 14,165 12,547 11,583 14,594
15 to 19 years 21,574 21,084 19,347 17,656 22,418
20 to 24 years 41,849 40,335 38,251 33,953 42,911
25 to 29 years 47,118 46,116 42,567 39,759 49,477
30 to 34 years 32,114 31,408 29,061 27,078 33,687
35 to 39 years 25,535 24,890 23,015 21,376 26,639
40 to 44 years 21,902 21,419 19,842 18,499 23,027
45 to 49 years 16,361 16,874 15,637 15,019 18,656
50 to 54 years 13,260 13,777 12,709 12,274 15,237
55 to 59 years 11,013 11,431 10,551 10,214 12,635
60 to 64 years 7,323 7,607 7,038 6,788 8,401
65 to 69 years 4,690 4,559 4,412 4,531 5,665
70 to 74 years 3,281 3,203 3,089 3,196 3,963
75 to 79 years 2,581 2,512 2,409 2,508 3,165
80 to 84 years 1,863 1,802 1,717 1,781 2,243
85 to 89 years 919 879 869 900 1,152
90 to 94 years 269 268 269 267 347
95 to 99 years 66 64 60 62 76
100 years and over 0 0 0 0 0
Males 157,890 155,235 143,010 131,107 163,749
-1 year 1,203 1,198 1,050 985 1,225
0 to 4 years 10,707 10,657 9,423 8,740 10,907
5 to 9 years 8,256 8,185 7,233 6,677 8,360
10 to 14 years 7,536 7,452 6,581 6,080 7,652
15 to 19 years 10,540 10,166 9,246 8,326 10,603
20 to 24 years 21,745 20,497 19,210 16,483 20,831
25 to 29 years 24,012 23,441 21,751 19,788 24,639
30 to 34 years 17,233 16,830 15,662 14,239 17,716
35 to 39 years 13,958 13,583 12,601 11,435 14,212
40 to 44 years 11,917 11,629 10,813 9,857 12,251
45 to 49 years 8,585 8,843 8,228 7,810 9,672
50 to 54 years 6,831 7,127 6,564 6,285 7,802
55 to 59 years 5,615 5,848 5,390 5,174 6,396
60 to 64 years 3,842 4,000 3,724 3,554 4,395
65 to 69 years 2,295 2,249 2,165 2,206 2,746
70 to 74 years 1,570 1,540 1,480 1,522 1,885
75 to 79 years 980 966 918 950 1,187
80 to 84 years 732 699 660 679 853
85 to 89 years 222 217 211 216 288
90 to 94 years 84 84 79 79 104
95 to 99 years 27 24 21 22 25
100 years and over 0 0 0 0 0
Females 147,172 146,002 134,836 128,127 160,305
-1 year 1,070 1,079 961 880 1,110
0 to 4 years 10,122 10,111 9,008 8,292 10,364
5 to 9 years 7,657 7,614 6,781 6,216 7,795
10 to 14 years 6,793 6,713 5,966 5,503 6,942
15 to 19 years 11,034 10,918 10,101 9,330 11,815
20 to 24 years 20,104 19,838 19,041 17,470 22,080
25 to 29 years 23,106 22,675 20,816 19,971 24,838
30 to 34 years 14,881 14,578 13,399 12,839 15,971
35 to 39 years 11,577 11,307 10,414 9,941 12,427
40 to 44 years 9,985 9,790 9,029 8,642 10,776
45 to 49 years 7,776 8,031 7,409 7,209 8,984
50 to 54 years 6,429 6,650 6,145 5,989 7,435
55 to 59 years 5,398 5,583 5,161 5,040 6,239
60 to 64 years 3,481 3,607 3,314 3,234 4,006
65 to 69 years 2,395 2,310 2,247 2,325 2,919
70 to 74 years 1,711 1,663 1,609 1,674 2,078
75 to 79 years 1,601 1,546 1,491 1,558 1,978
80 to 84 years 1,131 1,103 1,057 1,102 1,390
85 to 89 years 697 662 658 684 864
90 to 94 years 185 184 190 188 243
95 to 99 years 39 40 39 40 51
100 years and over 0 0 0 0 0
1.
Period from July 1 to June 30.
Note(s):
The numbers of interprovincial migrants are final up to 2009/2010 and preliminary for 2010/2011.