Text table 3
Most up-to-date annual precocity errors for components, Canada, provinces and territories

Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Most up-to-date annual precocity errors for components, Canada, provinces and territories


Table summary
This table displays the results of most up-to-date annual precocity errors for components. The information is grouped by year/component (appearing as row headers), canada, n.l., p.e.i., n.s., n.b., que., ont., man., sask., alta., b.c., y.t., n.w.t. and nvt., calculated using per thousand units of measure (appearing as column headers).

Year/Component Canada N.L. P.E.I. N.S. N.B. Que. Ont. Man. Sask. Alta. B.C. Y.T. N.W.T. Nvt.
  per thousand
Births  
 2006/2007 -0.25 -0.33 -0.58 -0.31 -0.54 0.01 -0.22 -0.57 -0.61 -0.85 -0.02 -1.33 -0.19 -0.91
 2007/2008 -0.29 -0.55 -0.20 -0.79 -0.47 0.03 -0.34 -0.49 -0.96 -0.67 -0.04 0.18 -0.69 -0.99
 2008/2009 -0.05 -0.86 -0.49 -0.09 -0.48 -0.01 -0.01 -0.03 -0.07 -0.06 -0.03 -1.24 0.64 0.03
 2009/2010 0.06 -0.91 -0.07 -0.30 -0.46 0.00 0.15 0.03 -0.11 0.39 -0.03 -0.12 0.05 -1.68
Deaths  
 2005/2006 0.29 0.20 0.48 0.51 0.80 -0.06 0.57 0.50 0.38 0.23 -0.07 -0.61 1.01 0.17
 2006/2007 0.13 -0.25 1.01 0.30 0.53 -0.06 0.23 0.26 0.09 0.23 -0.05 -0.46 -0.25 0.23
 2007/2008 0.02 0.28 0.29 0.10 -0.33 -0.03 0.09 -0.04 0.00 -0.02 -0.05 -0.18 -0.07 0.51
 2008/2009 0.15 0.80 -0.17 0.56 0.13 -0.08 0.29 0.31 0.41 0.11 -0.05 0.66 0.18 -0.66
Immigration  
 2007/2008 0.00 -0.07 -0.01 -0.01 0.01 0.02 -0.01 0.00 0.01 0.00 -0.02 0.12 -0.02 -0.13
 2008/2009 0.00 -0.01 0.50 -0.07 0.01 -0.10 0.13 0.17 0.06 -0.36 0.04 -0.09 0.09 -0.06
 2009/2010 0.00 -0.04 -0.01 0.00 0.00 0.00 0.00 -0.02 0.11 -0.01 -0.01 0.21 -0.09 0.00
 2010/2011 -0.01 -0.05 0.15 0.00 -0.02 0.07 -0.01 0.05 0.00 -0.07 -0.09 0.12 0.02 0.00
Emigration  
 2005/2006 -0.15 -0.26 0.55 0.15 -0.17 -0.08 -0.35 -0.35 0.02 0.04 0.10 -0.13 -0.09 -0.10
 2006/2007 -0.35 0.12 -0.20 -0.09 0.04 -0.19 -0.47 -0.19 0.08 -0.63 -0.36 -0.19 -0.25 -0.19
 2007/2008 -0.28 -0.13 -0.09 -0.04 -0.01 -0.17 -0.32 -0.19 0.08 -0.89 -0.07 -0.61 -0.64 -0.58
 2008/2009 -0.29 -0.35 -0.04 0.24 0.13 -0.19 -0.23 -0.54 -0.17 -0.75 -0.38 -0.48 -0.57 -0.47
Returning emigration  
 2005/2006 -0.08 -0.09 0.04 -0.02 0.09 0.03 -0.14 0.14 0.18 -0.05 -0.26 0.10 0.09 0.10
 2006/2007 -0.55 -0.14 -0.20 -0.41 -0.25 -0.52 -0.60 -0.32 -0.17 -0.81 -0.57 -0.25 -0.32 0.00
 2007/2008 -0.35 -0.26 -0.08 -0.32 -0.30 -0.25 -0.43 -0.63 -0.24 -0.16 -0.40 0.00 -0.34 0.00
 2008/2009 -0.20 -0.30 -0.05 -0.30 -0.03 0.08 -0.31 -0.54 -0.17 0.06 -0.54 -0.45 -0.09 0.00
Net temporary emigration  
 2005/2006 0.17 -0.30 -0.27 -0.11 -0.21 0.16 0.10 -0.01 0.25 0.19 0.58 0.19 -0.21 -0.27
 2006/2007 -0.11 -0.52 -0.49 -0.33 -0.44 0.00 -0.23 -0.23 0.14 -0.12 0.20 -0.06 -0.49 -0.52
 2007/2008 -0.27 -0.23 -0.22 -0.22 -0.23 -0.16 -0.32 -0.22 -0.12 -0.29 -0.37 -0.28 -0.25 -0.29
 2008/2009 -0.27 -0.22 -0.24 -0.22 -0.23 -0.16 -0.32 -0.21 -0.12 -0.29 -0.37 -0.27 -0.21 -0.28
Net non/permanent residents  
 2005/2006 -0.32 0.02 -0.01 0.00 -0.06 -0.22 -0.56 -0.05 0.02 -0.27 -0.13 -0.39 0.14 0.03
 2006/2007 -0.29 -0.09 -0.35 -0.04 0.02 -0.14 -0.51 -0.14 -0.06 -0.50 0.01 -0.25 -0.30 -0.36
 2007/2008 -0.08 -0.01 -0.02 0.00 -0.01 0.05 -0.11 -0.03 -0.07 -0.29 -0.10 -0.25 -0.09 0.22
 2008/2009 -0.05 -0.01 -0.04 -0.02 -0.02 0.03 -0.10 0.04 -0.02 -0.16 0.00 -0.24 -0.16 0.03
In-migrants  
 2007/2008 2.50 7.35 9.16 5.00 5.05 0.97 1.33 5.04 9.60 4.97 2.32 12.13 11.34 12.99
 2008/2009 2.55 5.68 8.19 4.77 4.38 0.89 1.37 4.23 6.62 7.20 2.30 6.10 11.54 4.87
 2009/2010 2.11 3.66 6.09 3.50 3.70 0.82 1.12 4.34 7.12 4.73 2.28 10.16 9.30 11.71
 2010/2011 1.96 3.66 7.63 1.76 3.43 0.87 1.23 3.63 5.43 4.85 1.63 9.53 7.64 10.08
Out-migrants  
 2007/2008 2.50 3.74 6.75 3.21 4.26 1.06 1.47 2.36 5.71 6.48 3.06 12.56 20.18 17.34
 2008/2009 2.55 4.78 8.36 5.31 4.78 1.30 1.61 2.93 5.51 4.46 3.51 9.18 17.78 6.90
 2009/2010 2.11 4.14 12.73 3.94 3.50 0.82 1.32 4.15 5.42 4.44 2.14 9.96 12.19 -2.39
 2010/2011 1.96 6.33 9.96 4.82 3.12 0.69 1.10 3.54 4.98 3.45 2.34 28.12 18.67 18.07
Net interprovincial migration  
 2007/2008 Note ...: not applicable 3.61 2.41 1.79 0.78 -0.09 -0.14 2.68 3.90 -1.51 -0.74 -0.43 -8.84 -4.35
 2008/2009 Note ...: not applicable 0.90 -0.16 -0.54 -0.40 -0.42 -0.24 1.30 1.11 2.73 -1.21 -3.08 -6.25 -2.02
 2009/2010 Note ...: not applicable -0.49 -6.64 -0.43 0.20 0.00 -0.20 0.19 1.71 0.30 0.14 0.21 -2.89 14.10
 2010/2011 Note ...: not applicable -2.66 -2.33 -3.06 0.31 0.19 0.13 0.09 0.45 1.40 -0.71 -18.60 -11.03 -7.98
Date modified: