Statistique Canada
Symbole du gouvernement du Canada

Liens de la barre de menu commune

Nombre de fermes déclarantes de fruits, légumes ou produits de serre biologiques selon l'état de certification, 2006

Tableau 4.14-3
Produits biologiques certifiés, en transition ou non certifiés - Nombre de fermes déclarantes de fruits, légumes ou produits de serre biologiques selon l'état de certification, année de recensement 2006
Géographie Nombre de fermes déclarantes de fruits, légumes ou produits de serre biologiques selon l'état de certification2
Fermes déclarantes d'au moins un état de certification3 Produits biologiques certifiés Produits biologiques en transition Produits biologiques non certifiés
Signes conventionnels
  • xconfidentiel en vertu des dispositions de la Loi sur la statistique
  • . indisponible pour toute période de référence
  • ..indisponible pour une période de référence précise
  • 0zéro absolu ou valeur arrondie à zéro
Notes

Les données ne sont pas fournies pour les subdivisions de recensement unifiées de 2001 en raison des nombreux changements des limites qui se sont produits entre les recensements. Ces changements des limites signifient qu'il faut faire attention en comparant les données pour les divisions de recensement suivantes au Québec : Bellechasse (241219000), Lévis (241225000), La Nouvelle-Beauce (241226000), Shawinigan (240436000), Francheville (240437000) et Maskinongé (240451000); et pour les régions agricoles de recensement suivantes en Saskatchewan : la région agricole 5B (475100000) et la région agricole 6A (476000000).

Le code géographique à neuf chiffres après le nom comprend deux chiffres pour la province, deux chiffres pour la région agricole, deux chiffres pour la division de recensement et trois pour la subdivision de recensement unifiée.

  1. À cause de contraintes de confidentialité, les données pour une ou plusieurs régions géographiques comptant très peu de fermes ont été combinées avec les données de cette subdivision de recensement unifiée ou de cette division de recensement. Pour connaître les noms des régions géographiques touchées par cette combinaison et le nombre de fermes qu'elles comptent, consultez Régions géographiques combinées.
  2. Données nouvelles en 2006; la comparaison est donc impossible avec 2001.
  3. Le nombre total de fermes déclarantes ne correspond pas à la somme des parties, car une ferme pouvait déclarer plus d'une catégorie.
Source
Statistique Canada, Recensement de l'agriculture de 2006, Données sur les exploitations et les exploitants agricoles, no 95-629-XWF au catalogue.
Canada (000000000) 3 751 916 125 2 754
Alberta - PR (480000000) 245 31 3 212
Région agricole 1 - RAR (481000000) 4 0 0 4
Division No. 1 - DR (481001000) 3 0 0 3
Cypress County - SRU (481001003) 3 0 0 3
Forty Mile County No. 8 - SRU (481001008) 0 0 0 0
Division No. 4 - DR (481004000) 1 0 0 1
Special Area No. 2 - SRU (481004004) 0 0 0 0
Special Area No. 3 - SRU (481004012) 1 0 0 1
Special Area No. 4 - SRU (481004020) 0 0 0 0
Région agricole 2 - RAR (482000000) 22 4 1 17
Division No. 2 - DR (482002000) 11 2 1 8
Warner County No. 5 - SRU (482002001) 0 0 0 0
Lethbridge County - SRU (482002011) 6 2 1 3
Taber - SRU (482002021) 1 0 0 1
Newell County No. 4 - SRU (482002031) 4 0 0 4
Division No. 5 - DR (482005000) 11 2 0 9
Vulcan County - SRU (482005001) 2 0 0 2
Wheatland County - SRU (482005012) 8 2 0 6
Starland County - SRU (482005031)1 0 0 0 0
Kneehill County - SRU (482005041) 1 0 0 1
Région agricole 3 - RAR (483000000) 43 6 0 37
Division No. 3 - DR (483003000) 8 0 0 8
Cardston County - SRU (483003001) 0 0 0 0
Pincher Creek No. 9 - SRU (483003011) 2 0 0 2
Willow Creek No. 26 - SRU (483003018) 6 0 0 6
Division No. 6 - DR (483006000) 35 6 0 29
Foothills No. 31 - SRU (483006001) 10 3 0 7
Rocky View No. 44 - SRU (483006014) 15 2 0 13
Calgary - SRU (483006016) 0 0 0 0
Mountain View County - SRU (483006028) 10 1 0 9
Division No. 15 - DR (483015000) 0 0 0 0
Crowsnest Pass - SRU (483015007) 0 0 0 0
Bighorn No. 8 - SRU (483015015) 0 0 0 0
Ranchland No. 66 - SRU (483015045)1 0 0 0 0
Région agricole 4A - RAR (484000000) 6 0 0 6
Division No. 7 - DR (484007000) 6 0 0 6
Provost No. 52 - SRU (484007001) 0 0 0 0
Paintearth County No. 18 - SRU (484007011) 0 0 0 0
Stettler County No. 6 - SRU (484007019) 2 0 0 2
Flagstaff County - SRU (484007031) 2 0 0 2
Wainwright No. 61 - SRU (484007049) 2 0 0 2
Région agricole 4B - RAR (484100000) 31 3 0 28
Division No. 10 - DR (484110000) 31 3 0 28
Camrose County No. 22 - SRU (484110001) 5 0 0 5
Beaver County - SRU (484110016) 9 1 0 8
Minburn County No. 27 - SRU (484110026) 1 0 0 1
Vermilion River County No. 24 - SRU (484110036) 2 1 0 1
Two Hills County No. 21 - SRU (484110048) 6 1 0 5
Lamont County - SRU (484110058) 8 0 0 8
Région agricole 5 - RAR (485000000) 78 8 1 70
Division No. 8 - DR (485008000) 24 4 1 20
Red Deer County - SRU (485008001) 11 1 0 10
Lacombe County - SRU (485008022) 8 1 1 7
Ponoka County - SRU (485008038) 5 2 0 3
Division No. 9 - DR (485009000) 3 1 0 2
Clearwater County - SRU (485009002) 3 1 0 2
Division No. 11 - DR (485011000) 51 3 0 48
Wetaskiwin County No. 10 - SRU (485011001) 4 0 0 4
Leduc County - SRU (485011012) 10 1 0 9
Brazeau County - SRU (485011032) 0 0 0 0
Parkland County - SRU (485011034) 18 0 0 18
Strathcona County - SRU (485011052) 6 0 0 6
Sturgeon County - SRU (485011059) 11 2 0 9
Edmonton - SRU (485011061) 2 0 0 2
Région agricole 6 - RAR (486000000) 36 4 0 32
Division No. 12 - DR (486012000)1 6 3 0 3
Bonnyville No. 87 - SRU (486012004) 1 0 0 1
Lakeland County - SRU (486012005)1 2 2 0 0
St. Paul County No. 19 - SRU (486012014) 2 0 0 2
Smoky Lake County - SRU (486012022) 1 1 0 0
Division No. 13 - DR (486013000) 24 1 0 23
Lac Ste. Anne County - SRU (486013001) 8 0 0 8
Barrhead County No. 11 - SRU (486013018) 3 0 0 3
Westlock County - SRU (486013028) 3 0 0 3
Woodlands County - SRU (486013029) 1 0 0 1
Thorhild County No. 7 - SRU (486013036) 2 1 0 1
Athabasca County No. 12 - SRU (486013044) 7 0 0 7
Division No. 14 - DR (486014000) 6 0 0 6
Yellowhead County - SRU (486014003) 6 0 0 6
Région agricole 7 - RAR (487000000) 25 6 1 18
Division No. 17 - DR (487017000) 10 4 1 5
Northern Sunrise County - SRU (487017026) 0 0 0 0
Big Lakes - SRU (487017027) 1 1 0 0
Lesser Slave River No.124 - SRU (487017033)1 2 1 0 1
Clear Hills No. 21 - SRU (487017062) 1 0 0 1
Northern Lights No. 22 - SRU (487017076) 0 0 0 0
Mackenzie No. 23 - SRU (487017095) 6 2 1 3
Division No. 18 - DR (487018000) 3 1 0 2
Greenview No. 16 - SRU (487018015) 3 1 0 2
Division No. 19 - DR (487019000) 12 1 0 11
Grande Prairie County No. 1 - SRU (487019006) 4 0 0 4
Smoky River No. 130 - SRU (487019041) 2 0 0 2
Birch Hills County - SRU (487019049) 2 0 0 2
Spirit River No. 133 - SRU (487019054) 1 0 0 1
Saddle Hills County - SRU (487019059) 1 0 0 1
Fairview No. 136 - SRU (487019066) 1 1 0 0
Peace No. 135 - SRU (487019071) 1 0 0 1
Colombie-Britannique - PR (590000000) 1 382 358 48 999
Vancouver Island-Coast - RAR (590100000) 487 67 7 416
Capital - DR (590117000) 231 38 5 189
North Saanich - SRU (590117005) 12 4 0 8
Central Saanich - SRU (590117015) 29 3 0 26
Saanich - SRU (590117021)1 52 8 2 43
Capital F - SRU (590117027) 54 9 2 43
Capital G - SRU (590117029) 35 6 1 28
Capital H (Part 2) - SRU (590117056) 49 8 0 41
Cowichan Valley - DR (590119000) 80 12 1 69
North Cowichan - SRU (590119008) 41 8 0 34
Cowichan Valley G - SRU (590119015) 15 1 0 14
Cowichan Valley F - SRU (590119033)1 1 1 0 0
Cowichan Valley B - SRU (590119046) 23 2 1 21
Nanaimo - DR (590121000) 53 4 1 48
Nanaimo - SRU (590121007) 23 0 0 23
Nanaimo C - SRU (590121016) 6 0 1 5
Nanaimo E - SRU (590121030) 3 1 0 2
Nanaimo F - SRU (590121032) 10 2 0 8
Nanaimo G - SRU (590121034) 4 1 0 3
Nanaimo H - SRU (590121036) 7 0 0 7
Alberni-Clayoquot - DR (590123000) 10 0 0 10
Alberni-Clayoquot B - SRU (590123033) 5 0 0 5
Alberni-Clayoquot D - SRU (590123035)1 3 0 0 3
Alberni-Clayoquot F - SRU (590123039) 2 0 0 2
Comox-Strathcona - DR (590125000)1 78 12 0 66
Comox-Strathcona A - SRU (590125018) 8 3 0 5
Comox-Strathcona K - SRU (590125019) 21 2 0 19
Comox-Strathcona B - SRU (590125022) 12 2 0 10
Comox-Strathcona C - SRU (590125024) 17 3 0 14
Comox-Strathcona D - SRU (590125042) 5 1 0 4
Comox-Strathcona H - SRU (590125046)1 2 1 0 1
Comox-Strathcona J - SRU (590125054) 13 0 0 13
Powell River - DR (590127000) 29 1 0 28
Powell River A - SRU (590127010)1 8 1 0 7
Powell River C - SRU (590127016) 7 0 0 7
Powell River E - SRU (590127020)1 14 0 0 14
Central Coast - DR (590145000) 6 0 0 6
Central Coast C - SRU (590145010)1 6 0 0 6
Lower Mainland-Southwest - RAR (590200000) 308 79 13 222
Fraser Valley - DR (590209000) 88 28 4 58
Fraser Valley B - SRU (590209016)1 6 0 0 6
Fraser Valley D - SRU (590209034) 9 4 1 4
Fraser Valley E - SRU (590209036) 32 11 1 21
Abbotsford - SRU (590209052) 32 13 2 18
Fraser Valley F - SRU (590209060) 6 0 0 6
Fraser Valley G - SRU (590209062) 3 0 0 3
Greater Vancouver - DR (590215000) 184 40 7 140
Langley - SRU (590215001) 70 16 1 53
Surrey - SRU (590215004) 41 11 2 29
Delta - SRU (590215011) 16 7 2 8
Richmond - SRU (590215015) 15 1 0 14
Greater Vancouver A - SRU (590215020) 12 0 0 12
Burnaby - SRU (590215025)1 4 0 0 4
Pitt Meadows - SRU (590215070) 12 2 1 9
Maple Ridge - SRU (590215075) 14 3 1 11
Sunshine Coast - DR (590229000) 21 3 1 18
Sunshine Coast A - SRU (590229018) 21 3 1 18
Squamish-Lillooet - DR (590231000) 15 8 1 6
Squamish-Lillooet C - SRU (590231017)1 12 6 0 6
Squamish-Lillooet B - SRU (590231034)1 3 2 1 0
Thompson-Okanagan - RAR (590300000) 385 166 20 211
Okanagan-Similkameen - DR (590307000) 186 113 14 68
Okanagan-Similkameen A - SRU (590307022) 7 3 0 4
Okanagan-Similkameen B - SRU (590307026) 63 48 8 12
Okanagan-Similkameen C - SRU (590307028) 26 14 2 12
Okanagan-Similkameen D - SRU (590307047) 17 6 2 10
Okanagan-Similkameen E - SRU (590307049) 11 8 0 3
Okanagan-Similkameen F - SRU (590307051) 21 9 1 11
Okanagan-Similkameen G - SRU (590307053) 38 23 1 15
Okanagan-Similkameen H - SRU (590307055) 3 2 0 1
Thompson-Nicola - DR (590333000) 45 17 0 28
Thompson-Nicola M - SRU (590333008) 1 0 0 1
Thompson-Nicola N - SRU (590333012) 0 0 0 0
Thompson-Nicola E (Bonaparte Plateau) - SRU (590333032) 2 1 0 1
Thompson-Nicola I (Blue Sky Country) - SRU (590333037) 15 7 0 8
Thompson-Nicola J (Copper Desert Country) - SRU (590333039) 3 1 0 2
Thompson-Nicola P (Rivers and the Peaks) - SRU (590333044) 9 5 0 4
Thompson-Nicola L - SRU (590333060) 13 3 0 10
Thompson-Nicola A (Wells Gray Country) - SRU (590333068) 1 0 0 1
Thompson-Nicola O (Lower North Thompson) - SRU (590333072) 1 0 0 1
Central Okanagan - DR (590335000) 66 14 1 52
Central Okanagan - SRU (590335012) 50 11 1 39
Central Okanagan J - SRU (590335020) 16 3 0 13
North Okanagan - DR (590337000) 58 17 4 38
North Okanagan B - SRU (590337017) 18 4 0 14
North Okanagan D - SRU (590337022) 6 2 1 3
North Okanagan E - SRU (590337023) 2 0 0 2
Spallumcheen - SRU (590337024) 16 5 2 10
North Okanagan F - SRU (590337041) 16 6 1 9
Columbia-Shuswap - DR (590339000) 30 5 1 25
Columbia-Shuswap A - SRU (590339011) 4 0 0 4
Columbia-Shuswap B - SRU (590339023) 1 0 0 1
Columbia-Shuswap C - SRU (590339037) 4 2 0 2
Columbia-Shuswap D - SRU (590339039) 14 2 1 12
Columbia-Shuswap E - SRU (590339043) 4 1 0 3
Columbia-Shuswap F - SRU (590339044) 3 0 0 3
Kootenay - RAR (590400000) 117 35 6 78
East Kootenay - DR (590401000) 9 1 0 8
East Kootenay A - SRU (590401017) 2 1 0 1
East Kootenay B - SRU (590401019) 2 0 0 2
East Kootenay C - SRU (590401035) 0 0 0 0
East Kootenay E - SRU (590401037) 1 0 0 1
East Kootenay F - SRU (590401046) 0 0 0 0
East Kootenay G - SRU (590401048) 4 0 0 4
Central Kootenay - DR (590403000) 80 23 3 54
Central Kootenay A - SRU (590403010) 7 0 0 7
Central Kootenay B - SRU (590403013) 16 5 1 10
Central Kootenay C - SRU (590403017) 2 1 0 1
Central Kootenay D - SRU (590403039) 8 2 1 5
Central Kootenay E - SRU (590403041) 10 3 0 7
Central Kootenay G - SRU (590403047) 4 2 0 2
Central Kootenay H - SRU (590403052) 14 2 0 12
Central Kootenay J - SRU (590403058) 11 5 0 6
Central Kootenay K - SRU (590403060) 8 3 1 4
Kootenay Boundary - DR (590405000) 28 11 3 16
Kootenay Boundary B - SRU (590405030)1 6 3 1 2
Kootenay Boundary D - SRU (590405052) 11 5 0 6
Kootenay Boundary E - SRU (590405054) 11 3 2 8
Cariboo - RAR (590500000) 47 7 0 40
Cariboo - DR (590541000) 23 4 0 19
Cariboo D - SRU (590541010) 2 0 0 2
Cariboo E - SRU (590541012) 0 0 0 0
Cariboo F - SRU (590541014) 3 0 0 3
Cariboo G - SRU (590541015) 1 0 0 1
Cariboo H - SRU (590541016) 1 0 0 1
Cariboo L - SRU (590541017) 3 0 0 3
Cariboo A - SRU (590541019) 5 0 0 5
Cariboo B - SRU (590541021) 1 0 0 1
Cariboo C - SRU (590541026) 1 1 0 0
Cariboo I - SRU (590541027) 1 0 0 1
Cariboo J - SRU (590541039) 0 0 0 0
Cariboo K - SRU (590541041) 5 3 0 2
Fraser-Fort George - DR (590553000) 24 3 0 21
Fraser-Fort George H - SRU (590553019) 8 0 0 8
Fraser-Fort George A - SRU (590553038) 5 1 0 4
Fraser-Fort George C - SRU (590553042) 5 0 0 5
Fraser-Fort George D - SRU (590553044) 2 1 0 1
Fraser-Fort George E - SRU (590553046) 1 0 0 1
Fraser-Fort George F - SRU (590553048)1 3 1 0 2
North Coast - RAR (590600000) 16 1 1 14
Kitimat-Stikine - DR (590649000)1 16 1 1 14
Kitimat-Stikine C (Part 1) - SRU (590649013)1 10 0 1 9
Kitimat-Stikine B - SRU (590649028) 6 1 0 5
Nechako - RAR (590700000) 12 2 0 10
Bulkley-Nechako - DR (590751000)1 12 2 0 10
Bulkley-Nechako C - SRU (590751015)1 1 0 0 1
Bulkley-Nechako D - SRU (590751017) 1 0 0 1
Bulkley-Nechako F - SRU (590751019) 1 0 0 1
Bulkley-Nechako B - SRU (590751028) 3 0 0 3
Bulkley-Nechako E - SRU (590751031) 2 1 0 1
Bulkley-Nechako A - SRU (590751051) 3 1 0 2
Bulkley-Nechako G - SRU (590751053) 1 0 0 1
Peace River - RAR (590800000) 10 1 1 8
Peace River - DR (590855000) 9 1 1 7
Peace River D - SRU (590855021) 4 1 1 2
Peace River E - SRU (590855023) 3 0 0 3
Peace River B - SRU (590855040) 2 0 0 2
Peace River C - SRU (590855042) 0 0 0 0
Northern Rockies - DR (590859000) 1 0 0 1
Northern Rockies A - SRU (590859011) 1 0 0 1