Table 2
Annual population estimates
July 1, 20121 | July 1, 20132 | 2012/2013 | |
---|---|---|---|
number | number | % rate | |
Canada | 34,754,312 | 35,158,304 | 1.2 |
Newfoundland and Labrador | 526,841 | 526,702 | -0.0 |
Prince Edward Island | 145,165 | 145,237 | 0.0 |
Nova Scotia | 945,061 | 940,789 | -0.5 |
New Brunswick | 756,997 | 756,050 | -0.1 |
Quebec | 8,084,059 | 8,155,334 | 0.9 |
Ontario | 13,411,994 | 13,537,994 | 0.9 |
Manitoba | 1,250,032 | 1,265,015 | 1.2 |
Saskatchewan | 1,087,546 | 1,108,303 | 1.9 |
Alberta | 3,888,739 | 4,025,074 | 3.4 |
British Columbia | 4,543,308 | 4,581,978 | 0.8 |
Yukon | 36,247 | 36,700 | 1.2 |
Northwest Territories | 43,620 | 43,537 | -0.2 |
Nunavut | 34,703 | 35,591 | 2.5 |
Note(s):
These estimates are based on 2011 Census population counts adjusted for census net undercoverage and incompletely enumerated Indian reserves.
Table note 1
Updated postcensal estimates.
Table note 2
Preliminary postcensal estimates.
- Date modified: