Survey of Household Spending, 2010
Classification used in the standard data tables to classify household expenditure data
This table details:
- The classification used in 2010 for the Household Expenditure Survey
- The collection method (i.e. from the interview questionnaire, from the diary of daily expenses or from administrative source)
- The reference period used
| Code | Description | Collection method | Reference period |
|---|---|---|---|
| 10100-23150 | Total expenditure | ||
| 10140-22310 | Total current consumption | ||
| 10140-13000 | Food expenditures | ||
| 10140-12950 | Food purchased from stores | ||
| 10140-10250 | Bakery products | ||
| 10140-10150 | Bread and unsweetened rolls and buns | ||
| 10140 | Bread | Diary | 2-week period |
| 10150 | Unsweetened rolls and buns | Diary | 2-week period |
| 10170-10180 | Cookies and crackers | ||
| 10170 | Cookies and sweet biscuits | Diary | 2-week period |
| 10180 | Crackers and crisp breads | Diary | 2-week period |
| 10210-10250 | Other bakery products | ||
| 10210-10230 | Other bakery products (except frozen) | ||
| 10210 | Ready-to-bake bakery products (except frozen) | Diary | 2-week period |
| 10220 | Pastry ready-to-eat (except frozen) | Diary | 2-week period |
| 10230 | Other bakery products (except frozen) | Diary | 2-week period |
| 10240-10250 | Frozen bakery products | ||
| 10240 | Dessert pies, cakes, squares and other pastries - prepared and frozen | Diary | 2-week period |
| 10250 | Other frozen bakery products | Diary | 2-week period |
| 10280-10420 | Cereal grains and cereal products | ||
| 10280-10290 | Rice and rice mixes | ||
| 10280 | Rice | Diary | 2-week period |
| 10290 | Rice mixes | Diary | 2-week period |
| 10310-10330 | Pasta products | ||
| 10310 | Pasta (fresh or dry) | Diary | 2-week period |
| 10320 | Pasta products (canned) | Diary | 2-week period |
| 10330 | Pasta mixes | Diary | 2-week period |
| 10360-10420 | Other cereal grains and cereal products | ||
| 10360-10370 | Flour and flour-based mixes | ||
| 10360 | Flour | Diary | 2-week period |
| 10370 | Cake and other flour-based mixes | Diary | 2-week period |
| 10390-10420 | Breakfast cereal and other grain products (except infant) | ||
| 10390 | Breakfast cereal (except infant cereals) | Diary | 2-week period |
| 10400 | Other cereal grains (unmilled or milled) | Diary | 2-week period |
| 10410 | Cereal bars | Diary | 2-week period |
| 10420 | Cereal-based snack food | Diary | 2-week period |
| 10430-10880 | Fruit, fruit preparations and nuts | ||
| 10430-10560 | Fresh fruit | ||
| 10430 | Apples (fresh) | Diary | 2-week period |
| 10440 | Bananas and plantains (fresh) | Diary | 2-week period |
| 10450 | Grapes (fresh) | Diary | 2-week period |
| 10460-10470 | Peaches and Nectarines (fresh) | ||
| 10460 | Peaches (fresh) | Diary | 2-week period |
| 10470 | Nectarines (fresh) | Diary | 2-week period |
| 10480 | Pears (fresh) | Diary | 2-week period |
| 10490-10520 | Berries (fresh) | ||
| 10490 | Strawberry (fresh) | Diary | 2-week period |
| 10500-10520 | Other berries (fresh) | ||
| 10500 | Blueberry (fresh) | Diary | 2-week period |
| 10510 | Raspberry (fresh) | Diary | 2-week period |
| 10520 | All other berries (fresh) | Diary | 2-week period |
| 10530 | Citrus Fruit (fresh) | Diary | 2-week period |
| 10540-10560 | Other fruit and organic fruit (fresh) | ||
| 10540 | Other fruit (fresh) | Diary | 2-week period |
| 10550 | Organic fruit (fresh) | Diary | 2-week period |
| 10560 | Melons and Specialty Melons (fresh) | Diary | 2-week period |
| 10600-10780 | Preserved fruit and fruit preparations | ||
| 10600-10650 | Fruit juice | ||
| 10600-10610 | Citrus juice (except concentrated) | Diary | 2-week period |
| 10620-10630 | Other fruit juices (except concentrated) | ||
| 10620 | Apple juice (except concentrated) | Diary | 2-week period |
| 10630 | All other fruit juices (except concentrated) | Diary | 2-week period |
| 10640-10650 | Concentrated fruit juice | Diary | 2-week period |
| 10710-10780 | Other preserved fruit and fruit preparations | ||
| 10710-10730 | Preserved fruit (including fruit pie filling and frozen fruit) | ||
| 10710 | Canned or bottled fruit | Diary | 2-week period |
| 10720 | Fruit Pie filling | Diary | 2-week period |
| 10730 | Frozen fruit | Diary | 2-week period |
| 10750-10760 | Dried or other preserved fruit | ||
| 10750 | Raisins | Diary | 2-week period |
| 10760 | Other dried or preserved fruit | Diary | 2-week period |
| 10770 | Jams, jellies, marmalades and similar preserves | Diary | 2-week period |
| 10780 | Fruit drinks (canned, bottled or frozen) | Diary | 2-week period |
| 10800-10880 | Nuts and seeds | ||
| 10800 | Peanuts (shelled or unshelled) | Diary | 2-week period |
| 10820-10880 | Other nuts and edible seeds | Diary | 2-week period |
| 10910-11380 | Vegetables and vegetable preparations | ||
| 10910-11130 | Fresh vegetables | ||
| 10910 | Potatoes (except sweet potatoes) | Diary | 2-week period |
| 10920 | Tomatoes (fresh) | Diary | 2-week period |
| 10930 | Lettuce (fresh) | Diary | 2-week period |
| 10940 | Cabbage (fresh) | Diary | 2-week period |
| 10950 | Carrots (fresh) | Diary | 2-week period |
| 10960 | Onions (fresh) | Diary | 2-week period |
| 10970 | Celery (fresh) | Diary | 2-week period |
| 10980 | Cucumber (fresh) | Diary | 2-week period |
| 10990 | Mushrooms (fresh) | Diary | 2-week period |
| 11000 | Broccoli (fresh) | Diary | 2-week period |
| 11020-11130 | Other vegetables (fresh) | ||
| 11020 | Cauliflower (fresh) | Diary | 2-week period |
| 11030 | Seaweed | Diary | 2-week period |
| 11040 | Corn | Diary | 2-week period |
| 11050 | Eggplant | Diary | 2-week period |
| 11060 | Squash | Diary | 2-week period |
| 11070 | Peppers | Diary | 2-week period |
| 11080 | Peas (fresh) | Diary | 2-week period |
| 11090 | Beans (fresh) | Diary | 2-week period |
| 11100 | Vegetable mix (fresh) | Diary | 2-week period |
| 11110 | All other vegetables (fresh) | Diary | 2-week period |
| 11120 | Other legumes (fresh) | Diary | 2-week period |
| 11130 | Organic vegetables (fresh) | Diary | 2-week period |
| 11150-11260 | Frozen and dried vegetables | ||
| 11150 | Potato products (frozen) | Diary | 2-week period |
| 11170-11210 | Other frozen vegetables | ||
| 11220-11260 | Dried vegetables and legumes | Diary | 2-week period |
| 11290-11380 | Canned vegetables and other vegetable preparations | Diary | 2-week period |
| 11290-11350 | Canned or bottled vegetables | ||
| 11290 | Tomatoes (canned or bottled, including tomato paste) | Diary | 2-week period |
| 11300 | Peas (canned or bottled) | Diary | 2-week period |
| 11310 | Beans (canned or bottled) | Diary | 2-week period |
| 11320-11350 | Other vegetables or legumes (canned or bottled, except infant food) | ||
| 11320-11330 | Other legumes (canned or bottled) | Diary | 2-week period |
| 11340 | All other vegetables (canned or bottled, except infant foods) | Diary | 2-week period |
| 11350 | Vegetable mix (canned) | Diary | 2-week period |
| 11360 | Ready-to-serve or ready-to-cook prepared salads and side dishes, fruit or vegetable based | Diary | 2-week period |
| 11370-11380 | Vegetable juice (canned or bottled) | ||
| 11370 | Tomato juice (canned or bottled) | Diary | 2-week period |
| 11380 | Other vegetables juices (canned or bottled) | Diary | 2-week period |
| 11410-11730 | Dairy products and eggs | ||
| 11410-11480 | Cheese | ||
| 11410 | Cheddar cheese | Diary | 2-week period |
| 11420 | Mozzarella cheese | Diary | 2-week period |
| 11430 | Process cheese | Diary | 2-week period |
| 11450-11480 | Other cheeses | ||
| 11450 | Cottage cheese, ricotta cheese and other unripened cheese | Diary | 2-week period |
| 11460 | Other natural and ripened cheese | Diary | 2-week period |
| 11470 | Cream cheese | Diary | 2-week period |
| 11480 | Other cheeses | Diary | 2-week period |
| 11510-11560 | Milk | ||
| 11510 | Fluid whole milk | Diary | 2-week period |
| 11520-11530 | Fluid low-fat milk | ||
| 11520 | Fluid low fat milk (2%) | Diary | 2-week period |
| 11530 | Fluid low-fat milk (1%) | Diary | 2-week period |
| 11550-11560 | Other low-fat and skim milk | ||
| 11550 | Fluid skim milk | Diary | 2-week period |
| 11560 | Other fluid milk | Diary | 2-week period |
| 11570 | Butter | Diary | 2-week period |
| 11580 | Ice cream and ice milk (including novelties) | Diary | 2-week period |
| 11610-11700 | Other dairy products | ||
| 11610-11630 | Other processed milk products | Diary | 2-week period |
| 11650-11700 | Other processed dairy products | ||
| 11650 | Frozen yogurt | Diary | 2-week period |
| 11660 | Cream (except sour cream) | Diary | 2-week period |
| 11670 | Other Dairy products | Diary | 2-week period |
| 11690-11700 | Dairy product substitutes | Diary | 2-week period |
| 11720-11730 | Eggs and other egg products | ||
| 11720 | Eggs | Diary | 2-week period |
| 11730 | Other egg products | Diary | 2-week period |
| 11750-11840 | Meat | ||
| 11750 | Beef | Diary | 2-week period |
| 11760 | Pork | Diary | 2-week period |
| 11770-11780 | Poultry | ||
| 11770 | Turkey | Diary | 2-week period |
| 11780 | Chicken | Diary | 2-week period |
| 11790-11840 | Other meat and poultry | Diary | 2-week period |
| 11870-12020 | Processed meats | ||
| 11870-11880 | Ham and Bacon | ||
| 11870 | Bacon | Diary | 2-week period |
| 11880 | Uncooked hams and dinner hams (except deli-style and canned) | Diary | 2-week period |
| 11910-12020 | Other processed meat | Diary | 2-week period |
| 11910-11920 | Sausage and wieners | ||
| 11910 | Sausage (fresh or frozen, uncooked) | Diary | 2-week period |
| 11920 | Wieners (except canned) | Diary | 2-week period |
| 11930 | Deli and deli-style meat | Diary | 2-week period |
| 11960-12020 | Other meat preparations (including canned) | ||
| 11960-11990 | Other meat preparations (except canned) | Diary | 2-week period |
| 12010-12020 | Meat stew and other meat preparations (canned) | Diary | 2-week period |
| 12050-12210 | Fish and seafood | ||
| 12050-12090 | Fresh or frozen fish | ||
| 12050 | Cod (fresh or frozen, uncooked) | Diary | 2-week period |
| 12060 | Flounder and sole (fresh or frozen, uncooked) | Diary | 2-week period |
| 12070 | Haddock (fresh or frozen, uncooked) | Diary | 2-week period |
| 12080 | Salmon (fresh or frozen, uncooked) | Diary | 2-week period |
| 12090 | Other fish (fresh or frozen, uncooked) | Diary | 2-week period |
| 12110-12140 | Canned or other preserved fish | ||
| 12110 | Tuna (canned) | Diary | 2-week period |
| 12120 | Salmon (canned) | Diary | 2-week period |
| 12130 | Other fish (canned or bottled) | Diary | 2-week period |
| 12140 | Cured fish | Diary | 2-week period |
| 12160-12210 | Seafood and other marine products | ||
| 12160 | Shrimps and prawns | Diary | 2-week period |
| 12170-12210 | All other seafood and marine products | ||
| 12170 | Lobster | Diary | 2-week period |
| 12180 | Crab | Diary | 2-week period |
| 12190 | Mussels | Diary | 2-week period |
| 12200 | Other shellfish | Diary | 2-week period |
| 12210 | Other marine products | Diary | 2-week period |
| 12240-12950 | Non-alcoholic beverages and other food products | ||
| 12240-12350 | Non-alcoholic beverages and beverage mixes | ||
| 12250-12270 | Coffee and tea | ||
| 12250 | Roasted or ground coffee | Diary | 2-week period |
| 12260 | Other coffee | Diary | 2-week period |
| 12270 | Tea (including herbal) | Diary | 2-week period |
| 12290-12350 | Non-alcoholic beverages | ||
| 12290 | Carbonated soft drinks | Diary | 2-week period |
| 12300-12310 | Carbonated water and flavoured Water | Diary | 2-week period |
| 12320 | Bottled water | Diary | 2-week period |
| 12330 | Food replacement (powders and drinks) | Diary | 2-week period |
| 12340 | Other non-alcoholic beverages | Diary | 2-week period |
| 12350 | Sports and energy drinks | Diary | 2-week period |
| 12380-12480 | Sugar and confectionery | ||
| 12380-12420 | Sugar, syrups and sugar substitute | ||
| 12380 | Sugar | Diary | 2-week period |
| 12390 | Artificial sweeteners | Diary | 2-week period |
| 12400 | Syrups and molasses | Diary | 2-week period |
| 12410 | Sugar preparations for baking and desserts | Diary | 2-week period |
| 12420 | Other sugar, confections and preparations | Diary | 2-week period |
| 12440-12480 | Candies and chocolates | ||
| 12440 | Chocolate bars | Diary | 2-week period |
| 12450 | Other chocolate confections | Diary | 2-week period |
| 12460 | Baking chocolate, cocoa and chocolate substitutes | Diary | 2-week period |
| 12470 | Sugar Candy | Diary | 2-week period |
| 12480 | Gum | Diary | 2-week period |
| 12500-12540 | Margarine, oils and fats (excluding butter) | ||
| 12500 | Margarine | Diary | 2-week period |
| 12510 | Cooking and salad oils | Diary | 2-week period |
| 12520 | Lard | Diary | 2-week period |
| 12530 | Shortening | Diary | 2-week period |
| 12540 | Other oils and fats | Diary | 2-week period |
| 12560-12640 | Condiments, spices and vinegars | ||
| 12560 | Mayonnaise, salad dressings and dips | Diary | 2-week period |
| 12570 | Pasta and pizza sauces (canned, bottled or dried) | Diary | 2-week period |
| 12580 | Other sauces and gravies (canned, bottled or dried) | Diary | 2-week period |
| 12590 | Dried herbs and spices | Diary | 2-week period |
| 12600 | Food seasonings (including table salt) | Diary | 2-week period |
| 12610 | Ketchup | Diary | 2-week period |
| 12620 | Other condiments (including vinegar) | Diary | 2-week period |
| 12630 | Pickled vegetables (including olives) | Diary | 2-week period |
| 12640 | Fresh herbs | Diary | 2-week period |
| 12650-12680 | Infant food | ||
| 12650 | Infant formula | Diary | 2-week period |
| 12660 | Infant cereals and biscuits | Diary | 2-week period |
| 12670 | Canned or bottled infant food | Diary | 2-week period |
| 12680 | Other infant food (including frozen) | Diary | 2-week period |
| 12690-12730 | Frozen prepared foods | ||
| 12690 | Frozen dinners and entrees | Diary | 2-week period |
| 12700 | Frozen pizza | Diary | 2-week period |
| 12710 | Frozen side dishes | Diary | 2-week period |
| 12720 | Fish portions (pre-cooked and frozen) | Diary | 2-week period |
| 12730 | Other frozen prepared food | Diary | 2-week period |
| 12750-12760 | Soup (except infant soup) | ||
| 12750 | Soup (chilled, frozen, canned or bottled) | Diary | 2-week period |
| 12760 | Soup (dried) | Diary | 2-week period |
| 12780-12810 | Ready-to-serve prepared food | ||
| 12780 | Dinners and entrees (except frozen) | Diary | 2-week period |
| 12790 | Pizza (except frozen) | Diary | 2-week period |
| 12800 | Other ready-to-serve prepared food | Diary | 2-week period |
| 12805 | Other salad and side dishes | Diary | 2-week period |
| 12810 | Other prepared food (fresh) | Diary | 2-week period |
| 12940-12950 | Snack food | ||
| 12940 | Potato-based snack foods | Diary | 2-week period |
| 12950 | Other snack foods | Diary | 2-week period |
| 12820-12920 | All other food preparations | ||
| 12820 | Peanut butter and other nut butters | Diary | 2-week period |
| 12830 | Honey | Diary | 2-week period |
| 12840-12850 | Flavoured drink powders, crystals and syrups | ||
| 12840 | Fruit-flavoured drink powders, crystals and syrups | Diary | 2-week period |
| 12850 | Other drink flavouring powders and syrups (except fruit flavours) | Diary | 2-week period |
| 12860 | Non-dairy frozen ice treats | Diary | 2-week period |
| 12870-12890 | Desserts powders (canned or bottled) | ||
| 12870 | Jelly powders | Diary | 2-week period |
| 12880 | Prepared dessert powders | Diary | 2-week period |
| 12890 | Puddings, custards and jellied desserts (canned or bottled) | Diary | 2-week period |
| 12900 | Other materials for food preparation | Diary | 2-week period |
| 12910 | Tofu | Diary | 2-week period |
| 12920 | Other canned, bottled or dried meals | Diary | 2-week period |
| 12970-13000 | Food purchased from restaurant | ||
| 12970-12990 | Restaurant - Meals | ||
| 12970 | Restaurant - Dinner | Diary | 2-week period |
| 12980 | Restaurant - Lunch | Diary | 2-week period |
| 12990 | Restaurant - Breakfast | Diary | 2-week period |
| 13000 | Restaurant - Snacks/beverages | Diary | 2-week period |
| 14000-14380 | Shelter | ||
| 14000-14270 | Principal accomodation | ||
| 14000-14040 | Rented living quarters | ||
| 14000-14010 | Rent | Interview | Last payment, last 12 months |
| 14020 | Tenants' repairs and improvements | Interview | Last 12 months |
| 14030 | Tenants' insurance premiums | Interview | Last payment |
| 14040 | Parking (excluding parking amounts reported with rent expenses) | Interview | Last payment |
| 14070-14190 | Owned living quarters | ||
| 14070-14084 | Regular mortgage payments | Interview | Last payment, last 12 months |
| 14090 | Repairs and maintenance | Interview | Last 12 months |
| 14100 | Condominium charges | Interview | Last payment |
| 14110 | Property taxes | Interview | Last 12 months |
| 14120 | Homeowners' insurance premiums | Interview | Last payment |
| 14140-14190 | Other expenditures for owned living quarters | ||
| 14140 | Commissions for sale of real estate | Interview | Last 12 months |
| 14150 | Legal fees related to the dwelling(s) | Interview | Last 12 months |
| 14160 | Mortgage insurance premiums | Interview | Last 12 months |
| 14170 | Other expenses (surveying fees and appraisals) | Interview | Last 12 months |
| 14180 | Registration fees, renewal fees and early renewal or closing penalties | Interview | Last 12 months |
| 14190 | Transfer taxes and land registration fees | Interview | Last 12 months |
| 14210-14270 | Water, fuel and electricity | ||
| 14210 | Water and sewage | Interview | Last payment |
| 14220 | Electricity | Interview | Last payment |
| 14230 | Natural gas | Interview | Last payment |
| 14250-14270 | Other fuel | Interview | Last 12 months |
| 14300-14380 | Other accommodation | ||
| 14300-14346 | Owned vacation homes and other secondary residences | ||
| 14300 | Annual mortgage payment (excluding payments made at time of sale) | Interview | Last 12 months |
| 14310 | Property taxes and sewage charges | Interview | Last 12 months |
| 14320 | Insurance premiums | Interview | Last 12 months |
| 14330 | Electricity, water and fuel | Interview | Last 12 months |
| 14342-14346 | Other expenses for other owned residence | Interview | Last 12 months |
| 14352-14358 | Other owned properties | Interview | Last 12 months |
| 14370-14380 | Accommodation away from home | ||
| 14370 | Hotels or motels | Interview | Last 12 months |
| 14380 | Other accommodations away from home | Interview | Last 12 months |
| 15120-15440 | Household Operation | ||
| 15120-15170 | Communications | ||
| 15120-15140 | Telephone | ||
| 15120 | Landline telephone services | Interview | Last payment |
| 15130 | Cell phone, pager and handheld text messaging services | Interview | Last payment |
| 15140 | Purchase of telephones and equipment | Diary | 2-week period |
| 15150 | Internet access services | Interview | Last payment |
| 15160 | On-line services | Interview | Last payment |
| 15170 | Postal and other communication services | Diary | 2-week period |
| 15180 | Domestic and other custodial services (excluding child care) | Interview | Last 3 months |
| 15200-15220 | Pet expenses | ||
| 15200 | Pet food | Diary | 2-week period |
| 15210 | Purchase of pets and related pet goods | Diary | 2-week period |
| 15220 | Veterinarian and other services | Diary | 2-week period |
| 15240-15260 | Household cleaning supplies and equipment | ||
| 15240 | Detergent and other soaps | Diary | 2-week period |
| 15250 | Other household cleaning supplies | Diary | 2-week period |
| 15260 | Cleaning equipment (non-electric) | Diary | 2-week period |
| 15280-15300 | Paper, plastic and foil household supplies | ||
| 15280 | Stationery (excluding school supplies) | Diary | 2-week period |
| 15290 | Other paper supplies | Diary | 2-week period |
| 15300 | Plastic and foil supplies | Diary | 2-week period |
| 15320-15340 | Garden supplies and services | ||
| 15320 | Nursery and greenhouse stock, cut flowers, decorative plants and planting seeds | Diary | 2-week period |
| 15330 | Fertilizers, herbicides, insecticides, pesticides, soil and soil conditioners | Diary | 2-week period |
| 15340 | Horticultural services, snow and garbage removal | Diary | 2-week period |
| 15350 | Other household supplies | Diary | 2-week period |
| 15400-15440 | Child Care | ||
| 15400-15410 | Child care outside the home | ||
| 15400 | Day-care centre | Interview | Last month |
| 15410 | Other child care outside the home | Interview | Last month |
| 15420 | Regular child care in the home | Interview | Last month |
| 15430 | Day board and children's lunches paid to private households | Diary | 2-week period |
| 15440 | Occasional babysitting | Diary | 2-week period |
| 15500-15870 | Household furnishings and Equipment | ||
| 15500-15570 | Household furnishings, Art and Antiques | ||
| 15500 | Furniture | Interview | Last 12 months |
| 15510 | Rugs, mats and underpadding | Interview | Last 12 months |
| 15522-15524 | Art, antiques and decorative ware | Interview | Last 12 months |
| 15530 | Linen | Diary | 2-week period |
| 15540 | Lamps and lampshades | Diary | 2-week period |
| 15550-15570 | Other household furnishings (curtains, mirrors and picture frames) | Diary | 2-week period |
| 15620-15800 | Household equipment | ||
| 15620-15710 | Household appliances | ||
| 15620 | Refrigerators and freezers | Interview | Last 12 months |
| 15630 | Microwave ovens | Interview | Last 12 months |
| 15640 | Cooking appliances | Interview | Last 12 months |
| 15650 | Washers and dryers | Interview | Last 12 months |
| 15660 | Dishwashers (including built-in appliances) | Interview | Last 12 months |
| 15670 | Room air conditioners, portable humidifiers and dehumidifiers | Interview | Last 12 months |
| 15680-15710 | Other electric equipment and appliances (including parts and attachments) | Diary | 2-week period |
| 15720-15800 | Other household equipment | ||
| 15720-15732 | Home and workshop tools and equipment | Diary | 2-week period |
| 15740-15752 | Lawn, garden and snow-removal equipment | Diary | 2-week period |
| 15760-15775 | Non-electric kitchen and cooking equipment | Diary | 2-week period |
| 15780 | Luggage | Diary | 2-week period |
| 15790 | Other household equipment, parts and accessories | Diary | 2-week period |
| 15800 | Home security equipment | Diary | 2-week period |
| 15810-15830 | Maintenance and repairs of furniture and equipment | Diary | 2-week period |
| 15850-15870 | Services related to furnishing and equipment | ||
| 15852-15854 | Rental of heating equipment | Interview | Last payment |
| 15860 | Other services related to furnishing and equipment | Diary | 2-week period |
| 15870 | Home security services | Interview | Last payment |
| 40010-45040 | Clothing and accessories | ||
| 40010 | Clothing | Interview | Last 3 months |
| 40030-40040 | Footwear | Interview | Last 3 months |
| 40050 | Accessories | Interview | Last 3 months |
| 40070-40080 | Jewellery and watches | Interview | Last 3 months |
| 40090 | Clothing gifts to non-household members | Interview | Last 3 months |
| 41010-41090 | Women's and Girls' wear (4 years and over) | ||
| 41010 | Clothing | Interview | Last 3 months |
| 41030-41040 | Footwear | ||
| 41030 | Athletic footwear | Interview | Last 3 months |
| 41040 | Non athletic footwear | Interview | Last 3 months |
| 41050 | Accessories | Interview | Last 3 months |
| 41070-41080 | Jewellery and watches | ||
| 41070 | Watches | Interview | Last 3 months |
| 41080 | Jewellery | Interview | Last 3 months |
| 41090 | Clothing gifts to non-household members | Interview | Last 3 months |
| 42010-42090 | Men's and Boys' wear (4 years and over) | ||
| 42010 | Clothing | Interview | Last 3 months |
| 42030-42040 | Footwear | ||
| 42030 | Athletic footwear | Interview | Last 3 months |
| 42040 | Non athletic footwear | Interview | Last 3 months |
| 42050 | Accessories | Interview | Last 3 months |
| 42070-42080 | Jewellery and watches | ||
| 42070 | Watches | Interview | Last 3 months |
| 42080 | Jewellery | Interview | Last 3 months |
| 42090 | Clothing gifts to non-household members | Interview | Last 3 months |
| 43010-43040 | Children's wear (under 4 years) | ||
| 43010 | Clothing and cloth diapers | Interview | Last 3 months |
| 43030 | Footwear | Interview | Last 3 months |
| 43040 | Clothing gifts to non-household members | Interview | Last 3 months |
| 45000 | Clothing material, yarn, thread, and other notions (excluding household textiles) | Diary | 2-week period |
| 45010-45040 | Clothing Services | ||
| 45010 | Laundry and dry-cleaning service | Diary | 2-week period |
| 45020 | Laundromats and self-service dry cleaning | Diary | 2-week period |
| 45030-45040 | Clothing rental, tailoring, alteration services and other clothing services | ||
| 45030 | Clothing rental, tailoring, alteration services | Diary | 2-week period |
| 45040 | Other clothing services | Diary | 2-week period |
| 16100-16530 | Transportation | ||
| 16100-16460 | Private transportation | ||
| 16100-16190 | Expenses on vehicle used for private use | ||
| 16100-16120 | Purchase of vehicles | ||
| 16100 | Automobiles | Interview | Last 12 months |
| 16110 | Vans (including mini-vans) | Interview | Last 12 months |
| 16120 | Trucks (including sport utility vehicles) | Interview | Last 12 months |
| 16130-16150 | Automotive accessories | Interview, Diary | Last 12 months, 2-week period |
| 16140 | Children's car seats and booster seats | Interview | Last 12 months |
| 16160-16180 | Regular leasing payment | ||
| 16160 | Payment for automobiles | Interview | Last payment |
| 16170 | Payment for vans | Interview | Last payment |
| 16180 | Payment for trucks | Interview | Last payment |
| 16190 | Other leasing costs (include down payment and closing costs) | Interview | Last 12 months |
| 16230-16240 | Rented vehicles | ||
| 16230 | Rental fees (including insurance and mileage) | Interview | Last 12 months |
| 16240 | Other expenses for rented automobiles and trucks | Diary | 2-week period |
| 16280-16460 | Automobiles and trucks operation | ||
| 16280 | Registration fees (including insurance if part of registration) | Interview | Last 12 months |
| 16290 | Private and public vehicle insurance premiums | Interview | Last payment |
| 16300-16320 | Tires, batteries, and other automotive parts and supplies | Diary | 2-week period |
| 16330-16400 | Maintenance and repair | Diary | 2-week period |
| 16410 | Vehicle security and communication services | Interview | Last payment |
| 16420 | Gas and other fuels | Diary | 2-week period |
| 16430 | Other automobile and truck operation services | Diary | 2-week period |
| 16440 | Parking costs excluding parking fees at the place of residence for renters and traffic and parking tickets | Interview | Last month |
| 16450-16460 | Miscellaneous Vehicle-related expenses | ||
| 16450 | Drivers' licences and tests | Interview | Last 12 months |
| 16460 | Driving lessons | Interview | Last 12 months |
| 16470-16530 | Public transportation services | ||
| 16470 | City or commuter bus, subway, street car and commuter train | Interview | Last 3 months |
| 16480 | Taxi (including tips) | Interview | Last 3 months |
| 16490 | Other local passenger transportation | Interview | Last 3 months |
| 16500 | Airplane | Interview | Last 12 months |
| 16510 | Highway bus | Interview | Last 12 months |
| 16522-16524 | Other inter-city passenger transportation services | Interview | Last 12 months |
| 16530 | Household moving, storage and delivery services | Interview | Last 12 months |
| 17060-17250 | Health Care | ||
| 17060-17190 | Direct costs to household | ||
| 17060 | Medicines, drugs and pharmaceutical products prescribed | Interview | Last 3 months |
| 17070-17080 | Other medicines and pharmaceutical products and health care supplies | Diary | 2-week period |
| 17090-17120 | Health care services | ||
| 17092-17094 | Health care practitioners | Interview | Last 12 months |
| 17100 | Physicians' care | Interview | Last 12 months |
| 17110 | Weight control programs, quit-smoking programs and other medical services | Interview | Last 12 months |
| 17120 | Hospital care, nursing homes and other residential care facilities | Interview | Last 12 months |
| 17160-17180 | Eye-care goods and services | ||
| 17160 | Prescription eye wear | Interview | Last 12 months |
| 17170-17175 | Other eye care goods and non-prescribed eyewear | Diary | 2-week period |
| 17180 | Eye care services (e.g., surgery, exams) | Interview | Last 12 months |
| 17190 | Dental services | Interview | Last 12 months |
| 17210-17250 | Health insurance premiums | ||
| 17210 | Public hospital, medical and drug plans | Interview | Last 12 months |
| 17230-17250 | Private health insurance plans | ||
| 17230 | Private health care plans | Interview | Last 12 months |
| 17240 | Dental plans sold as separate policies | Interview | Last 12 months |
| 17250 | Accident or disability insurance | Interview | Last 12 months |
| 18020-18140 | Personal Care | ||
| 18020-18100 | Personal care preparations | ||
| 18020 | Hair care products | Diary | 2-week period |
| 18030-18040 | Makeup, skin care, manicure and fragrance products | ||
| 18030 | Makeup, skin care and manicure products | Diary | 2-week period |
| 18040 | Fragrance products | Diary | 2-week period |
| 18050 | Personal deodorants | Diary | 2-week period |
| 18060 | Body soaps | Diary | 2-week period |
| 18070 | Oral hygiene products | Diary | 2-week period |
| 18080 | Disposable diapers | Diary | 2-week period |
| 18090 | Electric hair-styling and personal care appliances | Diary | 2-week period |
| 18100 | Other personal care supplies and equipment | Diary | 2-week period |
| 18110-18140 | Personal care services | ||
| 18110 | Hair grooming services | Diary | 2-week period |
| 18130-18140 | Other personal care services (including spa and massages) | Diary | 2-week period |
| 19050-19770 | Recreation | ||
| 19050-19290 | Recreation equipment and associated services | ||
| 19050-19060 | Sports and athletic equipment and services associated | Diary | 2-week period |
| 19070 | Playground equipment, above-ground pools and accessories | Diary | 2-week period |
| 19080 | Toys and children's vehicles | Diary | 2-week period |
| 19090 | Video game systems and parts (excluding for computers) | Diary | 2-week period |
| 19100 | Artists' materials, handicraft and hobby craft kits and materials | Diary | 2-week period |
| 19140-19170 | Computer equipment and supplies | ||
| 19140 | Computer hardware | Interview | Last 12 months |
| 19150-19160 | Computer software | Diary | 2-week period |
| 19170 | Computer supplies and other equipment | Diary | 2-week period |
| 19220-19240 | Photographic goods and services | ||
| 19220-19230 | Cameras and accessories | Diary | 2-week period |
| 19240 | Photographic services | Interview | Last 3 months |
| 19250 | Musical instruments, parts and accessories | Diary | 2-week period |
| 19260 | Expenses for collectors' items (stamps, coins) | Interview | Last 12 months |
| 19270 | Camping, picnic equipment and accessories (excluding BBQ's) | Diary | 2-week period |
| 19280 | Supplies and parts for recreational equipment | Diary | 2-week period |
| 19290 | Rental, maintenance and repairs of recreational equipment | Diary | 2-week period |
| 19300-19395 | Home entertainment equipment and services | ||
| 19300-19370 | Home entertainment equipment | ||
| 19300-19310 | Audio equipment | Interview | Last 12 months |
