CVs for operating revenue - Travel Arrangement Services - 2017
Geography | Travel agencies | Tour operators | Other travel arrangement and reservation services |
---|---|---|---|
percent | |||
Canada | 3.05 | 0.72 | 5.01 |
Geography | Travel agencies | Tour operators | Other travel arrangement and reservation services |
---|---|---|---|
percent | |||
Canada | 3.05 | 0.72 | 5.01 |
The Canadian Cancer Registry (CCR) uses age-standardization to enable comparisons of incidence rates over time or across geographic regions that are unaffected by changes in the age distribution of the population. Specifically, the July 1, 2011 Canadian population (final postcensal version) is used as the standard population for the CCR beginning with the CANSIM tables released March 15, 2016 onward (see Table below, and CANSIM table 103-0554). The age-standardized rates can be interpreted as the rates that would have been observed if the populations of interest had the same age distribution as the standard population.
Age Group | Population | Weight |
---|---|---|
0 to 4 years | 1,899,064 | 0.055297 |
5 to 9 years | 1,810,433 | 0.052717 |
10 to 14 years | 1,918,164 | 0.055853 |
15 to 19 years | 2,238,952 | 0.065194 |
20 to 24 years | 2,354,354 | 0.068555 |
25 to 29 years | 2,369,841 | 0.069006 |
30 to 34 years | 2,327,955 | 0.067786 |
35 to 39 years | 2,273,087 | 0.066188 |
40 to 44 years | 2,385,918 | 0.069474 |
45 to 49 years | 2,719,909 | 0.079199 |
50 to 54 years | 2,691,260 | 0.078365 |
55 to 59 years | 2,353,090 | 0.068518 |
60 to 64 years | 2,050,443 | 0.059705 |
65 to 69 years | 1,532,940 | 0.044636 |
70 to 74 years | 1,153,822 | 0.033597 |
75 to 79 years | 919,338 | 0.026769 |
80 to 84 years | 701,140 | 0.020416 |
85 to 89 years | 426,739 | 0.012426 |
90 years and over | 216,331 | 0.006299 |
Total | 34,342,780 | 1.0 |
The July 1, 1991 Canadian population (final postcensal version) was used as the standard population for CCR CANSIM tables produced prior to March 15, 2016 (see Table below).
Age Group | Population | Weight |
---|---|---|
0 to 4 years | 1,953,346 | 0.069464 |
5 to 9 years | 1,953,045 | 0.069454 |
10 to 14 years | 1,913,115 | 0.068034 |
15 to 19 years | 1,926,090 | 0.068495 |
20 to 24 years | 2,109,452 | 0.075016 |
25 to 29 years | 2,529,239 | 0.089944 |
30 to 34 years | 2,598,289 | 0.0924 |
35 to 39 years | 2,344,872 | 0.083388 |
40 to 44 years | 2,138,891 | 0.076063 |
45 to 49 years | 1,674,153 | 0.059536 |
50 to 54 years | 1,339,902 | 0.047649 |
55 to 59 years | 1,238,441 | 0.044041 |
60 to 64 years | 1,190,217 | 0.042326 |
65 to 69 years | 1,084,588 | 0.03857 |
70 to 74 years | 834,024 | 0.029659 |
75 to 79 years | 622,221 | 0.022127 |
80 to 84 years | 382,303 | 0.013595 |
85 years and over | 287,877 | 0.010237 |
Total | 28,120,065 | 1.0 |
Geography | Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201711 | 201712 | 201801 | 201802 | 201803 | 201804 | 201805 | 201806 | 201807 | 201808 | 201809 | 201810 | 201811 | |
percentage | |||||||||||||
Canada | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.7 | 0.7 |
Newfoundland and Labrador | 0.4 | 0.3 | 0.3 | 0.6 | 0.3 | 1.0 | 0.4 | 0.5 | 0.5 | 0.3 | 0.2 | 0.5 | 0.5 |
Prince Edward Island | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nova Scotia | 1.3 | 3.9 | 2.5 | 3.6 | 1.5 | 3.6 | 3.4 | 1.2 | 1.6 | 1.8 | 2.5 | 2.2 | 1.7 |
New Brunswick | 2.5 | 1.9 | 1.0 | 1.0 | 1.6 | 1.0 | 2.4 | 2.0 | 1.9 | 5.1 | 3.2 | 2.4 | 4.5 |
Quebec | 2.5 | 2.1 | 2.5 | 2.2 | 1.9 | 2.4 | 1.9 | 2.2 | 2.3 | 2.4 | 2.4 | 1.8 | 2.1 |
Ontario | 0.9 | 1.2 | 1.1 | 0.9 | 0.8 | 0.8 | 0.8 | 0.9 | 1.0 | 1.0 | 1.0 | 1.1 | 0.9 |
Manitoba | 1.0 | 1.4 | 1.7 | 1.3 | 0.7 | 1.4 | 2.1 | 0.7 | 1.7 | 1.5 | 0.9 | 2.2 | 1.4 |
Saskatchewan | 0.8 | 0.7 | 0.8 | 0.4 | 0.6 | 0.7 | 0.4 | 0.4 | 0.7 | 0.6 | 0.4 | 0.8 | 0.5 |
Alberta | 1.0 | 1.7 | 1.1 | 1.2 | 1.7 | 1.1 | 1.3 | 1.2 | 1.7 | 1.7 | 2.1 | 1.4 | 1.7 |
British Columbia | 1.4 | 2.2 | 1.7 | 2.1 | 1.4 | 1.5 | 1.4 | 1.8 | 1.8 | 1.3 | 1.5 | 1.5 | 1.2 |
Yukon | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Northwest Territories | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Nunavut | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
This survey is conducted by Statistics Canada in order to collect the necessary information to support the Integrated Business Statistics Program (IBSP). This program combines various survey and administrative data to develop comprehensive measures of the Canadian economy.
The statistical information from the IBSP serves many purposes, including:
Your information may also be used by Statistics Canada for other statistical and research purposes.
Your participation in this survey is required under the authority of the Statistics Act.
Authorization to collect this information
Data are collected under the authority of the Statistics Act, Revised Statutes of Canada, 1985, Chapter S-19.
Confidentiality
By law, Statistics Canada is prohibited from releasing any information it collects that could identify any person, business, or organization, unless consent has been given by the respondent, or as permitted by the Statistics Act. Statistics Canada will use the information from this survey for statistical purposes only.
Record linkages
To enhance the data from this survey and to reduce the reporting burden, Statistics Canada may combine the acquired data with information from other surveys or from administrative sources.
Data-sharing agreements
To reduce respondent burden, Statistics Canada has entered into data-sharing agreements with provincial and territorial statistical agencies and other government organizations, which have agreed to keep the data confidential and use them only for statistical purposes. Statistics Canada will only share data from this survey with those organizations that have demonstrated a requirement to use the data.
Section 11 of the Statistics Act provides for the sharing of information with provincial and territorial statistical agencies that meet certain conditions. These agencies must have the legislative authority to collect the same information, on a mandatory basis, and the legislation must provide substantially the same provisions for confidentiality and penalties for disclosure of confidential information as the Statistics Act. Because these agencies have the legal authority to compel businesses to provide the same information, consent is not requested and businesses may not object to the sharing of the data.
For this survey, there are Section 11 agreements with the provincial and territorial statistical agencies of Newfoundland and Labrador, Nova Scotia, New Brunswick, Québec, Ontario, Manitoba, Saskatchewan, Alberta, British Columbia and the Yukon. The shared data will be limited to information pertaining to business establishments located within the jurisdiction of the respective province or territory.
Section 12 of the Statistics Act provides for the sharing of information with federal, provincial or territorial government organizations. Under Section 12, you may refuse to share your information with any of these organizations by writing a letter of objection to the Chief Statistician, specifying the organizations with which you do not want Statistics Canada to share your data and mailing it to the following address:
Chief Statistician of Canada
Statistics Canada
Attention of Director, Enterprise Statistics Division
150 Tunney's Pasture Driveway
Ottawa, Ontario
K1A 0T6
You may also contact us by email at statcan.esdhelpdesk-dsebureaudedepannage.statcan@statcan.gc.ca or by fax at 613-951-6583.
For this survey, there are Section 12 agreements with the statistical agencies of Prince Edward Island, Northwest Territories and Nunavut as well as with the Ministère de l'énergie et des ressources naturelles du Québec, Transition énergétique Québec, Alberta Energy, the British Columbia Ministry of Energy, Mines and Petroleum Resources, the National Energy Board, Natural Resources Canada and Environment and Climate Change Canada.
For agreements with provincial and territorial government organizations, the shared data will be limited to information pertaining to business establishments located within the jurisdiction of the respective province or territory.
1. Verify or provide the business or organization's legal and operating name and correct where needed.
Note: Legal name modifications should only be done to correct a spelling error or typo.
Legal Name
The legal name is one recognized by law, thus it is the name liable for pursuit or for debts incurred by the business or organization. In the case of a corporation, it is the legal name as fixed by its charter or the statute by which the corporation was created.
Modifications to the legal name should only be done to correct a spelling error or typo.
To indicate a legal name of another legal entity you should instead indicate it in question 3 by selecting 'Not currently operational' and then choosing the applicable reason and providing the legal name of this other entity along with any other requested information.
Operating Name
The operating name is a name the business or organization is commonly known as if different from its legal name. The operating name is synonymous with trade name.
2. Verify or provide the contact information of the designated business or organization contact person for this questionnaire and correct where needed.
Note:The designated contact person is the person who should receive this questionnaire. The designated contact person may not always be the one who actually completes the questionnaire.
3. Verify or provide the current operational status of the business or organization identified by the legal and operating name above.
4. Verify or provide the current main activity of the business or organization identified by the legal and operating name above.
Note:The described activity was assigned using the North American Industry Classification System (NAICS).
This question verifies the business or organization's current main activity as classified by the North American Industry Classification System (NAICS). The North American Industry Classification System (NAICS) is an industry classification system developed by the statistical agencies of Canada, Mexico and the United States. Created against the background of the North American Free Trade Agreement, it is designed to provide common definitions of the industrial structure of the three countries and a common statistical framework to facilitate the analysis of the three economies. NAICS is based on supply-side or production-oriented principles, to ensure that industrial data, classified to NAICS , are suitable for the analysis of production-related issues such as industrial performance.
The target entity for which NAICS is designed are businesses and other organizations engaged in the production of goods and services. They include farms, incorporated and unincorporated businesses and government business enterprises. They also include government institutions and agencies engaged in the production of marketed and non-marketed services, as well as organizations such as professional associations and unions and charitable or non-profit organizations and the employees of households.
The associated NAICS should reflect those activities conducted by the business or organizational units targeted by this questionnaire only, as identified in the 'Answering this questionnaire' section and which can be identified by the specified legal and operating name. The main activity is the activity which most defines the targeted business or organization's main purpose or reason for existence. For a business or organization that is for-profit, it is normally the activity that generates the majority of the revenue for the entity.
The NAICS classification contains a limited number of activity classifications; the associated classification might be applicable for this business or organization even if it is not exactly how you would describe this business or organization's main activity.
Please note that any modifications to the main activity through your response to this question might not necessarily be reflected prior to the transmitting of subsequent questionnaires and as a result they may not contain this updated information.
The following is the detailed description including any applicable examples or exclusions for the classification currently associated with this business or organization.
Description and examples
Provide a brief but precise description of this business or organization's main activity
e.g., breakfast cereal manufacturing, shoe store, software development
5. You indicated that is not the current main activity.
Was this business or organization's main activity ever classified as: ?
6. Search and select the industry classification code that best corresponds to this business or organization's main activity.
Select this business or organization's activity sector (optional)
1. Indicate whether you will be answering the remaining questions or attaching files with the required information.
2. Our records indicate that this business fulfills its reporting obligations using file attachment(s). Please attach the required file(s) containing your electricity supply and disposition information for [Month] 2019. You may also attach other files you feel are necessary.
Please report in megawatt-hours (MWh) and thousands of dollars for all electricity generation, imports, receipts, exports and deliveries by type of consumers ( i.e., 'end use' or enrolled with a third party retailer).
To attach files
Note:
1. In [Month] 2019, did this business generate electricity?
Electricity may be generated for internal use and/or for sale.
2. In [Month] 2019, what method was employed to generate electricity?
Select all that apply.
Nuclear: Electricity generated at an electric power plant whose turbines are driven by steam generated in a reactor by heat from the fission of nuclear fuel.
Hydro: Electric power generated from a plant in which the turbine generators are driven by flowing water.
Tidal: Electric power generated from a plant in which turbine generators are driven from tidal movements.
Wind: A power plant in which the prime mover is a wind turbine. Electric power is generated by the conversion of wind power into mechanical energy.
Solar: Electricity created using Photovoltaic (PV) technology which converts sunlight into electricity OR electricity created using solar thermal technology where sunlight heats a liquid or gas to drive a turbine or engine.
Wave: Electricity generated from mechanical energy derived from wave motion.
Geothermal: Electricity generated from heat emitted from within the earth's crust, usually in the form of hot water or steam.
3. For [Month] 2019, how will the quantity of generated electricity be reported?
If both Net and Gross generation can be provided, please report the Net electricity generation.
4. In [Month] 2019, which types of combustible fuel were used for this business's thermal generation of electricity?
Select all that apply.
Coal: A readily combustible, black or brownish-black rock-like substance, whose composition, including inherent moisture, consists of more than 50% by weight and 70% by volume of carbonaceous material. It is formed from plant remains that have been compacted, hardened, chemically altered and metamorphosed by heat and pressure over geologic time without access to air.
Natural gas: A mixture of hydrocarbons (principally methane) and small quantities of various hydrocarbons existing in the gaseous phase or in solution with crude oil in underground reservoirs.
Petroleum: This covers both naturally occurring unprocessed crude oil and petroleum products that are made up of refined crude oil and used as a fuel source ( i.e., crude oil, synthetic crude oil, natural gas liquids, naphtha, kerosene, jet fuel, gasoline, diesel, and fuel oil; excludes Petroleum coke, bitumen and other oil products not specified).
For 'Other' combustible fuels - Thermal: This includes fuels such as propane, orimulsion, petroleum coke, coke oven gas, ethanol and any other type of thermal combustible fuel source not otherwise identified on the questionnaire. Specify in the spaces provided.
Wood (Report for “Dry” method): Wood and wood energy used as fuel, including round wood (cord wood), lignin, wood scraps from furniture and window frame manufacturing, wood chips, bark, sawdust, forest residues, charcoal and pulp waste.
Spent pulping liquor: A by-product in the paper making process, containing carbohydrate and lignin decomposition products.
Landfill gas: A biogas composed principally of methane and carbon dioxide produced by anaerobic digestion of landfill waste.
Municipal and other waste: Wastes (liquids or solids) produced by households, industry, hospitals and others (examples: paper, cardboard, rubber, leather, natural textiles, wood, brush, grass clippings, kitchen wastes and sewage sludge).
Other biomass (type unknown): Any other type of biomass not otherwise identified on the questionnaire. Specify in the space provided. (This includes fuels such as food waste, used diapers, and biogases - example, gas produced from animal water digesters.)
5. In [Month] 2019, what was the quantity in megawatt-hours (MWh) of electricity generated from the following?
Quantity in MWh | |
---|---|
Thermal | |
Coal | |
Natural gas | |
Petroleum Please report the generation from the use of diesel under Petroleum. |
|
Other | |
Total megawatt-hours generated from thermal | |
Biomass | |
Wood | |
Spent pulping liquor | |
Methane (landfill gas) | |
Municipal and other waste | |
Other | |
Total megawatt-hours generated from biomass | |
Total electricity production from combustible fuels | |
Nuclear | |
Hydro | |
Tidal | |
Wind | |
Solar | |
Wave | |
Geothermal | |
Other | |
Total production of electricity |
6. In [Month] 2019, did this business import electricity from the United States?
7. In [Month] 2019, what was the quantity in megawatt-hours (MWh) and the value of imported electricity from the United States?
If applicable, please report the total quantity of electricity ( MWh ) and Canadian dollar value (thousands of dollars) this business imported/purchased from the United States.
8. In [Month] 2019, did this business receive electricity from other sources in Canada?
Include:
9. In [Month] 2019, from which province or territory was electricity purchased or withdrawn by this business?
Select all that apply.
10. In [Month] 2019, what was the quantity in megawatt-hours (MWh) and the value of electricity received by this business?
Include:
If applicable, please report the total quantity of electricity ( MWh ) (thousands of dollars) purchased or received from within and/or other provinces ( e.g., other utilities/producers, transmitters, distributors).
Quantity in MWh | CAN$ '000 | |
---|---|---|
Newfoundland and Labrador | ||
Prince Edward Island | ||
Nova Scotia | ||
New Brunswick | ||
Quebec | ||
Ontario | ||
Manitoba | ||
Saskatchewan | ||
Alberta | ||
British Columbia | ||
Yukon | ||
Northwest Territories | ||
Nunavut | ||
Total quantity and value of electricity purchased or withdrawn from other domestic companies |
11. This is a summary of your total supply of electricity and total cost of purchased electricity from foreign and domestic suppliers.
This is the sum of Total Generation, Total Receipts from United States, Total Receipts from Other Provinces and Total Receipts from Within Province. The Total Supply number must equal the Total Disposal number.
Quantity in MWh | CAN$ '000 | |
---|---|---|
Total supply of electricity | ||
Total cost of purchased electricity from foreign and domestic suppliers |
12. In [Month] 2019, did this business consume electricity for its own use, excluding electricity that is billed?
Gross electricity generation
Include:
Exclude:
Net electricity generation
Include:
Exclude:
Report all electricity consumed (self-generated or purchased), i.e., used for own operation or given as compensation.
13. In [Month] 2019, what was the quantity in megawatt-hours (MWh) of the electricity consumed by this business for its own use?
Gross electricity generation
Include:
Exclude:
Net electricity generation
Include:
Exclude:
Quantity in MWh
14. In [Month] 2019, did this business export electricity to the United States?
15. In [Month] 2019, what was the quantity in megawatt-hours (MWh) and value of exported electricity to the United States?
If applicable, please report the total quantity of electricity ( MWh ) and Canadian dollar value (thousands of dollars) this business sold/exported to the United States.
16. In [Month] 2019, did this business deliver electricity to other companies in Canada such as utilities, system operators (the grid), producers, transmitters and/or distributors for the purpose of resale?
e.g., utilities or distributors
17. In [Month] 2019, which province or territory was electricity delivered to?
Select all that apply.
18. In [Month] 2019, what was the quantity in megawatt-hours (MWh) and the value of electricity delivered to other companies in Canada such as utilities, system operators (the grid), producers, transmitters and/or distributors for the purpose of resale?
If applicable, please report the total quantity of electricity ( MWh ) and total dollar value (thousands of dollars) your company sold to other domestic companies, by province or territory.
Quantity in MWh | CAN$ '000 | |
---|---|---|
Newfoundland and Labrador | ||
Prince Edward Island | ||
Nova Scotia | ||
New Brunswick | ||
Quebec | ||
Ontario | ||
Manitoba | ||
Saskatchewan | ||
Alberta | ||
British Columbia | ||
Yukon | ||
Northwest Territories | ||
Nunavut | ||
Total quantity and value of delivered electricity to other domestic businesses |
19. In [Month] 2019, did this business deliver electricity to consumers enrolled with retailers such as Direct Energy?
A retailer does not own any distribution lines, it operates as a middleman and relies on utility companies to deliver to their clients the electricity it has purchased on the markets.
Retailers only operate in Alberta and Ontario where the electricity markets have been deregulated, and where, by law, the generation, transmission and distribution activities must be performed by different companies.
20. In [Month] 2019, what was the quantity in megawatt-hours (MWh) of electricity delivered to the following types of consumers enrolled with retailers?
Exclude electricity delivered to other utilities or distributors.
Quantity in MWh | |
---|---|
To industrial customers Include mining and manufacturing |
|
To residential customers Include residential and agriculture |
|
To commercial and other institutional customers Include deliveries to urban transit systems, pipeline transportation and natural gas distribution, public administration, street lighting and commercial and other institutional. |
21. In [Month] 2019, did this business deliver electricity to 'end use' consumers?
'End Use' refers to the direct consumption of energy by consumers. In the case of 'residential end-use customers', for example, end use refers to electricity consumed by the residential sector or customers.
22. In [Month] 2019, what was the quantity in megawatt-hours (MWh) of electricity delivered to the following types of 'end use' consumers?
Quantity in MWh | |
---|---|
To industrial end-user customers Include mining and manufacturing. |
|
To residential end-user customers Include residential and agricultural. |
|
To commercial and other institutional end-user customers Include deliveries to urban transit systems, pipeline transportation and natural gas distribution, public administration, street lighting and commercial and other institutional. |
23. In [Month] 2019, what was the value of electricity delivered to the following types of 'end use' consumers?
CAN$ '000 | |
---|---|
To industrial end-user customers Include mining and manufacturing. |
|
To residential end-user customers Include residential and agricultural. |
|
To commercial and other institutional end-user customers Include deliveries to urban transit systems, pipeline transportation and natural gas distribution, public administration, street lighting and commercial and other institutional. |
The total supply of electricity must be equal to the total disposition of electricity and transmission, distribution and other losses.
Transmission, distribution, and other losses was automatically calculated as the difference between your reported total supply of electricity and total disposition of electricity.
24. This is a summary of your balancing electricity supply and disposition.
Transmission, distribution, and other losses was automatically calculated as the difference between your reported total supply of electricity and total disposition of electricity.
Transmission, distribution and other losses
Include:
Exclude generating station use output as measured at the generating station gate.
Quantity in MWh | |
---|---|
Supply | |
Production of electricity | |
Imported electricity from the United States | |
Withdrawal or purchased electricity from the grid | |
Total supply of electricity | |
Disposition | |
Consumed, generated or purchased electricity | |
Exported electricity to United States | |
Delivered electricity to other domestic businesses | |
Delivered electricity to consumers enrolled with retailers | |
Delivered electricity to end-use consumers | |
Total disposition of electricity | |
Transmission, distribution and other losses | |
Total supply of electricity | |
Total disposition of electricity | |
Transmission, distribution and other losses |
1. Indicate any changes or events that affected the reported values for this business or organization compared with the last reporting period.
Select all that apply.
1. Statistics Canada may need to contact the person who completed this questionnaire for further information.
Is Provided Given Names, Provided Family Name the best person to contact?
Who is the best person to contact about this questionnaire?
1. How long did it take to complete this questionnaire?
Include the time spent gathering the necessary information.
2. Do you have any comments about this questionnaire?
NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | |
Total commodities, retail trade commissions and miscellaneous services | 0.40 | 0.85 | 0.48 | 0.71 | 0.75 |
Retail Services (except commissions) [561] | 0.39 | 0.84 | 0.48 | 0.70 | 0.74 |
Food at retail [56111] | 0.81 | 1.50 | 1.45 | 1.52 | 3.17 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.68 | 0.96 | 0.66 | 0.74 | 0.76 |
Clothing at retail [56121] | 0.76 | 0.80 | 0.84 | 0.68 | 0.76 |
Footwear at retail [56122] | 1.29 | 1.13 | 1.59 | 1.26 | 1.18 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 2.38 | 1.51 | 9.54 | 1.37 | 1.34 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.28 | 0.82 | 0.86 | 0.60 | 0.66 |
Sporting and leisure products, at retail [56141] | 1.31 | 1.66 | 1.65 | 1.74 | 2.01 |
Motor vehicles at retail [56151] | 1.03 | 1.04 | 0.94 | 2.26 | 1.25 |
Recreational vehicles at retail [56152] | 2.10 | 2.74 | 3.46 | 2.42 | 2.72 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.09 | 0.98 | 1.09 | 1.35 | 1.00 |
Automotive and household fuels, at retail [56161] | 1.90 | 4.88 | 1.54 | 1.74 | 1.46 |
Home health products at retail [56171] | 2.09 | 4.28 | 2.13 | 2.89 | 2.99 |
Infant care, personal and beauty products, at retail [56172] | 2.08 | 4.08 | 2.24 | 2.35 | 2.39 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.02 | 1.02 | 1.58 | 1.48 | 1.33 |
Miscellaneous products at retail [56191] | 2.09 | 2.25 | 1.94 | 2.25 | 2.04 |
Total retail trade commissions and miscellaneous services1 | 1.51 | 2.09 | 1.66 | 1.79 | 1.93 |
1Comprises the following North American Product Classification System (NAPCS): 56211, 58122, 58141, 57111, 841, 58121, 58111, 53112 and 58131. |
Geography | CVs for operating revenue |
---|---|
percent | |
Canada | 0.01 |
Newfoundland and Labrador | 0.00 |
Prince Edward Island | 0.00 |
Nova Scotia | 0.01 |
New Brunswick | 0.03 |
Quebec | 0.03 |
Ontario | 0.02 |
Manitoba | 0.00 |
Saskatchewan | 0.02 |
Alberta | 0.02 |
British Columbia | 0.04 |
Yukon | 0.00 |
Northwest Territories | 0.00 |
Nunavut | 0.00 |
How to read the concordance table
NAICS Canada 2017 Version 3.0 Code | NAICS Canada 2017 Version 3.0 Title | ISIC Rev. 4 Code | ISIC Rev. 4 Title | Explanatory Notes |
---|---|---|---|---|
111110 | Soybean farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Soybean farming |
111120 | Oilseed (except soybean) farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Oilseed (except soybean) farming |
111130 | Dry pea and bean farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Dry pea and bean farming |
111140 | Wheat farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Wheat farming |
111150 | Corn farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Corn (except sweet corn) farming |
111160 | Rice farming | A0112 | Growing of rice | |
111190 | Other grain farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Grain, including wild rice (except oil seeds, dry peas and beans, wheat, corn and rice) farming and combinations of this industry group |
111211 | Potato farming | A0113* | Growing of vegetables and melons, roots and tubers | Potatoes, yams and sweet potatoes farming |
111219 | Other vegetable (except potato) and melon farming | A0113* | Growing of vegetables and melons, roots and tubers | Vegetables (except potatoes, peppers, mangels and other roots and tubers) and melons, grown in open fields |
111219 | Other vegetable (except potato) and melon farming | A0119* | Growing of other non-perennial crops | Mangels and other roots and tubers (except potato) |
111219 | Other vegetable (except potato) and melon farming | A0128* | Growing of spices, aromatic, drug and pharmaceutical crops | Pepper farming (e.g., bell, chili, green, hot, red, sweet) |
111310 | Orange groves | A0123* | Growing of citrus fruits | Orange growing |
111320 | Citrus (except orange) groves | A0123* | Growing of citrus fruits | Growing citrus fruits (except oranges) |
111330 | Non-citrus fruit and tree nut farming | A0121 | Growing of grapes | |
111330 | Non-citrus fruit and tree nut farming | A0122 | Growing of tropical and subtropical fruits | |
111330 | Non-citrus fruit and tree nut farming | A0124 | Growing of pome fruits and stone fruits | |
111330 | Non-citrus fruit and tree nut farming | A0125* | Growing of other tree and bush fruits and nuts | Growing of berries or edible nuts |
111330 | Non-citrus fruit and tree nut farming | A0126 | Growing of oleaginous fruits | |
111330 | Non-citrus fruit and tree nut farming | A0127* | Growing of beverage crops | Coffee farming |
111411 | Mushroom production | A0113* | Growing of vegetables and melons, roots and tubers | Mushrooms, farming |
111411 | Mushroom production | A0130* | Plant propagation | Mushroom spawn farming |
111412 | Cannabis grown under cover | A0128* | Growing of spices, aromatic, drug and pharmaceutical crops | Marijuana and cannabis grown under cover, hydroponically, cannabis seeds and seedlings grown under cover |
111412 | Cannabis grown under cover | A0163* | Post-harvest crop activities | processing for primary markets cannabis grown under cover |
111419 | Other food crops grown under cover | A0113* | Growing of vegetables and melons, roots and tubers | Vegetables and fruits, growing under cover |
111419 | Other food crops grown under cover | A0125* | Growing of other tree and bush fruits and nuts | Fruits, growing under cover |
111419 | Other food crops grown under cover | A0128* | Growing of spices, aromatic, drug and pharmaceutical crops | Spice crops, growing under cover |
111419 | Other food crops grown under cover | A0322* | Freshwater aquaculture | Seaweed, growing under cover |
111421 | Nursery and tree production | A0129* | Growing of other perennial crops | Short rotation tree farming (e.g., Christmas trees) |
111421 | Nursery and tree production | A0130* | Plant propagation | Growing of shrubs, sod, seedlings, and similar nursery stock; tree nurseries (except forest tree nurseries) |
111422 | Floriculture production | A0119* | Growing of other non-perennial crops | Flower growing, including flower seeds |
111910 | Tobacco farming | A0115 | Growing of tobacco | |
111920 | Cotton farming | A0116* | Growing of fibre crops | Cotton farming |
111930 | Sugar-cane farming | A0114 | Growing of sugar cane | |
111940 | Hay farming | A0119* | Growing of other non-perennial crops | Alfalfa, clover, hay and forage crops (except corn for grain) farming |
111993 | Fruit and vegetable combination farming | A011X | Growing of non-perennial crops | Fruit and vegetable combinations farming (non-perennial) |
111993 | Fruit and vegetable combination farming | A012X | Growing of perennial crops | Fruit and vegetable combinations farming (perennial) |
111994 | Maple syrup and products production | A0129* | Growing of other perennial crops | Growing maple trees for the harvest of maple sap; maple sugar bush operating |
111994 | Maple syrup and products production | A0230* | Gathering of non-wood forest products | Maple sap concentrating and gathering in the wild |
111994 | Maple syrup and products production | C1072* | Manufacture of sugar | Maple sugars and syrups produced in a separate central facility |
111995 | Cannabis grown in open fields | A0128* | Growing of spices, aromatic, drug and pharmaceutical crops | cannabis seeds and seedling growing in open fields |
111995 | Cannabis grown in open fields | A0163* | Post-harvest crop activities | harvesting, trimming, curing and drying cannabis grown in open fields, processing for primary markets cannabis grown in open fields |
111999 | All other miscellaneous crop farming | A0111* | Growing of cereals (except rice), leguminous crops and oil seeds | Combination field crop farming; peanut farming |
111999 | All other miscellaneous crop farming | A0113* | Growing of vegetables and melons, roots and tubers | Sugar beets grown in open fields; chicory farming (except marijuana) |
111999 | All other miscellaneous crop farming | A0116* | Growing of fibre crops | Fibre crop farming (e.g., hemp, kenaf, sisal, abaca, ramie, flax fibre and similar) |
111999 | All other miscellaneous crop farming | A0127* | Growing of beverage crops | Tea, maté and spices, grown in open fields |
111999 | All other miscellaneous crop farming | A0128* | Growing of spices, aromatic, drug and pharmaceutical crops | Spice farming not grown under cover (e.g., ginseng, cloves, echinacea, mint, ginger, anise); hops farming |
111999 | All other miscellaneous crop farming | A0129* | Growing of other perennial crops | Rubber plantations |
111999 | All other miscellaneous crop farming | A0150* | Mixed farming | Combinations of crops, livestock, and animal specialties (primarily but less than 66% crops) |
112110 | Beef cattle ranching and farming, including feedlots | A0141* | Raising of cattle and buffaloes | Beef cattle ranching and farming, including feedlots |
112120 | Dairy cattle and milk production | A0141* | Raising of cattle and buffaloes | Production of raw cow milk |
112210 | Hog and pig farming | A0145 | Raising of swine/pigs | |
112310 | Chicken egg production | A0146* | Raising of poultry | Chicken egg and chicken hatcheries |
112320 | Broiler and other meat-type chicken production | A0146* | Raising of poultry | Broiler and fryer chicken and capon farming |
112330 | Turkey production | A0146* | Raising of poultry | Turkey meat and eggs farming |
112340 | Poultry hatcheries | A0146* | Raising of poultry | Poultry hatcheries |
