NAPCS-CANADA | Quarter | ||||
---|---|---|---|---|---|
2017Q3 | 2017Q4 | 2018Q1 | 2018Q2 | 2018Q3 | |
Total commodities, retail trade commissions and miscellaneous services | 0.40 | 0.85 | 0.48 | 0.71 | 0.75 |
Retail Services (except commissions) [561] | 0.39 | 0.84 | 0.48 | 0.70 | 0.74 |
Food at retail [56111] | 0.81 | 1.50 | 1.45 | 1.52 | 3.17 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.68 | 0.96 | 0.66 | 0.74 | 0.76 |
Clothing at retail [56121] | 0.76 | 0.80 | 0.84 | 0.68 | 0.76 |
Footwear at retail [56122] | 1.29 | 1.13 | 1.59 | 1.26 | 1.18 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 2.38 | 1.51 | 9.54 | 1.37 | 1.34 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 1.28 | 0.82 | 0.86 | 0.60 | 0.66 |
Sporting and leisure products, at retail [56141] | 1.31 | 1.66 | 1.65 | 1.74 | 2.01 |
Motor vehicles at retail [56151] | 1.03 | 1.04 | 0.94 | 2.26 | 1.25 |
Recreational vehicles at retail [56152] | 2.10 | 2.74 | 3.46 | 2.42 | 2.72 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.09 | 0.98 | 1.09 | 1.35 | 1.00 |
Automotive and household fuels, at retail [56161] | 1.90 | 4.88 | 1.54 | 1.74 | 1.46 |
Home health products at retail [56171] | 2.09 | 4.28 | 2.13 | 2.89 | 2.99 |
Infant care, personal and beauty products, at retail [56172] | 2.08 | 4.08 | 2.24 | 2.35 | 2.39 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.02 | 1.02 | 1.58 | 1.48 | 1.33 |
Miscellaneous products at retail [56191] | 2.09 | 2.25 | 1.94 | 2.25 | 2.04 |
Total retail trade commissions and miscellaneous services1 | 1.51 | 2.09 | 1.66 | 1.79 | 1.93 |
1Comprises the following North American Product Classification System (NAPCS): 56211, 58122, 58141, 57111, 841, 58121, 58111, 53112 and 58131. |