| NAPCS-CANADA | Month | |||
|---|---|---|---|---|
| 202102 | 202103 | 202104 | 202105 | |
| Total commodities, retail trade commissions and miscellaneous services | 0.72 | 0.66 | 0.63 | 0.75 |
| Retail Services (except commissions) [561] | 0.72 | 0.66 | 0.63 | 0.74 |
| Food at retail [56111] | 0.99 | 0.61 | 0.65 | 0.70 |
| Soft drinks and alcoholic beverages, at retail [56112] | 0.63 | 0.56 | 0.56 | 0.59 |
| Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
| Clothing at retail [56121] | 1.22 | 1.30 | 1.75 | 1.45 |
| Footwear at retail [56122] | 3.12 | 2.01 | 1.81 | 2.26 |
| Jewellery and watches, luggage and briefcases, at retail [56123] | 3.47 | 5.10 | 6.63 | 7.79 |
| Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.96 | 0.83 | 0.81 | 0.64 |
| Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.88 | 2.30 | 3.06 | 3.55 |
| Publications at retail [56142] | 6.04 | 8.72 | 7.33 | 6.56 |
| Audio and video recordings, and game software, at retail [56143] | 7.15 | 5.43 | 4.17 | 2.55 |
| Motor vehicles at retail [56151] | 2.68 | 2.18 | 1.96 | 2.65 |
| Recreational vehicles at retail [56152] | 3.87 | 5.44 | 4.42 | 5.85 |
| Motor vehicle parts, accessories and supplies, at retail [56153] | 1.80 | 1.86 | 1.92 | 2.06 |
| Automotive and household fuels, at retail [56161] | 2.06 | 2.19 | 2.45 | 1.76 |
| Home health products at retail [56171] | 2.39 | 2.73 | 2.33 | 2.69 |
| Infant care, personal and beauty products, at retail [56172] | 2.30 | 2.37 | 2.18 | 1.88 |
| Hardware, tools, renovation and lawn and garden products, at retail [56181] | 2.10 | 1.66 | 1.87 | 1.87 |
| Miscellaneous products at retail [56191] | 2.45 | 3.21 | 2.94 | 3.05 |
| Total retail trade commissions and miscellaneous services Footnote 1 | 1.66 | 1.83 | 1.74 | 2.08 |
Footnotes
|
||||