NAPCS-CANADA | Month | |||
---|---|---|---|---|
201906 | 201907 | 201908 | 201909 | |
Total commodities, retail trade commissions and miscellaneous services | 0.60 | 0.73 | 0.67 | 0.62 |
Retail Services (except commissions) [561] | 0.59 | 0.72 | 0.67 | 0.61 |
Food at retail [56111] | 1.02 | 1.11 | 1.01 | 1.03 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.62 | 0.47 | 0.48 | 0.47 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.81 | 0.78 | 1.94 | 0.87 |
Footwear at retail [56122] | 1.16 | 1.44 | 1.43 | 1.26 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.41 | 1.74 | 1.76 | 1.87 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.70 | 0.55 | 0.58 | 0.59 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.11 | 2.84 | 2.17 | 2.59 |
Publications at retail [56142] | 7.52 | 7.34 | 6.95 | 9.56 |
Audio and video recordings, and game software, at retail [56143] | 1.97 | 1.55 | 1.62 | 1.48 |
Motor vehicles at retail [56151] | 1.96 | 2.60 | 2.40 | 2.10 |
Recreational vehicles at retail [56152] | 3.40 | 2.47 | 3.42 | 4.35 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.42 | 1.67 | 1.42 | 1.27 |
Automotive and household fuels, at retail [56161] | 1.79 | 1.97 | 1.90 | 1.87 |
Home health products at retail [56171] | 3.55 | 2.88 | 2.45 | 2.64 |
Infant care, personal and beauty products, at retail [56172] | 2.61 | 2.59 | 3.24 | 3.21 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.75 | 1.72 | 1.48 | 1.66 |
Miscellaneous products at retail [56191] | 2.30 | 2.26 | 2.23 | 2.23 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.66 | 1.67 | 1.56 | 1.61 |
Footnotes
|