Release date | 2016 | |||
---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | |
quarterly (percentage) | ||||
February 23, 2017 | 81.8 | 79.7 | 76.7 | 67.2 |
November 24, 2016 | 80.3 | 77.7 | 65.6 | Note ..: not available for a specific reference period |
August 25, 2016 | 77.5 | 66.1 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
May 26, 2016 | 64.4 | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period | Note ..: not available for a specific reference period |
.. not available for a specific reference period Source: Quarterly Survey of Financial Statements (2501) |