Geography | Record production and distribution | Music publishers | Sound recording studios | Other sound recording industries |
---|---|---|---|---|
percent | ||||
Canada | 0.00 | 0.05 | 0.39 | 0.00 |
Atlantic provinces | 0.00 | 0.00 | 0.00 | 0.00 |
Quebec | 0.00 | 0.00 | 0.14 | 0.00 |
Ontario | 0.00 | 0.07 | 0.83 | 0.00 |
Prairie provinces | 0.00 | 0.00 | 0.00 | 0.00 |
British Columbia and Territories | 0.00 | 0.00 | 0.00 | 0.00 |
Archived - Sound Recording and Music Publishing: CVs for operating revenue - 2021
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.