Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
$ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
Total Duration | Total Main Trip Purpose | 25,406,146 | A | 17,217,684 | A | 4,639,561 | B | 3,548,901 | B |
Holiday, leisure or recreation | 13,202,357 | A | 7,836,269 | A | 3,033,116 | C | 2,332,972 | B | |
Visit friends or relatives | 5,927,879 | A | 4,574,981 | A | 575,846 | B | 777,052 | C | |
Personal conference, convention or trade show | 370,761 | C | 317,505 | C | 48,725 | E | 4,531 | ||
Shopping, non-routine | 936,947 | B | 769,457 | B | 167,212 | E | 278 | E | |
Other personal reasons | 1,399,110 | B | 1,186,020 | B | 100,634 | D | 112,456 | E | |
Business conference, convention or trade show | 1,587,666 | C | 955,666 | D | 452,627 | D | 179,373 | E | |
Other business | 1,981,426 | B | 1,577,787 | B | 261,401 | D | 142,239 | E | |
Same-Day | Total Main Trip Purpose |
5,469,245 |
A | 5,273,027 | A | 180,136 | D | 16,082 | E |
Holiday, leisure or recreation | 2,017,588 | B | 1,946,876 | B | 54,954 | E | 15,759 | E | |
Visit friends or relatives | 1,421,770 | B | 1,393,176 | B | 28,594 | E | .. | ||
Personal conference, convention or trade show | 88,746 | D | 86,360 | D | 2,387 | .. | |||
Shopping, non-routine | 719,226 | B | 634,767 | B | 84,459 | E | .. | ||
Other personal reasons | 535,477 | B | 530,848 | B | 4,305 | E | 324 | ||
Business conference, convention or trade show | 70,378 | E | 68,786 | E | 1591 | E | .. | ||
Other business | 616,060 | C | 612,214 | C | 3,847 | E | .. | ||
Overnight | Total Main Trip Purpose | 19,936,901 | A | 11,944,658 | A | 4,459,425 | B | 3,532,818 | B |
Holiday, leisure or recreation | 1,1184,769 | B | 5,889,394 | A | 2,978,162 | C | 2,317,213 | B | |
Visit friends or relatives | 4,506,109 | B | 3,181,804 | B | 547,252 | B | 777,052 | C | |
Personal conference, convention or trade show | 282,014 | D | 231,145 | D | 46,339 | E | 4,531 | ||
Shopping, non-routine | 217,721 | C | 134,690 | C | 82,753 | E | 278 | E | |
Other personal reasons | 863,633 | B | 655,172 | B | 96,329 | D | 112,132 | E | |
Business conference, convention or trade show | 1,517,288 | C | 886,879 | C | 451,036 | D | 179,373 | E | |
Other business | 1,365,366 | B | 965,574 | B | 257,554 | D | 142,239 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|