| Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
| Total Duration | Total Main Trip Purpose | 29,795,651 | A | 16,701,438 | B | 5,348,064 | B | 7,746,149 | B |
| Holiday, leisure or recreation | 14,909,782 | A | 6,040,457 | B | 3,819,769 | B | 5,049,556 | B | |
| Visit friends or relatives | 7,103,458 | B | 4,735,628 | B | 651,645 | B | 1,716,185 | D | |
| Personal conference, convention or trade show | 482,651 | D | 303,850 | D | 53,715 | E | 125,086 | E | |
| Shopping, non-routine | 1,174,446 | B | 991,242 | B | 165,060 | D |
18,145 |
E | |
| Other personal reasons | 1,710,298 | E | 1,196,591 | E | 126,220 | D | 387,487 | E | |
| Business conference, convention or trade show | 2,027,489 | B | 1,443,818 | B | 337,689 | C | 245,982 | D | |
| Other business | 2,387,525 | C | 1,989,850 | C | 193,966 | E | 203,709 | E | |
| Same-Day | Total Main Trip Purpose | 5,603,208 | B | 5,158,344 | B | 375,376 | D | 69,488 | E |
| Holiday, leisure or recreation | 1,903,238 | B | 1,643,737 | B | 196,018 | E | 63,483 | E | |
| Visit friends or relatives | 1,447,656 | B | 1,409,935 | B | 31,840 | E | F | ||
| Personal conference, convention or trade show | 95,435 | D | 94,189 | D | F | .. | |||
| Shopping, non-routine | 999,437 | B | 873,876 | B | 125,561 | E | .. | ||
| Other personal reasons | 531,323 |
C | 521,540 | C | 9,783 | E | .. | ||
| Business conference, convention or trade show | 145,846 | D | 137,162 | D | F | .. | |||
| Other business | 480,272 | E | 477,905 | E | 2,243 | E | F | ||
| Overnight | Total Main Trip Purpose | 24,192,442 | B | 11,543,094 | B | 4,972,687 | B | 7,676,661 | B |
| Holiday, leisure or recreation | 13,006,544 | A | 4,396,721 | B | 3,623,751 | B | 4,986,072 | B | |
| Visit friends or relatives | 5,655,802 | B | 3,325,693 | B | 619,805 | B | 1,710,304 | D | |
| Personal conference, convention or trade show | 387,216 | D | 209,662 | E | 52,468 | E | 125,086 | E | |
| Shopping, non-routine | 175,009 | D | 117,366 | E | 39,499 | E | 18,145 | E | |
| Other personal reasons | 1,178,975 | E | 675,051 | E | 116,437 | D | 387,487 | E | |
| Business conference, convention or trade show | 1,881,643 | B | 1,306,657 | B | 329,004 | C | 245,982 | D | |
| Other business | 1,907,253 | C | 1,511,945 | C | 191,723 | E | 203,585 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||