| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 83,135 | A | 82,766 | A | 178 | D | 192 | B |
| Holiday, leisure or recreation | 42,993 | A | 42,957 | A | 21 | E | 15 | E | |
| Visit friends or relatives | 28,051 | A | 27,826 | A | 88 | D | 137 | C | |
| Personal conference, convention or trade show | 159 | D | 159 | D | .. | .. | |||
| Shopping, non-routine | 3,257 | B | 3,257 | B | .. | .. | |||
| Other personal reasons | 5,012 | B | 4,977 | B | 13 | E | 23 | E | |
| Business conference, convention or trade show | 79 | E | 76 | E | 1 | E | 2 | E | |
| Other business | 3,584 | B | 3,514 | B | 56 | E | 14 | E | |
| Same-Day | Total Main Trip Purpose | 49,950 | A | 49,884 | A | 66 | E | .. | |
| Holiday, leisure or recreation | 21,909 | A | 21,891 | A | 19 | E | .. | ||
| Visit friends or relatives | 17,958 | A | 17,956 | A | 2 | E | .. | ||
| Personal conference, convention or trade show | 131 | D | 131 | D | .. | .. | |||
| Shopping, non-routine | 3,075 | B | 3,075 | B | .. | .. | |||
| Other personal reasons | 3,926 | B | 3,914 | B | 12 | E | .. | ||
| Business conference, convention or trade show | 62 | E | 62 | E | .. | .. | |||
| Other business | 2,888 | B | 2,855 | C | 33 | E | .. | ||
| Overnight | Total Main Trip Purpose | 33,185 | A | 32,881 | A | 112 | D | 192 | B |
| Holiday, leisure or recreation | 21,083 | A | 21,066 | A | 2 | E | 15 | E | |
| Visit friends or relatives | 10,093 | A | 9,870 | A | 86 | D | 137 | C | |
| Personal conference, convention or trade show | 28 | E | 28 | E | .. | .. | |||
| Shopping, non-routine | 181 | C | 181 | C | .. | .. | |||
| Other personal reasons | 1,086 | B | 1,062 | B | 1 | E | 23 | E | |
| Business conference, convention or trade show | 17 | E | 14 | E | 1 | E | 2 | E | |
| Other business | 696 | B | 659 | B | 22 | E | 14 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||