| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 96,687 | A | 89,513 | A | 5,501 | A | 1,673 | A |
| Holiday, leisure or recreation | 47,517 | A | 43,556 | A | 3,020 | A | 941 | A | |
| Visit friends or relatives | 33,317 | A | 31,644 | A | 1,114 | B | 559 | B | |
| Personal conference, convention or trade show | 901 |
C |
854 | C | 38 | E | 9 | E | |
| Shopping, non-routine | 4,926 | B | 4,221 | B | 705 | B | .. | ||
| Other personal reasons | 5,182 | B | 4,946 | B | 178 | C | 58 | E | |
| Business conference, convention or trade show | 1,338 | B | 1,054 | C | 236 | C | 47 | D | |
| Other business | 3,506 | B | 3,238 | B | 209 | C | 58 | D | |
| Same-Day | Total Main Trip Purpose | 56,721 | A | 54,697 | A | 2,025 | B | .. | |
| Holiday, leisure or recreation | 24,868 | A | 23,960 | A | 908 | B | .. | ||
| Visit friends or relatives | 20,092 | A | 19,789 | A | 303 | C | .. | ||
| Personal conference, convention or trade show | 410 | C | 399 | C | 10 | E | .. | ||
| Shopping, non-routine | 4,588 | B | 3,948 | B | 640 | B | .. | ||
| Other personal reasons | 3,816 | B | 3,724 | B | 92 | D | .. | ||
| Business conference, convention or trade show | 419 | D | 419 | D | .. | .. | |||
| Other business | 2,529 | C | 2,458 | C | 71 | E | .. | ||
| Overnight | Total Main Trip Purpose | 39,966 | A | 34,817 | A | 3,476 | A | 1,673 | A |
| Holiday, leisure or recreation | 22,649 | A | 19,596 | A | 2,112 | A | 941 | A | |
| Visit friends or relatives | 13,225 | A | 11,855 | A | 811 | B | 559 | B | |
| Personal conference, convention or trade show | 491 | C | 455 | D | 28 | D | 9 | E | |
| Shopping, non-routine | 338 | C | 274 | D | 65 | D | .. | ||
| Other personal reasons | 1,366 | B | 1,222 | B | 86 | C | 58 | E | |
| Business conference, convention or trade show | 919 | B | 635 | C | 236 | C | 47 | D | |
| Other business | 977 | B | 780 | B | 139 | C | 58 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||