Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 67,564 | A | 60,934 | A | 5,217 | A | 1,413 | A |
Holiday, leisure or recreation | 21,112 | A | 17,744 | A | 2,494 | B | 874 | A | |
Visit friends or relatives | 28,448 | A | 26,908 | A | 1,137 | B | 403 | B | |
Personal conference, convention or trade show | 1,174 | C | 1,047 | C | 124 | D | 3 | E | |
Shopping, non-routine | 4,872 | B | 4,140 | B | 731 | B | 2 | E | |
Other personal reasons | 5,519 | B | 5,326 | B | 157 | C | 36 | D | |
Business conference, convention or trade show | 1,711 | B | 1,363 | B | 295 | C | 53 | C | |
Other business | 4,727 | B | 4,405 | B | 278 | C | 44 | C | |
Same-Day | Total Main Trip Purpose | 43,435 | A | 41,626 | A | 1,809 | B | .. | |
Holiday, leisure or recreation | 11,991 | A | 11,400 | B | 591 | C | .. | ||
Visit friends or relatives | 17,946 | A | 17,632 | A | 314 | C | .. | ||
Personal conference, convention or trade show | 817 | C | 781 | C | 36 | E | .. | ||
Shopping, non-routine | 4,512 | B | 3,869 | B | 643 | B | .. | ||
Other personal reasons | 4,326 | B | 4,264 | B | 62 | D | .. | ||
Business conference, convention or trade show | 456 | C | 436 | C | 21 | E | .. | ||
Other business | 3,387 | B | 3,244 | B | 143 | E | .. | ||
Overnight | Total Main Trip Purpose | 24,129 | A | 19,308 | A | 3,408 | A | 1,413 | A |
Holiday, leisure or recreation | 9,121 | A | 6,344 | A | 1,904 | A | 874 | A | |
Visit friends or relatives | 10,502 | A | 9,276 | A | 823 | B | 403 | B | |
Personal conference, convention or trade show | 357 | C | 266 | C | 88 | D | 3 | E | |
Shopping, non-routine | 360 | C | 271 | C | 88 | C | 2 | E | |
Other personal reasons | 1,193 | B | 1,062 | B | 95 | C | 36 | D | |
Business conference, convention or trade show | 1,255 | B | 928 | B | 275 | C | 53 | C | |
Other business | 1,340 | B | 1,161 | B | 135 | C | 44 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|