Canadian Housing Statistics Program (CHSP) – Reference years of the property stock and assessment values, by province and territory, 2023Footnotes 1
| Province/Territory | CHSP reference year | Property stock date | Assessment value year | |
|---|---|---|---|---|
| Prince Edward Island | 2023 | January 2023 | 2023 | |
| Newfoundland and Labrador: St. John's, City – census subdivision (CSD) | 2023 | January 2023 | 2020 | |
| Newfoundland and Labrador: Outside St. John's, City | 2023 | January 2023 | 2021 | |
| Nova Scotia | 2023 | December 2022 | 2022 | |
| New Brunswick | 2023 | January 2023 | 2022 | |
| Ontario | 2023 | January 2023 | 2016 | |
| Manitoba: Outside WinnipegFootnotes 2 | 2023 | January 2023 | 2021 | |
| Manitoba: Winnipeg - census subdivision (CSD) | 2023 | January 2023 | 2018 | |
| Saskatchewan: Flin Flon - census subdivision (CSD) | 2023 | January 2023 | 2021 | |
| Saskatchewan: Lloydminster - census subdivision (CSD) | 2023 | January 2023 | 2022 | |
| Saskatchewan: Outside Lloydminster and Flin Flon - census subdivisions (CSD) | 2023 | January 2023 | 2019 | |
| Alberta | 2023 | January 2023 | 2022 | |
| British Columbia | 2023 | October 2022 | 2022 | |
| YukonFootnotes 2: Whitehorse - census agglomeration (CA) | 2023 | November 2022 | 2021 | |
| Yukon: Outside census agglomeration (CA) | 2023 | November 2022 | 2022 | |
| Northwest Territories: Yellowknife - census agglomeration (CA) | 2023 | October 2022 | 2017 | |
| Nunavut: Iqaluit - census subdivision (CSD) | 2023 | October 2022 | 2012 | |
| Nunavut: Outside of Iqaluit - census subdivision (CSD) | 2023 | October 2022 | 2011 | |
Footnotes
|
||||