Demography Division
Confidential (when completed).
Collected under the authority of the Statistics Act, Revised Statutes of Canada, 1985, chapter S19. Completion of this questionnaire is a legal requirement under this Act.
Province:
Office use:
| Function | Type of Expenditure | Total expenditures 17=3+4+10+16 |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Intramural | Extramural | ||||||||||||||||
| Operating grants, contributions and transfers to: | Capital grants, contributions and transfers to: | ||||||||||||||||
| Wages and salaries 1 |
Purchase of goods and services 2 |
Operating expenditures 3=1+2 |
Capital expenditures 4 |
Individuals 5 | Associations and organizations 6 | Provincial/ territorial governments 7 | Municipal governments 8 | Other * (specify below) 9 | Total 10=5+6+ 7+8+9 |
Individuals 11 | Associations and organizations 12 | Provincial/ territorial governments 13 | Municipal governments 14 | Other * (specify below) 15 | Total 16=11+12+ 13+14+15 |
||
| Libraries | Round all entries to the nearest dollar - omit cents | ||||||||||||||||
| 1. National | |||||||||||||||||
| 2. Public | |||||||||||||||||
| 3. School | |||||||||||||||||
| 4. University and College | |||||||||||||||||
| Libraries - Total | |||||||||||||||||
| Heritage Resources | |||||||||||||||||
| 5. Museums | |||||||||||||||||
| 6. Public Archives | |||||||||||||||||
| 7. Historic Parks and Sites | |||||||||||||||||
| 8. Nature/ Provincial Parks |
|||||||||||||||||
| 9. Other Heritage (specify) | |||||||||||||||||
| Heritage Resources - Total | |||||||||||||||||
| 10. Arts Education | |||||||||||||||||
| 11. Literary Arts | |||||||||||||||||
| 12. Performing Arts | |||||||||||||||||
| 13. Visual Arts and Crafts | |||||||||||||||||
| 14. Film and Video | |||||||||||||||||
| 15. Broadcasting | |||||||||||||||||
| 16. Sound Recording | |||||||||||||||||
| 17. Multiculturalism | |||||||||||||||||
| 18. Multidisciplinary Activities | |||||||||||||||||
| 19. Other (specify) | |||||||||||||||||
| Total Expenditures | |||||||||||||||||
| * For other category, indicate the box number, followed by the name of institution or sector in receipt of grants. | |||||||||||||||||
8-4200-0021: 2009-08-04 STC/ECT-205-60179