In the following table, the concordances provide a detailed mapping of the relationships between the two classifications.
| CIP code | CIP title | ISCED code | ISCED field of education |
|---|---|---|---|
| 01.0000 | Agriculture, General | 62 | Agriculture, forestry and fishery |
| 01.0101 | Agricultural Business and Management, General | 62 | Agriculture, forestry and fishery |
| 01.0102 | Agribusiness/Agricultural Business Operations | 62 | Agriculture, forestry and fishery |
| 01.0103 | Agricultural Economics | 62 | Agriculture, forestry and fishery |
| 01.0104 | Farm/Farm and Ranch Management | 62 | Agriculture, forestry and fishery |
| 01.0105 | Agricultural/Farm Supplies Retailing and Wholesaling | 62 | Agriculture, forestry and fishery |
| 01.0106 | Agricultural Business Technology | 62 | Agriculture, forestry and fishery |
| 01.0199 | Agricultural Business and Management, Other | 62 | Agriculture, forestry and fishery |
| 01.0201 | Agricultural Mechanization, General | 62 | Agriculture, forestry and fishery |
| 01.0204 | Agricultural Power Machinery Operation | 62 | Agriculture, forestry and fishery |
| 01.0205 | Agricultural Mechanics and Equipment/Machine Technology | 52 | Engineering and engineering trades |
| 01.0299 | Agricultural Mechanization, Other | 62 | Agriculture, forestry and fishery |
| 01.0301 | Agricultural Production Operations, General | 62 | Agriculture, forestry and fishery |
| 01.0302 | Animal/Livestock Husbandry and Production | 62 | Agriculture, forestry and fishery |
| 01.0303 | Aquaculture | 62 | Agriculture, forestry and fishery |
| 01.0304 | Crop Production | 62 | Agriculture, forestry and fishery |
| 01.0306 | Dairy Husbandry and Production | 62 | Agriculture, forestry and fishery |
| 01.0307 | Horse Husbandry/Equine Science and Management | 62 | Agriculture, forestry and fishery |
| 01.0399 | Agricultural Production Operations, Other | 62 | Agriculture, forestry and fishery |
| 01.0401 | Agricultural and Food Products Processing | 54 | Manufacturing and processing |
| 01.0504 | Dog/Pet/Animal Grooming | 62 | Agriculture, forestry and fishery |
| 01.0505 | Animal Training | 62 | Agriculture, forestry and fishery |
| 01.0507 | Equestrian/Equine Studies | 62 | Agriculture, forestry and fishery |
| 01.0508 | Taxidermy/Taxidermist | 21 | Arts |
| 01.0599 | Agricultural and Domestic Animal Services, Other | 62 | Agriculture, forestry and fishery |
| 01.0601 | Applied Horticulture/Horticulture Operations, General | 62 | Agriculture, forestry and fishery |
| 01.0603 | Ornamental Horticulture | 62 | Agriculture, forestry and fishery |
| 01.0604 | Greenhouse Operations and Management | 62 | Agriculture, forestry and fishery |
| 01.0605 | Landscaping and Groundskeeping | 62 | Agriculture, forestry and fishery |
| 01.0606 | Plant Nursery Operations and Management | 62 | Agriculture, forestry and fishery |
| 01.0607 | Turf and Turfgrass Management | 62 | Agriculture, forestry and fishery |
| 01.0608 | Floriculture/Floristry Operations and Management | 62 | Agriculture, forestry and fishery |
| 01.0699 | Applied Horticulture/Horticultural Business Services, Other | 62 | Agriculture, forestry and fishery |
| 01.0701 | International Agriculture | 62 | Agriculture, forestry and fishery |
| 01.0801 | Agricultural and Extension Education Services | 62 | Agriculture, forestry and fishery |
| 01.0802 | Agricultural Communication/Journalism | 32 | Journalism and information |
| 01.0899 | Agricultural Public Services, Other | 62 | Agriculture, forestry and fishery |
| 01.0901 | Animal Sciences, General | 62 | Agriculture, forestry and fishery |
| 01.0902 | Agricultural Animal Breeding | 62 | Agriculture, forestry and fishery |
| 01.0903 | Animal Health | 62 | Agriculture, forestry and fishery |
| 01.0904 | Animal Nutrition | 62 | Agriculture, forestry and fishery |
| 01.0905 | Dairy Science | 54 | Manufacturing and processing |
| 01.0906 | Livestock Management | 62 | Agriculture, forestry and fishery |
| 01.0907 | Poultry Science | 54 | Manufacturing and processing |
| 01.0999 | Animal Sciences, Other | 62 | Agriculture, forestry and fishery |
| 01.1001 | Food Science | 54 | Manufacturing and processing |
| 01.1002 | Food Technology and Processing | 54 | Manufacturing and processing |
| 01.1099 | Food Science and Technology, Other | 54 | Manufacturing and processing |
| 01.1101 | Plant Sciences, General | 62 | Agriculture, forestry and fishery |
| 01.1102 | Agronomy and Crop Science | 62 | Agriculture, forestry and fishery |
| 01.1103 | Horticultural Science | 62 | Agriculture, forestry and fishery |
| 01.1104 | Agricultural and Horticultural Plant Breeding | 62 | Agriculture, forestry and fishery |
| 01.1105 | Plant Protection and Integrated Pest Management | 62 | Agriculture, forestry and fishery |
| 01.1106 | Range Science and Management | 62 | Agriculture, forestry and fishery |
| 01.1199 | Plant Sciences, Other | 62 | Agriculture, forestry and fishery |
| 01.1201 | Soil Science and Agronomy, General | 62 | Agriculture, forestry and fishery |
| 01.1202 | Soil Chemistry and Physics | 62 | Agriculture, forestry and fishery |
| 01.1203 | Soil Microbiology | 62 | Agriculture, forestry and fishery |
| 01.1299 | Soil Sciences, Other | 62 | Agriculture, forestry and fishery |
| 01.9999 | Agriculture, Agriculture Operations and Related Sciences, Other | 62 | Agriculture, forestry and fishery |
| 03.0101 | Natural Resources/Conservation, General | 85 | Environmental protection |
| 03.0103 | Environmental Studies | 85 | Environmental protection |
| 03.0104 | Environmental Science | 42 | Life sciences |
| 03.0199 | Natural Resources Conservation and Research, Other | 85 | Environmental protection |
| 03.0201 | Natural Resources Management and Policy, General | 85 | Environmental protection |
| 03.0204 | Natural Resource Economics | 85 | Environmental protection |
| 03.0205 | Water, Wetlands and Marine Resources Management | 85 | Environmental protection |
| 03.0206 | Land Use Planning and Management/Development | 85 | Environmental protection |
| 03.0299 | Natural Resources Management and Policy, Other | 85 | Environmental protection |
| 03.0301 | Fishing and Fisheries Sciences and Management | 62 | Agriculture, forestry and fishery |
| 03.0501 | Forestry, General | 62 | Agriculture, forestry and fishery |
| 03.0502 | Forest Sciences and Biology | 62 | Agriculture, forestry and fishery |
| 03.0506 | Forest Management/Forest Resources Management | 62 | Agriculture, forestry and fishery |
| 03.0508 | Urban Forestry | 62 | Agriculture, forestry and fishery |
| 03.0509 | Wood Science and Wood Products/Pulp and Paper Technology | 54 | Manufacturing and processing |
| 03.0510 | Forest Resources Production and Management | 62 | Agriculture, forestry and fishery |
| 03.0511 | Forest Technology/Technician | 62 | Agriculture, forestry and fishery |
| 03.0599 | Forestry, Other | 62 | Agriculture, forestry and fishery |
| 03.0601 | Wildlife and Wildlands Science and Management | 85 | Environmental protection |
| 03.9999 | Natural Resources and Conservation, Other | 85 | Environmental protection |
| 04.0201 | Architecture (BArch, BA/BSc, MArch, MA/MSc, PhD) | 58 | Architecture and building |
| 04.0301 | City/Urban, Community and Regional Planning | 58 | Architecture and building |
| 04.0401 | Environmental Design/Architecture | 58 | Architecture and building |
| 04.0501 | Interior Architecture | 58 | Architecture and building |
| 04.0601 | Landscape Architecture (BSc, BSLA, BLA, MSLA, MLA, PhD) | 58 | Architecture and building |
| 04.0801 | Architectural History and Criticism | 58 | Architecture and building |
| 04.0901 | Architectural Technology/Technician | 58 | Architecture and building |
| 04.9999 | Architecture and Related Services, Other | 58 | Architecture and building |
| 05.0101 | African Studies | 31 | Social and behavioural science |
| 05.0102 | American/United States Studies/Civilization | 31 | Social and behavioural science |
| 05.0103 | Asian Studies/Civilization | 31 | Social and behavioural science |
| 05.0104 | East Asian Studies | 31 | Social and behavioural science |
| 05.0105 | Central/Middle and Eastern European Studies | 31 | Social and behavioural science |
| 05.0106 | European Studies/Civilization | 31 | Social and behavioural science |
| 05.0107 | Latin American Studies | 31 | Social and behavioural science |
| 05.0108 | Near and Middle Eastern Studies | 31 | Social and behavioural science |
| 05.0109 | Pacific Area/Pacific Rim Studies | 31 | Social and behavioural science |
| 05.0110 | Russian Studies | 31 | Social and behavioural science |
| 05.0111 | Scandinavian Studies | 31 | Social and behavioural science |
| 05.0112 | South Asian Studies | 31 | Social and behavioural science |
| 05.0113 | Southeast Asian Studies | 31 | Social and behavioural science |
| 05.0114 | Western European Studies | 31 | Social and behavioural science |
| 05.0115 | Canadian Studies | 31 | Social and behavioural science |
| 05.0116 | Balkan Studies | 31 | Social and behavioural science |
| 05.0117 | Baltic Studies | 31 | Social and behavioural science |
| 05.0118 | Slavic Studies | 31 | Social and behavioural science |
| 05.0119 | Caribbean Studies | 31 | Social and behavioural science |
| 05.0120 | Ural-Altaic and Central Asian Studies | 31 | Social and behavioural science |
| 05.0121 | Commonwealth Studies | 31 | Social and behavioural science |
| 05.0122 | Regional Studies (U.S., Canadian, Foreign) | 31 | Social and behavioural science |
| 05.0123 | Chinese Studies | 31 | Social and behavioural science |
| 05.0124 | French Studies | 31 | Social and behavioural science |
| 05.0125 | German Studies | 31 | Social and behavioural science |
| 05.0126 | Italian Studies | 31 | Social and behavioural science |
| 05.0127 | Japanese Studies | 31 | Social and behavioural science |
| 05.0128 | Korean Studies | 31 | Social and behavioural science |
| 05.0129 | Polish Studies | 31 | Social and behavioural science |
| 05.0130 | Spanish and Iberian Studies | 31 | Social and behavioural science |
| 05.0131 | Tibetan Studies | 31 | Social and behavioural science |
| 05.0132 | Ukraine Studies | 31 | Social and behavioural science |
| 05.0199 | Area Studies, Other | 31 | Social and behavioural science |
| 05.0201 | African American/Black Studies | 31 | Social and behavioural science |
| 05.0202 | Aboriginal Studies | 31 | Social and behavioural science |
| 05.0203 | Hispanic American, Puerto Rican and Mexican American/Chicano Studies | 31 | Social and behavioural science |
| 05.0206 | Asian American Studies | 31 | Social and behavioural science |
| 05.0207 | Women's Studies | 31 | Social and behavioural science |
| 05.0208 | Gay/Lesbian Studies | 31 | Social and behavioural science |
| 05.0299 | Ethnic, Cultural Minority and Gender Studies, Other | 31 | Social and behavioural science |
| 05.9999 | Area, Ethnic, Cultural and Gender Studies, Other | 31 | Social and behavioural science |
| 09.0101 | Communication Studies/Speech Communication and Rhetoric | 32 | Journalism and information |
| 09.0102 | Mass Communication/Media Studies | 32 | Journalism and information |
| 09.0199 | Communication and Media Studies, Other | 32 | Journalism and information |
| 09.0401 | Journalism, General | 32 | Journalism and information |
| 09.0402 | Broadcast Journalism | 32 | Journalism and information |
| 09.0404 | Photojournalism | 32 | Journalism and information |
| 09.0499 | Journalism, Other | 32 | Journalism and information |
| 09.0701 | Radio and Television | 21 | Arts |
| 09.0702 | Digital Communication and Media/Multimedia | 21 | Arts |
| 09.0799 | Radio, Television and Digital Communication, Other | 21 | Arts |
| 09.0901 | Organizational Communication, General | 34 | Business and administration |
| 09.0902 | Public Relations/Image Management | 34 | Business and administration |
| 09.0903 | Advertising | 34 | Business and administration |
| 09.0904 | Political Communication | 34 | Business and administration |
| 09.0905 | Health Communication | 34 | Business and administration |
| 09.0999 | Public Relations, Advertising and Applied Communication, Other | 34 | Business and administration |
| 09.1001 | Publishing | 32 | Journalism and information |
| 09.9999 | Communication, Journalism and Related Programs, Other | 32 | Journalism and information |
| 10.0105 | Communications Technology/Technician | 21 | Arts |
| 10.0201 | Photographic and Film/Video Technology/Technician and Assistant | 21 | Arts |
| 10.0202 | Radio and Television Broadcasting Technology/Technician | 21 | Arts |
| 10.0203 | Recording Arts Technology/Technician | 21 | Arts |
| 10.0299 | Audiovisual Communications Technologies/Technicians, Other | 21 | Arts |
| 10.0301 | Graphic Communications, General | 21 | Arts |
| 10.0302 | Printing Management | 21 | Arts |
| 10.0303 | Prepress/Desktop Publishing and Digital Imaging Design | 21 | Arts |
| 10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | 21 | Arts |
| 10.0305 | Graphic and Printing Equipment Operator, General Production | 21 | Arts |
| 10.0306 | Platemaker/Imager | 21 | Arts |
| 10.0307 | Printing Press Operator | 21 | Arts |
| 10.0308 | Computer Typography and Composition Equipment Operator | 21 | Arts |
| 10.0399 | Graphic Communications, Other | 21 | Arts |
| 10.9999 | Communications Technologies/Technicians and Support Services, Other | 21 | Arts |
| 11.0101 | Computer and Information Sciences, General | 48 | Computing |
| 11.0102 | Artificial Intelligence and Robotics | 48 | Computing |
| 11.0103 | Information Technology | 48 | Computing |
| 11.0199 | Computer and Information Sciences and Support Services, General, Other | 48 | Computing |
| 11.0201 | Computer Programming/Programmer, General | 48 | Computing |
| 11.0202 | Computer Programming, Specific Applications | 48 | Computing |
| 11.0203 | Computer Programming, Vendor/Product Certification | 48 | Computing |
| 11.0299 | Computer Programming, Other | 48 | Computing |
| 11.0301 | Data Processing and Data Processing Technology/Technician | 48 | Computing |
| 11.0401 | Information Science/Studies | 32 | Journalism and information |
| 11.0501 | Computer Systems Analysis/Analyst | 48 | Computing |
| 11.0601 | Data Entry/Microcomputer Applications, General | 34 | Business and administration |
| 11.0602 | Word Processing | 48 | Computing |
| 11.0699 | Data Entry/Microcomputer Applications, Other | 48 | Computing |
| 11.0701 | Computer Science | 48 | Computing |
| 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | 48 | Computing |
| 11.0802 | Data Modelling/Warehousing and Database Administration | 48 | Computing |
| 11.0803 | Computer Graphics | 21 | Arts |
| 11.0899 | Computer Software and Media Applications, Other | 48 | Computing |
| 11.0901 | Computer Systems Networking and Telecommunications | 48 | Computing |
| 11.1001 | System Administration/Administrator | 48 | Computing |
| 11.1002 | System, Networking and LAN/WAN Management/Manager | 48 | Computing |
| 11.1003 | Computer and Information Systems Security | 48 | Computing |
| 11.1004 | Web/Multimedia Management and Webmaster | 48 | Computing |
| 11.1099 | Computer/Information Technology Administration and Management, Other | 48 | Computing |
| 11.9999 | Computer and Information Sciences and Support Services, Other | 48 | Computing |
| 12.0301 | Funeral Service and Mortuary Science, General | 81 | Personal services |
| 12.0302 | Funeral Direction/Service | 81 | Personal services |
| 12.0303 | Mortuary Science and Embalming/Embalmer | 81 | Personal services |
| 12.0399 | Funeral Service and Mortuary Science, Other | 81 | Personal services |
| 12.0401 | Cosmetology/Cosmetologist, General | 81 | Personal services |
| 12.0402 | Barbering/Barber | 81 | Personal services |
| 12.0404 | Electrolysis/Electrology and Electrolysis Technician | 81 | Personal services |
| 12.0406 | Makeup Artist/Specialist | 81 | Personal services |
| 12.0407 | Hair Styling/Stylist and Hair Design | 81 | Personal services |
| 12.0408 | Facial Treatment Specialist/Facialist | 81 | Personal services |
| 12.0409 | Aesthetician/Esthetician and Skin Care Specialist | 81 | Personal services |
| 12.0410 | Nail Technician/Specialist and Manicurist | 81 | Personal services |
| 12.0411 | Permanent Cosmetics/Makeup and Tattooing | 81 | Personal services |
| 12.0412 | Salon/Beauty Salon Management/Manager | 34 | Business and administration |
| 12.0413 | Cosmetology, Barber/Styling and Nail Instructor | 14 | Teacher training and education science |
| 12.0499 | Cosmetology and Related Personal Grooming Services, Other | 81 | Personal services |
| 12.0500 | Cooking and Related Culinary Arts, General | 81 | Personal services |
| 12.0501 | Baking and Pastry Arts/Baker/Pastry Chef | 81 | Personal services |
| 12.0502 | Bartending/Bartender | 81 | Personal services |
| 12.0503 | Culinary Arts/Chef Training | 81 | Personal services |
| 12.0504 | Restaurant, Culinary and Catering Management/Manager | 81 | Personal services |
| 12.0505 | Food Preparation/Professional Cooking/Kitchen Assistant | 81 | Personal services |
| 12.0506 | Meat Cutting/Meat Cutter | 54 | Manufacturing and processing |
| 12.0507 | Food Service, Waiter/Waitress and Dining Room Management/Manager | 81 | Personal services |
| 12.0508 | Institutional Food Workers | 81 | Personal services |
| 12.0599 | Culinary Arts and Related Services, Other | 81 | Personal services |
| 12.9999 | Personal and Culinary Services, Other | 81 | Personal services |
| 13.0101 | Education, General | 14 | Teacher training and education science |
| 13.0201 | Bilingual and Multilingual Education | 14 | Teacher training and education science |
| 13.0202 | Multicultural Education | 14 | Teacher training and education science |
| 13.0203 | Aboriginal Education | 14 | Teacher training and education science |
| 13.0299 | Bilingual, Multilingual and Multicultural Education, Other | 14 | Teacher training and education science |
| 13.0301 | Curriculum and Instruction | 14 | Teacher training and education science |
| 13.0401 | Educational Leadership and Administration, General | 34 | Business and administration |
| 13.0402 | Administration of Special Education | 34 | Business and administration |
| 13.0403 | Adult and Continuing Education Administration | 34 | Business and administration |
| 13.0404 | Educational, Instructional and Curriculum Supervision | 34 | Business and administration |
| 13.0406 | Higher Education/Higher Education Administration | 34 | Business and administration |
| 13.0407 | Community College and General and Vocational College (CEGEP) Administration | 34 | Business and administration |
| 13.0408 | Elementary and Middle School Administration/Principalship | 34 | Business and administration |
| 13.0409 | Secondary School Administration/Principalship | 34 | Business and administration |
| 13.0410 | Urban Education and Leadership | 34 | Business and administration |
| 13.0411 | Superintendency and Educational System Administration | 34 | Business and administration |
| 13.0499 | Educational Administration and Supervision, Other | 34 | Business and administration |
| 13.0501 | Educational/Instructional Media Design | 14 | Teacher training and education science |
| 13.0601 | Educational Evaluation and Research | 14 | Teacher training and education science |
| 13.0603 | Educational Statistics and Research Methods | 14 | Teacher training and education science |
| 13.0604 | Educational Assessment, Testing and Measurement | 14 | Teacher training and education science |
| 13.0699 | Educational Assessment, Evaluation and Research, Other | 14 | Teacher training and education science |
| 13.0701 | International and Comparative Education | 14 | Teacher training and education science |
| 13.0901 | Social and Philosophical Foundations of Education | 14 | Teacher training and education science |
| 13.1001 | Special Education and Teaching, General | 14 | Teacher training and education science |
| 13.1003 | Education/Teaching of Individuals with Hearing Impairments Including Deafness | 14 | Teacher training and education science |
| 13.1004 | Education/Teaching of the Gifted and Talented | 14 | Teacher training and education science |
| 13.1005 | Education/Teaching of Individuals with Emotional Disturbances | 14 | Teacher training and education science |
| 13.1006 | Education/Teaching of Intellectually-impaired Individuals | 14 | Teacher training and education science |
| 13.1007 | Education/Teaching of Individuals with Multiple Disabilities | 14 | Teacher training and education science |
| 13.1008 | Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 14 | Teacher training and education science |
| 13.1009 | Education/Teaching of Individuals with Vision Impairments Including Blindness | 14 | Teacher training and education science |
| 13.1011 | Education/Teaching of Individuals with Specific Learning Disabilities | 14 | Teacher training and education science |
| 13.1012 | Education/Teaching of Individuals with Speech or Language Impairments | 14 | Teacher training and education science |
| 13.1013 | Education/Teaching of Individuals with Autism | 14 | Teacher training and education science |
| 13.1014 | Education/Teaching of Individuals Who are Developmentally Delayed | 14 | Teacher training and education science |
| 13.1015 | Education/Teaching of Individuals in Early Childhood Special Education Programs | 14 | Teacher training and education science |
| 13.1016 | Education/Teaching of Individuals with Traumatic Brain Injuries | 14 | Teacher training and education science |
| 13.1099 | Special Education and Teaching, Other | 14 | Teacher training and education science |
| 13.1101 | Counsellor Education/School Counselling and Guidance Services | 76 | Social services |
| 13.1102 | College Student Counselling and Personnel Services | 76 | Social services |
| 13.1199 | Student Counselling and Personnel Services, Other | 76 | Social services |
| 13.1201 | Adult and Continuing Education and Teaching | 14 | Teacher training and education science |
| 13.1202 | Elementary Education and Teaching | 14 | Teacher training and education science |
| 13.1203 | Junior High/Intermediate/Middle School Education and Teaching | 14 | Teacher training and education science |
| 13.1205 | Secondary Education and Teaching | 14 | Teacher training and education science |
| 13.1206 | Teacher Education, Multiple Levels | 14 | Teacher training and education science |
| 13.1207 | Montessori Teacher Education | 14 | Teacher training and education science |
| 13.1208 | Waldorf/Steiner Teacher Education | 14 | Teacher training and education science |
| 13.1209 | Kindergarten/Preschool Education and Teaching | 14 | Teacher training and education science |
| 13.1210 | Early Childhood Education and Teaching | 14 | Teacher training and education science |
| 13.1299 | Teacher Education and Professional Development, Specific Levels and Methods, Other | 14 | Teacher training and education science |
| 13.1301 | Agricultural Teacher Education | 14 | Teacher training and education science |
| 13.1302 | Art Teacher Education | 14 | Teacher training and education science |
| 13.1303 | Business Teacher Education | 14 | Teacher training and education science |
| 13.1304 | Driver and Safety Teacher Education | 14 | Teacher training and education science |
| 13.1305 | English/English Language Arts Teacher Education | 14 | Teacher training and education science |
| 13.1306 | Aboriginal and Foreign Language Teacher Education | 14 | Teacher training and education science |
| 13.1307 | Health Teacher Education | 14 | Teacher training and education science |
| 13.1308 | Family and Consumer Sciences/Home Economics Teacher Education | 14 | Teacher training and education science |
| 13.1309 | Technology Teacher Education/Industrial Arts Teacher Education | 14 | Teacher training and education science |
| 13.1310 | Sales and Marketing Operations/Marketing and Distribution Teacher Education | 14 | Teacher training and education science |
| 13.1311 | Mathematics Teacher Education | 14 | Teacher training and education science |
| 13.1312 | Music Teacher Education | 14 | Teacher training and education science |
| 13.1314 | Physical Education Teaching and Coaching | 14 | Teacher training and education science |
| 13.1315 | Reading Teacher Education | 14 | Teacher training and education science |
| 13.1316 | Science Teacher Education/General Science Teacher Education | 14 | Teacher training and education science |
| 13.1317 | Social Science Teacher Education | 14 | Teacher training and education science |
| 13.1318 | Social Studies Teacher Education | 14 | Teacher training and education science |
| 13.1319 | Technical Teacher Education | 14 | Teacher training and education science |
| 13.1320 | Trade and Industrial Teacher Education | 14 | Teacher training and education science |
| 13.1321 | Computer Teacher Education | 14 | Teacher training and education science |
| 13.1322 | Biology Teacher Education | 14 | Teacher training and education science |
| 13.1323 | Chemistry Teacher Education | 14 | Teacher training and education science |
| 13.1324 | Drama and Dance Teacher Education | 14 | Teacher training and education science |
| 13.1325 | French Language/French Language Arts Teacher Education | 14 | Teacher training and education science |
| 13.1326 | German Language Teacher Education | 14 | Teacher training and education science |
| 13.1327 | Health Occupations Teacher Education | 14 | Teacher training and education science |
| 13.1328 | History Teacher Education | 14 | Teacher training and education science |
| 13.1329 | Physics Teacher Education | 14 | Teacher training and education science |
| 13.1330 | Spanish Language Teacher Education | 14 | Teacher training and education science |
| 13.1331 | Speech Teacher Education | 14 | Teacher training and education science |
| 13.1332 | Geography Teacher Education | 14 | Teacher training and education science |
| 13.1333 | Latin Teacher Education | 14 | Teacher training and education science |
| 13.1334 | School Librarian/School Library Media Specialist | 14 | Teacher training and education science |
| 13.1335 | Psychology Teacher Education | 14 | Teacher training and education science |
| 13.1399 | Teacher Education and Professional Development, Specific Subject Areas, Other | 14 | Teacher training and education science |
| 13.1401 | Teaching English as a Second or Foreign Language/ESL Language Instructor | 14 | Teacher training and education science |
| 13.1402 | Teaching French as a Second or Foreign Language | 14 | Teacher training and education science |
| 13.1499 | Teaching English or French as a Second or Foreign Language, Other | 14 | Teacher training and education science |
| 13.1501 | Teaching Assistants/Aides, General | 14 | Teacher training and education science |
| 13.1502 | Adult Literacy Tutor/Instructor | 14 | Teacher training and education science |
| 13.1599 | Teaching Assistants/Aides, Other | 14 | Teacher training and education science |
| 13.9999 | Education, Other | 14 | Teacher training and education science |
| 14.0101 | Engineering, General | 52 | Engineering and engineering trades |
| 14.0201 | Aerospace, Aeronautical and Astronautical Engineering | 52 | Engineering and engineering trades |
| 14.0301 | Agricultural/Biological Engineering and Bioengineering | 52 | Engineering and engineering trades |
| 14.0401 | Architectural Engineering | 58 | Architecture and building |
| 14.0501 | Biomedical/Medical Engineering | 52 | Engineering and engineering trades |
| 14.0601 | Ceramic Sciences and Engineering | 52 | Engineering and engineering trades |
| 14.0701 | Chemical Engineering | 52 | Engineering and engineering trades |
| 14.0801 | Civil Engineering, General | 58 | Architecture and building |
| 14.0802 | Geotechnical Engineering | 58 | Architecture and building |
| 14.0803 | Structural Engineering | 58 | Architecture and building |
| 14.0804 | Transportation and Highway Engineering | 58 | Architecture and building |
| 14.0805 | Water Resources Engineering | 58 | Architecture and building |
| 14.0899 | Civil Engineering, Other | 58 | Architecture and building |
| 14.0901 | Computer Engineering, General | 52 | Engineering and engineering trades |
| 14.0902 | Computer Hardware Engineering | 52 | Engineering and engineering trades |
| 14.0903 | Computer Software Engineering | 52 | Engineering and engineering trades |
| 14.0999 | Computer Engineering, Other | 52 | Engineering and engineering trades |
| 14.1001 | Electrical, Electronics and Communications Engineering | 52 | Engineering and engineering trades |
| 14.1101 | Engineering Mechanics | 52 | Engineering and engineering trades |
| 14.1201 | Engineering Physics | 52 | Engineering and engineering trades |
| 14.1301 | Engineering Science | 52 | Engineering and engineering trades |
| 14.1401 | Environmental/Environmental Health Engineering | 58 | Architecture and building |
| 14.1801 | Materials Engineering | 52 | Engineering and engineering trades |
| 14.1901 | Mechanical Engineering | 52 | Engineering and engineering trades |
| 14.2001 | Metallurgical Engineering | 52 | Engineering and engineering trades |
| 14.2101 | Mining and Mineral Engineering | 54 | Manufacturing and processing |
| 14.2201 | Naval Architecture and Marine Engineering | 52 | Engineering and engineering trades |
| 14.2301 | Nuclear Engineering | 52 | Engineering and engineering trades |
| 14.2401 | Ocean Engineering | 52 | Engineering and engineering trades |
| 14.2501 | Petroleum Engineering | 52 | Engineering and engineering trades |
| 14.2701 | Systems Engineering | 52 | Engineering and engineering trades |
| 14.2801 | Textile Sciences and Engineering | 52 | Engineering and engineering trades |
| 14.3101 | Materials Science | 52 | Engineering and engineering trades |
| 14.3201 | Polymer/Plastics Engineering | 52 | Engineering and engineering trades |
| 14.3301 | Construction Engineering | 58 | Architecture and building |
| 14.3401 | Forest Engineering | 52 | Engineering and engineering trades |
| 14.3501 | Industrial Engineering | 52 | Engineering and engineering trades |
| 14.3601 | Manufacturing Engineering | 52 | Engineering and engineering trades |
| 14.3701 | Operations Research | 46 | Mathematics and statistics |
| 14.3801 | Surveying Engineering | 52 | Engineering and engineering trades |
| 14.3901 | Geological/Geophysical Engineering | 52 | Engineering and engineering trades |
| 14.9999 | Engineering, Other | 52 | Engineering and engineering trades |
| 15.0000 | Engineering Technology, General | 52 | Engineering and engineering trades |
| 15.0101 | Architectural Engineering Technology/Technician | 52 | Engineering and engineering trades |
| 15.0201 | Civil Engineering Technology/Technician | 58 | Architecture and building |
| 15.0303 | Electrical, Electronic and Communications Engineering Technology/Technician | 52 | Engineering and engineering trades |
| 15.0304 | Laser and Optical Technology/Technician | 52 | Engineering and engineering trades |
| 15.0305 | Telecommunications Technology/Technician | 52 | Engineering and engineering trades |
| 15.0399 | Electrical and Electronic Engineering Technologies/Technicians, Other | 52 | Engineering and engineering trades |
| 15.0401 | Biomedical Technology/Technician | 52 | Engineering and engineering trades |
| 15.0403 | Electromechanical Technology/Electromechanical Engineering Technology | 52 | Engineering and engineering trades |
| 15.0404 | Instrumentation Technology/Technician | 52 | Engineering and engineering trades |
| 15.0405 | Robotics Technology/Technician | 52 | Engineering and engineering trades |
| 15.0499 | Electromechanical and Instrumentation and Maintenance Technologies/Technicians, Other | 52 | Engineering and engineering trades |
| 15.0501 | Heating, Air Conditioning and Refrigeration Technology/Technician (ACH/ACR/ACHR/HRAC/HVAC/AC Technology) | 52 | Engineering and engineering trades |
| 15.0503 | Energy Management and Systems Technology/Technician | 52 | Engineering and engineering trades |
| 15.0505 | Solar Energy Technology/Technician | 52 | Engineering and engineering trades |
| 15.0506 | Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 85 | Environmental protection |
| 15.0507 | Environmental Engineering Technology/Environmental Technology | 85 | Environmental protection |
| 15.0508 | Hazardous Materials Management and Waste Technology/Technician | 85 | Environmental protection |
