Archived Content
| CIP Canada 2011 | CIP Canada 2000 | |||||
|---|---|---|---|---|---|---|
| Code | Title | Status code | Part | Code | Title | Explanatory notes |
| 01 | Agriculture, agriculture operations and related sciences | R | * | 01 | Agriculture, Agriculture Operations and Related Sciences | Except zoogénétique (French example only), golf course maintenance, golf course and greenspace management |
| 01.01 | Agricultural business and management | R | * | 01.01 | Agricultural Business and Management | Except farm business, farm business management (English examples only), exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only), organic farming inspection |
| 01.0102 | Agribusiness/agricultural business operations | R | * | 01.0102 | Agribusiness/Agricultural Business Operations | Except exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only) |
| 01.0104 | Farm/farm and ranch management | R | * | 01.0104 | Farm/Farm and Ranch Management | Except farm business management, farm business (English examples only) |
| 01.0199 | Agricultural business and management, other | R | * | 01.0199 | Agricultural Business and Management, Other | Except organic farming inspection |
| 01.02 | Agricultural Mechanization | R | 01.02 | Agricultural mechanization | ||
| * | 01.12 | Soil sciences | Irrigation, irrigation technology | |||
| 01.0299 | Agricultural mechanization, other | R | 01.0299 | Agricultural Mechanization, Other | ||
| * | 01.1299 | Soil Sciences, Other | Irrigation, irrigation technology | |||
| 01.03 | Agricultural Production Operations | R | * | 01.01 | Agricultural business and management | Farm business, farm business management (English examples only), exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only), organic farming inspection |
| * | 01.03 | Agricultural production operations | Except equine massage therapy, horse grooming, equine care, horseshoeing | |||
| * | 01.10 | Food science and technology | Wine technology | |||
| * | 01.99 | Agriculture, agriculture operations and related sciences, other | Agroecology | |||
| 01.0301 | Agricultural production operations, general | R | * | 01.0102 | Agribusiness/Agricultural Business Operations | Exploitation agricole, gestion et exploitation agricole, gestion et exploitation d'entreprise agricole (French examples only) |
| * | 01.0104 | Farm/Farm and Ranch Management | Farm business management, farm business (English examples only) | |||
| 01.0301 | Agricultural Production Operations, General | |||||
| 01.0304 | Crop production | R | 01.0304 | Crop Production | ||
| * | 01.0399 | Agricultural production operations, other | Aromatic and medicinal plant production | |||
| 01.0307 | Horse husbandry/equine science and management | R | * | 01.0307 | Horse Husbandry/Equine Science and Management | Except equine massage therapy, horse grooming, equine care, horseshoeing |
| 01.0308 | Agroecology and sustainable agriculture | N | * | 01.0199 | Agricultural Business and Management, Other | Organic farming inspection |
| * | 01.0399 | Agricultural Production Operations, Other | Sustainable agriculture, organic farming | |||
| * | 01.9999 | Agriculture, Agriculture Operations and Related Sciences, Other | Agroecology | |||
| 01.0309 | Viticulture and enology | N | * | 01.0399 | Agricultural Production Operations, Other | Viticulture, enology |
| * | 01.1002 | Food Technology and Processing | Wine technology | |||
| 01.0399 | Agricultural production operations, other | R | * | 01.0399 | Agricultural Production Operations, Other | Except aromatic and medicinal plant production, sustainable agriculture, organic farming, viticulture, enology |
| 01.05 | Agricultural and Domestic Animal Services | R | * | 01.03 | Agricultural production operations | Equine massage therapy, horse grooming, equine care, horseshoeing |
| 01.05 | Agricultural and domestic animal services | |||||
| 01.0504 | Dog/pet/animal grooming | R | * | 01.0307 | Horse Husbandry/Equine Science and Management | Equine massage therapy, horse grooming |
| 01.0504 | Dog/Pet/Animal Grooming | |||||
| 01.0507 | Equestrian/equine studies | R | * | 01.0307 | Horse Husbandry/Equine Science and Management | Equine care |
| 01.0507 | Equestrian/Equine Studies | |||||
| 01.0599 | Agricultural and domestic animal services, other | R | * | 01.0307 | Horse Husbandry/Equine Science and Management | Horseshoeing |
| 01.0599 | Agricultural and Domestic Animal Services, Other | |||||
| 01.06 | Applied horticulture/horticultural business services | R | * | 01.06 | Applied Horticulture/Horticultural Business Services | Except golf course maintenance, golf course and greenspace management |
| 01.0607 | Turf and turfgrass management | R | * | 01.0607 | Turf and Turfgrass Management | Except golf course maintenance, golf course and greenspace management |
| 01.09 | Animal sciences | R | * | 01.09 | Animal Sciences | Except zoogénétique (French example only) |
| 01.0902 | Agricultural animal breeding | R | * | 01.0902 | Agricultural Animal Breeding | Except zoogénétique (French example only) |
| 01.10 | Food science and technology | R | * | 01.10 | Food Science and Technology | Except wine technology |
| 01.1002 | Food technology and processing | R | * | 01.1002 | Food Technology and Processing | Except wine technology |
| 01.12 | Soil sciences | R | * | 01.12 | Soil Sciences | Except irrigation, irrigation technology |
| 01.1299 | Soil sciences, other | R | * | 01.1299 | Soil Sciences, Other | Except irrigation, irrigation technology |
| 01.99 | Agriculture, agriculture operations and related sciences, other | R | * | 01.99 | Agriculture, Agriculture Operations and Related Sciences, Other | Except agroecology |
| 01.9999 | Agriculture, agriculture operations and related sciences, other | R | * | 01.9999 | Agriculture, Agriculture Operations and Related Sciences, Other | Except agroecology |
| 03 | Natural resources and conservation | R | * | 03 | Natural Resources and Conservation | Except marine environment technology, wildland/forest firefighting and investigation, pulp and paper science |
| * | 31 | Parks, Recreation, Leisure and Fitness Studies | Natural resource recreation and tourism, techniques d'aménagement récréoforestier (French example only) | |||
| 03.02 | Natural resources management and policy | R | * | 03.02 | Natural Resources Management and Policy | Except marine environment technology |
| * | 31.01 | Parks, Recreation and Leisure Studies | Natural resource recreation and tourism (except techniques d'amÃénagement récréoforestier (French example only)) | |||
| * | 31.03 | Parks, Recreation and Leisure Facilities Management | Techniques d'aménagement récréoforestier (French example only) | |||
| 03.0205 | Water, wetlands and marine resources management | R | * | 03.0205 | Water, Wetlands and Marine Resources Management | Except marine environment technology |
| 03.0207 | Natural resource recreation and tourism | N | * | 31.0101 | Parks, Recreation and Leisure Studies | Natural resource recreation and tourism (except techniques d'aménagement récréoforestier (French example only)) |
| * | 31.0301 | Parks, Recreation and Leisure Facilities Management | Techniques d'aménagement récréoforestier (French example only) | |||
| 03.0208 | Natural resources law enforcement and protective services | N | * | 03.0299 | Natural Resources Management and Policy, Other | Natural resources law enforcement and protective services |
| 03.0299 | Natural resources management and policy, other | R | * | 03.0299 | Natural Resources Management and Policy, Other | Except natural resources law enforcement and protective services |
| 03.05 | Forestry | R | * | 03.05 | Forestry | Except wildland/forest firefighting and investigation, pulp and paper science |
| 03.0509 | Wood science and wood products/pulp and paper technology | R | * | 03.0509 | Wood Science and Wood Products/Pulp and Paper Technology | Except pulp and paper science |
| 03.0511 | Forest technology/technician | R | * | 03.0511 | Forest Technology/Technician | Except wood cutting and processing, wildland/forest firefighting and investigation |
| * | 03.0599 | Forestry, Other | Cutter and skidder | |||
| 03.0599 | Forestry, other | R | * | 03.0511 | Forest Technology/Technician | Wood cutting and processing |
| * | 03.0599 | Forestry, other | Except cutter and skidder | |||
| 03.06 | Wildlife and wildlands science and management | R | 03.06 | Wildlife and Wildlands Science and Management | ||
| * | 03.99 | Natural Resources and Conservation, Other | Hunting and fishing management technology | |||
| 03.0601 | Wildlife, fish and wildlands science and management | R | 03.0601 | Wildlife and Wildlands Science and Management | ||
| * | 03.9999 | Natural Resources and Conservation, Other | Hunting and fishing management technology | |||
| 03.99 | Natural Resources and Conservation, Other | R | * | 03.99 | Natural resources and conservation, other | Except hunting and fishing management technology |
| 03.9999 | Natural resources and conservation, other | R | * | 03.9999 | Natural Resources and Conservation, Other | Except hunting and fishing management technology |
| 04 | Architecture and related services | R | * | 04 | Architecture and Related Services | Except urban management and analysis |
| * | 14 | Engineering | Architectural and building sciences | |||
| * | 15 | Engineering Technologies/Technicians | Architectural and building technology | |||
| * | 52 | Business, Management, Marketing and Related Support Services | Real estate development, real property development | |||
| 04.03 | City/urban, community and regional planning | R | * | 04.03 | City/Urban, Community and Regional Planning | Except urban management and analysis |
| 04.0301 | City/urban, community and regional planning | R | * | 04.0301 | City/Urban, Community and Regional Planning | Except urban management and analysis |
| 04.09 | Architectural sciences and technology | R/T | 04.09 | Architectural Technology/Technician | ||
| * | 04.99 | Architecture and Related Services, Other | Architectural sciences and technology, other | |||
| * | 14.33 | Construction Engineering | Architectural and building sciences | |||
| * | 15.01 | Architectural Engineering Technology/Technician | Architectural and building technology | |||
| 04.0902 | Architectural and building sciences/technology (BArch, BA, BS, BSc, MArch, MA, MS, MSc, PhD) | N | * | 14.3301 | Construction Engineering | Architectural and building sciences |
| * | 15.0101 | Architectural Engineering Technology/Technician | Architectural and building technology | |||
| 04.0999 | Architectural sciences and technology, other | N | * | 04.9999 | Architecture and Related Services, Other | Architectural sciences and technology, other |
| 04.10 | Real estate development | N | * | 52.15 | Real Estate | Real estate development, real property development |
| 04.1001 | Real estate development | N | * | 52.1501 | Real Estate | Real estate development, real property development |
| 04.99 | Architecture and related services, other | R | * | 04.99 | Architecture and Related Services, Other | Except architectural sciences and technology, other |
| 04.9999 | Architecture and related services, other | R | * | 04.9999 | Architecture and Related Services, Other | Except architectural sciences and technology, other |
| 05.0105 | Russian, Central European, East European and Eurasian studies | R/T | * | 05.0105 | Central/Middle and Eastern European Studies | Except European and Russian studies, Slavic and East European studies |
| 05.0114 | Western European studies | R | * | 05.0114 | Western European Studies | Except Irish studies |
| 05.0133 | Irish studies | N | * | 05.0114 | Western European Studies | Irish studies |
| 05.0134 | Latin American and Caribbean studies | N | * | 05.0199 | Area Studies, Other | Latin American and Caribbean studies |
| 05.0199 | Area studies, other | R | * | 05.0105 | Central/Middle and Eastern European Studies | European and Russian studies, Slavic and East European studies |
| * | 05.0199 | Area Studies, Other | Except Latin American and Caribbean studies | |||
| 05.02 | Ethnic, cultural minority, gender, and group studies | R | 05.02 | Ethnic, Cultural Minority and Gender Studies | ||
| * | 05.99 | Area, Ethnic, Cultural and Gender Studies, Other | Folklore studies | |||
| 05.0200 | Ethnic studies | N | * | 05.0299 | Ethnic, Cultural Minority and Gender Studies, Other | Ethnic studies |
| 05.0209 | Folklore studies | N | * | 05.9999 | Area, Ethnic, Cultural and Gender Studies, Other | Folklore studies |
| 05.0210 | Disability studies | N | * | 05.0299 | Ethnic, Cultural Minority and Gender Studies, Other | Disability studies |
| 05.0211 | Deaf studies | N | * | 05.0299 | Ethnic, Cultural Minority and Gender Studies, Other | Deaf studies and sign language |
| 05.0299 | Ethnic, cultural minority, gender, and group studies, other | R/T | * | 05.0299 | Ethnic, Cultural Minority and Gender Studies, Other | Except ethnic, disability and deaf studies |
| 05.99 | Area, ethnic, cultural, gender, and group studies, other | R/T | * | 05.99 | Area, Ethnic, Cultural and Gender Studies, Other | Except folklore studies |
| 05.9999 | Area, ethnic, cultural, gender, and group studies, other | R/T | * | 05.9999 | Area, Ethnic, Cultural and Gender Studies, Other | Except folklore studies |
| 09 | Communication, journalism and related programs | R | * | 09 | Communication, Journalism and Related Programs | Except television and new media production |
| 09.01 | Communication and media studies | R | * | 09.01 | Communication and Media Studies | Except public communications |
| 09.0100 | Communication, general | N | * | 09.0101 | Communication Studies/Speech Communication and Rhetoric | Communications, communication studies, communication sciences |
| 09.0101 | Speech communication and rhetoric | R/T | * | 09.0101 | Communication Studies/Speech Communication and Rhetoric | Except communications, communication studies, communication sciences |
| 09.0199 | Communication and media studies, other | R | * | 09.0199 | Communication and Media Studies, Other | Except public communications |
| 09.04 | Journalism | R | * | 09.04 | Journalism | Except journalism and communication |
| 09.0402 | Broadcast journalism | R | * | 09.0402 | Broadcast Journalism | Except online journalism |
| 09.0499 | Journalism, other | R | * | 09.0402 | Broadcast Journalism | Online journalism |
| * | 09.0499 | Journalism, Other | Except journalism and communication | |||
| 09.07 | Radio, television and digital communication | R | * | 09.07 | Radio, Television and Digital Communication | Except television and new media production |
| 09.0701 | Radio and television | R | * | 09.0701 | Radio and Television | Except television and new media production |
| 09.09 | Public relations, advertising and applied communication | R | * | 09.01 | Communication and Media Studies | Public communications |
| 09.09 | Public Relations, Advertising and Applied Communication | |||||
| * | 09.10 | Publishing | Advertising copywriting (English example only) | |||
| 09.0900 | Public relations, advertising and applied communication, general | N | * | 09.0199 | Communication and Media Studies, Other | Public communications |
| * | 09.0999 | Communication, Journalism and Related Programs, Other | Applied communication, advertising and public relations | |||
| 09.0903 | Advertising | R | 09.0903 | Advertising | ||
| * | 09.1001 | Publishing | Advertising copywriting (English example only) | |||
| 09.0906 | Sports communication | N | * | 09.0999 | Public Relations, Advertising and Applied Communication, Other | Sports communication |
| 09.0907 | International and intercultural communication | N | * | 09.0999 | Public Relations, Advertising and Applied Communication, Other | International and intercultural communication |
| 09.0908 | Technical and scientific communication | N | * | 09.0999 | Public Relations, Advertising and Applied Communication, Other | Technical and scientific communication |
| 09.0999 | Public relations, advertising and applied communication, other | R | * | 09.0999 | Public Relations, Advertising and Applied Communication, Other | Except applied communication |
| 09.10 | Publishing | R | * | 09.10 | Publishing | Except advertising copywriting (English example only) |
| 09.1001 | Publishing | R | * | 09.1001 | Publishing | Except advertising copywriting (English example only) |
| 09.99 | Communication, journalism and related programs, other | R | * | 09.04 | Journalism | Journalism and communication |
| 09.99 | Communication, Journalism and Related Programs, Other | |||||
| 09.9999 | Communication, journalism and related programs, other | R | * | 09.0499 | Journalism, Other | Journalism and communication |
| 09.9999 | Communication, Journalism and Related Programs, Other | |||||
| 10 | Communications technologies/technicians and support services | R | * | 09 | Communication, Journalism and Related Programs | Television and new media production |
| * | 10 | Communications Technologies/Technicians and Support Services | Except silk screen printing (English example only), computer-assisted scoring, graphic design for print and web, modeling, virtual environments and simulation, game development, game design | |||
| 10.02 | Audiovisual communications technologies/technicians | * | 09.07 | Radio, Television and Digital Communication | Television and new media production | |
| * | 10.02 | Audiovisual Communications Technologies/Technicians | Except computer-assisted scoring | |||
| 10.0202 | Radio and television broadcasting technology/technician | R | * | 09.0701 | Radio and Television | Television and new media production |
| 10.0202 | Radio and Television Broadcasting Technology/Technician | |||||
| 10.0203 | Recording arts technology/technician | R | * | 10.0203 | Recording Arts Technology/Technician | Except computer-assisted scoring |
| 10.03 | Graphic communications | R | * | 10.03 | Graphic Communications | Except silk screen printing (English example only), graphic design for print and web, modeling, virtual environments and simulation, game development, game design |
| 10.0303 | Prepress/desktop publishing and digital imaging design | R | * | 10.0303 | Prepress/Desktop Publishing and Digital Imaging Design | Except typesetting, graphic design for print and web |
| 10.0304 | Animation, interactive technology, video graphics and special effects | R | * | 10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | Except modeling, virtual environments and simulation, game development, game design |
| 10.0305 | Graphic and printing equipment operator, general production | R | * | 10.0305 | Graphic and Printing Equipment Operator, General Production | Except silk screen printing (English example only) |
| 10.0308 | Computer typography and composition equipment operator | R | * | 10.0303 | Prepress/Desktop Publishing and Digital Imaging Design | Typesetting |
| 10.0308 | Computer Typography and Composition Equipment Operator | |||||
| 11 | Computer and information sciences and support services | R | * | 10 | Communications Technologies/Technicians and Support Services | Modeling, virtual environments and simulation |
| * | 11 | Computer and Information Sciences and Support Services | Except business information processing (English example only), business information management, business information systems, health information science, informatique de gestion (French example only), cyber/computer forensics and counterterrorism | |||
| * | 15 | Engineering Technologies/Technicians | Software design | |||
| * | 52 | Business, Management, Marketing and Related Support Services | Computer help desk/computer call centre specialist and information technology contact centre - customer care agent | |||
| 11.01 | Computer and information sciences and support services, general | R | * | 11.01 | Computer and Information Sciences and Support Services, General | Except business information processing (English example only), business information management, business information systems |
| * | 11.07 | Computer Science | Social informatics | |||
| 11.0103 | Information technology | R | * | 11.0103 | Information Technology | Except business information processing (English example only), business information management, business information systems |
| 11.0104 | Informatics | N | * | 11.0701 | Computer Science | Social informatics |
| 11.02 | Computer programming | R | 11.02 | Computer Programming | ||
| * | 15.12 | Computer Engineering Technologies/Technicians | Software design | |||
| 11.0201 | Computer programming/programmer, general | R | 11.0201 | Computer Programming/Programmer, General | ||
| * | 15.1204 | Computer Software Technology/Technician | Software design | |||
| 11.04 | Information science/studies | R | * | 11.04 | Information Science/Studies | Except health information science |
| 11.0401 | Information science/studies | R | * | 11.0401 | Information Science/Studies | Except health information science |
| 11.05 | Computer systems analysis/analyst | 11.05 | Computer Systems Analysis/Analyst | Except informatique de gestion (French example only) | ||
| 11.0501 | Computer systems analysis/analyst | R | * | 11.0501 | Computer Systems Analysis/Analyst | Except informatique de gestion (French example only) |
| 11.07 | Computer science | R | * | 11.07 | Computer Science | Except social informatics |
| 11.0701 | Computer science | R | * | 11.0701 | Computer Science | Except social informatics |
| 11.08 | Computer software and media applications | N | * | 11.08 | Computer Software and Media Applications | Except website development, web developper |
| * | 10.03 | Graphic Communications | Modeling, virtual environments and simulation | |||
| 11.0801 | Web page, digital/multimedia and information resources design | R | * | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | Except website development, web developper |
| 11.0804 | Modeling, virtual environments and simulation | N | * | 10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | Modeling, virtual environments and simulation |
| 11.09 | Computer systems networking and telecommunications | R | * | 11.09 | Computer Systems Networking and Telecommunications | Except computer networking technology, computer network technology |
| 11.0901 | Computer systems networking and telecommunications | R | * | 11.0901 | Computer Systems Networking and Telecommunications | Except computer networking technology, computer network technology |
| 11.10 | Computer/information technology administration and management | R | * | 11.08 | Computer Software and Media Applications | Web site development, web developper |
| * | 11.09 | Computer Systems Networking and Telecommunications | Computer networking technology, computer network technology | |||
| * | 11.10 | Computer/Information Technology Administration and Management | Except cyber/computer forensics and counterterrorism | |||
| * | 52.04 | Business Operations Support and Assistant Services | Computer help desk/computer call centre specialist and information technology contact centre - customer care agent | |||
| 11.1001 | Network and system administration/administrator | R/T | * | 11.0901 | Computer Systems Networking and Telecommunications | Computer networking technology, computer network technology |
| * | 11.1001 | System Administration/Administrator | Except computer support specialist, information technology support specialist | |||
| * | 11.1002 | System, Networking and LAN/WAN Management/Manager | Gestion de reseau, gestionnaire de réseau informatique (French examples only) | |||
| 11.1002 | System, networking and LAN/WAN management/manager | R | * | 11.1002 | System, Networking and LAN/WAN Management/Manager | Except gestion de reseau, gestionnaire de réseau informatique (French examples only), computer networks and security |
| 11.1003 | Computer and information systems security/information assurance | R/T | * | 11.1002 | System, Networking and LAN/WAN Management/Manager | Computer networks and security |
| * | 11.1003 | Computer and Information Systems Security | Except cyber/computer forensics and counterterrorism | |||
| 11.1004 | Web/multimedia management and webmaster | R | * | 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | Web site development, web developper |
| 11.1004 | Web/Multimedia Management and Webmaster | |||||
| 11.1005 | Information technology project management | N | * | 11.1099 | Computer/Information Technology Administration and Management, Other | Information technology project management |
| 11.1006 | Computer support specialist | N | * | 11.1001 | System Administration/Administrator | Computer support specialist, computer technical support specialist, information technology support specialist and information technology contact centre - technical support agent |
| * | 52.0411 | Customer Service Support/Call Centre/Teleservice Operation | Computer help desk/computer call centre specialist and information technology contact centre - customer care agent | |||
| 11.1099 | Computer/information technology administration and management, other | R | * | 11.1099 | Computer/Information Technology Administration and Management, Other | Except information technology project management |
| 12.0301 | Funeral service and mortuary science, general | R | * | 12.0301 | Funeral Service and Mortuary Science, General | Except funeral service education, mortician, mortuary science |
| 12.0302 | Funeral direction/service | R | * | 12.0301 | Funeral Service and Mortuary Science, General | Funeral service education |
| 12.0302 | Funeral Direction/Service | |||||
| 12.0303 | Mortuary science and embalming/embalmer | R | * | 12.0301 | Funeral Service and Mortuary Science, General | Mortician, mortuary science |
| 12.0303 | Mortuary Science and Embalming/Embalmer | |||||
| 12.0409 | Aesthetician/esthetician and skin care specialist | R | * | 12.0409 | Aesthetician/Esthetician and Skin Care Specialist | Except medical esthetician, advanced esthetician, master esthetician |
| 12.0414 | Master aesthetician/esthetician | N | * | 12.0409 | Aesthetician/Esthetician and Skin Care Specialist | Medical esthetician, advanced esthetician, master esthetician |
| 12.0509 | Culinary science | N | * | 12.0599 | Culinary Arts and Related Services, Other | Culinary science, culinology |
| 12.0510 | Wine steward/sommelier | N | * | 12.0599 | Culinary Arts and Related Services, Other | Wine steward, sommelier, wine stewardship |
| 12.0599 | Culinary arts and related services, other | R | * | 12.0599 | Culinary Arts and Related Services, Other | Except culinary science, culinology, wine steward, sommelier, wine stewardship |
| 13 | Education | R | * | 13 | Education | Except physical trainer, nursing education |
| 13.01 | Education, general | * | 13.01 | Education, General | Except normal school, teaching normal school | |
| * | 13.09 | Social and Philosophical Foundations of Education | Educational studies, educational theory | |||
| 13.0101 | Education, General | R | * | 13.0101 | Education, general | Except normal school, teaching normal school |
| * | 13.0901 | Social and philosophical foundations of education | Educational studies, educational theory | |||
| 13.06 | Educational assessment, evaluation and research | R | * | 13.06 | Educational Assessment, Evaluation and Research | Except administration and evaluation in education |
| 13.0604 | Educational assessment, testing and measurement | R | * | 13.0604 | Educational Assessment, Testing and Measurement | Except administration and evaluation in education |
| 13.0607 | Learning sciences | N | * | 13.0699 | Educational Assessment, Evaluation and Research, Other | Learning sciences research, learning sciences and policy |
| 13.0699 | Educational assessment, evaluation and research, other | R | * | 13.0699 | Educational Assessment, Evaluation and Research, Other | Except learning sciences research, learning sciences and policy |
| 13.09 | Social and philosophical foundations of education | R | * | 13.09 | Social and Philosophical Foundations of Education | Except educational studies, educational theory |
| 13.0901 | Social and philosophical foundations of education | R | * | 13.0901 | Social and Philosophical Foundations of Education | Except educational studies, educational theory |
| 13.1017 | Education/teaching of individuals in elementary special education programs | N | * | 13.1099 | Special Education and Teaching, Other | Education/teaching of individuals in elementary special education programs |
| 13.1018 | Education/teaching of individuals in junior high/middle school special education programs | N | * | 13.1099 | Special Education and Teaching, Other | Education/teaching of individuals in junior high/middle school special education programs |
| 13.1019 | Education/teaching of individuals in secondary special education programs | N | * | 13.1099 | Special Education and Teaching, Other | Education/teaching of individuals in secondary special education programs |
| 13.1099 | Special education and teaching, other | R | * | 13.1099 | Special Education and Teaching, Other | Except education/teaching of individuals in elementary, junior high/middle school, and secondary special education programs |
| 13.12 | Teacher education and professional development, specific levels and methods | R | * | 13.01 | Education, General | Normal school, teaching normal school |
| * | 13.12 | Teacher Education and Professional Development, Specific Levels and Methods | Except adult and vocational education, adult, community and higher education | |||
| 13.1201 | Adult and continuing education and teaching | R | * | 13.1201 | Adult and Continuing Education and Teaching | Except adult and vocational education, adult, community and higher education |
| 13.1202 | Elementary education and teaching | R | * | 13.0101 | Education, General | Normal school, teaching normal school |
| 13.1202 | Elementary Education and Teaching | |||||
| 13.13 | Teacher education and professional development, specific subject areas | R | * | 13.13 | Teacher Education and Professional Development, Specific Subject Areas | Except physical trainer, nursing education |
| 13.1306 | Aboriginal and foreign language teacher education | R | 13.1306 | Aboriginal and Foreign Language Teacher Education | ||
| * | 13.1399 | Teacher Education and Professional Development, Specific Subject Areas, Other | Native language teacher | |||
| 13.1314 | Physical education teaching and coaching | R | * | 13.1314 | Physical Education Teaching and Coaching | Except physical trainer |
| 13.1316 | Science teacher education/general science teacher education | R | * | 13.1316 | Science Teacher Education/General Science Teacher Education | Except geology education, earth science teacher education, geosciences education |
| 13.1319 | Technical teacher education | R | 13.1319 | Technical Teacher Education | ||
| * | 13.1320 | Trade and Industrial Teacher Education | Vocational technical education | |||
| 13.1320 | Trade and industrial teacher education | R | * | 13.1320 | Trade and Industrial Teacher Education | Except vocational technical education |
| 13.1327 | Health occupations teacher education | R | * | 13.1327 | Health Occupations Teacher Education | Except nursing education |
| 13.1334 | School librarian/school library media specialist | R | 13.1334 | School Librarian/School Library Media Specialist | ||
| * | 13.1399 | Teacher Education and Professional Development, Specific Subject Areas, Other | Teacher librarian | |||
| 13.1337 | Earth science teacher education | N | * | 13.1316 | Science Teacher Education/General Science Teacher Education | Geology education, earth science teacher education, geosciences education |
| 13.1338 | Environmental teacher education | N | * | 13.1399 | Teacher Education and Professional Development, Specific Subject Areas, Other | Environmental education teacher, environmental studies teacher |
| 13.1399 | Teacher education and professional development, specific subject areas, other | R | * | 13.1399 | Teacher Education and Professional Development, Specific Subject Areas, Other | Except native language teacher, teacher librarian, environmental education teacher, environmental studies teacher |
| 13.99 | Education, other | R | * | 13.06 | Educational Assessment, Evaluation and Research | Administration and evaluation in education |
| * | 13.12 | Teacher Education and Professional Development, Specific Levels and Methods | Adult and vocational education, adult, community and higher education | |||
| 13.99 | Education, Other | |||||
| 13.9999 | Education, other | R | * | 13.0604 | Educational Assessment, Testing and Measurement | Administration and evaluation in education |
| * | 13.1201 | Adult and Continuing Education and Teaching | Adult and vocational education, adult, community and higher education | |||
| 13.9999 | Éducation (autres) | |||||
| 14 | Engineering | R | * | 03 | Natural Resources and Conservation | Pulp and paper science |
| * | 14 | Engineering | Except génie mécanique technique (French example only), materials sciences, architectural and building sciences, geodetic sciences, nanoengineering, mililitary engineering | |||
| * | 15 | Engineering Technologies/Technicians | Software systems development | |||
| * | 51 | Health Professions and Related Clinical Sciences | Pharmaceutical engineering | |||
| 14.0101 | Engineering, general | R | * | 14.0101 | Engineering, General | Except pre-engineeering, pre-engineering transfer program |
| 14.0102 | Pre-engineering | N | * | 14.0101 | Engineering, General | Pre-engineeering, pre-engineering transfer program |
| 14.03 | Agricultural engineering | R/T | * | 14.03 | Agricultural/Biological Engineering and Bioengineering | Except bioengineering, biological/biosystems engineering |
| 14.0301 | Agricultural engineering | R/T | * | 14.0301 | Agricultural/Biological Engineering and Bioengineering | Except bioengineering, biological/biosystems engineering |
| 14.05 | Bioengineering and biomedical engineering | R/T | * | 14.03 | Agricultural/Biological Engineering and Bioengineering | Bioengineering |
| 14.05 | Biomedical/Medical Engineering | |||||
| 14.0501 | Bioengineering and biomedical engineering | R/T | * | 14.0301 | Agricultural/Biological Engineering and Bioengineering | Bioengineering |
| 14.0501 | Biomedical/Medical Engineering | |||||
| 14.07 | Chemical engineering | R | * | 14.07 | Chemical Engineering | Except engineering chemistry |
| * | 14.99 | Engineering, Other | Chemical and biomolecular engineering | |||
| * | 51.20 | Pharmacy, Pharmaceutical Sciences and Administration | Pharmaceutical engineering | |||
| 14.0701 | Chemical engineering | R | * | 14.0701 | Chemical Engineering | Except engineering chemistry |
| 14.0702 | Chemical and biomolecular engineering | N | * | 14.9999 | Engineering, Other | Chemical and biomolecular engineering |
| 14.0799 | Chemical engineering, other | N | * | 51.2099 | Pharmacy, Pharmaceutical Sciences and Administration, Other | Pharmaceutical engineering |
| 14.0802 | Geotechnical and geoenvironmental engineering | R/T | 14.0802 | Geotechnical Engineering | ||
| * | 14.0805 | Water Resources Engineering | Hydrological engineering | |||
| 14.0805 | Water resources engineering | R/T | * | 14.0805 | Water Resources Engineering | Except hydrological engineering |
| 14.09 | Computer engineering | R | 14.09 | Computer Engineering | ||
| * | 15.12 | Computer Engineering Technologies/Technicians | Software systems development | |||
| 14.0903 | Computer software engineering | R | 14.0903 | Computer Software Engineering | ||
| * | 15.1204 | Computer Software Technology/Technician | Software systems development | |||
| 14.10 | Electrical, electronics and communications engineering | R | 14.10 | Electrical, Electronics and Communications Engineering | ||
| * | 14.12 | Engineering Physics | Laser and optical engineering | |||
| 14.1001 | Electrical and electronics engineering | R/T | * | 14.1001 | Electrical, Electronics and Communications Engineering | Except telecommunications engineering, electrical, electronics and communications engineering, other |
| 14.1003 | Laser and optical engineering | N | * | 14.1201 | Engineering Physics | Laser and optical engineering |
| 14.1004 | Telecommunications engineering | N | * | 14.1001 | Electrical, Electronics and Communications Engineering | Telecommunications engineering |
| 14.1099 | Electrical, electronics and communications engineering, other | N | * | 14.1001 | Electrical, Electronics and Communications Engineering | Electrical, electronics and communications engineering, other |
| 14.11 | Engineering mechanics | R | * | 14.11 | Engineering Mechanics | Except génie mécanique technique (French example only) |
