Archived Content
How to Read a Concordance Table in the NAICS Canada Manual
Concordance between the North American Industry Classification System (NAICS), 1997 (first two columns) and the Standard Industrial Classification - Establishments (SIC-E), 1980 (third and fourth columns). The last column contains explanatory notes.
| NAICS 1997 | SIC-E 1980 | Explanatory Notes | ||
|---|---|---|---|---|
| Code | Title | Code | Title | |
| 111110 | Soybean Farming | A0133 * | Oilseed Farms (except Corn) | Soybean, farming |
| 111120 | Oilseed (except Soybean) Farming | A0133 * | Oilseed Farms (except Corn) | All except soybean, farming |
| 111130 | Dry Pea and Bean Farming | A0135 * | Forage, Seed and Hay Farms | Faba beans, growing for forage |
| A0136 | Dry Field Pea and Bean Farms | |||
| 111140 | Wheat Farming | A0131 | Wheat Farms | |
| 111150 | Corn Farming | A0134 | Grain Corn Farms | |
| A0135 * | Forage, Seed and Hay Farms | Fodder corn, farming | ||
| 111160 | Rice Farming | A0132 * | Small-Grain Farms (except Wheat) | Rice, farming |
| 111190 | Other Grain Farming | A0132 * | Small-Grain Farms (except Wheat) | Small-grains n.e.c. , farming |
| A0135 * | Forage, Seed and Hay Farms | Oats, growing for fodder | ||
| A0141 * | Field Crop Combination Farms | Combination of grain and oil seeds, farming | ||
| 111211 | Potato Farming | A0138 | Potato Farms | |
| 111219 | Other Vegetable (except Potato) and Melon Farming | A0139 * | Other Field Crop Farms | Root crops ( e.g. , turnips) for livestock feed, growing |
| A0151 * | Fruit Farms | Melon, farming | ||
| A0152 | Other Vegetable Farms | |||
| A0162 * | Greenhouse Products | Vegetable bedding plants, growing | ||
| 111310 | Orange Groves | A0151 * | Fruit Farms | Oranges, growing |
| 111320 | Citrus (except Orange) Groves | A0151 * | Fruit Farms | Citrus fruit (except oranges), growing |
| 111330 | Non-Citrus Fruit and Tree Nut Farming | A0151 * | Fruit Farms | Non-citrus fruit and tree nuts, growing |
| 111411 | Mushroom Production | A0161 | Mushrooms | |
| 111419 | Other Food Crops Grown Under Cover | A0162 * | Greenhouse Products | Greenhouse-grown food crops |
| 111421 | Nursery and Tree Production | A0163 * | Nursery Products | All except flowers and flower seeds, growing |
| A0169 * | Other Horticultural Specialties | Christmas trees, growing | ||
| 111422 | Floriculture Production | A0162 * | Greenhouse Products | Greenhouse-grown floral products |
| A0163 * | Nursery Products | Flowers and flower seeds, growing | ||
| 111910 | Tobacco Farming | A0137 | Tobacco Farms | |
| 111920 | Cotton Farming | A0139 * | Other Field Crop Farms | Cotton, farming |
| 111930 | Sugar-Cane Farming | A0139 * | Other Field Crop Farms | Sugar-cane, farming |
| 111940 | Hay Farming | A0135 * | Forage, Seed and Hay Farms | Hay, farming |
| 111993 | Fruit and Vegetable Combination Farming | A0159 | Fruit and Vegetable Combination Farms | |
| 111999 | All Other Miscellaneous Crop Farming | A0135 * | Forage, Seed and Hay Farms | Grass seed, growing |
| A0139 * | Other Field Crop Farms | Sugar beets, hops, mangels and other miscellaneous field crops, farming | ||
| A0141 * | Field Crop Combination Farms | Field crop combinations (except grain and oil seeds), farming | ||
| A0169 * | Other Horticultural Specialties | All except Christmas tree, growing | ||
| A0171 * | Livestock, Field Crop and Hort. Comb Farms | Livestock and crop combination farming, primarily crop | ||
| 112110 | Beef Cattle Ranching and Farming, including Feedlots | A0112 | Cattle Farms | |
| 112120 | Dairy Cattle and Milk Production | A0111 | Dairy Farms | |
| 112210 | Hog and Pig Farming | A0113 | Hog Farms | |
| 112310 | Chicken Egg Production | A0114 * | Poultry and Egg Farms | Chicken egg production |
| 112320 | Broiler and Other Meat-Type Chicken Production | A0114 * | Poultry and Egg Farms | Meat-type chicken production |
| 112330 | Turkey Production | A0114 * | Poultry and Egg Farms | Turkey production |
| 112340 | Poultry Hatcheries | A0213 * | Poultry Services | Poultry hatchery services |
| 112391 | Combination Poultry and Egg Production | A0114 * | Poultry and Egg Farms | Raising poultry for meat and eggs |
| 112399 | All Other Poultry Production | A0114 * | Poultry and Egg Farms | Ducks and geese, farming |
| A0129 * | Other Animal Specialty Farms n.e.c. | Exotic poultry, farming | ||
| 112410 | Sheep Farming | A0115 * | Sheep and Goat Farms | Sheep, farming |
| 112420 | Goat Farming | A0115 * | Sheep and Goat Farms | Goat,farming |
| 112510 | Animal Aquaculture | B0311 * | Salt Water Fishing Industry | Salt water aquaculture |
| B0312 * | Inland Fishing Industry | Inland aquaculture | ||
| B0321 * | Services Incidental to Fishing | Fish hatchery, operating | ||
| 112910 | Apiculture | A0121 | Honey and Other Apiary Product Farms | |
| 112920 | Horse and Other Equine Production | A0122 | Horse and Other Equine Farms | |
| 112930 | Fur-Bearing Animal and Rabbit Production | A0123 | Furs and Skins, Ranch | |
| 112991 | Livestock Combination Farming | A0119 | Livestock Combination Farms | |
| A0171 * | Livestock, Field Crop and Hort. Comb Farms | Livestock and crop combination farming, primarily livestock | ||
| 112999 | All Other Miscellaneous Animal Production | A0129 * | Other Animal Specialty Farms n.e.c. | All except poultry, farming |
| 113110 | Timber Tract Operations | C0511 * | Forestry Services Industry | Timber tract operations |
| 113210 | Forest Nurseries and Gathering of Forest Products | A0229 * | Other Services Inc to Agricultural Crops | Berries, wild rice and wild ginseng, gathering |
| C0511 * | Forestry Services Industry | Forest nursery services; forest products( e.g. gums, barks, seeds), gathering | ||
| 113311 | Logging (except Contract) | C0411 | Logging Industry | |
| 113312 | Contract Logging | C0412 | Logging Contractors | |
| 114113 | Salt Water Fishing | B0311 * | Salt Water Fishing Industry | Salt water fishing (except aquaculture) |
| 114114 | Inland Fishing | B0312 * | Inland Fishing Industry | Inland fishing (except aquaculture) |
| 114210 | Hunting and Trapping | B0331 | Furs and Skins, Wild | |
| B0339 | Other Trapping | |||
| 115110 | Support Activities for Crop Production | A0221 | Soil Preparation, Planting and Cult. Services | |
| A0222 | Crop Dusting and Spraying Services | |||
| A0223 | Harvesting, Baling and Threshing Services | |||
| A0229 * | Other Services Inc to Agricultural Crops | Miscellaneous services to crops ( e.g. fertilizing, cleaning, grading) | ||
| A0231 * | Agricultural Management and Consulting Services | Farm management service | ||
| G4513 * | Non-Scheduled Air Transport, Specialty, | Aerial crop spraying, using specialized equipment | ||
| 115210 | Support Activities for Animal Production | A0212 | Farm Animal Breeding Services (exc. Poultry) | |
| A0213 * | Poultry Services | Chick sexing, poultry breeding, and caponizing services | ||
| A0219 * | Other Services Inc. to Livestock | Livestock specialty services ( e.g. sheep dipping and shearing, horse boarding, and animal pedigree or registration service) | ||
| R9942 * | Welding | Farrier services | ||
| 115310 | Support Activities for Forestry | C0511 * | Forestry Services Industry | Reforestation; silviculture; forest firefighting, ground |
| G4513 * | Non-Scheduled Air Transport, Specialty, | Forest firefighting, using specialized aircraft | ||
| G4565 * | Forest Products Trucking Industry | Hauling logs, within the logging limits | ||
| 211113 | Conventional Oil and Gas Extraction | D0711 | Conventional Oil and Natural Gas Industry | |
| 211114 | Non-Conventional Oil Extraction | D0712 | Non-Conventional Crude Oil Industry | |
| 212114 | Bituminous Coal Mining | D0631 | Bituminous Coal Mines | |
| 212115 | Subbituminous Coal Mining | D0632 | Subbituminous Coal Mines | |
| 212116 | Lignite Coal Mining | D0633 | Lignite Mines | |
| 212210 | Iron Ore Mining | D0617 * | Iron Mines | All except pyrites ore, mining |
| 212220 | Gold and Silver Ore Mining | D0611 | Gold Mines | |
| D0614 * | Silver-Lead-Zinc Mines | Silver, mining | ||
| 212231 | Lead-Zinc Ore Mining | D0614 * | Silver-Lead-Zinc Mines | Lead-zinc, mining |
| 212232 | Nickel-Copper Ore Mining | D0613 | Nickel-Copper Mines | |
| 212233 | Copper-Zinc Ore Mining | D0612 | Copper and Copper-Zinc Mines | |
| 212291 | Uranium Ore Mining | D0616 * | Uranium Mines | All except thorium ore, mining |
| 212299 | All Other Metal Ore Mining | D0615 | Molybdenum Mines | |
| D0616 * | Uranium Mines | Thorium ore, mining | ||
| D0619 | Other Metal Mines | |||
| 212314 | Granite Mining and Quarrying | D0811 | Granite Quarries | |
| 212315 | Limestone Mining and Quarrying | D0812 | Limestone Quarries | |
| 212316 | Marble Mining and Quarrying | D0813 | Marble Quarries | |
| D0815 * | Shale Quarries | Slate and other stone n.e.c. , quarrying | ||
| 212317 | Sandstone Mining and Quarrying | D0814 | Sandstone Quarries | |
| 212323 | Sand and Gravel Mining and Quarrying | D0821 | Sand and Gravel Pits | |
| 212326 | Shale, Clay and Refractory Mineral Mining and Quarrying | D0629 * | Other Non-metal Mines | Refractory minerals mining and quarrying |
| D0815 * | Shale Quarries | Shale and conglomerate, quarrying | ||
| E3511 * | Domestic Clay Products Industry | Domestic clays, beneficiating | ||
| E3591 * | Refractories Industry | Refractory clays, beneficiating | ||
| 212392 | Diamond Mining | D0629 * | Other Non-metal Mines | Diamond Mining |
| 212393 | Salt Mining | D0625 | Salt Mines | |
| 212394 | Asbestos Mining | D0621 | Asbestos Mines | |
| 212395 | Gypsum Mining | D0623 | Gypsum Mines | |
| 212396 | Potash Mining | D0624 | Potash Mines | |
| 212397 | Peat Extraction | D0622 | Peat Industry | |
| 212398 | All Other Non-Metallic Mineral Mining and Quarrying | D0617 * | Iron Mines | Pyrites ore, mining |
| D0629 * | Other Non-metal Mines | All except refractory minerals, mining and quarrying | ||
| 213111 | Oil and Gas Contract Drilling | D0911 * | Contract Drilling, Oil and Gas Industry | All except oil well fire-fighting services |
| 213117 | Contract Drilling (except Oil and Gas) | D0921 | Contract Drilling (except Oil and Gas) | |
| 213118 | Services to Oil and Gas Extraction | D0911 * | Contract Drilling, Oil and Gas Industry | Oil well fire-fighting services |
| D0919 | Other Services Incidental to Oil and Gas | |||
| 213119 | Other Support Activities for Mining | D0929 | Other Services Incidental to Mining | |
| 221111 | Hydro-Electric Power Generation | H4911 * | Electric Power Systems Industry | Hydro-electric power generation |
| 221112 | Fossil-Fuel Electric Power Generation | H4911 * | Electric Power Systems Industry | Generating electricity using thermal processes (except nuclear) |
| 221113 | Nuclear Electric Power Generation | H4911 * | Electric Power Systems Industry | Nuclear power generating plants |
| 221119 | Other Electric Power Generation | H4911 * | Electric Power Systems Industry | Solar, wind, photovoltaic, geothermal, tidal and other electric power generation |
| 221121 | Electric Bulk Power Transmission and Control | H4911 * | Electric Power Systems Industry | Electric power transmission and control |
| 221122 | Electric Power Distribution | H4911 * | Electric Power Systems Industry | Electric power distribution |
| 221210 | Natural Gas Distribution | H4921 * | Gas Distribution Systems Industry | All except conversion of heating equipment |
| 221310 | Water Supply and Irrigation Systems | H4931 | Water Systems Industry | |
| 221320 | Sewage Treatment Facilities | H4999 * | Other Utility Industries n.e.c. | Sewage treatment facilities |
| 221330 | Steam and Air-Conditioning Supply | H4999 * | Other Utility Industries n.e.c. | Steam supply |
| 231110 | Land Subdivision and Land Development | F4491 | Land Developers | |
| 231210 | Residential Building Construction | F4011 | Single Family Housing | |
| F4012 | Apartment and Other Multiple Housing | |||
| F4013 | Residential Renovation | |||
| 231220 | Non-Residential Building Construction | F4021 * | Manufacturing and Light Industrial Bldg | All except: water, sewage treatment and garbage disposal plants, construction |
| F4022 | Commercial Building | |||
| F4023 | Institutional Building | |||
| F4119 * | Other Industrial Construction | Aluminum, ammonium and cement plants; paper mills; iron foundries and other industrial buildings, construction | ||
| 231310 | Highway, Street and Bridge Construction | F4121 | Highways, Streets and Bridges | |
| F4217 * | Fencing Installation | Guard rails, installing | ||
| F4275 * | Painting and Decorating Work | Painting lines on roadways and parking areas | ||
| F4299 * | Other Trade Work n.e.c. | Highway signs installing | ||
| G4591 * | Highway, Street and Bridge Maintenance Ind | Highway, street and bridge maintenance ( e.g. pothole filling) | ||
| 231320 | Water and Sewer Construction | F4113 * | Gas and Oil Pipelines | Gas mains, construction |
| F4122 | Waterworks and Sewage Systems | |||
| 231330 | Oil and Gas Pipelines and Related Industrial Complexes Construction | F4112 | Gas, Oil, Energy Related Struct (exc. Pipelines) | |
| F4113 * | Gas and Oil Pipelines | Natural gas and oil transmission pipelines, construction | ||
| F4119 * | Other Industrial Construction | Chemical complexes, construction | ||
| F4259 * | Other Mechanical Specialty Work | Pipeline, wrapping | ||
| 231390 | Other Engineering Construction | F4021 * | Manufacturing and Light Industrial Bldg | Water filtration, sewage treatment and garbage disposal plants, construction |
| F4111 | Power Plants (except Hydroelectric) | |||
| F4119 * | Other Industrial Construction | All except: chemical complexes; aluminum, ammonium and cement plants; iron foundries; paper mills and other industrial structures, construction | ||
| F4123 | Hydro Power Plants and Related Structures (exc. Transmission Lines) | |||
| F4124 | Power and Telecomm. Transmission Lines | |||
| F4129 * | Other Heavy Construction | All except land draining and reclamation | ||
| 231410 | Construction Management | F4411 | Project Management, Construction | |
| 232110 | Site Preparation Work | F4129 * | Other Heavy Construction | Land draining and reclamation |
| F4211 | Wrecking and Demolition | |||
| F4212 | Water Well Drilling | |||
| F4213 | Septic System Installation | |||
| F4214 | Excavating and Grading | |||
| F4215 * | Equipment Rental (With Operator) | All except crane rental services | ||
| F4219 * | Other Site Work | Riprap installing; and line slash cutting and maintenance | ||
| F4221 | Piledriving Work | |||
| F4299 * | Other Trade Work n.e.c. | Concrete breaking for streets and highways | ||
| F4499 * | Other Services Inc. to Construction n.e.c. | House moving; and test boring for construction | ||
| 232210 | Forming Work | F4222 | Form Work | |
| 232220 | Concrete Pouring and Finishing Work | F4224 * | Concrete Pouring and Finishing | All except: concrete sealing, coating and waterproofing; and private driveways, sidewalks and curbs, construction |
| 232230 | Structural Steel and Precast Concrete Erection Work | F4223 | Steel Reinforcing | |
| F4225 | Precast Concrete Installation | |||
| F4227 * | Structural Steel Erection | Steel structures, erecting | ||
| 232240 | Crane Rental Services | F4215 * | Equipment Rental (With Operator) | Crane rental with operator |
| 232250 | Framing and Rough Carpentry Work | F4226 | Rough and Framing Carpentry | |
| 232290 | Other Building Structure Work | F4224 * | Concrete Pouring and Finishing | Concrete sealing, coating and waterproofing |
| F4229 | Other Structural and Related Work | |||
| F4299 * | Other Trade Work n.e.c. | Construction site welding; fireproofing buildings | ||
| 232310 | Masonry Work | F4231 | Masonry Work | |
| F4271 * | Plastering and Stucco Work | Stucco work | ||
| 232320 | Glass and Glazing Work | F4233 | Glass and Glazing Work | |
| 232330 | Roofing and Related Work | F4235 | Roof Shingling | |
| F4236 | Sheet Metal and Built-Up Roofing | |||
| 232340 | Metallic and Other Siding Work | F4232 * | Siding Work | All except awnings, canopies and shutters, metal, installing |
| 232390 | Other Building Exterior Finishing Work | F4232 * | Siding Work | Awnings, canopies and shutters, metal, installing |
| F4239 | Other Exterior Close-In Work | |||
| F4292 * | Ornamental and Misc Fabricated Metal Inst. | Architectural metal, balconies, decks and grates, fire escapes, building and store fronts, revolving and overhead doors, installation | ||
| F4299 * | Other Trade Work n.e.c. | Awnings, canopies and shutters (except metal), installing | ||
| 232410 | Drywall and Plaster Work | F4271 * | Plastering and Stucco Work | Plastering, construction |
| F4272 | Drywall Work | |||
| F4273 * | Acoustical Work | Acoustical ceiling and wall panels, installing; acoustical foam sound barrier, spraying | ||
| 232420 | Terrazzo and Tile Work | F4276 | Terrazzo and Tile Work | |
| 232430 | Carpet and Resilient Flooring Work | F4278 | Resilient Flooring and Carpet Work | |
| 232440 | Insulation Work | F4234 | Insulation Work | |
| 232450 | Building Painting and Paperhanging Work | F4275 * | Painting and Decorating Work | All except painting lines on roadways and parking areas |
| R9959 * | Other Services to Buildings and Dwellings | Sandblasting building exteriors and structures ( e.g. bridges, towers) | ||
| 232460 | Finish Carpentry and Wood Flooring Work | F4274 | Finish Carpentry | |
| F4277 | Hardwood Flooring Installation | |||
| 232490 | Other Building Interior Finishing Work | F4273 * | Acoustical Work | Buildings, sound proofing ( e.g. vibration isolation) |
| F4279 | Other Interior and Finishing Work | |||
| F4299 * | Other Trade Work n.e.c. | Bathtub refinishing; lining walls with lead for x-ray rooms | ||
| 232510 | Electrical Work | F4254 | Environmental Control Work | |
| F4261 | Electrical Work | |||
| 232520 | Plumbing, Heating and Air-Conditioning Installation | F4241 | Plumbing | |
| F4242 | Dry Heating and Gas Piping Work | |||
| F4243 | Wet Heating and Air Conditioning Work | |||
| F4244 | Sheet Metal and Other Duct Work | |||
| H4921 * | Gas Distribution Systems Industry | Conversion of heating equipment | ||
| 232530 | Automatic Sprinkler System Installation | F4252 | Automatic Sprinkler System Installation | |
| 232540 | Commercial Refrigeration Installation | F4253 | Commercial Refrigeration Work | |
| 232550 | Elevator and Escalator Installation | F4291 | Elevator and Escalator Installation | |
| 232590 | Other Building Equipment Installation | F4227 * | Structural Steel Erection | Power boilers, installing |
| F4251 | Process Piping Work | |||
| F4255 | Millwright and Rigging Work | |||
| F4256 | Thermal Insulation Work | |||
| F4259 * | Other Mechanical Specialty Work | All except pipeline wrapping | ||
| F4292 * | Ornamental and Misc Fabricated Metal Inst. | Interior sheet metal components n.e.c. ( e.g. metal kitchen cabinets and counters; partitions; non-residential doors), installing | ||
| F4299 * | Other Trade Work n.e.c. | Bowling lanes; service station equipment; T.V. and radio station equipment; spectator seating; pneumatic tube systems; built-in vacuum cleaning systems; dumbwaiters; conveyor systems; church bells and tower clocks; rubber doors, installing | ||
| 232910 | Fencing and Interlocking Stone Contracting | F4217 * | Fencing Installation | All except guard rails, installing |
| F4219 * | Other Site Work | Interlocking stone; patio stone, installing | ||
| 232920 | Residential and Commercial Paving Contracting | F4216 * | Asphalt Paving | All except coating and sealing driveways and parking areas |
| F4224 * | Concrete Pouring and Finishing | Private driveways, sidewalks and curbs, poured concrete, construction | ||
| 232990 | All Other Special Trade Contracting | F4216 * | Asphalt Paving | Coating and sealing driveways and parking areas |
| F4293 | Residential Swimming Pool Installation | |||
| F4299 * | Other Trade Work n.e.c. | Telephone pole removal; steeplejack work; post hole digging; sign installation, maintenance and repair (except highway road signs); scaffold erecting and dismantling; mobile home set-up and tie-down; non-electrical cable splicing; antenna, lightning rods and conductors installation; and construction trades n.e.c. | ||
| 311111 | Dog and Cat Food Manufacturing | E1053 * | Feed Industry | Dog and cat food, manufacturing |
| 311119 | Other Animal Food Manufacturing | E1053 * | Feed Industry | Feed for animals (except dog and cat food), manufacturing |
| 311211 | Flour Milling | E1031 * | Canned and Preserved Fruit and Vegetable Ind | Fruit flour, manufacturing |
| E1051 * | Cereal Grain Flour Industry | All except blending purchased cereal flour | ||
| E1052 * | Prepared Flour Mixes and Cereal Foods Ind. | Prepared flour mixes made in flour mills | ||
| E1099 * | Other Food Products Industries n.e.c. | Vegetable flour ( e.g. potato flour), manufacturing | ||
| 311214 | Rice Milling and Malt Manufacturing | E1094 * | Malt and Malt Flour Industry | Malt and malt flour, manufacturing |
| E1099 * | Other Food Products Industries n.e.c. | Rice, milling | ||
| 311221 | Wet Corn Milling | E1099 * | Other Food Products Industries n.e.c. | Wet-milling corn and other vegetables; starch, manufacturing |
| 311224 | Oilseed Processing | E1061 | Vegetable Oil Mills (except Corn Oil) | |
| 311225 | Fat and Oil Refining and Blending | E1099 * | Other Food Products Industries n.e.c. | Blending and re-refining purchased fats and oils |
| 311230 | Breakfast Cereal Manufacturing | E1052 * | Prepared Flour Mixes and Cereal Foods Ind. | Breakfast cereals |
| 311310 | Sugar Manufacturing | E1081 | Cane and Beet Sugar Industry | |
| 311320 | Chocolate and Confectionery Manufacturing from Cacao Beans | E1083 * | Sugar and Chocolate Confectionery Industry | Chocolate and confectionery, made from cacao beans |
| E1099 * | Other Food Products Industries n.e.c. | Instant chocolate drink mixes, manufacturing | ||
| 311330 | Confectionery Manufacturing from Purchased Chocolate | E1083 * | Sugar and Chocolate Confectionery Industry | Confectionery, made from purchased chocolate |
| 311340 | Non-Chocolate Confectionery Manufacturing | E1082 | Chewing Gum Industry | |
| E1083 * | Sugar and Chocolate Confectionery Industry | Non-chocolate confectionery, manufacturing | ||
| E1093 * | Potato Chip, Pretzel and Popcorn Industry | Candy-coated corn confectionery, manufacturing | ||
| E1099 * | Other Food Products Industries n.e.c. | Marshmallow cream, manufacturing | ||
| 311410 | Frozen Food Manufacturing | E1032 | Frozen Fruit and Vegetable Industry | |
| E1099 * | Other Food Products Industries n.e.c. | Frozen prepared foods, manufacturing | ||
| 311420 | Fruit and Vegetable Canning, Pickling and Drying | E1031 * | Canned and Preserved Fruit and Vegetable Ind | Canning, pickling, drying and dehydrating fruits and vegetables; tomato-based sauces, manufacturing |
| E1099 * | Other Food Products Industries n.e.c. | Canned nationality and pasta-based specialties; dehydrated soup mixes; bouillion, manufacturing | ||
| 311511 | Fluid Milk Manufacturing | E1041 | Fluid Milk Industry | |
| E1049 * | Other Dairy Products Industries | Cottage cheese; sour cream-based dips, manufacturing | ||
| 311515 | Butter, Cheese, and Dry and Condensed Dairy Products Manufacturing | E1049 * | Other Dairy Products Industries | Butter, cheese, dry and condensed dairy products (except imitation), manufacturing |
| E1099 * | Other Food Products Industries n.e.c. | Imitation cheese and cheese substitutes; dairy product substitutes, manufacturing | ||
| 311520 | Ice Cream and Frozen Dessert Manufacturing | E1049 * | Other Dairy Products Industries | Ice cream and frozen desserts, manufacturing |
| 311611 | Animal (except Poultry) Slaughtering | E1011 * | Meat and Meat Products (except Poultry) | Animal slaughtering (except for animal feed) |
| E1053 * | Feed Industry | Animal slaughtering, for animal feed | ||
| 311614 | Rendering and Meat Processing from Carcasses | E1011 * | Meat and Meat Products (except Poultry) | Sausages and other meat products, made from purchased carcasses; boxed beef plants |
| E1099 * | Other Food Products Industries n.e.c. | Meat extracts, manufacturing | ||
| 311615 | Poultry Processing | E1012 | Poultry Products Industry | |
| 311710 | Seafood Product Preparation and Packaging | E1021 | Fish Products Industry | |
| 311811 | Retail Bakeries | J6013 * | Bakery Products Stores | Retail bakeries |
| 311814 | Commercial Bakeries and Frozen Bakery Product Manufacturing | E1072 * | Bread and Other Bakery Products Industry | Bread; cakes; frozen baked products, manufacturing |
| 311821 | Cookie and Cracker Manufacturing | E1071 | Biscuit Industry | |
| 311822 | Flour Mixes and Dough Manufacturing from Purchased Flour | E1051 * | Cereal Grain Flour Industry | Blending purchased cereal flour |
| E1052 * | Prepared Flour Mixes and Cereal Foods Ind. | Mixes ( e.g. biscuit, bread), made from purchased flour | ||
| E1072 * | Bread and Other Bakery Products Industry | Refrigerated and frozen doughs, made from purchased flour | ||
| E1099 * | Other Food Products Industries n.e.c. | Pancake batter, manufacturing | ||
| 311823 | Dry Pasta Manufacturing | E1092 | Dry Pasta Products Industry | |
| E1099 * | Other Food Products Industries n.e.c. | Dried Chinese noodles, manufacturing | ||
| 311830 | Tortilla Manufacturing | E1072 * | Bread and Other Bakery Products Industry | Tortillas, manufacturing |
| 311911 | Roasted Nut and Peanut Butter Manufacturing | E1099 * | Other Food Products Industries n.e.c. | Salted and roasted nuts; peanut butter, manufacturing |
| 311919 | Other Snack Food Manufacturing | E1093 * | Potato Chip, Pretzel and Popcorn Industry | All except candy-coated corn confectionery, manufacturing |
| 311920 | Coffee and Tea Manufacturing | E1091 | Tea and Coffee Industry | |
| E1099 * | Other Food Products Industries n.e.c. | Coffee substitutes; artiicial tea manufacturing | ||
| 311930 | Flavouring Syrup and Concentrate Manufacturing | E1099 * | Other Food Products Industries n.e.c. | Flavouring syrups, manufacturing |
| E1111 * | Soft Drink Industry | Soft drink flavouring and syrups, manufacturing | ||
| 311940 | Seasoning and Dressing Manufacturing | E1031 * | Canned and Preserved Fruit and Vegetable Ind | Vinegar, fruit and vegetable sauces (except tomato- based), manufacturing |
| E1094 * | Malt and Malt Flour Industry | Malt extracts, manufacturing | ||
| E1099 * | Other Food Products Industries n.e.c. | Sauces (except vegetable); salad dressings; flavouring extracts; spices; colouring for baking and confectionery use, manufacturing | ||
| E3799 * | Other Chemical Products Industries n.e.c. | Table salt, manufacturing | ||
| 311990 | All Other Food Manufacturing | E1031 * | Canned and Preserved Fruit and Vegetable Ind | Canned puddings, manufacturing |
| E1072 * | Bread and Other Bakery Products Industry | Refrigerated pizza, manufacturing | ||
| E1099 * | Other Food Products Industries n.e.c. | Other food products, manufacturing | ||
| 312110 | Soft Drink and Ice Manufacturing | E1031 * | Canned and Preserved Fruit and Vegetable Ind | Non-carbonated fruit drinks, manufacturing |
| E1111 * | Soft Drink Industry | All except: soft drink concentrates and syrups; non-alcoholic beer, manufacturing | ||
| E3999 * | Other Manufactured Products Inds., n.e.c. | Ice, manufacturing | ||
| 312120 | Breweries | E1111 * | Soft Drink Industry | Non-alcoholic beer, manufacturing |
| E1131 | Brewery Products Industry | |||
| 312130 | Wineries | E1121 * | Distillery Products Industry | Brandy, manufacturing |
| E1141 | Wine Industry | |||
| 312140 | Distilleries | E1121 * | Distillery Products Industry | All except brandy; ethyl alcohol for non-beverage use, manufacturing |
| 312210 | Tobacco Stemming and Redrying | E1211 | Leaf Tobacco Industry | |
| 312220 | Tobacco Product Manufacturing | E1221 | Tobacco Products Industry | |
| 313110 | Fibre, Yarn and Thread Mills | E1811 * | Man-made Fibre and Filament Yarn Ind. | Man-made filament yarn, manufacturing; preparation of man-made filaments ( e.g. texturizing, throwing) |
| E1821 * | Wool Yarn and Woven Cloth Industry | Wool yarn spinning, twisting and winding | ||
| E1829 * | Misc. Spun Yarn and Woven Cloth Inds. | Cotton and manmade yarn, spinning | ||
| E1999 * | Misc. Textile Products Industries n.e.c. | Thread, manufacturing | ||
| 313210 | Broad-Woven Fabric Mills | E1821 * | Wool Yarn and Woven Cloth Industry | Broad-woven fabrics, wool, manufacturing |
| E1829 * | Misc. Spun Yarn and Woven Cloth Inds. | Broad-woven fabrics (except wool and hard fibre yarn), manufacturing | ||
| E1993 * | Household Products of Textile Materials | Household textile products, made in weaving mills | ||
| E1999 * | Misc. Textile Products Industries n.e.c. | Broad-woven fabrics of linen, jute and hemp, manufacturing | ||
| 313220 | Narrow Fabric Mills and Schiffli Machine Embroidery | E1811 * | Man-made Fibre and Filament Yarn Ind. | Elastic yarn (including rubber,spandex and other synthetic elastomers), manufacturing |
| E1991 * | Narrow Fabric Industry | Narrow fabrics (except lace) and Schiffli machine embroidery, manufacturing | ||
| E1999 * | Misc. Textile Products Industries n.e.c. | Tassels, manufacturing | ||
| 313230 | Nonwoven Fabric Mills | E1911 * | Natural Fibres and Felt Products Industry | Nonwoven fabrics, manufacturing |
| 313240 | Knit Fabric Mills | E1831 * | Broad Knitted Fabric Industry | All except own-account finishing of broad knitted fabrics |
| E1991 * | Narrow Fabric Industry | Lace fabric, manufacturing | ||
| E1993 * | Household Products of Textile Materials | Household products, made of lace | ||
| 313310 | Textile and Fabric Finishing | E1811 * | Man-made Fibre and Filament Yarn Ind. | Man-made yarns, own-account finishing |
| E1821 * | Wool Yarn and Woven Cloth Industry | Wool yarn and woven fabric, own-account finishing | ||
| E1829 * | Misc. Spun Yarn and Woven Cloth Inds. | Cotton yarn and cotton and man-made woven fabric, own-account finishing | ||
| E1831 * | Broad Knitted Fabric Industry | Broad knitted fabrics, own-account finishing | ||
| E1911 * | Natural Fibres and Felt Products Industry | Preparing natural fibres for spinning; wool scouring, carbonizing and combing; felt cloth, finishing | ||
| E1992 * | Contract Textile Dyeing and Finishing | Yarns, textile fabrics and clothing, contract dyeing and finishing | ||
| E1999 * | Misc. Textile Products Industries n.e.c. | Linen and other hard fibre yarns and woven fabrics; and all thread, own-account finishing | ||
| E2433 * | Men's and Boys' Pants Industry | Men's and boys' pants and jeans, own-account finishing | ||
| E2435 * | Men's and Boys' Clothing Contractors | Men's and boys' clothing, contract finishing | ||
