Archived - Concordance: Standard Industrial Classification - Companies and Enterprises (SIC-C) 1980 to Standard Industrial Classification - Establishments (SIC-E) 1980
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
* Indicates a split of a class because of realigning of contents to match the structure of the company classification.
** Indicates that the class will be matched to both integrated and non-integrated categories.
If a split of a class occurs because of both possibilities then the ** takes precedence.
Concordance between the Standard Industrial Classification - Companies and Enterprises (SIC-C) 1980 (first two columns: code, title) and the Standard Industrial Classification - Establishments (SIC-E) 1980 (third and fourth columns: code, title).
| SIC - Companies and Enterprises 1980 | SIC - Establishments 1980 | ||
|---|---|---|---|
| Code | Title | Code | Title |
| 0111 | Fishing | 0311 ** | Salt Water Fishing Industry |
| 0312 ** | Inland Fishing Industry | ||
| 0112 | Fish and Other Seafood Processing | 1021 ** | Fish Products Industry |
| 0119 | Fish and Other Seafood, Integrated Operations (Including Wholesalers) | 0311 ** | Salt Water Fishing Industry |
| 0312 ** | Inland Fishing Industry | ||
| 1021 ** | Fish Products Industry | ||
| 5215 | Fish and Seafood, Wholesale | ||
| 0121 | Grain and Oil Seed Farming | 0131 | Wheat Farms |
| 0132 | Small-Grain Farms (Except Wheat) | ||
| 0133 | Oilseed Farms (Except Corn) | ||
| 0134 | Grain Corn Farms | ||
| 0141 * | Field Crop Combination Farms | ||
| 0122 | Forage, Forage Seed and Hay Farming | 0135 | Forage, Seed and Hay Farms |
| 0141 * | Field Crop Combination Farms | ||
| 0123 | Cereal Grain and Oil Seed Handling | 4711 | Grain Elevator Industry |
| 5012 | Grain, Wholesale | ||
| 0131 | Flour, Prepared Flour Mixes and Cereal Foods Processing | 1051 | Cereal Grain Flour Industry |
| 1052 | Prepared Flour Mixes and Prepared Cereal Foods Industry | ||
| 0132 | Bakery Products Processing and Wholesaling | 1071 | Biscuit Industry |
| 1072 | Bread and Other Bakery Products Industry | ||
| 5219 * | Other Foods, Wholesale | ||
| 0133 | Oil Seeds Processing | 1061 | Vegetable Oil Mills (Except Corn Oil) |
| 0134 | Feed Processing and Wholesaling | 1053 | Feed Industry |
| 5931 ** | Agricultural Feeds, Wholesale | ||
| 0141 | Fruit and Vegetable Farming | 0136 ** | Dry Field Pea and Bean Farms |
| 0138 ** | Potato Farms | ||
| 0141 * | Field Crop Combination Farms | ||
| 0151 ** | Fruit Farms | ||
| 0152 ** | Other Vegetable Farms | ||
| 0159 ** | Fruit and Vegetable Combination Farms | ||
| 0161 ** | Mushrooms | ||
| 0142 | Fresh Fruit and Vegetable Wholesaling | 5216 | Fresh Fruit and Vegetables, Wholesale |
| 0143 | Fruit and Vegetable Processing | 1031 ** | Canned and Preserved Fruit and Vegetable Industry |
| 1032 ** | Frozen Fruit and Vegetable Industry | ||
| 0144 | Fruit and Vegetables, Integrated Operations | 0136 ** | Dry Field Pea and Bean Farms |
| 0138 ** | Potato Farms | ||
| 0141 * | Field Crop Combination Farms | ||
| 0151 ** | Fruit Farms | ||
| 0152 ** | Other Vegetable Farms | ||
| 0159 ** | Fruit and Vegetable Combinatin Farms | ||
| 0161 ** | Mushrooms | ||
| 1031 ** | Canned and Preserved Fruit and Vegetable Industry | ||
| 1032 ** | Frozen Fruit and Vegetable Industry | ||
| 0151 | Livestock Farming (Meat and Poultry) | 0112 | Cattle Farms |
| 0113 | Hog Farms | ||
| 0114 | Poultry and Egg Farms | ||
| 0115 | Sheep and Goat Farms | ||
| 0119 | Livestock Combination Farms | ||
| 0129 * | Other Animal Specialty Farms n.e.c. | ||
| 0152 | Livestock Wholesaling | 5011 * | Livestock, Wholesale |
| 0153 | Meat and Poultry Processing | 1011 ** | Meat and Meat Products Industry (Except Poultry) |
| 1012 ** | Poultry Products Industry | ||
| 0154 | Meat and Poultry Products Wholesaling | 5214 ** | Poultry and Eggs, Wholesale |
| 5217 ** | Meat and Meat Products, Wholesale | ||
| 0155 | Meat and Poultry Products, Integrated Operations | 1011 ** | Meat and Meat Products Industry (Except Poultry) |
| 1012 ** | Poultry Products Industry | ||
| 5214 ** | Poultry and Eggs, Wholesale | ||
| 5217 ** | Meat and Meat Products, Wholesale | ||
| 0161 | Dairy Farming | 0111 | Dairy Farms |
| 0162 | Raw Milk Wholesaling | 5019 * | Other Farm Products, Wholesale |
| 0163 | Milk Products, Integrated Operations (Including Wholesalers) | 1041 | Fluid Milk Industry |
| 1049 | Other Dairy Products Industries | ||
| 5213 | Dairy Products, Wholesale | ||
| 0171 | Other Food Products Farming (Including Combination Farms) | 0121 | Honey and Other Apiary Product Farms |
| 0139 | Other Field Crop Farms | ||
| 0169 * | Other Horticultural Specialities | ||
| 0171 | Livestock, Field Crop and Horticultural Combination Farms | ||
| 0172 | Cane and Beet Sugar Processing | 1081 | Cane and Beet Sugar Industry |
| 0173 | Sugar and Chocolate Confectionery Manufacturing | 1082 | Chewing Gum Industry |
| 1083 | Sugar and Chocolate Confectionery Industry | ||
| 0174 | Tea and Coffee Processing | 1091 | Tea and Coffee Industry |
| 0179 | Other Food Products Processing | 1092 | Dry Pasta Products Industry |
| 1093 | Potato Chip, Pretzel and Popcorn Industry | ||
| 1094 | Malt and Malt Flour Industry | ||
| 1099 | Other Food Products Industries n.e.c. | ||
| 0189 | Other Food Products Wholesaling | 5019 * | Other Farm Products, Wholesale |
| 5211 | Confectionery, Wholesale | ||
| 5212 | Frozen Foods (Packaged), Wholesale | ||
| 5219 * | Other Foods, Wholesale | ||
| 0211 | Soft Drinks, Integrated Operations (Including Wholesalers) | 1111 | Soft Drink Industry |
| 5221 * | Beverages, Wholesale | ||
| 0221 | Brewery Products Manufacturing | 1131 | Brewery Products Industry |
| 0222 | Distillery Products Manufacturing | 1121 | Distillery Products Industry |
| 0223 | Wine Manufacturing | 1141 | Wine Industry |
| 0231 | Liquor, Wine and Beer Wholesaling and Retailing | 5221 * | Beverages, Wholesale |
| 6021 | Liquor Stores | ||
| 6022 | Wine Stores | ||
| 6023 | Beer Stores | ||
| 0311 | Tobacco Farming | 0137 | Tobacco Farms |
| 0312 | Tobacco Processing | 1211 | Leaf Tobacco Industry |
| 1221 | Tobacco Products Industry | ||
| 0313 | Tobacco Products Wholesaling | 5019 * | Other Farm Products, Wholesale |
| 5241 | Tobacco Products, Wholesale | ||
| 0411 | Other Farming | 0122 | Horse and Other Equine Farms |
| 0123 | Furs and Skins, Ranch | ||
| 0129 * | Other Animal Specialty Farms n.e.c. | ||
| 0162 | Greenhouse Products | ||
| 0163 | Nursery Products | ||
| 0169 * | Other Horticultural Specialities | ||
| 0331 | Furs and Skins, Wild | ||
| 0412 | Other Agricultural Products Wholesaling | 5011 * | Livestock, Wholesale |
| 5019 * | Other Farm Products, Wholesale | ||
| 0421 | Agricultural Supplies Wholesaling | 5931 ** | Agricultural Feeds, Wholesale |
| 5932 | Seeds and Seed Processing, Wholesale | ||
| 5939 | Agricultural Chemical and Other Farm Supplies, Wholesale | ||
| 0431 | Services Incidental to Agriculture and to Fishing | 0211 | Veterinary Services |
| 0212 | Farm Animal Breeding Services (Except Poultry) | ||
| 0213 | Poultry Services | ||
| 0219 | Other Services Incidental to Livestock and Animal Specialties | ||
| 0221 | Soil Preparation, Planting and Cultivating Services | ||
| 0222 | Crop Dusting and Spraying Services | ||
| 0223 | Harvesting, Baling and Threshing Services | ||
| 0229 | Other Services Incidental to Agricultural Crops | ||
| 0231 | Agricultural Management and Consulting Services | ||
| 0239 | Other Services Incidental to Agriculture n.e.c. | ||
| 0321 | Services Incidental to Fishing | ||
| 9999 * | Other Services n.e.c. | ||
| 0611 | Logging | 0411 ** | Logging Industry (Except Contract Logging) |
| 0412 | Contract Logging Industry | ||
| 0621 | Forestry Services | 0511 | Forestry Services Industry |
| 7752 * | Offices of Engineers | ||
| 0711 | Sawmill and Planing Mill Products Manufacturing | 2512 ** | Sawmill and Planing Mill Products Industry (Except Shingles and Shakes) |
| 0712 | Veneer, Plywood and Wood Boards Manufacturing | 2521 | Hardwood Veneer and Plywood Industry |
| 2522 | Softwood Veneer and Plywood Industry | ||
| 2592 | Particle Board Industry | ||
| 2593 | Wafer Board Industry | ||
| 0713 | Sash, Door and Other Millwork Manufacturing | 2542 | Wooden Kitchen Cabinet and Bathroom Vanity Industry |
| 2543 | Wooden Door and Window Industry | ||
| 2549 | Other Millwork Industries | ||
| 0719 | Other Wood Products Manufacturing | 2511 | Shingle and Shake Industry |
| 2561 | Wooden Box and Pallet Industry | ||
| 2581 | Coffin and Casket Industry | ||
| 2591 | Wood Preservation Industry | ||
| 2599 | Other Wood Industries n.e.c. | ||
| 0721 | Wood and Wood Products, Integrated Operations | 0411 ** | Logging Industry (Except Contract Logging) |
| 2512 ** | Sawmill and Planing Mill Products Industry (Except Shingles and Shakes) | ||
| 0731 | Forest Products and Lumber Wholesaling | 5631 | Lumber, Plywood and Millwork, Wholesale |
| 5993 | Forest Products, Wholesale | ||
| 0811 | Pulp and Paper Manufacturing | 2711 ** | Pulp Industry |
| 2712 ** | Newsprint Industry | ||
| 2713 ** | Paperboard Industry | ||
| 2714 ** | Building Board Industry | ||
| 2719 ** | Other Paper Industries | ||
| 0821 | Wood, Pulp and Paper, Integrated Operations | 0411 ** | Logging Industry (Except Contract Logging) |
| 2711 ** | Pulp Industry | ||
| 2712 ** | Newsprint Industry | ||
| 2713 ** | Paperboard Industry | ||
| 2714 ** | Building Board Industry | ||
| 2719 ** | Other Paper Industries | ||
| 0831 | Paper Boxes and Bags Manufacturing | 1691 | Plastic Bag Industry |
| 2731 | Folding Carton and Set-Up Box Industry | ||
| 2732 | Corrugated Box Industry | ||
| 2733 | Paper Bag Industry | ||
| 0839 | Other Paper Products Manufacturing | 2721 | Asphalt Roofing Industry |
| 2791 | Coated and Treated Paper Industry | ||
| 2792 | Stationery Paper Products Industry | ||
| 2793 | Paper Consumer Products Industry | ||
| 2799 | Other Converted Paper Products Industries n.e.c. | ||
| 0841 | Paper and Paper Products Wholesaling | 5919 * | Other Waste Materials, Wholesale |
| 5921 | Newsprint, Wholesale | ||
| 5922 * | Stationery and Office Supplies, Wholesale | ||
| 5929 | Other Paper and Paper Products, Wholesale | ||
| 5999 * | Other Products n.e.c. , Wholesale | ||
| 0911 | Wood, Wood Products and Paper, Integrated Operations | 0411 ** | Logging Industry (Except Contract Logging) |
| 2512 ** | Sawmill and Planing Mill Products Industry (Except Shingles and Shakes) | ||
| 2711 ** | Pulp Industry | ||
| 2712 ** | Newsprint Industry | ||
| 1011 | Petroleum and Natural Gas Exploration and Extraction | 0711 ** | Conventional Crude Oil and Natural Gas Industry |
| 0712 ** | Non-Conventional Crude Oil Industry | ||
| 1021 | Natural Gas Wholesaling | 4611 | Natural Gas Pipeline Transport Industry |
| 1022 | Natural Gas, Combined Wholesaling and Retailing | 4921 | Gas Distribution Systems Industry |
| 1031 | Petroleum Refining and Distributing | 3611 ** | Refined Petroleum Products Industry (Except Lubricating Oil and Grease) |
| 3612 | Lubricating Oil and Grease Industry | ||
| 3699 * | Other Petroleum and Coal Products Industries | ||
| 5111 ** | Petroleum Products, Wholesale | ||
| 1041 | Service Stations | 6331 | Gasoline Service Stations |
| 1051 | Petroleum Extracting, Refining and Distributing, Integrated Operations | 0711 ** | Conventional Crude Oil and Natural Gas Industry |
| 0712 ** | Non-Conventional Crude Oil Industry | ||
| 3611 ** | Refined Petroleum Products Industry (Except Lubricating Oil and Grease) | ||
| 3699 ** | Other Petroleum and Coal Products Industries | ||
| 5111 ** | Petroleum Products, Wholesale | ||
| 1091 | Contract Drilling, Petroleum and Natural Gas | 0911 | Contract Drilling, Oil and Gas Industry |
| 1092 | Petroleum Pipeline Operations | 4612 | Crude Oil Pipeline Transport Industry |
| 4619 * | Other Pipeline Transport Industries | ||
| 1099 | Other Services Incidental to Petroleum and Natural Gas Production | 0919 | Other Service Industries Incidental to Crude Petroleum and Natural Gas |
| 4563 * | Bulk Liquids Trucking Industry | ||
| 7752 * | Offices of Engineers | ||
| 7759 * | Other Scientific and Technical Services | ||
| 1111 | Coal Mining and Distributing | 0631 | Bituminous Coal Mines |
| 0632 | Subbituminous Coal Mines | ||
| 0633 | Lignite Mines | ||
| 3699 * | Other Petroleum and Coal Products Industries | ||
| 4619 * | Other Pipeline Transport Industries | ||
| 5999 * | Other Products n.e.c. , Wholesale | ||
| 1121 | Uranium Mining and Refining | 0616 | Uranium Mines |
| 2959 * | Other Primary Smelting and Refining of Non-Ferrous Metal Industries | ||
| 1199 | Other Fuels Production and Distribution n.e.c. | 0411 * | Logging Industry (Except Contract Logging) |
| 0622 | Peat Industry | ||
| 3699 * | Other Petroleum and Coal Products Industries | ||
| 5999 * | Other Products n.e.c. , Wholesale | ||
| 1211 | Electricity Generation, Transmission and Distribution | 4911 ** | Electric Power Systems Industry |
| 1212 | Electricity Distribution | 4911 ** | Electric Power Systems Industry |
| 1511 | Synthetic Resins and Plastic Products Manufacturing | 1611 | Foamed and Expanded Plastic Products Industry |
| 1621 | Plastic Pipe and Pipe Fittings Industry | ||
| 1631 | Plastic Film and Sheeting Industry | ||
| 1699 | Other Plastic Products Industries n.e.c. | ||
| 3731 | Plastic and Synthetic Resin Industry | ||
| 1521 | Rubber Products Manufacturing (Except Tires and Tubes) | 1521 | Rubber Hose and Belting Industry |
| 1599 | Other Rubber Products Industries | ||
| 1712 * | Footwear Industry | ||
| 1611 | Primary Textiles Manufacturing | 1811 | Man-Made Fibre and Filament Yarn Industry |
| 1821 | Wool Yarn and Woven Cloth Industry | ||
| 1829 | Other Spun Yarn and Woven Cloth Industries | ||
| 1831 | Broad Knitted Fabric Industry | ||
| 1992 | Contract Textile Dyeing and Finishing Industry | ||
| 1621 | Carpets, Mats and Rugs Manufacturing | 1921 | Carpet, Mat and Rug Industry |
| 1629 | Other Textile Products Manufacturing | 1911 | Natural Fibres Processing and Felt Products Industry |
| 1931 | Canvas and Related Products Industry | ||
| 1991 | Narrow Fabric Industry | ||
| 1993 | Household Products of Textile Materials Industry | ||
| 1994 | Hygiene Products of Textile Materials Industry | ||
| 1999 | Other Textile Products Industries n.e.c. | ||
| 1631 | Textiles, Textile and Related Products Wholesaling | 5321 | Piece Goods, Wholesale |
| 5329 | Notions and Other Dry Goods, Wholesale | ||
| 5432 | Floor Coverings, Wholesale | ||
| 5433 | Linens, Draperies and Other Textile Furnishings, Wholesale | ||
| 5919 * | Other Waste Materials, Wholesale | ||
| 1711 | Potash Mining and Processing | 0624 | Potash Mines |
| 1712 | Other Fertilizers and Explosives Manufacturing | 3721 | Chemical Fertilizer and Fertilizer Materials Industry |
| 3722 | Mixed Fertilizer Industry | ||
| 3799 * | Other Chemical Products Industries n.e.c. | ||
| 1721 | Pharmaceuticals Manufacturing | 3741 | Pharmaceutical and Medicine Industry |
| 1722 | Soap, Cleaning Compounds and Toiletries Manufacturing | 3761 | Soap and Cleaning Compounds Industry |
| 3771 | Toilet Preparations Industry | ||
| 1731 | Paint and Varnish Manufacturing | 3751 | Paint and Varnish Industry |
| 1732 | Industrial Inorganic Chemicals Manufacturing | 3711 | Industriel Inorganic Chemical Industries n.e.c. |
| 1733 | Glass and Glass Products Manufacturing | 3561 | Primary Glass and Glass Containers Industry |
| 3562 | Glass Products Industry (Except Glass Containers) | ||
| 1739 | Other Chemicals and Chemical Products Manufacturing n.e.c. | 0625 | Salt Mines |
| 0629 | Other Non-Metal Mines (Except Coal) | ||
| 3571 | Abrasives Industry | ||
| 3581 | Lime Industry | ||
| 3599 * | Other Non-Metallic Mineral Products Industries n.e.c. | ||
| 3712 | Industrial Organic Chemical Industries n.e.c. | ||
| 3729 | Other Agricultural Chemical Industries | ||
| 3791 | Printing Ink Industry | ||
| 3792 | Adhesives Industry | ||
| 3799 * | Other Chemical Products Industries n.e.c. | ||
| 3993 | Floor Tile, Linoleum and Coated Fabric Industry | ||
| 1741 | Drugs and Toiletries Wholesaling | 5231 | Drugs, Wholesale |
| 5232 | Toilet Soaps and Preparations, Wholesale | ||
| 5239 | Drug Sundries and Other Drugs and Toilet Preparations, Wholesale | ||
| 1749 | Other Chemicals and Chemical Products Wholesaling n.e.c. | 5919 * | Other Waste Materials, Wholesale |
| 5971 | Industrial and Household Chemicals, Wholesale | ||
| 2011 | Iron Mining | 0617 | Iron Mines |
| 2012 | Iron Foundries | 2941 | Iron Foundries |
| 2013 | Steel Pipe and Tube Manufacturing | 2921 ** | Steel Pipe and Tube Industry |
| 2014 | Steel Wire and Wire Products Manufacturing | 3051 ** | Upholstery and Coil Spring Industry |
| 3052 ** | Wire and Wire Rope Industry | ||
| 3053 ** | Industrial Fastener Industry | ||
| 3059 ** | Other Wire Products Industries | ||
| 2021 | Primary Steel Products, Integrated Operations | 2911 | Ferro-Alloys Industry |
| 2912 | Steel Foundries | ||
| 2919 | Other Primary Steel Industries | ||
| 2921 ** | Steel Pipe and Tube Industry | ||
| 3051 ** | Upholstery and Coil Spring Industry | ||
| 3052 ** | Wire and Wire Rope Industry | ||
| 3053 ** | Industrial Fastener Industry | ||
| 3059 ** | Other Wire Products Industries | ||
| 2111 | Aluminum and Aluminum Products Manufacturing and Wholesaling | 2951 | Primary Production of Aluminum Industry |
| 2961 | Aluminum Rolling, Casting and Extruding Industry | ||
| 5613 * | Non-Ferrous Metal and Metal Products, Wholesale | ||
| 2121 | Non-Ferrous Metal Ore Mining (Except Uranium) | 0611 ** | Gold Mines |
| 0612 ** | Copper and Copper-Zinc Mines | ||
| 0613 ** | Nickel-Copper Mines | ||
| 0614 ** | Silver-Lead-Zinc Mines | ||
| 0615 ** | Molybdenum Mines | ||
| 0619 ** | Other Metal Mines | ||
| 2122 | Mining, Smelting and Refining of Non-Ferrous Metals (Except Aluminum and Uranium) Integrated Operations | 0611 ** | Gold Mines |
| 0612 ** | Copper and Copper-Zinc Mines | ||
| 0613 ** | Nickel-Copper Mines | ||
| 0614 ** | Silver-Lead-Zinc Mines | ||
| 0615 ** | Molybdenum Mines | ||
| 0619 ** | Other Metal Mines | ||
| 2959 * | Other Primary Smelting and Refining of Non-Ferrous Metal Industries | ||
| 2123 | Rolling, Casting and Extruding of Non-Ferrous Metals (Except Aluminum) | 2971 | Copper and Copper Alloy Rolling, Casting and Extruding Industry |
| 2999 | Other Rolled, Cast and Extruded Non-Ferrous Metal Products Industries | ||
| 2211 | Fabricated Plate Work Manufacturing | 3011 | Power Boiler and Heat Exchanger Industry |
| 3021 | Metal Tanks (Heavy Gauge) Industry | ||
| 3022 | Plate Work Industry | ||
| 2212 | Fabricated Structural Metal Products Manufacturing | 3029 | Other Fabricated Structural Metal Products Industries |
| 2221 | Ornamental and Architectural Metal Products Manufacturing | 3031 | Metal Door and Window Industry |
| 3032 | Prefabricated Portable Metal Buildings Industry | ||
| 3039 | Other Ornamental and Architectural Metal Products Industries | ||
| 2231 | Stamping, Pressing and Coating Metal Products | 3041 | Custom Coating of Metal Products Industry |
| 3042 | Metal Closure and Container Industry | ||
| 3049 | Other Stamped and Pressed Metal Products Industries | ||
| 2281 | Hardware, Tool and Cutlery Manufacturing | 3061 | Basic Hardware Industry |
| 3062 | Metal Dies, Moulds and Patterns Industry | ||
| 3063 | Hand Tool and Implement Industry | ||
| 3069 | Other Hardware and Cutlery Industries | ||
| 2289 | Other Fabricated Metal Products Manufacturing n.e.c. | 3071 | Heating Equipment Industry |
| 3081 * | Machine Shop Industry | ||
| 3091 | Metal Plumbing Fixtures and Fittings Industry | ||
| 3092 | Metal Valve Industry | ||
| 3099 | Other Metal Fabricating Industries n.e.c. | ||
| 9942 | Welding | ||
| 2291 | Ferrous Metals and Metal Products Wholesaling | 5611 | Iron and Steel Primary Forms and Structural Shapes, Wholesale |
| 5612 | Other Iron and Steel Products, Wholesale | ||
| 5619 * | Combination Metal and Metal Products, Wholesale | ||
| 2299 | Other Metals and Metal Products Wholesaling n.e.c. | 5613 * | Non-Ferrous Metal and Metal Products, Wholesale |
| 5619 * | Combination Metal and Metal Products, Wholesale | ||
| 5621 | Hardware, Wholesale | ||
| 5622 * | Plumbing, Heating and Air Conditioning Equipment and Supplies, Wholesale | ||
| 5911 * | Automobile Wrecking | ||
| 5919 * | Other Waste Materials, Wholesale | ||
| 2511 | Agricultural Machinery and Equipment Manufacturing | 3111 | Agricultural Implement Industry |
| 5711 ** | Farm Machinery, Equipment and Supplies, Wholesale | ||
| 2512 | Agricultural Machinery and Equipment Wholesaling | 5711 ** | Farm Machinery, Equipment and Supplies, Wholesale |
| 9911 * | Industrial Machinery and Equipment Rental and Leasing | ||
| 2521 | Construction, Mining and Materials Handling Machinery Manufacturing | 3192 | Construction and Mining Machinery and Materials Handling Equipment Industry |
| 4291 | Elevator and Escalator Installation | ||
| 5721 ** | Construction and Forestry Machinery, Equipment and Supplies, Wholesale | ||
| 5722 ** | Mining Machinery, Equipment and Supplies, Wholesale | ||
| 5731 * | Industrial Machinery, Equipment and Supplies, Wholesale | ||
| 2522 | Construction, Mining and Materials Handling Machinery Wholesaling | 5721 ** | Construction and Forestry Machinery, Equipment and Supplies, Wholesale |
| 5722 ** | Mining Machinery, Equipment and Supplies, Wholesale | ||
| 9911 * | Industrial Machinery and Equipment Rental and Leasing | ||
| 2531 | Industrial Machinery and Equipment Manufacturing | 3121 | Commercial Refrigeration and Air Conditioning Equipment Industry |
| 3191 | Compressor, Pump and Industrial Fan Industry | ||
| 3193 | Sawmill and Woodworking Machinery Industry | ||
| 3194 | Turbine and Mechanical Power Transmission Equipment Industry | ||
| 3199 | Other Machinery and Equipment Industries n.e.c. | ||
| 4253 | Commercial Refrigeration Work | ||
| 2532 | Industrial Machinery and Equipment Wholesaling | 5622 * | Plumbing, Heating and Air Conditioning Equipment and Supplies, Wholesale |
| 5731 * | Industrial Machinery, Equipment and Supplies, Wholesale | ||
| 5799 * | Other Machinery, Equipment and Supplies n.e.c. , Wholesale | ||
| 9911 * | Industrial Machinery and Equipment Rental and Leasing | ||
| 2611 | Commercial and Institutional Furniture, Machinery and Equipment Manufacturing (Except Scientific and Professional Apparatus) | 2641 | Metal Office Furniture Industry |
| 2649 | Other Office Furniture Industries | ||
| 2692 | Hotel, Restaurant and Institutional Furniture and Fixture Industry | ||
| 3369 | Other Office, Store and Business Machine Industries | ||
| 2612 | Scientific and Professional Apparatus Manufacturing | 3911 | Indicating, Recording and Controlling Instruments Industry |
| 3912 | Other Instruments and Related Products Industry | ||
| 3914 | Ophthalmic Goods Industry | ||
| 2621 | Commercial, Professional and Institutional Furniture, Machinery and Equipment Wholesaling | 5791 | Office and Store Machinery, Equipment and Supplies, Wholesale |
| 5792 | Service Machinery, Equipment and Supplies, Wholesale | ||
| 5793 | Professional Machinery, Equipment and Supplies, Wholesale | ||
| 5922 * | Stationery and Office Supplies, Wholesale | ||
| 5951 | Photographic Equipment and Supplies, Wholesale | ||
| 9913 | Office Furniture and Machinery Rental and Leasing | ||
| 9919 * | Other Machinery and Equipment Rental and Leasing | ||
| 3011 | Motor Vehicles and Motor Vehicle Parts and Accessories Wholesaling | 5511 ** | Automobiles, Wholesale |
| 5512 ** | Trucks and Buses, Wholesale | ||
| 5529 ** | Other Motor Vehicle Parts and Accessories, Wholesale | ||
| 3012 | Motor Vehicles and Motor Vehicle Parts and Accessories, Integrated Operations | 3231 | Motor Vehicle Industry |
| 3251 ** | Motor Vehicle Engine and Engine Parts Industry | ||
| 3252 ** | Motor Vehicle Wiring Assemblies Industry | ||
| 3253 ** | Motor Vehicle Stampings Industry | ||
| 3254 ** | Motor Vehicle Steering and Suspension Parts Industry | ||
| 3255 ** | Motor Vehicle Wheel and Brake Industry | ||
| 3256 ** | Plastic Parts and Accessories for Motor Vehicles Industry | ||
| 3257 ** | Motor Vehicle Fabric Accessories Industry | ||
| 3259 ** | Other Motor Vehicle Accessories, Parts and Assemblies Industries | ||
| 5511 ** | Automobiles, Wholesale | ||
| 5512 ** | Trucks and Buses, Wholesale | ||
| 5529 ** | Other Motor Vehicle Parts and Accessories, Wholesale | ||
| 3021 | Motor Vehicle Parts and Accessories Manufacturing | 3081 * | Machine Shop Industry |
| 3251 ** | Motor Vehicle Engine and Engine Parts Industry | ||
| 3252 ** | Motor Vehicle Wiring Assemblies Industry | ||
| 3253 ** | Motor Vehicle Stampings Industry | ||
| 3254 ** | Motor Vehicle Steering and Suspension Parts Industry | ||
| 3255 ** | Motor Vehicle Wheel and Brake Industry | ||
| 3256 ** | Plastic Parts and Accessories for Motor Vehicles Industry | ||
| 3257 ** | Motor Vehicle Fabric Accessories Industry | ||
| 3259 ** | Other Motor Vehicle Accessories, Parts and Assemblies Industries | ||
| 3022 | Motor Vehicle Parts and Accessories Wholesaling | 5529 ** | Other Motor Vehicle Parts and Accessories, Wholesale |
| 3023 | Automobile Recyclers | 5911 * | Automobile Wrecking |
| 3031 | Truck and Bus Body and Commercial Trailers Manufacturing and Wholesaling | 3241 | Truck and Bus Body Industry |
| 3242 | Commercial Trailer Industry | ||
| 5512 ** | Trucks and Buses, Wholesale | ||
| 5519 * | Other Motor Vehicles and Trailers, Wholesale | ||
| 3041 | Motor Vehicle Dealers | 6311 | Automobile (New) Dealers |
| 6312 | Automobile (Used) Dealers | ||
| 3042 | Motor Vehicle Rental and Leasing | 9921 | Automobile and Truck Rental and Leasing Services |
| 3043 | Motor Vehicle Repair Shops and Related Services | 6342 * | Tire, Battery, Parts and Accessories Stores |
| 6351 | Garages (General Repairs) | ||
| 6352 | Paint and Body Repair Shops | ||
| 6353 | Muffler Replacement Shops | ||
| 6354 | Motor Vehicle Glass Replacement Shops | ||
| 6355 | Motor Vehicle Transmission Repair and Replacement Shops | ||
| 6359 | Other Motor Vehicle Repair Shops | ||
| 6391 | Car Washes | ||
| 6399 | Other Motor Vehicle Services n.e.c. | ||
| 3044 | Truck and Bus Wholesaling | 5512 ** | Trucks and Buses, Wholesale |
| 3111 | Aircraft and Aircraft Parts Manufacturing | 3211 | Aircraft and Aircraft Parts Industry |
| 3121 | Shipbuilding and Repair | 3271 | Shipbuilding and Repair Industry |
| 3131 | Railway Rolling Stock Manufacturing | 3261 | Railroad Rolling Stock Industry |
| 3181 | Boatbuilding and Repair | 3281 | Boatbuilding and Repair Industry |
| 3182 | Non-Commercial Trailers Manufacturing | 3243 | Non-Commercail Trailer Industry |
| 3189 | Other Transportation Equipment Manufacturing n.e.c. | 3299 | Other Transportation Equipment Industries |
| 3191 | Recreational Vehicles Wholesaling | 5519 * | Other Motor Vehicles and Trailers, Wholesale |
| 3192 | Other Transportation Equipment Wholesaling n.e.c. | 5799 * | Other Machinery, Equipment and Supplies n.e.c. , Wholesale |
| 3193 | Recreational Vehicle Dealers | 6321 | Motor Home and Travel Trailer Dealers |
| 6322 | Boats, Outboard Motors and Boating Accessories Dealers | ||
| 6323 | Motorcycle and Snowmobile Dealers | ||
| 6329 | Other Recreational Vehicle Dealers | ||
| 3211 | Tires and Batteries Wholesaling and Retailing | 5521 ** | Tires and Tubes, Wholesale |
| 6342 ** | Tire, Battery, Parts and Accessories Stores | ||
| 3212 | Tires and Tubes, Integrated Operations | 1511 | Tire and Tube Industry |
| 1995 | Tire Cord Fabric Industry | ||
| 5521 ** | Tires and Tubes, Wholesale | ||
| 6342 ** | Tire, Battery, Parts and Accessories Stores | ||
