Concordance between the Classification of Instructional Programs (CIP) (first two columns: CIP, CIP title) and the Major Field of Study (MFS) (third and fourth columns: MFS, MFS title).
| CIP | CIP Title | MFS | MFS Title |
|---|---|---|---|
| 01.0000 | Agriculture, General | 221 * | Agricultural Science - General |
| 230 * | Agricultural Technology - General | ||
| 01.0101 | Agricultural Business and Management, General | 231 * | Agricultural Business |
| 01.0102 | Agribusiness/Agricultural Business Operations | 231 * | Agricultural Business |
| 232 * | Farming | ||
| 01.0103 | Agricultural Economics | 139 | Agricultural Economics |
| 01.0104 | Farm/Farm and Ranch Management | 231 * | Agricultural Business |
| 01.0105 | Agricultural/Farm Supplies Retailing and Wholesaling | 209 * | Retailing and Sales |
| 01.0106 | Agricultural Business Technology | 231 * | Agricultural Business |
| 01.0199 | Agricultural Business and Management, Other | 224 * | Food Science |
| 229 * | Agricultural Science - Other | ||
| 231 * | Agricultural Business | ||
| 233 * | Agricultural Technology - Other | ||
| 01.0201 | Agricultural Mechanization, General | 351 * | Agricultural Mechanics |
| 01.0204 | Agricultural Power Machinery Operation | 230 * | Agricultural Technology - General |
| 01.0205 | Agricultural Mechanics and Equipment/Machine Technology | 351 * | Agricultural Mechanics |
| 01.0299 | Agricultural Mechanization, Other | 351 * | Agricultural Mechanics |
| 01.0301 | Agricultural Production Operations, General | 231 * | Agricultural Business |
| 232 * | Farming | ||
| 233 * | Agricultural Technology - Other | ||
| 01.0302 | Animal/Livestock Husbandry and Production | 235 * | Dairy and Livestock Technology |
| 238 * | Animal Science Technologies - Other | ||
| 01.0303 | Aquaculture | 263 * | Aquaculture and Fisheries |
| 01.0304 | Crop Production | 223 * | Crop Science / Agronomy |
| 233 * | Agricultural Technology - Other | ||
| 01.0306 | Dairy Husbandry and Production | 235 * | Dairy and Livestock Technology |
| 264 * | Food Processing Technologies - General | ||
| 01.0307 | Horse Husbandry/Equine Science and Management | 236 * | Equine Studies |
| 238 * | Animal Science Technologies - Other | ||
| 01.0399 | Agricultural Production Operations, Other | 221 * | Agricultural Science - General |
| 232 * | Farming | ||
| 233 * | Agricultural Technology - Other | ||
| 01.0401 | Agricultural and Food Products Processing | 233 * | Agricultural Technology - Other |
| 263 * | Aquaculture and Fisheries | ||
| 264 * | Food Processing Technologies - General | ||
| 01.0504 | Dog/Pet/Animal Grooming | 237 * | Veterinary Technician / Animal Care |
| 01.0505 | Animal Training | 236 * | Equine Studies |
| 238 * | Animal Science Technologies - Other | ||
| 01.0507 | Equestrian/Equine Studies | 039 * | Fitness and Other Physical Recreation |
| 236 * | Equine Studies | ||
| 01.0508 | Taxidermy/Taxidermist | 072 * | Handicrafts (Arts and Crafts) |
| 238 * | Animal Science Technologies - Other | ||
| 01.0599 | Agricultural and Domestic Animal Services, Other | 238 * | Animal Science Technologies - Other |
| 01.0601 | Applied Horticulture/Horticulture Operations, General | 225 * | Horticulture/Floriculture |
| 01.0603 | Ornamental Horticulture | 225 * | Horticulture/Floriculture |
| 01.0604 | Greenhouse Operations and Management | 225 * | Horticulture/Floriculture |
| 01.0605 | Landscaping and Groundskeeping | 299 * | Landscape Architecture - General |
| 300 * | Landscape Horticulture | ||
| 301 * | Landscape Technology | ||
| 01.0606 | Plant Nursery Operations and Management | 225 * | Horticulture/Floriculture |
| 01.0607 | Turf and Turfgrass Management | 301 * | Landscape Technology |
| 01.0608 | Floriculture/Floristry Operations and Management | 209 * | Retailing and Sales |
| 225 * | Horticulture/Floriculture | ||
| 227 | Floral Design / Florist | ||
| 01.0699 | Applied Horticulture/Horticultural Business Services, Other | 225 * | Horticulture/Floriculture |
| 300 * | Landscape Horticulture | ||
| 01.0701 | International Agriculture | 233 * | Agricultural Technology - Other |
| 01.0801 | Agricultural and Extension Education Services | 221 * | Agricultural Science - General |
| 01.0802 | Agricultural Communication/Journalism | 090 * | Communications |
| 093 * | Journalism, News Reporting | ||
| 01.0899 | Agricultural Public Services, Other | 184 * | Social Services - Other |
| 01.0901 | Animal Sciences, General | 222 * | Animal Science - General |
| 238 * | Animal Science Technologies - Other | ||
| 01.0902 | Agricultural Animal Breeding | 222 * | Animal Science - General |
| 238 * | Animal Science Technologies - Other | ||
| 258 * | Animal Biology | ||
| 01.0903 | Animal Health | 234 * | Animal Health Technology |
| 01.0904 | Animal Nutrition | 222 * | Animal Science - General |
| 01.0905 | Dairy Science | 235 * | Dairy and Livestock Technology |
| 01.0906 | Livestock Management | 235 * | Dairy and Livestock Technology |
| 01.0907 | Poultry Science | 229 * | Agricultural Science - Other |
| 235 * | Dairy and Livestock Technology | ||
| 01.0999 | Animal Sciences, Other | 222 * | Animal Science - General |
| 01.1001 | Food Science | 224 * | Food Science |
| 454 * | Chemistry - Other | ||
| 01.1002 | Food Technology and Processing | 252 * | Nutrition and Dietetics |
| 264 * | Food Processing Technologies - General | ||
| 01.1099 | Food Science and Technology, Other | 224 * | Food Science |
| 252 * | Nutrition and Dietetics | ||
| 01.1101 | Plant Sciences, General | 226 * | Plant Science |
| 01.1102 | Agronomy and Crop Science | 223 * | Crop Science / Agronomy |
| 01.1103 | Horticultural Science | 225 * | Horticulture/Floriculture |
| 01.1104 | Agricultural and Horticultural Plant Breeding | 248 * | Plant Sciences - Specialized |
| 01.1105 | Plant Protection and Integrated Pest Management | 223 * | Crop Science / Agronomy |
| 233 * | Agricultural Technology - Other | ||
| 248 * | Plant Sciences - Specialized | ||
| 259 * | Entomology | ||
| 01.1106 | Range Science and Management | 229 * | Agricultural Science - Other |
| 235 * | Dairy and Livestock Technology | ||
| 01.1199 | Plant Sciences, Other | 223 * | Crop Science / Agronomy |
| 226 * | Plant Science | ||
| 01.1201 | Soil Science and Agronomy, General | 228 * | Soil Science / Agrology |
| 01.1202 | Soil Chemistry and Physics | 228 * | Soil Science / Agrology |
| 01.1203 | Soil Microbiology | 228 * | Soil Science / Agrology |
| 01.1299 | Soil Sciences, Other | 228 * | Soil Science / Agrology |
| 233 * | Agricultural Technology - Other | ||
| 01.9999 | Agriculture, Agriculture Operations and Related Sciences, Other | 229 * | Agricultural Science - Other |
| 03.0101 | Natural Resources/Conservation, General | 328 * | Environmental Technology - General |
| 03.0103 | Environmental Studies | 158 | Environmental Studies - General |
| 03.0104 | Environmental Science | 288 * | Environmental/Resource Engineering |
| 460 * | Geology - Other | ||
| 03.0199 | Natural Resources Conservation and Research, Other | 328 * | Environmental Technology - General |
| 331 * | Renewable Resources Technology | ||
| 03.0201 | Natural Resources Management and Policy, General | 160 * | Resource Management |
| 266 * | Natural Sciences | ||
| 328 * | Environmental Technology - General | ||
| 331 * | Renewable Resources Technology | ||
| 03.0204 | Natural Resource Economics | 143 * | Economics - Other |
| 03.0205 | Water, Wetlands and Marine Resources Management | 160 * | Resource Management |
| 328 * | Environmental Technology - General | ||
| 329 * | Water Treatment Technologies | ||
| 03.0206 | Land Use Planning and Management/Development | 160 * | Resource Management |
| 161 * | Urban and Regional Planning | ||
| 03.0299 | Natural Resources Management and Policy, Other | 294 * | Forestry - General |
| 298 * | Forestry - Other | ||
| 328 * | Environmental Technology - General | ||
| 332 * | Fish and Wildlife Technology | ||
| 03.0301 | Fishing and Fisheries Sciences and Management | 260 * | Fisheries Biology |
| 263 * | Aquaculture and Fisheries | ||
| 03.0501 | Forestry, General | 294 * | Forestry - General |
| 03.0502 | Forest Sciences and Biology | 259 * | Entomology |
| 294 * | Forestry - General | ||
| 298 * | Forestry - Other | ||
| 03.0506 | Forest Management/Forest Resources Management | 294 * | Forestry - General |
| 298 * | Forestry - Other | ||
| 03.0508 | Urban Forestry | 298 * | Forestry - Other |
| 03.0509 | Wood Science and Wood Products/Pulp and Paper Technology | 359 * | Forest Products Technology |
| 03.0510 | Forest Resources Production and Management | 359 * | Forest Products Technology |
| 03.0511 | Forest Technology/Technician | 183 * | Protection Services (Fire and Other) |
| 359 * | Forest Products Technology | ||
| 03.0599 | Forestry, Other | 330 | Forest Conservation Technologies |
| 359 * | Forest Products Technology | ||
| 03.0601 | Wildlife and Wildlands Science and Management | 296 | Forest Wildlife Management |
| 332 * | Fish and Wildlife Technology | ||
| 03.9999 | Natural Resources and Conservation, Other | 265 * | Trapping |
| 332 * | Fish and Wildlife Technology | ||
| 04.0201 | Architecture (BArch, BA/BSc, MArch, MA/MSc, PhD) | 267 * | Architecture - General |
| 04.0301 | City/Urban, Community and Regional Planning | 151 * | Urban Geography |
| 161 * | Urban and Regional Planning | ||
| 267 * | Architecture - General | ||
| 04.0401 | Environmental Design/Architecture | 299 * | Landscape Architecture - General |
| 04.0501 | Interior Architecture | 268 * | Architectural Engineering/Design |
| 04.0601 | Landscape Architecture (BSc, BSLA, BLA, MSLA, MLA, PhD) | 299 * | Landscape Architecture - General |
| 301 * | Landscape Technology | ||
| 04.0801 | Architectural History and Criticism | 087 * | History - Other |
| 04.0901 | Architectural Technology/Technician | 268 * | Architectural Engineering/Design |
| 302 * | Architectural Technology - General | ||
| 04.9999 | Architecture and Related Services, Other | 267 * | Architecture - General |
| 05.0101 | African Studies | 137 * | Area Studies - Other |
| 05.0102 | American/United States Studies/Civilization | 137 * | Area Studies - Other |
| 05.0103 | Asian Studies/Civilization | 131 * | Asian Studies |
| 05.0104 | East Asian Studies | 131 * | Asian Studies |
| 05.0105 | Central/Middle and Eastern European Studies | 136 * | Russian and Slavic Studies |
| 137 * | Area Studies - Other | ||
| 05.0106 | European Studies/Civilization | 137 * | Area Studies - Other |
| 05.0107 | Latin American Studies | 134 * | Latin American Studies |
| 05.0108 | Near and Middle Eastern Studies | 135 * | Islamic and Near Eastern Studies |
| 05.0109 | Pacific Area/Pacific Rim Studies | 131 * | Asian Studies |
| 05.0110 | Russian Studies | 136 * | Russian and Slavic Studies |
| 05.0111 | Scandinavian Studies | 137 * | Area Studies - Other |
| 05.0112 | South Asian Studies | 131 * | Asian Studies |
| 05.0113 | Southeast Asian Studies | 131 * | Asian Studies |
| 05.0114 | Western European Studies | 137 * | Area Studies - Other |
| 05.0115 | Canadian Studies | 132 * | Canadian Studies |
| 05.0116 | Balkan Studies | 137 * | Area Studies - Other |
| 05.0117 | Baltic Studies | 137 * | Area Studies - Other |
| 05.0118 | Slavic Studies | 136 * | Russian and Slavic Studies |
| 05.0119 | Caribbean Studies | 137 * | Area Studies - Other |
| 05.0120 | Ural-Altaic and Central Asian Studies | 131 * | Asian Studies |
| 05.0121 | Commonwealth Studies | 137 * | Area Studies - Other |
| 05.0122 | Regional Studies (U.S., Canadian, Foreign) | 132 * | Canadian Studies |
| 05.0123 | Chinese Studies | 131 * | Asian Studies |
| 05.0124 | French Studies | 137 * | Area Studies - Other |
| 05.0125 | German Studies | 133 | Germanic Studies |
| 05.0126 | Italian Studies | 137 * | Area Studies - Other |
| 05.0127 | Japanese Studies | 131 * | Asian Studies |
| 05.0128 | Korean Studies | 131 * | Asian Studies |
| 05.0129 | Polish Studies | 136 * | Russian and Slavic Studies |
| 05.0130 | Spanish and Iberian Studies | 134 * | Latin American Studies |
| 137 * | Area Studies - Other | ||
| 05.0131 | Tibetan Studies | 137 * | Area Studies - Other |
| 05.0132 | Ukraine Studies | 136 * | Russian and Slavic Studies |
| 05.0199 | Area Studies, Other | 137 * | Area Studies - Other |
| 05.0201 | African American/Black Studies | 132 * | Canadian Studies |
| 137 * | Area Studies - Other | ||
| 05.0202 | Aboriginal Studies | 132 * | Canadian Studies |
| 137 * | Area Studies - Other | ||
| 05.0203 | Hispanic American, Puerto Rican and Mexican American/Chicano Studies | 137 * | Area Studies - Other |
| 05.0206 | Asian American Studies | 137 * | Area Studies - Other |
| 05.0207 | Women's Studies | 177 * | Sociology - Other |
| 187 * | Social Sciences and Related, n.e.c. - Other | ||
| 05.0208 | Gay/Lesbian Studies | 177 * | Sociology - Other |
| 05.0299 | Ethnic, Cultural Minority and Gender Studies, Other | 177 * | Sociology - Other |
| 05.9999 | Area, Ethnic, Cultural and Gender Studies, Other | 124 * | Humanities and Related Fields, n.e.c. - Other |
| 187 * | Social Sciences and Related, n.e.c. - Other | ||
| 09.0101 | Communication Studies/Speech Communication and Rhetoric | 090 * | Communications |
| 09.0102 | Mass Communication/Media Studies | 090 * | Communications |
| 09.0199 | Communication and Media Studies, Other | 090 * | Communications |
| 09.0401 | Journalism, General | 093 * | Journalism, News Reporting |
| 09.0402 | Broadcast Journalism | 093 * | Journalism, News Reporting |
| 09.0404 | Photojournalism | 093 * | Journalism, News Reporting |
| 09.0499 | Journalism, Other | 093 * | Journalism, News Reporting |
| 09.0701 | Radio and Television | 092 * | Radio and Television |
| 09.0702 | Digital Communication and Media/Multimedia | 090 * | Communications |
| 321 * | Microcomputer and Information Systems | ||
| 326 * | Telecommunications Technology | ||
| 09.0799 | Radio, Television and Digital Communication, Other | 092 * | Radio and Television |
| 09.0901 | Organizational Communication, General | 090 * | Communications |
| 09.0902 | Public Relations/Image Management | 206 * | Public Relations and Customer Services |
| 09.0903 | Advertising | 063 * | Advertising Art |
| 069 * | Printing and Publishing | ||
| 090 * | Communications | ||
| 207 * | Marketing | ||
| 09.0904 | Political Communication | 090 * | Communications |
| 09.0905 | Health Communication | 090 * | Communications |
| 09.0999 | Public Relations, Advertising and Applied Communication, Other | 090 * | Communications |
| 206 * | Public Relations and Customer Services | ||
| 207 * | Marketing | ||
| 09.1001 | Publishing | 069 * | Printing and Publishing |
| 09.9999 | Communication, Journalism and Related Programs, Other | 090 * | Communications |
| 10.0105 | Communications Technology/Technician | 326 * | Telecommunications Technology |
| 10.0201 | Photographic and Film/Video Technology/Technician and Assistant | 067 * | Photography |
| 091 * | Cinematography, Film Studies | ||
| 10.0202 | Radio and Television Broadcasting Technology/Technician | 092 * | Radio and Television |
| 325 * | Radio and Television Technology | ||
| 326 * | Telecommunications Technology | ||
| 10.0203 | Recording Arts Technology/Technician | 278 * | Sound and Recording Engineering |
| 325 * | Radio and Television Technology | ||
| 10.0299 | Audiovisual Communications Technologies/Technicians, Other | 070 * | Audio-visual Arts |
| 327 * | Electronic and Electrical Technology - Other | ||
| 10.0301 | Graphic Communications, General | 065 * | Graphic Arts and Design |
| 069 * | Printing and Publishing | ||
| 10.0302 | Printing Management | 069 * | Printing and Publishing |
| 10.0303 | Prepress/Desktop Publishing and Digital Imaging Design | 065 * | Graphic Arts and Design |
| 069 * | Printing and Publishing | ||
| 327 * | Electronic and Electrical Technology - Other | ||
| 10.0304 | Animation, Interactive Technology, Video Graphics and Special Effects | 047 * | Fine Arts - General |
| 091 * | Cinematography, Film Studies | ||
| 321 * | Microcomputer and Information Systems | ||
| 10.0305 | Graphic and Printing Equipment Operator, General Production | 066 * | Lithography |
| 069 * | Printing and Publishing | ||
| 10.0306 | Platemaker/Imager | 067 * | Photography |
| 069 * | Printing and Publishing | ||
| 10.0307 | Printing Press Operator | 069 * | Printing and Publishing |
| 10.0308 | Computer Typography and Composition Equipment Operator | 069 * | Printing and Publishing |
| 10.0399 | Graphic Communications, Other | 069 * | Printing and Publishing |
| 10.9999 | Communications Technologies/Technicians and Support Services, Other | 326 * | Telecommunications Technology |
| 11.0101 | Computer and Information Sciences, General | 321 * | Microcomputer and Information Systems |
| 444 * | Computer Science - General | ||
| 11.0102 | Artificial Intelligence and Robotics | 320 * | Computer Programming |
| 444 * | Computer Science - General | ||
| 11.0103 | Information Technology | 318 * | Data Processing and Data Entry |
| 321 * | Microcomputer and Information Systems | ||
| 11.0199 | Computer and Information Sciences and Support Services, General, Other | 321 * | Microcomputer and Information Systems |
| 11.0201 | Computer Programming/Programmer, General | 320 * | Computer Programming |
| 11.0202 | Computer Programming, Specific Applications | 320 * | Computer Programming |
| 444 * | Computer Science - General | ||
| 11.0203 | Computer Programming, Vendor/Product Certification | 320 * | Computer Programming |
| 321 * | Microcomputer and Information Systems | ||
| 11.0299 | Computer Programming, Other | 320 * | Computer Programming |
| 11.0301 | Data Processing and Data Processing Technology/Technician | 318 * | Data Processing and Data Entry |
| 11.0401 | Information Science/Studies | 321 * | Microcomputer and Information Systems |
| 481 * | All Other, n.e.c. | ||
| 11.0501 | Computer Systems Analysis/Analyst | 200 * | Industrial Management and Administration - Other |
| 320 * | Computer Programming | ||
| 445 * | Computer Science - Systems Analysis | ||
| 11.0601 | Data Entry/Microcomputer Applications, General | 318 * | Data Processing and Data Entry |
| 11.0602 | Word Processing | 219 * | Word Processing |
| 11.0699 | Data Entry/Microcomputer Applications, Other | 318 * | Data Processing and Data Entry |
| 11.0701 | Computer Science | 319 * | Computer Science Technology |
| 444 * | Computer Science - General | ||
| 11.0801 | Web Page, Digital/Multimedia and Information Resources Design | 321 * | Microcomputer and Information Systems |
| 11.0802 | Data Modelling/Warehousing and Database Administration | 318 * | Data Processing and Data Entry |
| 321 * | Microcomputer and Information Systems | ||
| 11.0803 | Computer Graphics | 320 * | Computer Programming |
| 321 * | Microcomputer and Information Systems | ||
| 11.0899 | Computer Software and Media Applications, Other | 321 * | Microcomputer and Information Systems |
| 11.0901 | Computer Systems Networking and Telecommunications | 319 * | Computer Science Technology |
| 321 * | Microcomputer and Information Systems | ||
| 11.1001 | System Administration/Administrator | 319 * | Computer Science Technology |
| 321 * | Microcomputer and Information Systems | ||
| 11.1002 | System, Networking and LAN/WAN Management/Manager | 200 * | Industrial Management and Administration - Other |
| 321 * | Microcomputer and Information Systems | ||
| 445 * | Computer Science - Systems Analysis | ||
| 11.1003 | Computer and Information Systems Security | 321 * | Microcomputer and Information Systems |
| 11.1004 | Web/Multimedia Management and Webmaster | 321 * | Microcomputer and Information Systems |
| 11.1099 | Computer/Information Technology Administration and Management, Other | 200 * | Industrial Management and Administration - Other |
| 321 * | Microcomputer and Information Systems | ||
| 11.9999 | Computer and Information Sciences and Support Services, Other | 321 * | Microcomputer and Information Systems |
| 12.0301 | Funeral Service and Mortuary Science, General | 114 * | Philosophy - Specialized |
| 187 * | Social Sciences and Related, n.e.c. - Other | ||
| 203 * | Funeral Directing and Embalming | ||
| 12.0302 | Funeral Direction/Service | 203 * | Funeral Directing and Embalming |
| 12.0303 | Mortuary Science and Embalming/Embalmer | 177 * | Sociology - Other |
| 203 * | Funeral Directing and Embalming | ||
| 12.0399 | Funeral Service and Mortuary Science, Other | 203 * | Funeral Directing and Embalming |
| 12.0401 | Cosmetology/Cosmetologist, General | 076 * | Beauty Culture and Cosmetology |
| 12.0402 | Barbering/Barber | 075 | Barbering |
| 12.0404 | Electrolysis/Electrology and Electrolysis Technician | 076 * | Beauty Culture and Cosmetology |
| 12.0406 | Makeup Artist/Specialist | 076 * | Beauty Culture and Cosmetology |
| 12.0407 | Hair Styling/Stylist and Hair Design | 077 * | Hairdressing |
| 12.0408 | Facial Treatment Specialist/Facialist | 076 * | Beauty Culture and Cosmetology |
| 12.0409 | Aesthetician/Esthetician and Skin Care Specialist | 076 * | Beauty Culture and Cosmetology |
| 12.0410 | Nail Technician/Specialist and Manicurist | 076 * | Beauty Culture and Cosmetology |
| 12.0411 | Permanent Cosmetics/Makeup and Tattooing | 076 * | Beauty Culture and Cosmetology |
| 12.0412 | Salon/Beauty Salon Management/Manager | 076 * | Beauty Culture and Cosmetology |
| 077 * | Hairdressing | ||
| 191 * | Business and Commerce - Other | ||
| 12.0413 | Cosmetology, Barber/Styling and Nail Instructor | 017 * | Industrial/Vocational Education |
| 046 * | Postsecondary Education Training | ||
| 12.0499 | Cosmetology and Related Personal Grooming Services, Other | 076 * | Beauty Culture and Cosmetology |
| 12.0500 | Cooking and Related Culinary Arts, General | 253 * | Food Services and Preparation |
| 12.0501 | Baking and Pastry Arts/Baker/Pastry Chef | 253 * | Food Services and Preparation |
| 12.0502 | Bartending/Bartender | 253 * | Food Services and Preparation |
| 12.0503 | Culinary Arts/Chef Training | 253 * | Food Services and Preparation |
| 12.0504 | Restaurant, Culinary and Catering Management/Manager | 202 * | Hotel and Food Administration |
| 253 * | Food Services and Preparation | ||
| 12.0505 | Food Preparation/Professional Cooking/Kitchen Assistant | 253 * | Food Services and Preparation |
| 12.0506 | Meat Cutting/Meat Cutter | 264 * | Food Processing Technologies - General |
| 12.0507 | Food Service, Waiter/Waitress and Dining Room Management/Manager | 202 * | Hotel and Food Administration |
| 253 * | Food Services and Preparation | ||
| 12.0508 | Institutional Food Workers | 253 * | Food Services and Preparation |
| 12.0599 | Culinary Arts and Related Services, Other | 209 * | Retailing and Sales |
| 253 * | Food Services and Preparation | ||
| 12.9999 | Personal and Culinary Services, Other | 481 * | All Other, n.e.c. |
| 13.0101 | Education, General | 001 * | Education - General |
| 002 * | Elementary School Teaching - General | ||
| 045 * | Education, n.e.c. - Other | ||
| 13.0201 | Bilingual and Multilingual Education | 045 * | Education, n.e.c. - Other |
| 13.0202 | Multicultural Education | 026 * | Special Education - Other |
| 045 * | Education, n.e.c. - Other | ||
| 13.0203 | Aboriginal Education | 023 * | Native Education |
| 13.0299 | Bilingual, Multilingual and Multicultural Education, Other | 045 * | Education, n.e.c. - Other |
| 13.0301 | Curriculum and Instruction | 012 * | Secondary Basic Curriculum - Other |
| 13.0401 | Educational Leadership and Administration, General | 028 * | Educational Administration |
| 13.0402 | Administration of Special Education | 028 * | Educational Administration |
| 13.0403 | Adult and Continuing Education Administration | 028 * | Educational Administration |
| 13.0404 | Educational, Instructional and Curriculum Supervision | 028 * | Educational Administration |
| 13.0406 | Higher Education/Higher Education Administration | 028 * | Educational Administration |
| 045 * | Education, n.e.c. - Other | ||
| 046 * | Postsecondary Education Training | ||
| 13.0407 | Community College and General and Vocational College (CEGEP) Administration | 028 * | Educational Administration |
| 046 * | Postsecondary Education Training | ||
| 13.0408 | Elementary and Middle School Administration/Principalship | 028 * | Educational Administration |
| 13.0409 | Secondary School Administration/Principalship | 028 * | Educational Administration |
| 13.0410 | Urban Education and Leadership | 028 * | Educational Administration |
| 13.0411 | Superintendency and Educational System Administration | 028 * | Educational Administration |
| 13.0499 | Educational Administration and Supervision, Other | 028 * | Educational Administration |
| 13.0501 | Educational/Instructional Media Design | 012 * | Secondary Basic Curriculum - Other |
| 027 | Educational Technology | ||
| 13.0601 | Educational Evaluation and Research | 029 * | Educational Psychology and Measurement |
| 045 * | Education, n.e.c. - Other | ||
| 13.0603 | Educational Statistics and Research Methods | 045 * | Education, n.e.c. - Other |
| 13.0604 | Educational Assessment, Testing and Measurement | 028 * | Educational Administration |
| 029 * | Educational Psychology and Measurement | ||
| 13.0699 | Educational Assessment, Evaluation and Research, Other | 045 * | Education, n.e.c. - Other |
| 13.0701 | International and Comparative Education | 045 * | Education, n.e.c. - Other |
| 13.0901 | Social and Philosophical Foundations of Education | 001 * | Education - General |
| 011 * | Social Studies Teaching | ||
| 031 | Philosophy of Education | ||
| 045 * | Education, n.e.c. - Other | ||
| 13.1001 | Special Education and Teaching, General | 021 * | Special Education Teaching |
| 026 * | Special Education - Other | ||
| 029 * | Educational Psychology and Measurement | ||
| 13.1003 | Education/Teaching of Individuals with Hearing Impairments Including Deafness | 021 * | Special Education Teaching |
| 026 * | Special Education - Other | ||
| 13.1004 | Education/Teaching of the Gifted and Talented | 026 * | Special Education - Other |
| 13.1005 | Education/Teaching of Individuals with Emotional Disturbances | 026 * | Special Education - Other |
| 13.1006 | Education/Teaching of Intellectually-impaired Individuals | 021 * | Special Education Teaching |
| 026 * | Special Education - Other | ||
| 13.1007 | Education/Teaching of Individuals with Multiple Disabilities | 026 * | Special Education - Other |
| 13.1008 | Education/Teaching of Individuals with Orthopedic and Other Physical Health Impairments | 021 * | Special Education Teaching |
| 026 * | Special Education - Other | ||
| 13.1009 | Education/Teaching of Individuals with Vision Impairments Including Blindness | 026 * | Special Education - Other |
| 13.1011 | Education/Teaching of Individuals with Specific Learning Disabilities | 026 * | Special Education - Other |
| 13.1012 | Education/Teaching of Individuals with Speech or Language Impairments | 026 * | Special Education - Other |
| 13.1013 | Education/Teaching of Individuals with Autism | 026 * | Special Education - Other |
| 13.1014 | Education/Teaching of Individuals Who are Developmentally Delayed | 026 * | Special Education - Other |
| 13.1015 | Education/Teaching of Individuals in Early Childhood Special Education Programs | 021 * | Special Education Teaching |
| 13.1016 | Education/Teaching of Individuals with Traumatic Brain Injuries | 026 * | Special Education - Other |
| 13.1099 | Special Education and Teaching, Other | 026 * | Special Education - Other |
| 13.1101 | Counsellor Education/School Counselling and Guidance Services | 040 * | Counselling Services - General |
| 043 | Vocational Counselling | ||
| 13.1102 | College Student Counselling and Personnel Services | 040 * | Counselling Services - General |
| 13.1199 | Student Counselling and Personnel Services, Other | 044 * | Counselling Services - Other |
| 13.1201 | Adult and Continuing Education and Teaching | 013 * | Adult Education |
| 13.1202 | Elementary Education and Teaching | 002 * | Elementary School Teaching - General |
| 13.1203 | Junior High/Intermediate/Middle School Education and Teaching | 002 * | Elementary School Teaching - General |
| 045 * | Education, n.e.c. - Other | ||
| 13.1205 | Secondary Education and Teaching | 005 | Secondary School Teaching |
| 13.1206 | Teacher Education, Multiple Levels | 001 * | Education - General |
| 002 * | Elementary School Teaching - General | ||
| 045 * | Education, n.e.c. - Other | ||
| 13.1207 | Montessori Teacher Education | 001 * | Education - General |
| 004 * | Early Childhood Education | ||
| 045 * | Education, n.e.c. - Other | ||
| 13.1208 | Waldorf/Steiner Teacher Education | 045 * | Education, n.e.c. - Other |
| 13.1209 | Kindergarten/Preschool Education and Teaching | 004 * | Early Childhood Education |
| 13.1210 | Early Childhood Education and Teaching | 004 * | Early Childhood Education |
| 13.1299 | Teacher Education and Professional Development, Specific Levels and Methods, Other | 046 * | Postsecondary Education Training |
| 13.1301 | Agricultural Teacher Education | 017 * | Industrial/Vocational Education |
| 045 * | Education, n.e.c. - Other | ||
| 13.1302 | Art Teacher Education | 014 * | Art and Fine Art Education |
| 045 * | Education, n.e.c. - Other | ||
| 13.1303 | Business Teacher Education | 015 * | Business Education |
| 045 * | Education, n.e.c. - Other | ||
| 046 * | Postsecondary Education Training | ||
| 13.1304 | Driver and Safety Teacher Education | 367 * | Motor Transportation - Driving Instructor |
| 13.1305 | English/English Language Arts Teacher Education | 006 | English Language Teaching |
| 13.1306 | Aboriginal and Foreign Language Teacher Education | 008 * | Other Language Teaching |
| 13.1307 | Health Teacher Education | 033 * | Physical Education and Health |
| 045 * | Education, n.e.c. - Other | ||
| 13.1308 | Family and Consumer Sciences/Home Economics Teacher Education | 016 | Home Economics Education |
| 13.1309 | Technology Teacher Education/Industrial Arts Teacher Education | 017 * | Industrial/Vocational Education |
| 13.1310 | Sales and Marketing Operations/Marketing and Distribution Teacher Education | 015 * | Business Education |
| 13.1311 | Mathematics Teacher Education | 009 * | Mathematics and/or Science Teaching |
| 13.1312 | Music Teacher Education | 018 * | Music Education |
| 13.1314 | Physical Education Teaching and Coaching | 033 * | Physical Education and Health |
| 13.1315 | Reading Teacher Education | 003 | Elementary School Teaching - Specialized |
| 045 * | Education, n.e.c. - Other | ||
| 13.1316 | Science Teacher Education/General Science Teacher Education | 009 * | Mathematics and/or Science Teaching |
| 13.1317 | Social Science Teacher Education | 011 * | Social Studies Teaching |
| 046 * | Postsecondary Education Training | ||
| 13.1318 | Social Studies Teacher Education | 011 * | Social Studies Teaching |
| 13.1319 | Technical Teacher Education | 017 * | Industrial/Vocational Education |
| 13.1320 | Trade and Industrial Teacher Education | 017 * | Industrial/Vocational Education |
| 046 * | Postsecondary Education Training | ||
| 13.1321 | Computer Teacher Education | 010 | Computer Teaching |
| 321 * | Microcomputer and Information Systems | ||
| 13.1322 | Biology Teacher Education | 009 * | Mathematics and/or Science Teaching |
| 13.1323 | Chemistry Teacher Education | 009 * | Mathematics and/or Science Teaching |
| 13.1324 | Drama and Dance Teacher Education | 014 * | Art and Fine Art Education |
| 13.1325 | French Language/French Language Arts Teacher Education | 007 | French Language Teaching |
