Table 3
Labour force characteristics by province – Seasonally adjusted
December 2013 | December 2014 | Standard error1 | December 2013 to December 2014 | December 2013 to December 2014 | |
---|---|---|---|---|---|
thousands (except rates) | thousands (except rates) | thousands (except rates) | change in thousands (except rates) | % change | |
Canada | |||||
Population | 28,809.0 | 29,116.6 | ... | 307.6 | 1.1 |
Labour force | 19,107.9 | 19,127.7 | 52.7 | 19.8 | 0.1 |
Employment | 17,730.2 | 17,851.5 | 54.9 | 121.3 | 0.7 |
Full-time | 14,307.7 | 14,466.0 | 62.7 | 158.3 | 1.1 |
Part-time | 3,422.5 | 3,385.5 | 52.0 | -37.0 | -1.1 |
Unemployment | 1,377.7 | 1,276.2 | 35.6 | -101.5 | -7.4 |
Participation rate | 66.3 | 65.7 | 0.2 | -0.6 | ... |
Unemployment rate | 7.2 | 6.7 | 0.2 | -0.5 | ... |
Employment rate | 61.5 | 61.3 | 0.2 | -0.2 | ... |
Newfoundland and Labrador | |||||
Population | 445.0 | 443.3 | ... | -1.7 | -0.4 |
Labour force | 275.3 | 268.7 | 3.7 | -6.6 | -2.4 |
Employment | 243.3 | 237.1 | 3.9 | -6.2 | -2.5 |
Full-time | 206.4 | 203.6 | 4.2 | -2.8 | -1.4 |
Part-time | 36.8 | 33.5 | 3.0 | -3.3 | -9.0 |
Unemployment | 32.0 | 31.6 | 2.8 | -0.4 | -1.3 |
Participation rate | 61.9 | 60.6 | 0.8 | -1.3 | ... |
Unemployment rate | 11.6 | 11.8 | 1.0 | 0.2 | ... |
Employment rate | 54.7 | 53.5 | 0.9 | -1.2 | ... |
Prince Edward Island | |||||
Population | 120.2 | 120.7 | ... | 0.5 | 0.4 |
Labour force | 82.8 | 82.2 | 1.1 | -0.6 | -0.7 |
Employment | 73.5 | 73.1 | 1.2 | -0.4 | -0.5 |
Full-time | 61.6 | 62.0 | 1.3 | 0.4 | 0.6 |
Part-time | 11.9 | 11.1 | 1.0 | -0.8 | -6.7 |
Unemployment | 9.3 | 9.1 | 0.9 | -0.2 | -2.2 |
Participation rate | 68.9 | 68.1 | 0.9 | -0.8 | ... |
Unemployment rate | 11.2 | 11.1 | 1.1 | -0.1 | ... |
Employment rate | 61.1 | 60.6 | 1.0 | -0.5 | ... |
Nova Scotia | |||||
Population | 782.5 | 784.1 | ... | 1.6 | 0.2 |
Labour force | 493.2 | 492.1 | 4.8 | -1.1 | -0.2 |
Employment | 447.5 | 451.0 | 5.1 | 3.5 | 0.8 |
Full-time | 359.3 | 369.0 | 5.9 | 9.7 | 2.7 |
Part-time | 88.2 | 82.0 | 4.7 | -6.2 | -7.0 |
Unemployment | 45.7 | 41.1 | 3.6 | -4.6 | -10.1 |
Participation rate | 63.0 | 62.8 | 0.6 | -0.2 | ... |
Unemployment rate | 9.3 | 8.4 | 0.7 | -0.9 | ... |
Employment rate | 57.2 | 57.5 | 0.7 | 0.3 | ... |
New Brunswick | |||||
Population | 622.4 | 621.7 | ... | -0.7 | -0.1 |
Labour force | 396.7 | 390.2 | 3.8 | -6.5 | -1.6 |
Employment | 356.9 | 351.2 | 4.3 | -5.7 | -1.6 |
Full-time | 299.1 | 295.5 | 4.9 | -3.6 | -1.2 |
Part-time | 57.8 | 55.7 | 3.7 | -2.1 | -3.6 |
Unemployment | 39.8 | 39.0 | 3.2 | -0.8 | -2.0 |
Participation rate | 63.7 | 62.8 | 0.6 | -0.9 | ... |
Unemployment rate | 10.0 | 10.0 | 0.8 | 0.0 | ... |
Employment rate | 57.3 | 56.5 | 0.7 | -0.8 | ... |
Quebec | |||||
Population | 6,778.1 | 6,822.3 | ... | 44.2 | 0.7 |
Labour force | 4,410.5 | 4,389.5 | 26.2 | -21.0 | -0.5 |
Employment | 4,070.7 | 4,061.1 | 28.0 | -9.6 | -0.2 |
Full-time | 3,256.0 | 3,261.7 | 32.6 | 5.7 | 0.2 |
Part-time | 814.7 | 799.4 | 27.3 | -15.3 | -1.9 |
Unemployment | 339.9 | 328.4 | 19.0 | -11.5 | -3.4 |
Participation rate | 65.1 | 64.3 | 0.4 | -0.8 | ... |
Unemployment rate | 7.7 | 7.5 | 0.4 | -0.2 | ... |
Employment rate | 60.1 | 59.5 | 0.4 | -0.6 | ... |
Ontario | |||||
Population | 11,206.7 | 11,320.4 | ... | 113.7 | 1.0 |
Labour force | 7,419.9 | 7,407.2 | 36.9 | -12.7 | -0.2 |
Employment | 6,847.3 | 6,885.0 | 38.2 | 37.7 | 0.6 |
Full-time | 5,531.6 | 5,540.1 | 42.8 | 8.5 | 0.2 |
Part-time | 1,315.7 | 1,344.9 | 35.3 | 29.2 | 2.2 |
Unemployment | 572.6 | 522.2 | 25.1 | -50.4 | -8.8 |
Participation rate | 66.2 | 65.4 | 0.3 | -0.8 | ... |
Unemployment rate | 7.7 | 7.0 | 0.3 | -0.7 | ... |
Employment rate | 61.1 | 60.8 | 0.3 | -0.3 | ... |
Manitoba | |||||
Population | 969.9 | 981.5 | ... | 11.6 | 1.2 |
Labour force | 657.1 | 670.0 | 4.8 | 12.9 | 2.0 |
Employment | 619.6 | 633.8 | 5.0 | 14.2 | 2.3 |
Full-time | 500.9 | 514.9 | 5.8 | 14.0 | 2.8 |
Part-time | 118.7 | 118.9 | 5.2 | 0.2 | 0.2 |
Unemployment | 37.5 | 36.2 | 2.9 | -1.3 | -3.5 |
Participation rate | 67.7 | 68.3 | 0.5 | 0.6 | ... |
Unemployment rate | 5.7 | 5.4 | 0.4 | -0.3 | ... |
Employment rate | 63.9 | 64.6 | 0.5 | 0.7 | ... |
Saskatchewan | |||||
Population | 845.6 | 857.0 | ... | 11.4 | 1.3 |
Labour force | 590.7 | 597.3 | 5.0 | 6.6 | 1.1 |
Employment | 566.8 | 575.0 | 5.2 | 8.2 | 1.4 |
Full-time | 465.4 | 479.7 | 6.1 | 14.3 | 3.1 |
Part-time | 101.4 | 95.3 | 4.6 | -6.1 | -6.0 |
Unemployment | 23.9 | 22.3 | 2.5 | -1.6 | -6.7 |
Participation rate | 69.9 | 69.7 | 0.6 | -0.2 | ... |
Unemployment rate | 4.0 | 3.7 | 0.4 | -0.3 | ... |
Employment rate | 67.0 | 67.1 | 0.6 | 0.1 | ... |
Alberta | |||||
Population | 3,232.0 | 3,317.2 | ... | 85.2 | 2.6 |
Labour force | 2,347.1 | 2,413.4 | 17.1 | 66.3 | 2.8 |
Employment | 2,237.1 | 2,300.2 | 18.0 | 63.1 | 2.8 |
Full-time | 1,880.9 | 1,924.3 | 21.1 | 43.4 | 2.3 |
Part-time | 356.2 | 375.9 | 17.1 | 19.7 | 5.5 |
Unemployment | 110.0 | 113.2 | 9.7 | 3.2 | 2.9 |
Participation rate | 72.6 | 72.8 | 0.5 | 0.2 | ... |
Unemployment rate | 4.7 | 4.7 | 0.4 | 0.0 | ... |
Employment rate | 69.2 | 69.3 | 0.6 | 0.1 | ... |
British Columbia | |||||
Population | 3,806.6 | 3,848.4 | ... | 41.8 | 1.1 |
Labour force | 2,434.5 | 2,417.1 | 19.3 | -17.4 | -0.7 |
Employment | 2,267.4 | 2,283.9 | 20.0 | 16.5 | 0.7 |
Full-time | 1,746.4 | 1,815.1 | 22.4 | 68.7 | 3.9 |
Part-time | 521.0 | 468.8 | 18.6 | -52.2 | -10.0 |
Unemployment | 167.1 | 133.2 | 11.4 | -33.9 | -20.3 |
Participation rate | 64.0 | 62.8 | 0.5 | -1.2 | ... |
Unemployment rate | 6.9 | 5.5 | 0.5 | -1.4 | ... |
Employment rate | 59.6 | 59.3 | 0.5 | -0.3 | ... |
...
not applicable
Note(s):
The sum of individual categories may not always add up to the total as a result of rounding.
Source(s):
CANSIM table 282-0087.
Table note 1
Average standard error for the change between December 2013 and December 2014. See "Sampling variability of estimates" in the section "About the Labour Force Survey" at the end of the publication Labour Force Information (Catalogue number71-001-X) for further explanations.
- Date modified: