Warning View the most recent version.

Archived Content

Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.

Table 21.7 Employment, by industry, 1997 to 2011
Table summary
This table displays the results of table 21.7 employment 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 and 2011, calculated using thousands units of measure (appearing as column headers).
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
  thousands
All industries 13,708.2 14,047.0 14,402.0 14,760.1 14,940.9 15,297.9 15,662.9 15,921.8 16,124.7 16,410.2 16,805.6 17,087.4 16,813.1 17,041.0 17,306.2
Goods-producing 3,572.9 3,667.4 3,734.1 3,809.5 3,772.0 3,878.4 3,927.8 3,993.3 4,008.1 3,975.9 3,975.7 4,013.4 3,724.3 3,740.0 3,804.9
Agriculture 412.2 420.1 404.1 371.3 322.4 325.7 330.9 328.6 347.5 346.9 335.0 323.6 316.1 300.7 305.6
Forestry, fishing, mining, oil and gas extraction 298.0 293.7 263.1 273.3 277.6 270.7 280.2 287.0 311.7 334.1 341.7 344.6 317.9 329.4 337.2
Utilities 115.7 114.3 114.7 115.8 122.9 130.3 129.9 131.9 124.1 121.3 137.7 151.5 147.6 148.3 139.8
Construction 725.8 736.0 763.9 806.9 819.5 860.7 908.0 953.3 1,015.4 1,066.4 1,130.5 1,231.0 1,160.8 1,217.2 1,262.2
Manufacturing 2,021.2 2,103.3 2,188.2 2,242.3 2,229.7 2,291.0 2,278.8 2,292.4 2,209.5 2,107.2 2,030.9 1,962.7 1,781.8 1,744.3 1,760.2
Services-producing 10,135.2 10,379.6 10,667.9 10,950.6 11,168.9 11,419.5 11,735.1 11,928.5 12,116.6 12,434.3 12,829.9 13,074.0 13,088.8 13,301.0 13,501.3
Trade 2,119.6 2,133.4 2,224.4 2,299.8 2,368.1 2,389.7 2,453.4 2,497.1 2,565.0 2,616.4 2,673.3 2,684.9 2,652.2 2,677.8 2,669.9
Transportation and warehousing 693.7 713.2 738.3 773.0 776.8 759.0 790.8 808.2 794.6 794.8 819.7 848.9 816.2 805.7 843.4
Finance, insurance, real estate and leasing 865.6 847.0 858.8 858.2 874.8 900.5 923.7 964.3 986.1 1,032.9 1,055.8 1,073.6 1,092.1 1,095.7 1,083.4
Professional, scientific and technical services 779.8 849.4 903.4 935.7 987.7 981.4 999.8 1,009.6 1,041.5 1,082.1 1,129.9 1,189.3 1,191.9 1,266.7 1,309.2
Business, building and other support services 440.4 476.6 502.5 531.2 532.8 585.7 611.5 630.8 653.3 683.3 699.0 685.0 654.9 672.2 677.0
Educational services 913.7 930.5 971.4 970.1 974.4 1,003.6 1,030.0 1,033.5 1,098.9 1,154.7 1,179.8 1,186.3 1,188.8 1,217.8 1,219.4
Health care and social assistance 1,384.6 1,425.2 1,436.9 1,516.9 1,545.3 1,613.2 1,674.1 1,719.1 1,721.3 1,779.0 1,835.4 1,893.0 1,949.2 2,030.7 2,091.5
Information, culture and recreation 602.1 613.6 629.2 667.6 709.3 713.1 717.5 733.9 729.4 742.3 776.3 758.4 769.6 766.0 784.2
Accommodation and food services 865.7 908.0 913.6 940.9 949.2 987.6 996.5 1,003.9 999.4 1,013.9 1,073.8 1,080.6 1,056.6 1,058.4 1,093.4
Other services 674.7 701.2 712.3 682.7 664.0 691.0 714.2 701.5 696.1 701.1 721.8 748.3 787.0 753.5 758.7
Public administration 795.5 781.6 777.1 774.6 786.4 794.7 823.6 826.6 831.0 834.0 865.1 925.7 930.3 956.4 971.2
Notes: Population aged 15 and older.
North American Industry Classification System (NAICS), 2007.
Source: Statistics Canada, CANSIM table 282-0008.
Date modified: