| Item | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| millions of dollars | |||||||||||||||||||||||||||||
| Source: Statistics Canada, Provincial and Territorial Economic Accounts: Data Tables, catalogue number 13-018-X. | |||||||||||||||||||||||||||||
| Revenue: | |||||||||||||||||||||||||||||
| Direct taxes from persons | 2,985 | 3,467 | 3,372 | 3,289 | 3,688 | 4,015 | 4,119 | 4,499 | 4,823 | 5,844 | 5,976 | 6,001 | 5,985 | 6,123 | 6,599 | 7,265 | 8,368 | 9,462 | 9,366 | 10,496 | 11,736 | 10,996 | 11,277 | 12,564 | 15,072 | 17,076 | 19,897 | 20,547 | 18,117 |
| Direct taxes from corporate and government business enterprises | 2,999 | 3,920 | 3,874 | 4,426 | 4,528 | 1,977 | 1,940 | 1,785 | 1,776 | 1,409 | 1,288 | 1,323 | 1,591 | 1,817 | 1,944 | 2,223 | 2,731 | 2,661 | 3,216 | 4,497 | 3,490 | 3,810 | 4,285 | 5,175 | 5,840 | 7,984 | 8,254 | 9,384 | 8,791 |
| Direct taxes from non-residents (withholding taxes) | 75 | 82 | 72 | 70 | 65 | 115 | 84 | 115 | 106 | 118 | 104 | 108 | 113 | 116 | 134 | 193 | 201 | 191 | 230 | 255 | 308 | 298 | 282 | 316 | 373 | 477 | 469 | 531 | 399 |
| Contributions to social insurance plans | 504 | 523 | 730 | 759 | 873 | 929 | 949 | 1,073 | 948 | 1,230 | 1,443 | 1,706 | 1,789 | 1,910 | 1,846 | 1,810 | 1,932 | 1,814 | 1,757 | 1,804 | 1,835 | 1,833 | 1,807 | 1,785 | 1,947 | 2,062 | 2,156 | 2,186 | 2,162 |
| Taxes on production and imports | 2,426 | 2,470 | 2,089 | 2,377 | 2,249 | 1,705 | 1,864 | 1,939 | 2,126 | 2,115 | 2,893 | 3,114 | 3,229 | 3,132 | 3,200 | 3,384 | 3,818 | 3,959 | 4,014 | 4,317 | 4,594 | 5,094 | 5,318 | 5,568 | 6,080 | 6,439 | 6,787 | 6,212 | 5,849 |
| Other current transfers from persons | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 6 | 4 | 2 | 1 | 2 | 2 | 4 | 0 | 4 | 5 | 2 | 2 | 4 | 4 |
| Investment income | 457 | 498 | 485 | 501 | 515 | 482 | 440 | 484 | 523 | 548 | 519 | 472 | 397 | 433 | 502 | 445 | 491 | 525 | 570 | 708 | 725 | 637 | 635 | 565 | 562 | 596 | 759 | 804 | 668 |
| Current transfers from provincial governments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 20 | 20 | 34 | 43 | 46 | 34 | 33 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total revenue | 9,448 | 10,962 | 10,624 | 11,424 | 11,920 | 9,225 | 9,398 | 9,897 | 10,305 | 11,267 | 12,245 | 12,744 | 13,129 | 13,554 | 14,262 | 15,369 | 17,591 | 18,648 | 19,187 | 22,087 | 22,690 | 22,672 | 23,604 | 25,977 | 29,879 | 34,636 | 38,324 | 39,668 | 35,990 |
| Current expenditure: | |||||||||||||||||||||||||||||
| Net current expenditure on goods and services | 1,119 | 1,278 | 1,410 | 1,514 | 1,714 | 1,723 | 1,772 | 1,868 | 1,978 | 2,193 | 2,265 | 2,329 | 2,418 | 2,385 | 2,394 | 2,227 | 2,132 | 2,167 | 2,331 | 2,635 | 2,733 | 2,964 | 3,068 | 3,178 | 3,384 | 3,446 | 3,498 | 3,747 | 4,073 |
| Current transfers to persons | 1,076 | 1,537 | 2,118 | 2,267 | 2,317 | 2,610 | 2,608 | 2,596 | 2,768 | 2,955 | 3,434 | 3,827 | 4,062 | 4,015 | 3,985 | 3,945 | 3,927 | 4,212 | 4,455 | 4,578 | 4,934 | 5,381 | 5,571 | 5,793 | 5,940 | 6,210 | 6,905 | 7,164 | 8,164 |
| Current transfers to business | 367 | 1,089 | 1,720 | 2,510 | 1,999 | 1,023 | 1,058 | 798 | 700 | 561 | 900 | 545 | 255 | 269 | 225 | 224 | 328 | 370 | 227 | 275 | 435 | 242 | 470 | 741 | 596 | 390 | 294 | 311 | 348 |
| Current transfers to provincial governments | 875 | 1,226 | 1,271 | 1,565 | 1,884 | 1,743 | 1,902 | 2,109 | 2,065 | 2,110 | 2,191 | 2,762 | 2,268 | 1,981 | 1,952 | 1,646 | 1,390 | 1,366 | 1,815 | 2,341 | 2,369 | 2,129 | 3,202 | 3,293 | 3,839 | 3,354 | 3,323 | 4,227 | 4,473 |
| Current transfers to local governments | 2 | 2 | 4 | 4 | 5 | 7 | 12 | 14 | 20 | 24 | 16 | 26 | 23 | 37 | 26 | 41 | 39 | 34 | 16 | 11 | 8 | 7 | 7 | 8 | 22 | 19 | 22 | 12 | 16 |
| Interest on public debt | 1,270 | 1,572 | 1,645 | 1,960 | 2,300 | 2,442 | 2,567 | 2,905 | 3,423 | 3,852 | 3,798 | 3,672 | 3,650 | 3,741 | 4,318 | 4,251 | 4,107 | 4,220 | 4,238 | 4,436 | 4,122 | 3,652 | 3,510 | 3,355 | 3,308 | 3,374 | 3,365 | 3,238 | 2,923 |
| Total current expenditure | 4,709 | 6,704 | 8,168 | 9,820 | 10,219 | 9,548 | 9,919 | 10,290 | 10,954 | 11,695 | 12,604 | 13,161 | 12,676 | 12,428 | 12,900 | 12,334 | 11,923 | 12,369 | 13,082 | 14,276 | 14,601 | 14,375 | 15,828 | 16,368 | 17,089 | 16,793 | 17,407 | 18,699 | 19,997 |
| Saving | 4,739 | 4,258 | 2,456 | 1,604 | 1,701 | -323 | -521 | -393 | -649 | -428 | -359 | -417 | 453 | 1,126 | 1,362 | 3,035 | 5,668 | 6,279 | 6,105 | 7,811 | 8,089 | 8,297 | 7,776 | 9,609 | 12,790 | 17,843 | 20,917 | 20,969 | 15,993 |
| Capital consumption allowances | 112 | 120 | 123 | 128 | 135 | 139 | 140 | 145 | 156 | 165 | 162 | 164 | 166 | 175 | 180 | 185 | 196 | 201 | 204 | 204 | 212 | 227 | 220 | 228 | 240 | 253 | 267 | 285 | 281 |
| Net capital transfers | -107 | -122 | -174 | -131 | -169 | -92 | -123 | -615 | -499 | -139 | -89 | -9 | 69 | 53 | 89 | -307 | 278 | 234 | 194 | 232 | 197 | 136 | 148 | -4 | -44 | -61 | -43 | -53 | -161 |
| Acquisition of non-financial capital | 105 | 125 | 164 | 194 | 292 | 213 | 167 | 167 | 148 | 202 | 198 | 156 | 177 | 194 | 207 | 93 | 215 | 195 | 149 | 138 | 219 | 154 | 105 | 142 | 181 | 234 | 121 | 230 | 234 |
Investment in fixed capital and inventories |
103 | 123 | 161 | 190 | 217 | 209 | 159 | 167 | 147 | 203 | 198 | 154 | 175 | 193 | 205 | 263 | 216 | 195 | 149 | 138 | 219 | 154 | 105 | 142 | 181 | 234 | 121 | 230 | 234 |
Existing assets |
2 | 2 | 3 | 4 | 75 | 4 | 8 | 0 | 1 | -1 | 0 | 2 | 2 | 1 | 2 | -170 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Net lending | 4,639 | 4,131 | 2,241 | 1,407 | 1,375 | -489 | -671 | -1,030 | -1,140 | -604 | -484 | -418 | 511 | 1,160 | 1,424 | 2,820 | 5,927 | 6,519 | 6,354 | 8,109 | 8,279 | 8,506 | 8,039 | 9,691 | 12,805 | 17,801 | 21,020 | 20,971 | 15,879 |