Table 2 Population, by terrestrial ecozone, 1981 to 2006
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Terrestrial ecozone | Ecozone code | Land area (km2) | 1981 | 2006 | 1981 to 2006 | 1981 to 2006 | 1981 | 2006 |
---|---|---|---|---|---|---|---|---|
Population (number) | Absolute change (number) | Percentage change (%) | Population density (persons per 100 square kilometres) | |||||
Arctic Cordillera | 1 | 234,708 | 821 | 1,293 | 472 | 57.5 | 0.3 | 0.6 |
Northern Arctic | 2 | 1,371,340 | 11,872 | 22,859 | 10,987 | 92.5 | 0.9 | 1.7 |
Southern Arctic | 3 | 702,542 | 8,137 | 15,893 | 7,756 | 95.3 | 1.2 | 2.3 |
Taiga Plains | 4 | 569,363 | 18,358 | 22,225 | 3,867 | 21.1 | 3.2 | 3.9 |
Taiga Shield | 5 | 1,122,504 | 30,859 | 41,682 | 10,823 | 35.1 | 2.7 | 3.7 |
Boreal Shield | 6 | 1,640,949 | 2,731,344 | 2,886,412 | 155,068 | 5.7 | 166.4 | 175.9 |
Atlantic Maritime | 7 | 192,017 | 2,428,735 | 2,554,089 | 125,354 | 5.2 | 1,264.90 | 1,330.10 |
Mixed Wood Plains | 8 | 107,017 | 12,187,952 | 16,611,643 | 4,423,691 | 36.3 | 11,388.80 | 15,522.40 |
Boreal Plains | 9 | 668,664 | 673,775 | 812,017 | 138,242 | 20.5 | 100.8 | 121.4 |
Prairies | 10 | 443,159 | 3,499,494 | 4,514,106 | 1,014,612 | 29 | 789.7 | 1,018.6 |
Taiga Cordillera | 11 | 264,213 | 563 | 411 | -152 | -27 | 0.2 | 0.2 |
Boreal Cordillera | 12 | 459,864 | 26,507 | 32,244 | 5,737 | 21.6 | 5.8 | 7 |
Pacific Maritime | 13 | 196,200 | 2,014,790 | 3,215,775 | 1,200,985 | 59.6 | 1,026.90 | 1,639.00 |
Montane Cordillera | 14 | 474,753 | 701,014 | 873,498 | 172,484 | 24.6 | 147.7 | 184 |
Hudson Plains | 15 | 359,546 | 8,960 | 8,750 | -210 | -2.3 | 2.5 | 2.4 |
Source: Statistics Canada, Environment Accounts and Statistics Division. |
- Date modified: