Table 4
Methods used to commit homicide, Canada, 1998 to 2008
[an error occurred while processing this directive]85-002-x[an error occurred while processing this directive]
[an error occurred while processing this directive]
Year | Shooting | Stabbing | Beating | Strangulation or suffocation |
Vehicle | Fire (smoke inhalation, burns) | Poisoning | Shaken baby syndrome | Other1 | Unknown | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | number of victims | percent | |
1998 | 151 | 27.1 | 186 | 33.3 | 125 | 22.4 | 61 | 10.9 | 3 | 0.5 | 12 | 2.2 | 6 | 1.1 | 6 | 1.1 | 2 | 0.4 | 6 | 1.1 | 558 | 100.0 |
1999 | 165 | 30.7 | 143 | 26.6 | 125 | 23.2 | 55 | 10.2 | 12 | 2.2 | 11 | 2.0 | 5 | 0.9 | 7 | 1.3 | 5 | 0.9 | 10 | 1.9 | 538 | 100.0 |
2000 | 184 | 33.7 | 149 | 27.3 | 129 | 23.6 | 40 | 7.3 | 13 | 2.4 | 5 | 0.9 | 4 | 0.7 | 12 | 2.2 | 2 | 0.4 | 8 | 1.5 | 546 | 100.0 |
2001 | 171 | 30.9 | 171 | 30.9 | 122 | 22.1 | 47 | 8.5 | 5 | 0.9 | 8 | 1.4 | 8 | 1.4 | 8 | 1.4 | 5 | 0.9 | 8 | 1.4 | 553 | 100.0 |
2002 | 152 | 26.1 | 182 | 31.3 | 126 | 21.6 | 67 | 11.5 | 7 | 1.2 | 9 | 1.5 | 3 | 0.5 | 8 | 1.4 | 6 | 1.0 | 22 | 3.8 | 582 | 100.0 |
2003 | 161 | 29.3 | 142 | 25.9 | 121 | 22.0 | 65 | 11.8 | 6 | 1.1 | 12 | 2.2 | 6 | 1.1 | 8 | 1.5 | 6 | 1.1 | 22 | 4.0 | 549 | 100.0 |
2004 | 173 | 27.7 | 205 | 32.9 | 137 | 22.0 | 63 | 10.1 | 6 | 1.0 | 13 | 2.1 | 8 | 1.3 | 5 | 0.8 | 1 | 0.2 | 13 | 2.1 | 624 | 100.0 |
2005 | 223 | 33.6 | 198 | 29.9 | 144 | 21.7 | 47 | 7.1 | 4 | 0.6 | 10 | 1.5 | 7 | 1.1 | 12 | 1.8 | 3 | 0.5 | 15 | 2.3 | 663 | 100.0 |
2006 | 190 | 31.4 | 210 | 34.7 | 119 | 19.6 | 48 | 7.9 | 9 | 1.5 | 12 | 2.0 | 1 | 0.2 | 3 | 0.5 | 1 | 0.2 | 13 | 2.1 | 606 | 100.0 |
2007r | 188 | 31.6 | 190 | 32.0 | 117 | 19.7 | 50 | 8.4 | 15 | 2.5 | 4 | 0.7 | 0 | 0.0 | 2 | 0.3 | 2 | 0.3 | 26 | 4.4 | 594 | 100.0 |
2008 | 200 | 32.7 | 200 | 32.7 | 122 | 20.0 | 45 | 7.4 | 9 | 1.5 | 7 | 1.1 | 5 | 0.8 | 3 | 0.5 | 3 | 0.5 | 17 | 2.8 | 611 | 100.0 |
1. Other includes exposure/hypothermia, starvation/dehydration, and other methods. Note: Percentages may not add up to 100% due to rounding. Source: Statistics Canada, Canadian Centre for Justice Statistics, Homicide Survey. |
- Date modified: