Table 9
Police-reported youth crime for selected offences, by province and territory, 2009
[an error occurred while processing this directive]85-002-x[an error occurred while processing this directive]
[an error occurred while processing this directive]
This table is divided to two sub-tables.
Province and territory | Homicide1 | Robbery | Serious assault (levels 2 and 3) | Total violent crime2 | ||||
---|---|---|---|---|---|---|---|---|
number | rate | rate | Percent change in rate 2008 to 2009 | rate | Percent change in rate 2008 to 2009 | rate | Percent change in rate 2008 to 2009 | |
Newfoundland and Labrador | 0 | 0.0 | 34 | -35 | 255 | -30 | 2,061 | -27 |
Prince Edward Island | 0 | 0.0 | 35 | 103 | 183 | 52 | 1,931 | 0 |
Nova Scotia | 0 | 0.0 | 164 | -1 | 339 | -18 | 2,659 | -5 |
New Brunswick | 3 | 5.6 | 32 | -35 | 371 | 28 | 2,925 | 8 |
Quebec | 8 | 1.4 | 110 | -6 | 222 | -3 | 1,578 | 9 |
Ontario | 16 | 1.6 | 213 | -3 | 223 | 0 | 1,666 | -5 |
Manitoba | 24 | 23.4 | 269 | -2 | 655 | -11 | 3,328 | -4 |
Saskatchewan | 8 | 9.4 | 216 | -30 | 643 | -15 | 3,719 | -6 |
Alberta | 9 | 3.2 | 124 | -17 | 314 | -7 | 2,039 | -4 |
British Columbia | 9 | 2.8 | 122 | 1 | 215 | -10 | 1,330 | -3 |
Yukon | 1 | 38.9 | 0 | -100 | 1,010 | 51 | 4,625 | -7 |
Northwest Territories | 0 | 0.0 | 49 | -65 | 1,240 | -2 | 9,241 | 5 |
Nunavut | 1 | 25.3 | 51 | -50 | 1,141 | 81 | 6,413 | 20 |
Canada | 79 | 3.1 | 162 | -6 | 274 | -5 | 1,864 | -2 |
Province and territory | Break and enter | Motor vehicle theft | Total property crime2 | Total crime (Youth crime rate)2 | ||||
---|---|---|---|---|---|---|---|---|
rate | Percent change in rate 2008 to 2009 | rate | Percent change in rate 2008 to 2009 | rate | Percent change in rate 2008 to 2009 | rate | Percent change in rate 2008 to 2009 | |
Newfoundland and Labrador | 675 | -24 | 79 | -36 | 4,398 | -11 | 7,509 | -17 |
Prince Edward Island | 426 | 34 | 148 | -28 | 4,027 | 0 | 6,828 | 3 |
Nova Scotia | 619 | -10 | 170 | 6 | 5,068 | -3 | 9,420 | -4 |
New Brunswick | 726 | 26 | 246 | 35 | 4,598 | -1 | 8,850 | 0 |
Quebec | 319 | -3 | 122 | 6 | 2,144 | 5 | 4,069 | 6 |
Ontario | 311 | -4 | 97 | 5 | 2,939 | 0 | 5,516 | -3 |
Manitoba | 1,090 | 6 | 277 | -18 | 4,953 | -1 | 10,910 | 0 |
Saskatchewan | 1,656 | -7 | 591 | -8 | 9,783 | 0 | 18,146 | -3 |
Alberta | 387 | -15 | 187 | -14 | 4,517 | -6 | 8,420 | -5 |
British Columbia | 261 | 0 | 91 | -8 | 2,925 | 4 | 5,589 | 1 |
Yukon | 1,982 | 30 | 428 | -28 | 12,553 | -14 | 24,757 | -10 |
Northwest Territories | 4,402 | 5 | 1,192 | -31 | 20,525 | -12 | 40,467 | -6 |
Nunavut | 5,627 | -5 | 2,256 | 54 | 18,403 | 9 | 32,269 | 20 |
Canada | 431 | -4 | 146 | -3 | 3,424 | -1 | 6,490 | -1 |
1. Includes one youth under the age of 12 years.
2. See Table 2 for a list of offences included in the total violent crime, total property crime and total crime categories.
Notes: Refers to the number of youth 12 to 17 years of age who were either charged (or recommended for charging) by police or diverted from the formal criminal justice system through the use of warnings, cautions, referrals to community programs, etc. Counts are based upon the most serious violation in the incident. One incident may involve mulitple violations. Rates are calculated on the basis of 100,000 youth population. Percent change based on unrounded rates. Populations based upon July 1st estimates from Statistics Canada, Demography Division.
Source: Statistics Canada, Canadian Centre for Justice Statistics, Uniform Crime Reporting Survey.
- Date modified: