| Non-visible minorities | All visible minority groups | Chinese | South Asians | Blacks | Other visible minorities | |
|---|---|---|---|---|---|---|
| Total population aged 15 and over | 20,859,710 | 3,041,650 | 834,145 | 688,735 | 467,090 | 1,051,690 |
| Percentage of population aged 15 and over | 87.3 | 12.7 | 3.5 | 2.9 | 2.0 | 4.4 |
| Percentage of population aged 15 and over by sex | ||||||
| Males | 48.7 | 48.2 | 48.1 | 50.3 | 46.6 | 47.5 |
| Females | 51.3 | 51.8 | 51.9 | 49.7 | 53.4 | 52.5 |
| Percentage of population by age group | ||||||
| 15 to 24 | 16.1 | 20.9 | 18.9 | 20.3 | 23.7 | 21.5 |
| 25 to 34 | 15.9 | 21.4 | 17.8 | 23.5 | 22.7 | 22.3 |
| 35 to 44 | 21.0 | 23.0 | 23.3 | 21.6 | 21.8 | 24.3 |
| 45 to 54 | 18.6 | 17.0 | 19.0 | 16.1 | 15.2 | 16.8 |
| 55 to 64 | 12.3 | 9.1 | 8.8 | 10.4 | 9.7 | 8.3 |
| 65 and over | 16.1 | 8.6 | 12.2 | 8.1 | 7.0 | 6.8 |
| Percentage of population by marital status | ||||||
| Single (never married) | 33.3 | 35.1 | 32.5 | 27.0 | 46.8 | 37.1 |
| Legally married and not separated | 49.4 | 54.1 | 58.5 | 64.4 | 35.5 | 52.2 |
| Separated, but still legally married | 3.1 | 2.8 | 1.5 | 1.9 | 6.1 | 3.0 |
| Divorced | 8.2 | 4.2 | 3.0 | 2.5 | 8.6 | 4.3 |
| Widowed | 6.0 | 3.8 | 4.4 | 4.1 | 2.9 | 3.4 |
| Percentage of population that are immigrants, by year of immigration | ||||||
| Percentage of population that are immigrants | 12.8 | 80.8 | 83.5 | 84.3 | 67.6 | 82.3 |
| Before 1961 | 4.1 | 1.0 | 2.0 | 0.4 | 0.9 | 0.5 |
| 1961 to 1970 | 2.9 | 4.7 | 4.4 | 4.8 | 7.8 | 3.4 |
| 1971 to 1980 | 2.2 | 15.9 | 14.2 | 17.8 | 17.7 | 15.2 |
| 1981 to 1990 | 1.7 | 21.8 | 21.4 | 19.7 | 16.8 | 25.8 |
| 1991 to 2001 | 1.9 | 37.5 | 41.5 | 41.6 | 24.3 | 37.4 |
| Percentage of population by place of residence (largest CMAS)1 | ||||||
| Toronto | 11.6 | 43.0 | 40.2 | 51.1 | 47.4 | 38.1 |
| Montreal | 11.6 | 11.3 | 4.8 | 6.3 | 21.6 | 15.1 |
| Vancouver | 5.0 | 19.0 | 33.9 | 18.0 | 2.8 | 14.9 |
| Ottawa-Gatineau | 3.5 | 3.6 | 2.7 | 2.6 | 5.4 | 4.2 |
| Calgary | 3.0 | 4.2 | 5.0 | 4.1 | 2.1 | 4.5 |
| Percentage of population by knowledge of official languages | ||||||
| English only | 65.3 | 78.0 | 77.7 | 85.6 | 72.1 | 75.7 |
| French only | 13.5 | 3.0 | 0.4 | 0.2 | 8.6 | 4.4 |
| English and French | 20.7 | 10.9 | 5.4 | 7.0 | 18.6 | 14.6 |
| Neither English nor French | 0.5 | 8.1 | 16.5 | 7.2 | 0.7 | 5.3 |
| Percentage of population by level of schooling completed | ||||||
| Less than postsecondary certificate | 31.8 | 28.0 | 30.2 | 29.5 | 28.2 | 25.2 |
| Postsecondary certificate only | 14.3 | 12.5 | 11.6 | 13.5 | 13.1 | 12.2 |
| Some postsecondary education | 10.5 | 13.1 | 12.2 | 12.3 | 14.1 | 14.0 |
| Trades certificate or diploma | 11.5 | 6.6 | 4.2 | 6.0 | 10.7 | 7.1 |
| College certificate or diploma | 15.4 | 12.3 | 10.6 | 10.0 | 18.2 | 12.5 |
| University certificate or diploma below bachelor's degree | 2.3 | 3.9 | 3.9 | 3.0 | 2.9 | 4.8 |
| University degree | 14.2 | 23.6 | 27.3 | 25.6 | 12.7 | 24.1 |
| Unemployment rate | ||||||
| Males | 7.4 | 9.0 | 8.2 | 8.3 | 11.3 | 9.0 |
| Females | 6.8 | 10.0 | 8.6 | 11.3 | 11.7 | 9.4 |
| Total | 7.1 | 9.5 | 8.4 | 9.6 | 11.5 | 9.2 |
| Employment rate | 61.7 | 59.7 | 54.3 | 61.6 | 62.4 | 61.5 |
| Average income in dollars | ||||||
| Male | 37,956 | 28,929 | 29,146 | 31,174 | 26,586 | 29,301 |
| Female | 23,283 | 20,043 | 20,764 | 19,329 | 20,929 | 19,371 |
| Total | 30,516 | 24,385 | 24,845 | 25,447 | 23,560 | 24,272 |
| Percentage of low-income families | 10.6 | 26.0 | 24.6 | 22.0 | 32.5 | 27.2 |
|
1. Census metropolitan area. Data source: Statistics Canada, 2001 Census. Table source: Statistics Canada, 2008, Visible Minorities and Victimization, no. 15 in Canadian Centre for Justice Statistics Profile Series, catalogue number 85F0033MIE. |
||||||