Table 2.1
Population by mother tongue, Yukon, Northwest Territories, Nunavut and the territories as a whole, 1951 to 2006
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
Year | Mother tongue | ||||||
---|---|---|---|---|---|---|---|
Total | French | English | Other languages | ||||
number | number | % | number | % | number | % | |
Yukon | |||||||
1951 | 9,096 | 308 | 3.4 | 6,618 | 72.8 | 2,170 | 23.9 |
1961 | 14,628 | 443 | 3.0 | 10,869 | 74.3 | 3,316 | 22.7 |
1971 | 18,390 | 450 | 2.4 | 15,340 | 83.4 | 2,600 | 14.1 |
1981 | 23,080 | 530 | 2.3 | 20,185 | 87.5 | 2,365 | 10.2 |
1991 | 27,665 | 905 | 3.3 | 24,550 | 88.7 | 2,210 | 8.0 |
1996 | 30,650 | 1,170 | 3.8 | 26,613 | 86.8 | 2,868 | 9.4 |
2001 | 28,520 | 933 | 3.3 | 24,758 | 86.8 | 2,830 | 9.9 |
2006 | 30,193 | 1,165 | 3.9 | 25,774 | 85.4 | 3,254 | 10.8 |
Northwest Territories | |||||||
1951 | 16,004 | 581 | 3.6 | 3,804 | 23.8 | 11,619 | 72.6 |
1961 | 22,998 | 994 | 4.3 | 8,181 | 35.6 | 13,823 | 60.1 |
1971 | 34,805 | 1,160 | 3.3 | 16,305 | 46.8 | 17,340 | 49.8 |
1981 | 45,535 | 1,225 | 2.7 | 24,635 | 54.1 | 19,675 | 43.2 |
1991 | 57,435 | 1,455 | 2.5 | 31,705 | 55.2 | 24,280 | 42.3 |
19961 | 64,125 | 1,421 | 2.2 | 36,326 | 56.6 | 26,378 | 41.1 |
19962 | 39,465 | 1,005 | 2.5 | 30,248 | 76.7 | 8,208 | 20.8 |
2001 | 37,100 | 1,006 | 2.7 | 28,863 | 77.8 | 7,246 | 19.5 |
2006 | 41,057 | 1,001 | 2.4 | 31,727 | 77.3 | 8,329 | 20.3 |
Nunavut | |||||||
1996 | 24,665 | 414 | 1.7 | 6,079 | 24.6 | 18,172 | 73.7 |
2001 | 26,665 | 405 | 1.5 | 7,170 | 26.9 | 19,090 | 71.6 |
2006 | 29,325 | 390 | 1.3 | 7,908 | 27.0 | 21,028 | 71.7 |
Territories | |||||||
1951 | 25,100 | 889 | 3.5 | 10,422 | 41.5 | 13,789 | 54.9 |
1961 | 37,626 | 1,437 | 3.8 | 19,050 | 50.6 | 17,139 | 45.6 |
1971 | 53,195 | 1,610 | 3.0 | 31,645 | 59.5 | 19,940 | 37.5 |
1981 | 68,615 | 1,755 | 2.6 | 44,820 | 65.3 | 22,040 | 32.1 |
1991 | 85,100 | 2,360 | 2.8 | 56,255 | 66.1 | 26,490 | 31.1 |
1996 | 94,780 | 2,589 | 2.7 | 62,940 | 66.4 | 29,248 | 30.9 |
2001 | 92,285 | 2,344 | 2.5 | 60,791 | 65.9 | 29,166 | 31.6 |
2006 | 100,575 | 2,556 | 2.5 | 65,409 | 65.0 | 32,611 | 32.4 |
1. Before the creation of the Nunavut. 2. After the creation of the Nunavut. Note: Except for the 1951 to 1971 censuses, the multiple responses were equally redistributed among the three main linguistic groups. Sources: Statistics Canada, censuses of population, 1951 to 2006. |
- Date modified: