- Information about the content of the concordance tables
- Legend
- Abbreviations of CSD types
- Newfoundland and Labrador
- Prince Edward Island
- Nova Scotia
- New Brunswick
- Quebec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- British Columbia
- Yukon
- Northwest Territories
- Nunavut
Newfoundland and Labrador
| Newfoundland and Labrador | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Division No. 10, Subd. C | SNO | 10 10 020 | 6 | 11/23 | 1 | Sheshatshiu 3 | IRI | 10 10 802 |
| 2009 | ||||||||
| Bide Arm | T | 10 09 027 | 4 | 01/01 | 1 | Roddickton-Bide Arm | T | 10 09 007 * |
| Roddickton | T | 10 09 006 | 4 | 01/01 | 1 | Roddickton-Bide Arm | T | 10 09 007 * |
| 2010 | ||||||||
| Little Catalina | T | 10 07 017 | 4 | 10/01 | 5A | Trinity Bay North | T | 10 07 022 |
| 2011 | ||||||||
| L'Anse-au-Loup | T | 10 10 002 | 2 | 01/01 | 2 | L'Anse au Loup | T | 10 10 002 |
| Mount Carmel-Mitchells Brook-St. Catherines | T | 10 01 197 | 2 | 01/01 | 2 | Mount Carmel-Mitchells Brook-St. Catherine's | T | 10 01 197 |
|
Note: date: month/day |
||||||||
Prince Edward Island
No change.
Nova Scotia
| Nova Scotia | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2010 | ||||||||
| Summerside 38 | IRI | 12 14 024 | 4 | 01/02 | 5A | Antigonish, Subd. B | SC | 12 14 006 |
|
Note: date: month/day |
||||||||
New Brunswick
| New Brunswick | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Saint-André | P | 13 13 001 | 6 | 07/31 | 1 | Saint-André | RCR | 13 13 002 * |
| St. André | VL | 13 13 003 | 4 | 07/31 | 1 | Saint-André | RCR | 13 13 002 * |
| 2008 | ||||||||
| Bristol | VL | 13 11 029 | 4 | 07/01 | 1 | Florenceville-Bristol | T | 13 11 027 * |
| Florenceville | VL | 13 11 023 | 4 | 07/01 | 1 | Florenceville-Bristol | T | 13 11 027 * |
| Ludlow | P | 13 09 024 | 4 | 03/17 | 1 | Upper Miramichi | RCR | 13 09 027 * |
| Stanley | P | 13 10 036 | 6 | 03/17 | 1 | Upper Miramichi | RCR | 13 09 027 * |
| 2009 | ||||||||
| Baker Brook | VL | 13 13 035 | 2C | 08/05 | 2C | Baker-Brook | VL | 13 13 035 |
| Cap-Pele | VL | 13 07 007 | 2C | 08/05 | 2C | Cap-Pelé | VL | 13 07 007 |
| Petit Rocher | VL | 13 15 014 | 2C | 08/05 | 2C | Petit-Rocher | VL | 13 15 014 |
| 2010 | ||||||||
| Campobello | P | 13 02 004 | 23 | 11/01 | 23 | Campobello Island | RCR | 13 02 004 |
| Red Bank 7 | IRI | 13 09 025 | 4 | 01/02 | 5A | Northesk | P | 13 09 028 |
| St. Mary's 24 | IRI | 13 10 035 | 4 | 01/02 | 5A | Fredericton | CY | 13 10 032 |
| 2011 | ||||||||
| Edmundston | CY | 13 13 027 | 3 | 01/01 | 3 | Edmundston | C | 13 13 027 |
| Florenceville-Bristol | T | 13 11 027 *** | 3 | 01/01 | 3 | Florenceville-Bristol | TV | 13 11 027 |
| St. Leonard | T | 13 13 006 | 23 | 01/01 | 23 | Saint-Léonard | TV | 13 13 006 |
| Sainte-Marie - Saint-Raphaël | VL | 13 15 033 | 2 | 01/01 | 2 | Sainte-Marie-Saint-Raphaël | VL | 13 15 033 |
| Shediac | T | 13 07 052 | 3 | 01/01 | 3 | Shediac | TV | 13 07 052 |
|
Note: date: month/day |
||||||||
Quebec
| Quebec | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Saint-Georges-de-Cacouna | PE | 24 12 060 | 4 | 03/22 | 1 | Cacouna | MÉ | 24 12 057 * |
| Saint-Georges-de-Cacouna | VL | 24 12 055 | 4 | 03/22 | 1 | Cacouna | MÉ | 24 12 057 * |
| Saint-Roch-de-l'Achigan | PE | 24 63 035 | 3 | 10/14 | 3 | Saint-Roch-de-l'Achigan | MÉ | 24 63 035 |
| 2007 | ||||||||
| Coteau-du-Lac | MÉ | 24 71 040 | 3 | 10/13 | 3 | Coteau-du-Lac | V | 24 71 040 |
| Granby | CT | 24 47 020 | 4 | 01/01 | 1 | Granby | V | 24 47 017 * |
| Granby | V | 24 47 015 | 4 | 01/01 | 1 | Granby | V | 24 47 017 * |
| Grand-Calumet | MÉ | 24 84 035 | 2 | 12/22 | 2 | L'Île-de-Grand-Calumet | MÉ | 24 84 035 |
| L'Ange-Gardien | PE | 24 21 040 | 3 | 06/02 | 3 | L'Ange-Gardien | MÉ | 24 21 040 |
| L'Île-de-Grand-Calumet | MÉ | 24 84 035 | 2C | 12/22 | 2C | L'Île-du-Grand-Calumet | MÉ | 24 84 035 |
| Sainte-Hélène | PE | 24 14 025 | 3 | 06/02 | 3 | Sainte-Hélène | MÉ | 24 14 025 |
| 2008 | ||||||||
| Chester-Est | CT | 24 39 035 | 23 | 05/03 | 23 | Sainte-Hélène-de-Chester | MÉ | 24 39 035 |
| East Farnham | VL | 24 46 085 | 3 | 09/13 | 3 | East Farnham | MÉ | 24 46 085 |
| La Présentation | PE | 24 54 035 | 3 | 10/11 | 3 | La Présentation | MÉ | 24 54 035 |
| Saint-Alphonse | PE | 24 47 010 | 23 | 10/25 | 23 | Saint-Alphonse-de-Granby | MÉ | 24 47 010 |
| Saint-Ignace-de-Stanbridge | PE | 24 46 095 | 3 | 10/18 | 3 | Saint-Ignace-de-Stanbridge | MÉ | 24 46 095 |
| Saint-Louis | PE | 24 54 120 | 3 | 10/18 | 3 | Saint-Louis | MÉ | 24 54 120 |
| Saint-Paul-d'Abbotsford | PE | 24 55 015 | 3 | 10/25 | 3 | Saint-Paul-d'Abbotsford | MÉ | 24 55 015 |
| Saint-Stanislas-de-Kostka | PE | 24 70 040 | 3 | 09/27 | 3 | Saint-Stanislas-de-Kostka | MÉ | 24 70 040 |
| Saint-Valentin | PE | 24 56 030 | 3 | 05/03 | 3 | Saint-Valentin | MÉ | 24 56 030 |
| Sainte-Angèle-de-Monnoir | PE | 24 55 030 | 3 | 10/18 | 3 | Sainte-Angèle-de-Monnoir | MÉ | 24 55 030 |
| Sainte-Anne-de-Sorel | PE | 24 53 065 | 3 | 09/27 | 3 | Sainte-Anne-de-Sorel | MÉ | 24 53 065 |
| Sainte-Élisabeth-de-Warwick | PE | 24 39 090 | 23 | 02/02 | 23 | Sainte-Élizabeth-de-Warwick | MÉ | 24 39 090 |
| Sainte-Justine-de-Newton | PE | 24 71 115 | 3 | 10/11 | 3 | Sainte-Justine-de-Newton | MÉ | 24 71 115 |
| Sainte-Sabine | PE | 24 46 105 | 3 | 10/18 | 3 | Sainte-Sabine | MÉ | 24 46 105 |
| 2009 | ||||||||
| Betsiamites | IRI | 24 96 802 | 2 | 05/23 | 2 | Pessamit | IRI | 24 96 802 |
| Chute-des-Passes | NO | 24 92 902 | 2 | 05/23 | 2 | Passes-Dangereuses | NO | 24 92 902 |
| Elgin | CT | 24 69 050 | 3 | 03/21 | 3 | Elgin | MÉ | 24 69 050 |
| Lac-Granet | NO | 24 89 912 | 6 | 08/29 | 5A | Rivière-Héva | MÉ | 24 89 010 * |
| Lac-Fouillac | NO | 24 89 914 | 4 | 08/29 | 5A | Rivière-Héva | MÉ | 24 89 010 * |
| Le Bic | MÉ | 24 10 065 | 4 | 09/16 | 5A | Rimouski | V | 24 10 043 |
| Napierville | VL | 24 68 030 | 3 | 04/04 | 3 | Napierville | MÉ | 24 68 030 |
| Norbertville | VL | 24 39 045 | 4 | 10/21 | 1 | Saint-Norbert-d'Arthabaska | MÉ | 24 39 043 * |
| Notre-Dame-de-Stanbridge | PE | 24 46 100 | 3 | 04/04 | 3 | Notre-Dame-de-Stanbridge | MÉ | 24 46 100 |
| Saint-Aimé | PE | 24 53 015 | 3 | 04/04 | 3 | Saint-Aimé | MÉ | 24 53 015 |
| Saint-Colomban | PE | 24 75 005 | 3 | 01/17 | 3 | Saint-Colomban | MÉ | 24 75 005 |
| Saint-Cyprien-de-Napierville | PE | 24 68 035 | 3 | 04/04 | 3 | Saint-Cyprien-de-Napierville | MÉ | 24 68 035 |
| Saint-David | PE | 24 53 005 | 3 | 04/04 | 3 | Saint-David | MÉ | 24 53 005 |
| Saint-Hippolyte | PE | 24 75 045 | 3 | 11/07 | 3 | Saint-Hippolyte | MÉ | 24 75 045 |
| Saint-Louis-de-Blandford | PE | 24 39 170 | 3 | 03/14 | 3 | Saint-Louis-de-Blandford | MÉ | 24 39 170 |
| Saint-Modeste | PE | 24 12 020 | 3 | 11/03 | 3 | Saint-Modeste | MÉ | 24 12 020 |
| Saint-Norbert-d'Arthabaska | MÉ | 24 39 042 | 4 | 10/21 | 1 | Saint-Norbert-d'Arthabaska | MÉ | 24 39 043 * |
| Saint-Paul-de-l'Île-aux-Noix | PE | 24 56 035 | 3 | 06/27 | 3 | Saint-Paul-de-l'Île-aux-Noix | MÉ | 24 56 035 |
| Saint-Robert | PE | 24 53 020 | 3 | 04/04 | 3 | Saint-Robert | MÉ | 24 53 020 |
| Saint-Simon | PE | 24 54 090 | 3 | 04/04 | 3 | Saint-Simon | MÉ | 24 54 090 |
| Saint-Valérien-de-Milton | CT | 24 54 065 | 3 | 04/04 | 3 | Saint-Valérien-de-Milton | MÉ | 24 54 065 |
| Saint-Zotique | VL | 24 71 025 | 3 | 04/04 | 3 | Saint-Zotique | MÉ | 24 71 025 |
| Sainte-Barbe | PE | 24 69 065 | 3 | 04/04 | 3 | Sainte-Barbe | MÉ | 24 69 065 |
| Sainte-Cécile-de-Milton | CT | 24 47 055 | 3 | 04/04 | 3 | Sainte-Cécile-de-Milton | MÉ | 24 47 055 |
| 2010 | ||||||||
| Bromont | V | 24 47 005 | 7 | 01/01 | 7 | Bromont | V | 24 46 078 |
| Cabano | V | 24 13 070 | 4 | 05/05 | 1 | Cabano-Notre-Dame-du-Lac | V | 24 13 073 * |
| Cabano-Notre-Dame-du-Lac | V | 24 13 073 ** | 2 | 11/13 | 2 | Témiscouata-sur-le-Lac | V | 24 13 073 |
| Cacouna | IRI | 24 12 804 | 4 | 01/02 | 5A | Cacouna | MÉ | 24 12 057 |
| Coucoucache | IRI | 24 90 801 | 4 | 01/02 | 5A | La Tuque | V | 24 90 012 |
| Courcelles | PE | 24 30 090 | 3 | 11/13 | 3 | Courcelles | MÉ | 24 30 090 |
| Howick | VL | 24 69 025 | 3 | 05/15 | 3 | Howick | MÉ | 24 69 025 |
| Matapédia | PE | 24 06 045 | 3 | 02/27 | 3 | Matapédia | MÉ | 24 06 045 |
| Nemiscau | VC | 24 99 040 | 2 | 05/08 | 2 | Nemaska | VC | 24 99 040 |
| Nemiscau | TC | 24 99 808 | 2 | 05/08 | 2 | Nemaska | TC | 24 99 808 |
| Notre-Dame-du-Lac | V | 24 13 035 | 4 | 05/05 | 1 | Cabano-Notre-Dame-du-Lac | V | 24 13 073 * |
| Petit-Mécatina | NO | 24 98 902 | 7 | 07/07 | 7 | Petit-Mécatina | NO | 24 98 912 |
| Saint-Colomban | MÉ | 24 75 005 | 3 | 11/13 | 3 | Saint-Colomban | V | 24 75 005 |
| Saint-Édouard | PE | 24 68 045 | 3 | 12/11 | 3 | Saint-Édouard | MÉ | 24 68 045 |
| Saint-Prosper | PE | 24 37 250 | 23 | 09/04 | 23 | Saint-Prosper-de-Champlain | MÉ | 24 37 250 |
| Saint-Télesphore | PE | 24 71 015 | 3 | 08/07 | 3 | Saint-Télesphore | MÉ | 24 71 015 |
| Sainte-Clotilde-de-Châteauguay | PE | 24 68 020 | 23 | 02/06 | 23 | Sainte-Clotilde | MÉ | 24 68 020 |
| Sainte-Marguerite | MÉ | 24 07 005 | 2 | 10/30 | 2 | Sainte-Marguerite-Marie | MÉ | 24 07 005 |
| Sainte-Victoire-de-Sorel | PE | 24 53 025 | 3 | 04/24 | 3 | Sainte-Victoire-de-Sorel | MÉ | 24 53 025 |
| Très-Saint-Rédempteur | PE | 24 71 125 | 3 | 01/30 | 3 | Très-Saint-Rédempteur | MÉ | 24 71 125 |
| Whitworth | IRI | 24 12 802 | 4 | 01/02 | 5A | Saint-Hubert-de-Rivière-du-Loup | MÉ | 24 12 010 |
| 2011 | ||||||||
| Dorval | CÉ | 24 66 087 | 3C | 01/01 | 3C | Dorval | V | 24 66 087 |
| Saint-Damase-de-l'Islet | MÉ | 24 17 040 | 2C | 01/01 | 2C | Saint-Damase-de-L'Islet | MÉ | 24 17 040 |
|
Note: date: month/day |
||||||||
Ontario
| Ontario | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Adelaide Metcalfe | TP | 35 39 047 | 2C | 01/02 | 2C | Adelaide-Metcalfe | TP | 35 39 047 |
| Blue Mountains | T | 35 42 045 | 2C | 01/02 | 2C | The Blue Mountains | T | 35 42 045 |
| Killarney | MU | 35 51 036 | 7C | 01/02 | 7C | Killarney | MU | 35 52 036 |
| Manitoulin, Unorganized, Mainland | NO | 35 51 091 | 4 | 01/02 | 5A | Killarney | MU | 35 51 036 |
| North Shore | TP | 35 57 040 | 2C | 01/02 | 2C | The North Shore | TP | 35 57 040 |
| Prince Edward | CY | 35 13 020 | 2C | 01/02 | 2C | Prince Edward County | CY | 35 13 020 |
| Sioux Narrows - Nestor Falls | TP | 35 60 008 | 2C | 01/02 | 2C | Sioux Narrows-Nestor Falls | TP | 35 60 008 |
| 2007 | ||||||||
| Cavan-Millbrook-North Monaghan | TP | 35 15 013 | 2 | 10/23 | 2 | Cavan Monaghan | TP | 35 15 013 |
| Cavan Monaghan | TP | 35 15 013 | 2C | 10/23 | 2C | Cavan-Monaghan | TP | 35 15 013 |
| Michipicoten | TP | 35 57 076 | 23 | 06/05 | 23 | Wawa | MU | 35 57 076 |
| 2008 | ||||||||
| Greenstone | MU | 35 58 075 | 6 | 04/10 | 1 | Lake Nipigon | IRI | 35 58 077 |
| 2009 | ||||||||
| Barrie Island | TP | 35 51 031 | 4 | 01/01 | 1 | Gordon/Barrie Island | MU | 35 51 027 * |
| Gordon | TP | 35 51 024 | 4 | 01/01 | 1 | Gordon/Barrie Island | MU | 35 51 027 * |
| 2010 | ||||||||
| Greater Sudbury | C | 35 53 005 | 3 | 01/02 | 3 | Greater Sudbury | CV | 35 53 005 |
| Lake Of The Woods 31G | IRI | 35 60 062 | 4 | 01/02 | 5A | Kenora, Unorganized | NO | 35 60 090 * |
| Missanabie 62 | IRI | 35 57 082 | 4 | 01/02 | 5A | Algoma, Unorganized, North Part | NO | 35 57 095 |
| Mountbatten 76A | IRI | 35 52 055 | 4 | 01/02 | 5A | Sudbury, Unorganized, North Part | NO | 35 52 093 * |
| Naiscoutaing 17A | IRI | 35 49 079 | 4 | 01/02 | 5A | Parry Sound, Unorganized, Centre Part | NO | 35 49 096 |
| New Post 69 | IRI | 35 56 104 | 4 | 01/02 | 5A | Cochrane, Unorganized, North Part | NO | 35 56 092 |
| Ottawa | C | 35 06 008 | 3 | 01/02 | 3 | Ottawa | CV | 35 06 008 |
| Sachigo Lake 2 | IRI | 35 60 087 | 4 | 01/02 | 5A | Kenora, Unorganized | NO | 35 60 090 * |
| Wapekeka 1 | IRI | 35 60 074 | 4 | 01/02 | 5A | Kenora, Unorganized | NO | 35 60 090 * |
| Whitefish River (Part) 4 | IRI | 35 52 017 | 4 | 01/02 | 5A | Sudbury, Unorganized, North Part | NO | 35 52 093 * |
| Wunnumin 2 | IRI | 35 60 072 | 4 | 01/02 | 5A | Kenora, Unorganized | NO | 35 60 090 * |
| Zhiibaahaasing 19 (Cockburn Island 19) | IRI | 35 51 035 | 4 | 01/02 | 5A | Cockburn Island | TP | 35 51 034 |
|
Note: date: month/day |
||||||||
Manitoba
| Manitoba | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Clanwilliam | RM | 46 15 091 | 6 | 08/01 | 1 | Rolling River 67B | IRI | 46 15 072 |
| 2007 | ||||||||
| Killarney | T | 46 05 027 | 4 | 01/01 | 1 | Killarney - Turtle Mountain | RM | 46 05 025 * |
| Park (North) | RM | 46 16 063 | 4 | 01/01 | 5A | Shell River | RM | 46 16 049 |
| Turtle Mountain | RM | 46 05 024 | 4 | 01/01 | 1 | Killarney - Turtle Mountain | RM | 46 05 025 * |
| 2008 | ||||||||
| MacGregor | VL | 46 08 048 | 3 | 01/01 | 3 | MacGregor | T | 46 08 048 |
| 2010 | ||||||||
| Cross Lake 19B | IRI | 46 22 053 | 4 | 01/02 | 5A | Division No. 22, Unorganized | NO | 46 22 046 * |
| Cross Lake 19C | IRI | 46 22 054 | 4 | 01/02 | 5A | Division No. 22, Unorganized | NO | 46 22 046 * |
| Highrock 199 | IRI | 46 23 063 | 4 | 01/02 | 5A | Division No. 23, Unorganized | NO | 46 23 062 |
| Long Plain (Part) 6 | IRI | 46 08 039 | 4 | 01/02 | 5A | South Norfolk | RM | 46 08 031 |
| Nelson House 170A | IRI | 46 22 060 | 4 | 01/02 | 5A | Division No. 22, Unorganized | NO | 46 22 046 * |
| Nelson House 170B | IRI | 46 22 061 | 4 | 01/02 | 5A | Division No. 22, Unorganized | NO | 46 22 046 * |
| Nelson House 170C | IRI | 46 22 062 | 4 | 01/02 | 5A | Division No. 22, Unorganized | NO | 46 22 046 * |
| Reed River 36A | IRI | 46 01 096 | 4 | 01/02 | 5A | Division No. 1, Unorganized | NO | 46 01 094 |
| 2011 | ||||||||
| Shoal Lake | RM | 46 15 060 | 4 | 01/01 | 1 | Shoal Lake | RM | 46 15 061 * |
| Shoal Lake | T | 46 15 062 | 4 | 01/01 | 1 | Shoal Lake | RM | 46 15 061 * |
|
Note: date: month/day |
||||||||
Saskatchewan
| Saskatchewan | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Admiral | VL | 47 04 031 | 4 | 08/17 | 5A | Wise Creek No. 77 | RM | 47 04 028 |
| Brock No. 64 | RM | 47 01 058 | 6 | 07/05 | 1 | Pheasant Rump 68 | IRI | 47 01 819 * |
| Domremy | VL | 47 15 058 | 4 | 12/31 | 5A | St. Louis No. 431 | RM | 47 15 057 |
| Hazelwood No. 94 | RM | 47 01 072 | 6 | 07/05 | 1 | Pheasant Rump 68 | IRI | 47 01 819 * |
| Herschel | VL | 47 12 039 | 4 | 12/31 | 5A | Mountain View No. 318 | RM | 47 12 038 |
| Leslie | VL | 47 10 042 | 4 | 07/17 | 5A | Elfros No. 307 | RM | 47 10 041 |
| Marshall | VL | 47 17 026 | 3 | 11/14 | 3 | Marshall | T | 47 17 026 |
| Meyronne | VL | 47 03 049 | 4 | 09/05 | 5A | Pinto Creek No. 75 | RM | 47 03 048 |
| Ocean Man 69 | IRI | 47 01 809 | 6 | 07/05 | 1 | Pheasant Rump 68 | IRI | 47 01 819 * |
| Roche Percee | VL | 47 01 019 | 2C | 01/02 | 2C | Roche Percée | VL | 47 01 019 |
| Springwater | VL | 47 12 044 | 4 | 12/31 | 5A | Biggar No. 347 | RM | 47 12 042 |
| St. Brieux | VL | 47 15 049 | 3 | 11/08 | 3 | St. Brieux | T | 47 15 049 |
| Stornoway | VL | 47 09 008 | 4 | 12/31 | 5A | Wallace No. 243 | RM | 47 09 006 |
| Veregin | VL | 47 09 036 | 4 | 12/31 | 5A | Sliding Hills No. 273 | RM | 47 09 033 |
| Witchekan Lake 117-D | IRI | 47 16 882 | 2C | 01/02 | 2C | Witchekan Lake 117D | IRI | 47 16 882 |
| 2007 | ||||||||
| Handel | VL | 47 13 036 | 4 | 01/31 | 5A | Grandview No. 349 | RM | 47 13 032 |
| Mantario | VL | 47 08 066 | 4 | 06/30 | 5A | Chesterfield No. 261 | RM | 47 08 065 |
| Opawakoscikan | IRI | 47 15 846 | 2 | 09/03 | 2 | Chief Joseph Custer | IRI | 47 15 846 |
| Rockhaven | VL | 47 13 099 | 4 | 12/31 | 5A | Cut Knife No. 439 | RM | 47 13 096 |
| 2008 | ||||||||
| Aneroid | VL | 47 03 056 | 4 | 12/31 | 5A | Auvergne No. 76 | RM | 47 03 054 |
| Cole Bay | NV | 47 18 028 | 3 | 01/01 | 3 | Cole Bay | NH | 47 18 028 |
| Jans Bay | NV | 47 18 030 | 3 | 01/01 | 3 | Jans Bay | NH | 47 18 030 |
| Penzance | VL | 47 06 066 | 4 | 01/31 | 5A | Sarnia No. 221 | RM | 47 06 063 |
| Willowbrook | VL | 47 09 018 | 4 | 07/31 | 5A | Orkney No. 244 | RM | 47 09 011 |
| 2009 | ||||||||
| Alsask | VL | 47 13 012 | 4 | 07/30 | 5A | Milton No. 292 | RM | 47 13 011 |
| Martensville | T | 47 11 070 | 3 | 11/03 | 3 | Martensville | CY | 47 11 070 |
| Meadow Lake | T | 47 17 052 | 3 | 11/09 | 3 | Meadow Lake | CY | 47 17 052 |
| Yellow Creek | VL | 47 15 056 | 4 | 08/15 | 5A | Invergordon No. 430 | RM | 47 15 054 |
| 2010 | ||||||||
| Clearwater River Dene Band 221 | IRI | 47 18 838 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Dipper Rapids 192C | IRI | 47 18 816 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Elak Dase 192A | IRI | 47 18 843 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Fond du Lac 233 | IRI | 47 18 848 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Île-à-la-Crosse 192E | IRI | 47 18 805 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Makwa Lake 129A | IRI | 47 17 814 | 4 | 01/02 | 5A | Loon Lake No. 561 | RM | 47 17 056 |
| Primeau Lake 192F | IRI | 47 18 830 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Stanley 157A | IRI | 47 18 804 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
| Thunderchild First Nation 115D | IRI | 47 17 818 | 4 | 01/02 | 5A | Meadow Lake No. 588 | RM | 47 17 054 |
| Turnor Lake 194 | IRI | 47 18 837 | 4 | 01/02 | 5A | Division No. 18, Unorganized | NO | 47 18 090 * |
|
Note: date: month/day |
||||||||
Alberta
| Alberta | ||||||||
|---|---|---|---|---|---|---|---|---|
| Former state | Change | Revised state | ||||||
| Census subdivision | CSD type | SGC code | code | date | code | Census subdivision | CSD type | SGC code |
| 2006 | ||||||||
| Athabasca County No. 12 | CM | 48 13 044 | 3C | 01/02 | 3C | Athabasca County No. 12 | MD | 48 13 044 |
| Barrhead County No. 11 | CM | 48 13 018 | 3C | 01/02 | 3C | Barrhead County No. 11 | MD | 48 13 018 |
| Beaver County | CM | 48 10 016 | 3C | 01/02 | 3C | Beaver County | MD | 48 10 016 |
| Camrose County No. 22 | CM | 48 10 001 | 3C | 01/02 | 3C | Camrose County No. 22 | MD | 48 10 001 |
| Camrose County No. 22 | MD | 48 10 001 | 2C | 01/02 | 2C | Camrose County | MD | 48 10 001 |
| Clear Hills No. 21 | MD | 48 17 062 | 2C | 01/02 | 2C | Clear Hills | MD | 48 17 062 |
| Flagstaff County | CM | 48 07 031 | 3C | 01/02 | 3C | Flagstaff County | MD | 48 07 031 |
| Fort Vermillion 173B | IRI | 48 17 859 | 2C | 01/02 | 2C | Fort Vermilion 173B | IRI | 48 17 859 |
| Forty Mile County No. 8 | CM | 48 01 008 | 3C | 01/02 | 3C | Forty Mile County No. 8 | MD | 48 01 008 |
| Grande Prairie County No. 1 | CM | 48 19 006 | 3C | 01/02 | 3C | Grande Prairie County No. 1 | MD | 48 19 006 |
| Hillspring | VL | 48 03 008 | 2C | 01/02 | 2C | Hill Spring | VL | 48 03 008 |
| Improvement District No. 4 | ID | 48 03 003 | 2C | 01/02 | 2C | Improvement District No. 4 Waterton | ID | 48 03 003 |
| Improvement District No. 9 | ID | 48 15 032 | 2C | 01/02 | 2C | Improvement District No. 9 Banff | ID | 48 15 032 |
| Improvement District No. 12 | ID | 48 15 037 | 2C | 01/02 | 2C | Improvement District No. 12 Jasper Park | ID | 48 15 037 |
| Improvement District No. 13 | ID | 48 10 068 | 2C | 01/02 | 2C | Improvement District No. 13 Elk Island | ID | 48 10 068 |
| Improvement District No. 24 | ID | 48 16 051 | 2C | 01/02 | 2C | Improvement District No. 24 Wood Buffalo | ID | 48 16 051 |
| Improvement District No. 25 | ID | 48 14 028 | 2C | 01/02 | 2C | Improvement District No. 25 Willmore Wilderness | ID | 48 14 028 |
| Irricana | VL | 48 06 022 | 3C | 01/02 | 3C | Irricana | T | 48 06 022 |
| Lacombe County | CM | 48 08 022 | 3C | 01/02 | 3C | Lacombe County | MD | 48 08 022 |
| Lamont County | CM | 48 10 058 | 3C | 01/02 | 3C | Lamont County | MD | 48 10 058 |
| Leduc County | CM | 48 11 012 | 3C | 01/02 | 3C | Leduc County | MD | 48 11 012 |
| Lethbridge County | CM | 48 02 011 | 3C | 01/02 | 3C | Lethbridge County | MD | 48 02 011 |
| Mackenzie No. 23 | MD | 48 17 095 | 3C | 01/02 | 3C | Mackenzie No. 23 | SM | 48 17 095 |
| Mackenzie No. 23 | SM | 48 17 095 | 2C | 01/02 | 2C | Mackenzie County | SM | 48 17 095 |
| Minburn County No. 27 | CM | 48 10 026 | 3C | 01/02 | 3C | Minburn County No. 27 | MD | 48 10 026 |
| Mountain View County | CM | 48 06 028 | 3C | 01/02 | 3C | Mountain View County | MD | 48 06 028 |
| Newell County No. 4 | CM | 48 02 031 | 3C | 01/02 | 3C | Newell County No. 4 | MD | 48 02 031 |
| Paintearth County No. 18 | CM | 48 07 011 | 3C | 01/02 | 3C | Paintearth County No. 18 | MD | 48 07 011 |
| Parkland County | CM | 48 11 034 | 3C | 01/02 | 3C | Parkland County | MD | 48 11 034 |
| Ponoka County | CM | 48 08 038 | 3C | 01/02 | 3C | Ponoka County | MD | 48 08 038 |
| Red Deer County | CM | 48 08 001 | 3C | 01/02 | 3C | Red Deer County | MD | 48 08 001 |
| Smoky Lake County | CM | 48 12 022 | 3C | 01/02 | 3C | Smoky Lake County | MD | 48 12 022 |
| St. Paul County No. 19 | CM | 48 12 014 | 3C | 01/02 | 3C | St. Paul County No. 19 | MD | 48 12 014 |
| Stettler County No. 6 | CM | 48 07 019 | 3C | 01/02 | 3C | Stettler County No. 6 | MD | 48 07 019 |
| Thorhild County No. 7 | CM | 48 13 036 | 3C | 01/02 | 3C | Thorhild County No. 7 | MD | 48 13 036 |
| Two Hills County No. 21 | CM | 48 10 048 | 3C | 01/02 | 3C | Two Hills County No. 21 | MD | 48 10 048 |
