Average earnings by sex and work pattern (All earners)
Related tables: Household, family and personal income.
| All earners | |||
|---|---|---|---|
| Women | Men | Earnings ratio | |
| $ constant 2010 | % | ||
| 2001 | 28,200 | 45,300 | 62.1 |
| 2002 | 28,500 | 45,400 | 62.8 |
| 2003 | 28,100 | 44,700 | 62.9 |
| 2004 | 28,500 | 44,900 | 63.5 |
| 2005 | 29,200 | 45,600 | 64.0 |
| 2006 | 29,600 | 45,800 | 64.7 |
| 2007 | 30,400 | 46,500 | 65.5 |
| 2008 | 30,800 | 47,900 | 64.3 |
| 2009 | 31,600 | 46,100 | 68.6 |
| 2010 | 31,700 | 46,500 | 68.1 |
| Note: Data before 1996 are drawn from Survey of Consumer Finances (SCF) and data since 1996 are taken from the Survey of Labour and Income Dynamics (SLID). The surveys use different definitions, and as a result the number of people working full-year full-time in the SLID is smaller than in the SCF. Source: Statistics Canada, CANSIM, table 202-0102. Last modified: 2012-06-18. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).
- Date modified: