NAPCS-CANADA | Month | |||
---|---|---|---|---|
201907 | 201908 | 201909 | 201910 | |
Total commodities, retail trade commissions and miscellaneous services | 0.73 | 0.67 | 0.62 | 0.61 |
Retail Services (except commissions) [561] | 0.72 | 0.67 | 0.62 | 0.60 |
Food at retail [56111] | 1.11 | 1.01 | 1.05 | 0.74 |
Soft drinks and alcoholic beverages, at retail [56112] | 0.47 | 0.48 | 0.48 | 0.63 |
Cannabis products, at retail [56113] | 0.00 | 0.00 | 0.00 | 0.00 |
Clothing at retail [56121] | 0.78 | 1.94 | 0.93 | 1.19 |
Footwear at retail [56122] | 1.44 | 1.43 | 1.26 | 1.26 |
Jewellery and watches, luggage and briefcases, at retail [56123] | 1.74 | 1.76 | 1.85 | 1.85 |
Home furniture, furnishings, housewares, appliances and electronics, at retail [56131] | 0.55 | 0.58 | 0.62 | 0.70 |
Sporting and leisure products (except publications, audio and video recordings, and game software), at retail [56141] | 2.84 | 2.17 | 2.56 | 2.35 |
Publications at retail [56142] | 7.34 | 6.95 | 11.63 | 6.82 |
Audio and video recordings, and game software, at retail [56143] | 1.55 | 1.62 | 1.45 | 2.05 |
Motor vehicles at retail [56151] | 2.60 | 2.40 | 2.05 | 2.10 |
Recreational vehicles at retail [56152] | 2.47 | 3.42 | 4.32 | 3.89 |
Motor vehicle parts, accessories and supplies, at retail [56153] | 1.67 | 1.42 | 1.27 | 1.59 |
Automotive and household fuels, at retail [56161] | 1.97 | 1.90 | 1.87 | 1.80 |
Home health products at retail [56171] | 2.88 | 2.45 | 2.65 | 2.61 |
Infant care, personal and beauty products, at retail [56172] | 2.59 | 3.24 | 3.18 | 3.48 |
Hardware, tools, renovation and lawn and garden products, at retail [56181] | 1.72 | 1.48 | 1.77 | 1.34 |
Miscellaneous products at retail [56191] | 2.26 | 2.23 | 2.24 | 2.33 |
Total retail trade commissions and miscellaneous servicesFootnote 1 | 1.67 | 1.56 | 1.90 | 1.68 |
Footnotes
|