| Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
| Total Duration | Total Main Trip Purpose | 29,198,701 | A | 13,819,361 | B | 6,625,453 | B | 8,753,887 | B |
| Holiday, leisure or recreation | 17,091,245 | B | 5,158,971 | B | 4,774,559 | C | 7,157,715 | B | |
| Visit friends or relatives | 5,466,946 | A | 3,899,799 | B | 537,840 | B | 1,029,307 | B | |
| Personal conference, convention or trade show | 727,330 | C | 461,004 | C | 249,058 | E | 17,267 | E | |
| Shopping, non-routine | 802,764 | B | 705,279 | B | 90,894 | D |
6,590 |
E | |
| Other personal reasons | 1,229,301 | E | 962,442 | E | 80,093 | E | 186,767 | E | |
| Business conference, convention or trade show | 1,507,745 | B | 864,117 | B | 469,285 | C | 174,344 | E | |
| Other business | 2,373,370 | C | 1,767,749 | D | 423,724 | E | 181,897 | E | |
| Same-Day | Total Main Trip Purpose | 5,500,484 | B | 5,072,827 | C | 395,279 | D | 32,378 | D |
| Holiday, leisure or recreation | 2,013,933 | B | 1,721,668 | B | 261,266 | D | 31,000 | D | |
| Visit friends or relatives | 1,325,242 | B | 1,298,242 | B | 26,841 | D | F | ||
| Personal conference, convention or trade show | 179,173 | D | 177,435 | D | F | .. | |||
| Shopping, non-routine | 693,696 | B | 622,720 | B | 70,976 | E | .. | ||
| Other personal reasons | 484,011 | E | 455,358 | E | 27,434 | E | F | ||
| Business conference, convention or trade show | 143,198 | D | 138,931 | D | 4,268 | E | F | ||
| Other business | 661,231 | E | 658,474 | E | 2,757 | E | F | ||
| Overnight | Total Main Trip Purpose | 23,698,217 | A | 8,746,534 | A | 6,230,174 | B | 8,721,509 | B |
| Holiday, leisure or recreation | 15,077,312 | B | 3,437,303 | B | 4,513,293 | C | 7,126,715 | B | |
| Visit friends or relatives | 4,141,704 | B | 2,601,557 | B | 511,000 | B | 1,029,147 | B | |
| Personal conference, convention or trade show | 548,157 | D | 283,570 | C | 247,320 | E | 17,267 | E | |
| Shopping, non-routine | 109,068 | D | 82,559 | D | 19,919 | E | 6,590 | E | |
| Other personal reasons | 745,290 | E | 507,084 | C | 52,659 | D | 185,548 | E | |
| Business conference, convention or trade show | 1,364,547 | B | 725,186 | C | 465,017 | C | 174,344 | E | |
| Other business | 1,712,139 | C | 1,109,275 | C | 420,966 | E | 181,897 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||