| Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
| Total Duration | Total Main Trip Purpose | 34,305,850 | A | 20,278,203 | A | 5,649,268 | B | 8,378,379 | B |
| Holiday, leisure or recreation | 18,647,920 | B | 8,444,017 | B | 3,943,947 | B | 6,259,957 | B | |
| Visit friends or relatives | 7,518,287 | B | 5,712,637 | B | 723,600 | C | 1,082,050 | C | |
| Personal conference, convention or trade show | 640,635 | B | 548,719 | C | 79,296 | E | 12,620 | E | |
| Shopping, non-routine | 1,163,082 | C | 1,034,820 | C | 83,823 | E |
44,439 |
E | |
| Other personal reasons | 1,647,968 | B | 1,130,001 | B | 189,750 | C | 328,217 | D | |
| Business conference, convention or trade show | 2,270,978 | B | 1,565,586 | B | 444,047 | C | 261,344 | E | |
| Other business | 2,416,979 | C | 1,842,422 | C | 184,805 | C | 389,751 | D | |
| Same-Day | Total Main Trip Purpose | 6,269,322 | B | 5,903,858 | B | 276,423 | C | 89,040 | E |
| Holiday, leisure or recreation | 2,335,686 | B | 2,118,737 | B | 168,330 | D | 48,619 | E | |
| Visit friends or relatives | 1,758,251 | B | 1,720,737 | B | 37,513 | D | .. | ||
| Personal conference, convention or trade show | 152,900 | E | 151,481 | E | F | .. | |||
| Shopping, non-routine | 923,090 | C | 846,827 | C | 36,358 | E | F | ||
| Other personal reasons | 477,247 | C | 449,949 | C | 26,781 | E | F | ||
| Business conference, convention or trade show | 130,545 | C | 130,529 | C | F | .. | |||
| Other business | 491,603 | E | 485,598 | E | 6,005 | E | .. | ||
| Overnight | Total Main Trip Purpose | 28,036,528 | A | 14,374,345 | A | 5,372,844 | B | 8,289,339 | B |
| Holiday, leisure or recreation | 16,312,234 | B | 6,325,280 | B | 3,775,616 | B | 6,211,338 | B | |
| Visit friends or relatives | 5,760,037 | B | 3,991,900 | B | 686,087 | C | 1,082,050 | C | |
| Personal conference, convention or trade show | 487,735 | B | 397,238 | C | 77,877 | E | 12,620 | E | |
| Shopping, non-routine | 239,992 | E | 187,994 | D | 47,464 | E | F | ||
| Other personal reasons | 1,170,722 | B | 680,052 | B | 162,968 | D | 327,701 | D | |
| Business conference, convention or trade show | 2,140,432 | B | 1,435,057 | B | 444,031 | C | 261,344 | E | |
| Other business | 1,925,376 | C | 1,356,824 | C | 178,800 | C | 389,751 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||