| Duration of Visit | Main Trip Purpose | Country or Region of Expenditures | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | $ '000 | C.V. | ||
| Total Duration | Total Main Trip Purpose | 42,398,009 | A | 30,490,918 | A | 4,955,639 | B | 6,951,452 | B |
| Holiday, leisure or recreation | 25,599,039 | A | 17,480,953 | A | 3,210,400 | B | 4,907,686 | C | |
| Visit friends or relatives | 9,880,320 | A | 7,787,562 | A | 838,345 | D | 1,254,413 | B | |
| Personal conference, convention or trade show | 801,297 | E | 571,328 | E | 214,165 | E | 15,804 | E | |
| Shopping, non-routine | 971,032 | C | 877,378 | C | 93,654 | E |
.. |
||
| Other personal reasons | 1,816,033 | D | 1,466,067 | B | 186,648 | E | 163,319 | E | |
| Business conference, convention or trade show | 1,435,209 | C | 792,151 | D | 151,373 | D | 491,685 | E | |
| Other business | 1,895,079 | B | 1,515,478 | B | 261,055 | E | 118,546 | D | |
| Same-Day | Total Main Trip Purpose | 7,863,798 | B | 7,436,121 | B | 369,258 | C | 58,419 | D |
| Holiday, leisure or recreation | 3,983,766 | B | 3,706,844 | B | 219,189 | D | 57,733 | D | |
| Visit friends or relatives | 1,725,436 | B | 1,669,355 | B | 55,396 | E | F | ||
| Personal conference, convention or trade show | 186,839 | E | 181,186 | E | F | .. | |||
| Shopping, non-routine | 855,567 | C | 783,746 | C | 71,821 | E | .. | ||
| Other personal reasons | 664,389 | D | 650,698 | D | 13,691 | E | .. | ||
| Business conference, convention or trade show | 49,361 | D | 48,369 | D | F | .. | |||
| Other business | 398,440 | C | 395,924 | C | 2,516 | E | .. | ||
| Overnight | Total Main Trip Purpose | 34,534,211 | A | 23,054,796 | A | 4,586,381 | B | 6,893,034 | B |
| Holiday, leisure or recreation | 21,615,273 | B | 13,774,109 | B | 2,991,211 | B | 4,849,953 | C | |
| Visit friends or relatives | 8,154,884 | B | 6,118,208 | B | 782,949 | D | 1,253,727 | B | |
| Personal conference, convention or trade show | 614,458 | E | 390,142 | E | 208,511 | E | 15,804 | E | |
| Shopping, non-routine | 115,465 | D | 93,632 | D | F | .. | |||
| Other personal reasons | 1,151,644 | E | 815,368 | B | 172,957 | E | 163,319 | E | |
| Business conference, convention or trade show | 1,385,848 | C | 743,782 | D | 150,381 | D | 491,685 | E | |
| Other business | 1,496,639 | B | 1,119,554 | B | 258,539 | E | 118,546 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||