Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 78,017 | A | 68,163 | A | 7,304 | A | 2,550 | A |
Holiday, leisure or recreation | 28,404 | A | 23,222 | A | 3,445 | A | 1,737 | A | |
Visit friends or relatives | 29,480 | A | 27,423 | A | 1,574 | B | 483 | B | |
Personal conference, convention or trade show | 1,716 | B | 1,517 | B | 191 | E | 8 | E | |
Shopping, non-routine | 5,018 | B | 3,953 | B | 1,059 | B | 6 | E | |
Other personal reasons | 5,440 | B | 5,068 | B | 250 | C | 122 | C | |
Business conference, convention or trade show | 2,376 | B | 1,898 | B | 384 | B | 93 | C | |
Other business | 5,585 | B | 5,084 | B | 401 | B | 101 | C | |
Same-Day | Total Main Trip Purpose | 48,773 | A | 45,570 | A | 3,203 | A | .. | .. |
Holiday, leisure or recreation | 15,986 | A | 14,782 | A | 1,204 | B | .. | .. | |
Visit friends or relatives | 18,093 | A | 17,443 | A | 650 | C | .. | .. | |
Personal conference, convention or trade show | 1,119 | C | 1,029 | C | 90 | E | .. | .. | |
Shopping, non-routine | 4,635 | B | 3,683 | B | 952 | B | .. | .. | |
Other personal reasons | 4,140 | B | 3,988 | B | 152 | C | .. | .. | |
Business conference, convention or trade show | 980 | B | 919 | B | 60 | E | .. | .. | |
Other business | 3,821 | B | 3,726 | B | 95 | C | .. | .. | |
Overnight | Total Main Trip Purpose | 29,244 | A | 22,593 | A | 4,101 | A | 2,550 | A |
Holiday, leisure or recreation | 12,418 | A | 8,439 | A | 2,241 | A | 1,737 | A | |
Visit friends or relatives | 11,387 | A | 9,980 | A | 924 | B | 483 | B | |
Personal conference, convention or trade show | 597 | B | 488 | B | 101 | C | 8 | E | |
Shopping, non-routine | 383 | B | 270 | C | 107 | C | 6 | E | |
Other personal reasons | 1,300 | B | 1,080 | B | 98 | C | 122 | C | |
Business conference, convention or trade show | 1,396 | B | 979 | B | 324 | B | 93 | C | |
Other business | 1,764 | B | 1,357 | B | 306 | C | 101 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|