Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 80,347 | A | 71,038 | A | 6,608 | A | 2,701 | A |
Holiday, leisure or recreation | 26,046 | A | 21,499 | B | 2,817 | B | 1,731 | B | |
Visit friends or relatives | 34,528 | A | 32,470 | B | 1,388 | B | 670 | B | |
Personal conference, convention or trade show | 1,426 | C | 1,359 | C | 51 | E | 16 | E | |
Shopping, non-routine | 5,798 | B | 4,515 | B | 1,280 | C | 3 | F | |
Other personal reasons | 5,248 | B | 4,752 | B | 364 | D | 132 | E | |
Business conference, convention or trade show | 2,548 | B | 2,184 | B | 320 | C | 45 | D | |
Other business | 4,752 | C | 4,260 | C | 389 | E | 103 | E | |
Same-Day | Total Main Trip Purpose | 48,250 | A | 45,063 | A | 3,188 | B | .. | |
Holiday, leisure or recreation | 13,496 | B | 12,445 | B | 1,051 | C | .. | ||
Visit friends or relatives | 19,822 | B | 19,391 | B | 431 | D | .. | ||
Personal conference, convention or trade show | 825 | D | 804 | D | 21 | F | .. | ||
Shopping, non-routine | 5,481 | B | 4,273 | B | 1,208 | C | .. | ||
Other personal reasons | 3,924 | B | 3,675 | B | 249 | D | .. | ||
Business conference, convention or trade show | 1,185 | C | 1,159 | C | 26 | F | .. | ||
Other business | 3,517 | D | 3,315 | D | 202 | E | .. | ||
Overnight | Total Main Trip Purpose | 32,097 | A | 25,976 | A | 3,420 | A | 2,701 | A |
Holiday, leisure or recreation | 12,550 | B | 9,054 | B | 1,766 | B | 1,731 | B | |
Visit friends or relatives | 14,706 | B | 13,079 | B | 957 | B | 670 | B | |
Personal conference, convention or trade show | 602 | C | 555 | C | 30 | E | 16 | E | |
Shopping, non-routine | 317 | D | 241 | D | 73 | D | 3 | F | |
Other personal reasons | 1,325 | B | 1,078 | C | 115 | E | 132 | E | |
Business conference, convention or trade show | 1,363 | B | 1,024 | C | 294 | C | 45 | D | |
Other business | 1,235 | B | 945 | B | 187 | D | 103 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|