| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 68,810 | A | 59,600 | A | 5,450 | B | 3,760 | A |
| Holiday, leisure or recreation | 23,879 | A | 18,012 | A | 3,016 | B | 2,851 | A | |
| Visit friends or relatives | 27,628 | A | 25,815 | A | 1,171 | B | 642 | B | |
| Personal conference, convention or trade show | 1,681 | C | 1,473 | C | 204 | D | 3 | E | |
| Shopping, non-routine | 3,765 | B | 3,374 | B | 387 | C | 4 | E | |
| Other personal reasons | 4,918 | B | 4,697 | B | 117 | E | 104 | D | |
| Business conference, convention or trade show | 1,797 | B | 1,437 | B | 298 | C | 62 | E | |
| Other business | 5,143 | B | 4,792 | B | 258 | C | 93 | D | |
| Same-Day | Total Main Trip Purpose | 43,615 | A | 41,469 | A | 2,146 | C | .. | |
| Holiday, leisure or recreation | 13,377 | B | 12,188 | B | 1,189 | C | .. | ||
| Visit friends or relatives | 17,316 | B | 16,881 | B | 434 | D | .. | ||
| Personal conference, convention or trade show | 998 | C | 984 | C | F | .. | |||
| Shopping, non-routine | 3,597 | B | 3,252 | B | 345 | C | .. | ||
| Other personal reasons | 3,828 | B | 3,743 | B | 85 | E | .. | ||
| Business conference, convention or trade show | 735 | C | 689 | C | 46 | E | .. | ||
| Other business | 3,765 | C | 3,732 | C | 32 | E | .. | ||
| Overnight | Total Main Trip Purpose | 25,195 | A | 18,131 | A | 3,304 | A | 3,760 | A |
| Holiday, leisure or recreation | 10,502 | A | 5,825 | B | 1,827 | B | 2,851 | A | |
| Visit friends or relatives | 10,312 | B | 8,933 | B | 737 | B | 642 | B | |
| Personal conference, convention or trade show | 683 | C | 490 | D | 190 | E | 3 | E | |
| Shopping, non-routine | 168 | C | 122 | D | 42 | E | 4 | E | |
| Other personal reasons | 1,090 | B | 954 | B | 32 | E | 104 | D | |
| Business conference, convention or trade show | 1,062 | B | 747 | B | 252 | C | 62 | E | |
| Other business | 1,378 | B | 1,060 | B | 225 | D | 93 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||