| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 87,547 | A | 79,374 | A | 5,075 | A | 3,098 | A |
| Holiday, leisure or recreation | 32,000 | A | 27,515 | A | 2,301 | B | 2,184 | A | |
| Visit friends or relatives | 34,430 | A | 32,397 | A | 1,449 | B | 584 | B | |
| Personal conference, convention or trade show | 1,583 | D | 1,486 | D | 81 | E | 16 | E | |
| Shopping, non-routine | 6,074 | B | 5,862 | B | 204 | D | 8 | E | |
| Other personal reasons | 6,439 | B | 5,827 | B | 505 | D | 108 | D | |
| Business conference, convention or trade show | 2,319 | B | 1,978 | B | 253 | C | 88 | D | |
| Other business | 4,701 | B | 4,309 | B | 281 | D | 110 | C | |
| Same-Day | Total Main Trip Purpose | 53,524 | A | 51,588 | A | 1,936 | B | .. | |
| Holiday, leisure or recreation | 16,833 | A | 16,140 | A | 693 | C | .. | ||
| Visit friends or relatives | 21,296 | A | 20,784 | A | 512 | C | .. | ||
| Personal conference, convention or trade show | 963 | E | 956 | E | F | .. | |||
| Shopping, non-routine | 5,564 | B | 5,375 | B | 189 | D | .. | ||
| Other personal reasons | 4,780 | C | 4,397 | C | 383 | E | .. | ||
| Business conference, convention or trade show | 805 | C | 805 | C | F | .. | |||
| Other business | 3,283 | C | 3,131 | C | 152 | E | .. | ||
| Overnight | Total Main Trip Purpose | 34,023 | A | 27,786 | A | 3,139 | A | 3,098 | A |
| Holiday, leisure or recreation | 15,167 | A | 11,375 | A | 1,607 | B | 2,184 | A | |
| Visit friends or relatives | 13,134 | A | 11,613 | A | 937 | B | 584 | B | |
| Personal conference, convention or trade show | 620 | B | 530 | C | 74 | E | 16 | E | |
| Shopping, non-routine | 511 | C | 487 | C | 15 | E | 8 | E | |
| Other personal reasons | 1,660 | B | 1,430 | B | 122 | C | 108 | D | |
| Business conference, convention or trade show | 1,514 | B | 1,173 | B | 253 | C | 88 | D | |
| Other business | 1,418 | B | 1,178 | C | 130 | C | 110 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||