Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 112,098 | A | 101,469 | A | 8,291 | A | 2,338 | A |
Holiday, leisure or recreation | 47,125 | A | 41,273 | A | 4,575 | A | 1,276 | A | |
Visit friends or relatives | 35,900 | A | 33,616 | A | 1,535 | B | 749 | B | |
Personal conference, convention or trade show | 1,274 | B | 1,122 | B | 124 | D | 28 | E | |
Shopping, non-routine | 5,177 | B | 3,990 | B | 1,184 | B | 4 | E | |
Other personal reasons | 5,655 | A | 5,296 | B | 246 | C | 113 | C | |
Business conference, convention or trade show | 404 | B | 311 | C | 79 | C | 15 | E | |
Other business | 16,563 | B | 15,862 | B | 549 | C | 153 | B | |
Same-Day | Total Main Trip Purpose | 69,003 | A | 65,513 | A | 3,490 | B | .. | |
Holiday, leisure or recreation | 25,044 | A | 23,375 | A | 1,669 | B | .. | ||
Visit friends or relatives | 20,801 | A | 20,363 | A | 439 | B | .. | ||
Personal conference, convention or trade show | 795 | C | 777 | C | 18 | E | .. | ||
Shopping, non-routine | 4,814 | B | 3,741 | B | 1,073 | B | .. | ||
Other personal reasons | 4,121 | B | 3,983 | B | 138 | C | .. | ||
Business conference, convention or trade show | 196 | C | 188 | C | 8 | E | .. | ||
Other business | 13,232 | B | 13,086 | B | 146 | E | .. | ||
Overnight | Total Main Trip Purpose | 43,095 | A | 35,956 | A | 4,801 | A | 2,338 | A |
Holiday, leisure or recreation | 22,081 | A | 17,898 | A | 2,907 | A | 1,276 | A | |
Visit friends or relatives | 15,098 | A | 13,253 | A | 1,096 | B | 749 | B | |
Personal conference, convention or trade show | 479 | B | 346 | B | 105 | D | 28 | E | |
Shopping, non-routine | 363 | B | 248 | C | 111 | C | 4 | E | |
Other personal reasons | 1,534 | B | 1,313 | B | 108 | C | 113 | C | |
Business conference, convention or trade show | 208 | B | 123 | C | 71 | D | 15 | E | |
Other business | 3,331 | B | 2,775 | B | 403 | B | 153 | B | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|