| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 103,235 | A | 95,219 | A | 5,098 | B | 2,918 | A |
| Holiday, leisure or recreation | 51,938 | A | 47,342 | A | 2,703 | B | 1,893 | B | |
| Visit friends or relatives | 33,081 | A | 31,423 | A | 995 | B | 663 | B | |
| Personal conference, convention or trade show | 1,419 | D | 1,070 | E | 345 | E | 5 | E | |
| Shopping, non-routine | 4,634 | B | 4,109 | B | 524 | D | .. | ||
| Other personal reasons | 5,730 | B | 5,340 | B | 266 | D | 124 | E | |
| Business conference, convention or trade show | 1,582 | C | 1,348 | C | 105 | D | 128 | D | |
| Other business | 4,851 | B | 4,586 | B | 160 | D | 105 | E | |
| Same-Day | Total Main Trip Purpose | 58,814 | A | 56,615 | A | 2,199 | B | .. | |
| Holiday, leisure or recreation | 27,357 | A | 26,244 | A | 1,113 | C | .. | ||
| Visit friends or relatives | 17,862 | A | 17,624 | A | 238 | D | .. | ||
| Personal conference, convention or trade show | 873 | D | 697 | D | F | .. | |||
| Shopping, non-routine | 4,414 | B | 3,912 | B | 502 | D | .. | ||
| Other personal reasons | 4,216 | B | 4,067 | B | 150 | E | .. | ||
| Business conference, convention or trade show | 522 | D | 520 | D | F | .. | |||
| Other business | 3,569 | C | 3,551 | C | 18 | E | .. | ||
| Overnight | Total Main Trip Purpose | 44,422 | A | 38,603 | A | 2,900 | A | 2,918 | A |
| Holiday, leisure or recreation | 24,581 | A | 21,098 | A | 1,590 | B | 1,893 | B | |
| Visit friends or relatives | 15,220 | A | 13,799 | A | 757 | B | 663 | B | |
| Personal conference, convention or trade show | 546 | E | 373 | E | 169 | E | 5 | E | |
| Shopping, non-routine | 220 | D | 198 | E | F | .. | |||
| Other personal reasons | 1,514 | B | 1,273 | B | 117 | D | 124 | E | |
| Business conference, convention or trade show | 1,060 | C | 829 | C | 103 | D | 128 | D | |
| Other business | 1,281 | B | 1,034 | B | 142 | D | 105 | E | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||