| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 75,043 | A | 66,986 | A | 4,953 | B | 3,104 | A |
| Holiday, leisure or recreation | 25,626 | A | 21,224 | A | 2,439 | B | 1,963 | A | |
| Visit friends or relatives | 30,975 | A | 28,930 | A | 1,191 | B | 854 | B | |
| Personal conference, convention or trade show | 1,053 | D | 971 | D | 51 | E | 31 | E | |
| Shopping, non-routine | 5,117 | B | 4,467 | B | 640 | D | 10 | E | |
| Other personal reasons | 5,543 | B | 5,262 | B | 169 | E | 112 | D | |
| Business conference, convention or trade show | 2,049 | B | 1,719 | B | 252 | C | 77 | E | |
| Other business | 4,680 | B | 4,413 | B | 211 | D | 57 | D | |
| Same-Day | Total Main Trip Purpose | 46,212 | A | 44,219 | A | 1,992 | C | .. | |
| Holiday, leisure or recreation | 14,843 | B | 13,946 | B | 897 | D | .. | ||
| Visit friends or relatives | 17,889 | B | 17,631 | B | 257 | D | .. | ||
| Personal conference, convention or trade show | 728 | D | 706 | D | F | .. | |||
| Shopping, non-routine | 4,868 | B | 4,274 | B | 594 | D | .. | ||
| Other personal reasons | 4,229 | B | 4,138 | B | 91 | E | .. | ||
| Business conference, convention or trade show | 744 | C | 670 | C | F | .. | |||
| Other business | 2,912 | B | 2,854 | B | 58 | E | .. | ||
| Overnight | Total Main Trip Purpose | 28,832 | A | 22,766 | A | 2,961 | A | 3,104 | A |
| Holiday, leisure or recreation | 10,783 | A | 7,278 | B | 1,542 | B | 1,963 | A | |
| Visit friends or relatives | 13,087 | A | 11,299 | A | 934 | B | 854 | B | |
| Personal conference, convention or trade show | 325 | C | 265 | C | 29 | E | 31 | E | |
| Shopping, non-routine | 249 | D | 193 | E | 46 | E | 10 | E | |
| Other personal reasons | 1,314 | B | 1,124 | B | 78 | D | 112 | D | |
| Business conference, convention or trade show | 1,306 | B | 1,049 | B | 179 | C | 77 | E | |
| Other business | 1,768 | B | 1,559 | B | 153 | D | 57 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|
|||||||||