| Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Canada | United States | Overseas | ||||||
| Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | Person-Trips (x 1,000) | C.V. | ||
| Total Duration | Total Main Trip Purpose | 69,012 | A | 59,948 | A | 4,886 | B | 4,178 | A |
| Holiday, leisure or recreation | 23,601 | A | 18,409 | B | 2,080 | B | 3,113 | A | |
| Visit friends or relatives | 27,663 | A | 25,637 | B | 1,180 | B | 846 | B | |
| Personal conference, convention or trade show | 1,860 | D | 1,801 | D | 58 | E | 2 | E | |
| Shopping, non-routine | 4,330 | C | 3,751 | C | 575 | E | 5 | E | |
| Other personal reasons | 5,452 | B | 4,950 | B | 429 | C | 74 | E | |
| Business conference, convention or trade show | 2,080 | C | 1,838 | C | 207 | C | 35 | E | |
| Other business | 4,024 | B | 3,562 | B | 358 | C | 104 | D | |
| Same-Day | Total Main Trip Purpose | 44,127 | A | 42,277 | A | 1,850 | C | .. | |
| Holiday, leisure or recreation | 12,735 | B | 12,129 | B | 606 | D | .. | ||
| Visit friends or relatives | 17,813 | B | 17,533 | B | 280 | D | .. | ||
| Personal conference, convention or trade show | 1,602 | E | 1,586 | E | F | .. | |||
| Shopping, non-routine | 4,146 | C | 3,573 | C | 573 | E | .. | ||
| Other personal reasons | 4,355 | B | 4,032 | B | 323 | D | .. | ||
| Business conference, convention or trade show | 844 | D | 837 | D | F | .. | |||
| Other business | 2,631 | C | 2,587 | C | 44 | E | .. | ||
| Overnight | Total Main Trip Purpose | 24,885 | A | 17,671 | A | 3,036 | A | 4,178 | A |
| Holiday, leisure or recreation | 10,866 | A | 6,280 | B | 1,473 | B | 3,113 | A | |
| Visit friends or relatives | 9,850 | A | 8,104 | B | 900 | B | 846 | B | |
| Personal conference, convention or trade show | 258 | C | 215 | C | 41 | E | 2 | E | |
| Shopping, non-routine | 184 | C | 178 | C | F | 5 | E | ||
| Other personal reasons | 1,097 | B | 918 | B | 105 | D | 74 | E | |
| Business conference, convention or trade show | 1,236 | B | 1,000 | C | 200 | C | 35 | E | |
| Other business | 1,393 | B | 975 | C | 314 | C | 104 | D | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
| |||||||||