Duration of Trip | Main Trip Purpose | Country or Region of Trip Destination | |||||||
---|---|---|---|---|---|---|---|---|---|
Total | Canada | United States | Overseas | ||||||
Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | Person-Trips (× 1,000) | C.V. | ||
Total Duration | Total Main Trip Purpose | 72,336 | A | 63,836 | A | 6,315 | A | 2,185 | A |
Holiday, leisure or recreation | 20,576 | A | 16,436 | A | 2,702 | A | 1,438 | A | |
Visit friends or relatives | 31,959 | A | 30,091 | A | 1,366 | B | 503 | B | |
Personal conference, convention or trade show | 1,138 | B | 1,048 | B | 81 | C | 9 | E | |
Shopping, non-routine | 5,896 | A | 4,653 | A | 1,225 | B | 17 | E | |
Other personal reasons | 4,540 | B | 4,276 | B | 211 | C | 53 | C | |
Business conference, convention or trade show | 2,148 | B | 1,761 | B | 312 | B | 74 | C | |
Other business | 6,078 | B | 5,571 | B | 418 | B | 90 | C | |
Same-Day | Total Main Trip Purpose | 45,851 | A | 42,942 | A | 2,908 | B | .. | |
Holiday, leisure or recreation | 11,552 | A | 10,542 | A | 1,010 | B | .. | ||
Visit friends or relatives | 19,248 | A | 18,765 | A | 483 | B | .. | ||
Personal conference, convention or trade show | 801 | C | 788 | C | 13 | E | .. | ||
Shopping, non-routine | 5,505 | A | 4,399 | B | 1,105 | B | .. | ||
Other personal reasons | 3,422 | B | 3,312 | B | 110 | C | .. | ||
Business conference, convention or trade show | 875 | B | 839 | B | 36 | E | .. | ||
Other business | 4,448 | B | 4,297 | B | 151 | D | .. | ||
Overnight | Total Main Trip Purpose | 26,485 | A | 20,894 | A | 3,407 | A | 2,185 | A |
Holiday, leisure or recreation | 9,024 | A | 5,894 | A | 1,692 | A | 1,438 | A | |
Visit friends or relatives | 12,711 | A | 11,326 | A | 883 | B | 503 | B | |
Personal conference, convention or trade show | 337 | B | 260 | C | 68 | C | 9 | E | |
Shopping, non-routine | 391 | B | 254 | B | 120 | B | 17 | E | |
Other personal reasons | 1,118 | B | 964 | B | 101 | C | 53 | C | |
Business conference, convention or trade show | 1,272 | B | 922 | B | 276 | B | 74 | C | |
Other business | 1,630 | B | 1,274 | B | 266 | B | 90 | C | |
Estimates contained in this table have been assigned a letter to indicate their coefficient of variation (c.v.) (expressed as a percentage). The letter grades represent the following coefficients of variation:
|