Archived - Concordance: Standard Industrial Classification - Establishments (SIC-E) 1980 to North American Industry Classification (NAICS) 2002
Archived information
Archived information is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please contact us to request a format other than those available.
Archived Content
How to Read a Concordance Table in the NAICS Canada Manual
Concordance between the Standard Industrial Classification - Establishments (SIC-E) 1980 (first two columns: code, title) and the North American Industry Classification (NAICS) 2002 (third and fourth columns: code, title). The last column contains explanatory notes.
| SIC-E 1980 | NAICS 2002 | Explanatory Notes | ||
|---|---|---|---|---|
| Code | Title | Code | Title | |
| ----- | ----- | 551114 | Head Offices | Classified in all industries in the 1980 SIC |
| A0111 | Dairy Farms | 112120 | Dairy Cattle and Milk Production | |
| A0112 | Cattle Farms | 112110 | Beef Cattle Ranching and Farming, including Feedlots | |
| A0113 | Hog Farms | 112210 | Hog and Pig Farming | |
| A0114 | Poultry and Egg Farms | 112310 | Chicken Egg Production | |
| 112320 | Broiler and Other Meat-Type Chicken Production | |||
| 112330 | Turkey Production | |||
| 112391 | Combination Poultry and Egg Production | |||
| 112399 * | All Other Poultry Production | Ducks and geese, farming | ||
| A0115 | Sheep and Goat Farms | 112410 | Sheep Farming | |
| 112420 | Goat Farming | |||
| A0119 | Livestock Combination Farms | 112991 * | Animal Combination Farming | Animal specialty, combination farming |
| A0121 | Honey and Other Apiary Product Farms | 112910 | Apiculture | |
| A0122 | Horse and Other Equine Farms | 112920 | Horse and Other Equine Production | |
| A0123 | Furs and Skins, Ranch | 112930 | Fur-Bearing Animal and Rabbit Production | |
| A0129 | Other Animal Specialty Farms n.e.c. | 112399 * | All Other Poultry Production | Exotic poultry, farming |
| 112999 | All Other Miscellaneous Animal Production | |||
| A0131 | Wheat Farms | 111140 | Wheat Farming | |
| A0132 | Small-Grain Farms (except Wheat) | 111160 | Rice Farming | |
| 111190 * | Other Grain Farming | Small-grains, n.e.c. , farming | ||
| A0133 | Oilseed Farms (except Corn) | 111110 | Soybean Farming | |
| 111120 | Oilseed (except Soybean) Farming | |||
| A0134 | Grain Corn Farms | 111150 * | Corn Farming | Grain corn, farming |
| A0135 | Forage, Seed and Hay Farms | 111130 * | Dry Pea and Bean Farming | Faba beans, growing for forage |
| 111150 * | Corn Farming | Fodder corn, farming | ||
| 111190 * | Other Grain Farming | Oats, growing for fodder | ||
| 111940 | Hay Farming | |||
| 111999 * | All Other Miscellaneous Crop Farming | Grass seed, growing | ||
| A0136 | Dry Field Pea and Bean Farms | 111130 * | Dry Pea and Bean Farming | All except faba beans, growing for forage |
| A0137 | Tobacco Farms | 111910 | Tobacco Farming | |
| A0138 | Potato Farms | 111211 | Potato Farming | |
| A0139 | Other Field Crop Farms | 111219 * | Other Vegetable (except Potato) and Melon Farming | Turnips for livestock feed, growing |
| 111920 | Cotton Farming | |||
| 111930 | Sugar-Cane Farming | |||
| 111999 * | All Other Miscellaneous Crop Farming | Sugar beets, hops, mangels and other miscellaneous field crops, farming | ||
| A0141 | Field Crop Combination Farms | 111190 * | Other Grain Farming | Combination of grain and oil seeds, farming |
| 111999 * | All Other Miscellaneous Crop Farming | Field crop combinations (except grain and oil seeds), farming | ||
| A0151 | Fruit Farms | 111219 * | Other Vegetable (except Potato) and Melon Farming | Melon, farming |
| 111310 | Orange Groves | |||
| 111320 | Citrus (except Orange) Groves | |||
| 111330 | Non-Citrus Fruit and Tree Nut Farming | |||
| A0152 | Other Vegetable Farms | 111219 * | Other Vegetable (except Potato) and Melon Farming | All except turnips for livestock feed, melons, vegetable bedding plants, growing |
| A0159 | Fruit and Vegetable Combination Farms | 111993 | Fruit and Vegetable Combination Farming | |
| A0161 | Mushrooms | 111411 | Mushroom Production | |
| A0162 | Greenhouse Products | 111219 * | Other Vegetable (except Potato) and Melon Farming | Vegetable bedding plants, growing |
| 111419 | Other Food Crops Grown Under Cover | |||
| 111422 * | Floriculture Production | Greenhouse-grown floral products | ||
| A0163 | Nursery Products | 111421 * | Nursery and Tree Production | All except Christmas trees, growing |
| 111422 * | Floriculture Production | Flowers and flower seeds, growing | ||
| A0169 | Other Horticultural Specialties | 111421 * | Nursery and Tree Production | Christmas tree, growing |
| 111999 * | All Other Miscellaneous Crop Farming | Maple syrup operation; chicory, ginseng, peppermint, growing | ||
| A0171 | Livestock, Field Crop and Hort. Comb Farms | 111999 * | All Other Miscellaneous Crop Farming | Livestock and crop combination farming, primarily crop |
| 112991 * | Animal Combination Farming | Livestock and crop combination farming, primarily livestock | ||
| A0211 | Veterinary Services | 541940 * | Veterinary Services | Livestock veterinary services |
| A0212 | Farm Animal Breeding Services (exc. Poultry) | 115210 * | Support Activities for Animal Production | Animal vaccinating (except veterinary) |
| A0213 | Poultry Services | 112340 | Poultry Hatcheries | |
| 115210 * | Support Activities for Animal Production | Chick sexing, poultry breeding, and caponizing services | ||
| A0219 | Other Services Inc. to Livestock | 115210 * | Support Activities for Animal Production | Livestock specialty services ( e.g. sheep dipping and shearing, horse boarding, and animal pedigree or registration service) |
| 812910 * | Pet Care (except Veterinary) Services | Pet, grooming and boarding services | ||
| A0221 | Soil Preparation, Planting and Cult. Services | 115110 * | Support Activities for Crop Production | Cultivating and planting services |
| A0222 | Crop Dusting and Spraying Services | 115110 * | Support Activities for Crop Production | Crop protection services |
| A0223 | Harvesting, Baling and Threshing Services | 115110 * | Support Activities for Crop Production | Crop harvesting service |
| A0229 | Other Services Inc to Agricultural Crops | 113210 * | Forest Nurseries and Gathering of Forest Products | Berries, wild rice and wild ginseng, gathering |
| 115110 * | Support Activities for Crop Production | Miscellaneous services to crops ( e.g. fertilizing, cleaning, grading) | ||
| 541380 * | Testing Laboratories | Soil and seed, testing services | ||
| 561730 * | Landscaping Services | Ornamental shrub and tree services (planting and maintenance) | ||
| A0231 | Agricultural Management and Consulting Services | 115110 * | Support Activities for Crop Production | Farm management service |
| 541690 * | Other Scientific and Technical Consulting Services | Agricultural consulting services (livestock breeding; agronomy; agrology, consulting services) | ||
| A0239 | Other Services Inc. to Agriculture n.e.c. | 541710 * | Research and Development in the Physical, Engineering and Life Sciences | Agricultural research and development services |
| B0311 | Salt Water Fishing Industry | 112510 * | Animal Aquaculture | Salt water aquaculture |
| 114113 | Salt Water Fishing | |||
| B0312 | Inland Fishing Industry | 112510 * | Animal Aquaculture | Inland aquaculture |
| 114114 | Inland Fishing | |||
| B0321 | Services Incidental to Fishing | 112510 * | Animal Aquaculture | Fish hatchery, operating |
| 418990 * | All Other Wholesaler-Distributors | Bait, preparing and supplying services | ||
| 541710 * | Research and Development in the Physical, Engineering and Life Sciences | Fishery research and development services | ||
| 811310 * | Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance | Fishing gear, repairing services | ||
| 911290 * | Other Federal Protective Services | Fishery patrol and protection services | ||
| B0331 | Furs and Skins, Wild | 114210 * | Hunting and Trapping | Animal trapping and skinning |
| B0339 | Other Trapping | 114210 * | Hunting and Trapping | Game propagating; worm gathering |
| C0411 | Logging Industry | 113311 | Logging (except Contract) | |
| C0412 | Logging Contractors | 113312 | Contract Logging | |
| C0511 | Forestry Services Industry | 113110 | Timber Tract Operations | |
| 113210 * | Forest Nurseries and Gathering of Forest Products | Forest nursery services; forest products ( e.g. gums, barks, seeds), gathering | ||
| 115310 * | Support Activities for Forestry | Reforestation; silviculture; forest firefighting, ground | ||
| D0611 | Gold Mines | 212220 * | Gold and Silver Ore Mining | Gold, mining |
| D0612 | Copper and Copper-Zinc Mines | 212233 | Copper-Zinc Ore Mining | |
| D0613 | Nickel-Copper Mines | 212232 | Nickel-Copper Ore Mining | |
| D0614 | Silver-Lead-Zinc Mines | 212220 * | Gold and Silver Ore Mining | Silver, mining |
| 212231 | Lead-Zinc Ore Mining | |||
| D0615 | Molybdenum Mines | 212299 * | All Other Metal Ore Mining | Molybdenum, mining |
| D0616 | Uranium Mines | 212291 | Uranium Ore Mining | |
| 212299 * | All Other Metal Ore Mining | Thorium ore, mining | ||
| D0617 | Iron Mines | 212210 | Iron Ore Mining | |
| 212398 * | All Other Non-Metallic Mineral Mining and Quarrying | Pyrites ore, mining | ||
| D0619 | Other Metal Mines | 212299 * | All Other Metal Ore Mining | All except molybdenum, mining |
| D0621 | Asbestos Mines | 212394 | Asbestos Mining | |
| D0622 | Peat Industry | 212397 | Peat Extraction | |
| D0623 | Gypsum Mines | 212395 | Gypsum Mining | |
| D0624 | Potash Mines | 212396 | Potash Mining | |
| D0625 | Salt Mines | 212393 | Salt Mining | |
| D0629 | Other Non-metal Mines | 212326 * | Shale, Clay and Refractory Mineral Mining and Quarrying | Refractory minerals, mining and quarrying |
| 212392 | Diamond Mining | |||
| 212398 * | All Other Non-Metallic Mineral Mining and Quarrying | Non-Metallic minerals, n.e.c. | ||
| D0631 | Bituminous Coal Mines | 212114 | Bituminous Coal Mining | |
| D0632 | Subbituminous Coal Mines | 212115 | Subbituminous Coal Mining | |
| D0633 | Lignite Mines | 212116 | Lignite Coal Mining | |
| D0711 | Conventional Oil and Natural Gas Industry | 211113 | Conventional Oil and Gas Extraction | |
| D0712 | Non-Conventional Crude Oil Industry | 211114 | Non-Conventional Oil Extraction | |
| D0811 | Granite Quarries | 212314 | Granite Mining and Quarrying | |
| D0812 | Limestone Quarries | 212315 | Limestone Mining and Quarrying | |
| D0813 | Marble Quarries | 212316 * | Marble Mining and Quarrying | All except slate, and other stone n.e.c. , quarrying |
| D0814 | Sandstone Quarries | 212317 | Sandstone Mining and Quarrying | |
| D0815 | Shale Quarries | 212316 * | Marble Mining and Quarrying | Slate and other stone n.e.c. , quarrying |
| 212326 * | Shale, Clay and Refractory Mineral Mining and Quarrying | Shale and conglomerate, quarrying | ||
| D0821 | Sand and Gravel Pits | 212323 | Sand and Gravel Mining and Quarrying | |
| D0911 | Contract Drilling, Oil and Gas Industry | 213111 | Oil and Gas Contract Drilling | |
| 213118 * | Services to Oil and Gas Extraction | Oil well fire-fighting services | ||
| D0919 | Other Services Incidental to Oil and Gas | 213118 * | Services to Oil and Gas Extraction | All except oil well fire-fighting services |
| D0921 | Contract Drilling (except Oil and Gas) | 213117 | Contract Drilling (except Oil and Gas) | |
| D0929 | Other Services Incidental to Mining | 213119 | Other Support Activities for Mining | |
| E1011 | Meat and Meat Products (except Poultry) | 311611 * | Animal (except Poultry) Slaughtering | Animal slaughtering (except for animal feed) |
| 311614 * | Rendering and Meat Processing from Carcasses | Sausages and other meat products, made from purchased carcasses; boxed beef plants | ||
| E1012 | Poultry Products Industry | 311615 | Poultry Processing | |
| E1021 | Fish Products Industry | 311710 | Seafood Product Preparation and Packaging | |
| E1031 | Canned and Preserved Fruit and Vegetable Ind | 311211 * | Flour Milling | Fruit flour, manufacturing |
| 311420 * | Fruit and Vegetable Canning, Pickling and Drying | Canning, pickling, drying and dehydrating fruits and vegetables; tomato-based sauces, manufacturing | ||
| 311940 * | Seasoning and Dressing Manufacturing | Vinegar, fruit and vegetable sauces (except tomato-based), manufacturing | ||
| 311990 * | All Other Food Manufacturing | Canned puddings, manufacturing | ||
| 312110 * | Soft Drink and Ice Manufacturing | Non-carbonated fruit drinks, manufacturing | ||
| E1032 | Frozen Fruit and Vegetable Industry | 311410 * | Frozen Food Manufacturing | All except frozen prepared foods, manufacturing |
| E1041 | Fluid Milk Industry | 311511 * | Fluid Milk Manufacturing | All except cottage cheese; sour cream-based dips, manufacturing |
| E1049 | Other Dairy Products Industries | 311511 * | Fluid Milk Manufacturing | Cottage cheese; sour cream-based dips, manufacturing |
| 311515 * | Butter, Cheese, and Dry and Condensed Dairy Products Manufacturing | Butter, cheese, dry and condensed dairy products (except imitation), manufacturing | ||
| 311520 | Ice Cream and Frozen Dessert Manufacturing | |||
| E1051 | Cereal Grain Flour Industry | 311211 * | Flour Milling | All except: fruit and vegetable flours; and prepared flour mixes made in flour mills |
| 311822 * | Flour Mixes and Dough Manufacturing from Purchased Flour | Blending purchased cereal flour | ||
| E1052 | Prepared Flour Mixes and Cereal Foods Ind. | 311211 * | Flour Milling | Prepared flour mixes made in flour mills |
| 311230 | Breakfast Cereal Manufacturing | |||
| 311822 * | Flour Mixes and Dough Manufacturing from Purchased Flour | Mixes ( e.g. , biscuit, bread), made from purchased flour | ||
| E1053 | Feed Industry | 311111 | Dog and Cat Food Manufacturing | |
| 311119 | Other Animal Food Manufacturing | |||
| 311611 * | Animal (except Poultry) Slaughtering | Animal slaughtering, for animal feed | ||
| E1061 | Vegetable Oil Mills (except Corn Oil) | 311224 | Oilseed Processing | |
| E1071 | Biscuit Industry | 311821 | Cookie and Cracker Manufacturing | |
| E1072 | Bread and Other Bakery Products Industry | 311814 | Commercial Bakeries and Frozen Bakery Product Manufacturing | |
| 311822 * | Flour Mixes and Dough Manufacturing from Purchased Flour | Refrigerated and frozen doughs, made from purchased flour | ||
| 311830 | Tortilla Manufacturing | |||
| 311990 * | All Other Food Manufacturing | Refrigerated pizza, manufacturing | ||
| E1081 | Cane and Beet Sugar Industry | 311310 | Sugar Manufacturing | |
| E1082 | Chewing Gum Industry | 311340 * | Non-Chocolate Confectionery Manufacturing | Chewing gum, manufacturing |
| E1083 | Sugar and Chocolate Confectionery Industry | 311320 * | Chocolate and Confectionery Manufacturing from Cacao Beans | Chocolate and confectionery, made from cacao beans |
| 311330 | Confectionery Manufacturing from Purchased Chocolate | |||
| 311340 * | Non-Chocolate Confectionery Manufacturing | All except: chewing gum; candy-coated corn confection; marshmallow cream, manufacturing | ||
| E1091 | Tea and Coffee Industry | 311920 * | Coffee and Tea Manufacturing | All except: coffee substitutes; artificial tea, manufacturing |
| E1092 | Dry Pasta Products Industry | 311823 * | Dry Pasta Manufacturing | All except dried Chinese noodles, manufacturing |
| E1093 | Potato Chip, Pretzel and Popcorn Industry | 311340 * | Non-Chocolate Confectionery Manufacturing | Candy-coated corn confectionery, manufacturing |
| 311919 | Other Snack Food Manufacturing | |||
| E1094 | Malt and Malt Flour Industry | 311214 * | Rice Milling and Malt Manufacturing | Malt and malt flour, manufacturing |
| 311940 * | Seasoning and Dressing Manufacturing | Malt extracts, manufacturing | ||
| E1099 | Other Food Products Industries n.e.c. | 311211 * | Flour Milling | Vegetable flour ( e.g. potato flour), manufacturing |
| 311214 * | Rice Milling and Malt Manufacturing | Rice, milling | ||
| 311221 | Wet Corn Milling | |||
| 311225 | Fat and Oil Refining and Blending | |||
| 311320 * | Chocolate and Confectionery Manufacturing from Cacao Beans | Instant chocolate drink mixes, manufacturing | ||
| 311340 * | Non-Chocolate Confectionery Manufacturing | Marshmallow cream, manufacturing | ||
| 311410 * | Frozen Food Manufacturing | Frozen prepared foods, manufacturing | ||
| 311420 * | Fruit and Vegetable Canning, Pickling and Drying | Canned nationality and pasta-based specialties; dehydrated soup mixes; bouillon, manufacturing | ||
| 311515 * | Butter, Cheese, and Dry and Condensed Dairy Products Manufacturing | Imitation cheese and cheese substitutes; dairy product substitutes, manufacturing | ||
| 311614 * | Rendering and Meat Processing from Carcasses | Meat extracts, manufacturing | ||
| 311822 * | Flour Mixes and Dough Manufacturing from Purchased Flour | Pancake batter, manufacturing | ||
| 311823 * | Dry Pasta Manufacturing | Dried Chinese noodles, manufacturing | ||
| 311911 | Roasted Nut and Peanut Butter Manufacturing | |||
| 311920 * | Coffee and Tea Manufacturing | Coffee substitutes; artificial tea, manufacturing | ||
| 311930 * | Flavouring Syrup and Concentrate Manufacturing | Flavouring syrups, manufacturing | ||
| 311940 * | Seasoning and Dressing Manufacturing | Sauces (except vegetable); salad dressings; flavouring extracts; spices; colouring for baking and confectionery use, manufacturing | ||
| 311990 * | All Other Food Manufacturing | Other food products, manufacturing | ||
| E1111 | Soft Drink Industry | 311930 * | Flavouring Syrup and Concentrate Manufacturing | Soft drink flavouring and syrups, manufacturing |
| 312110 * | Soft Drink and Ice Manufacturing | Soft drinks, manufacturing | ||
| 312120 * | Breweries | Non-alcoholic beer, manufacturing | ||
| E1121 | Distillery Products Industry | 312130 * | Wineries | Brandy, manufacturing |
| 312140 | Distilleries | |||
| 325190 * | Other Basic Organic Chemical Manufacturing | Ethyl alcohol for non-beverage use, manufacturing | ||
| E1131 | Brewery Products Industry | 312120 * | Breweries | All except non-alcoholic beer, manufacturing |
| E1141 | Wine Industry | 312130 * | Wineries | All except brandy, manufacturing |
| E1211 | Leaf Tobacco Industry | 312210 | Tobacco Stemming and Redrying | |
| E1221 | Tobacco Products Industry | 312220 | Tobacco Product Manufacturing | |
| E1511 | Tire and Tube Industry | 326210 * | Tire Manufacturing | Pneumatic tires and tubes, manufacturing |
| E1521 | Rubber Hose and Belting Industry | 326210 * | Tire Manufacturing | Solid rubber tires ( e.g. , for industrial tractors, tricycles), manufacturing |
| 326220 * | Rubber and Plastic Hose and Belting Manufacturing | Rubber hose and belting, manufacturing | ||
| 332910 * | Metal Valve Manufacturing | Hose and tube assemblies ( i.e. fluid power, hydraulic and pneumatic), manufacturing | ||
| E1599 | Other Rubber Products Industries | 322220 * | Paper Bag and Coated and Treated Paper Manufacturing | Cellophane adhesive tape, manufacturing |
| 326210 * | Tire Manufacturing | Camelback for retreading rubber tires, manufacturing | ||
| 326290 | Other Rubber Product Manufacturing | |||
| 339110 * | Medical Equipment and Supplies Manufacturing | Inflatable life preservers, and rubber safety gloves, manufacturing | ||
| 339990 * | All Other Miscellaneous Manufacturing | Rubber gaskets and gasket material, manufacturing | ||
| E1611 | Foamed and Expanded Plastic Products Ind. | 326140 | Polystyrene Foam Product Manufacturing | |
| 326150 | Urethane and Other Foam Product (except Polystyrene) Manufacturing | |||
| E1621 | Plastic Pipe and Pipe Fittings Industry | 326121 * | Unlaminated Plastics Profile Shape Manufacturing | Plastic tubes (flexible), manufacturing |
| 326122 | Plastic Pipe and Pipe Fitting Manufacturing | |||
| E1631 | Plastic Film and Sheeting Industry | 326114 * | Plastic Film and Sheet Manufacturing | All except plastic film, coated or laminated, for packaging, manufacturing |
| 326121 * | Unlaminated Plastics Profile Shape Manufacturing | Plastic lay-flat tubing, manufacturing | ||
| E1691 | Plastic Bag Industry | 326111 | Plastics Bag Manufacturing | |
| E1699 | Other Plastic Products Industries n.e.c. | 326114 * | Plastic Film and Sheet Manufacturing | Plastic film, coated or laminated, for packaging, manufacturing |
| 326121 * | Unlaminated Plastics Profile Shape Manufacturing | Unsupported angles, channels and rods, manufacturing | ||
| 326130 | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing | |||
| 326160 | Plastic Bottle Manufacturing | |||
| 326191 | Plastic Plumbing Fixture Manufacturing | |||
| 326198 * | All Other Plastic Product Manufacturing | Plastic products, n.e.c. , manufacturing | ||
| 326220 * | Rubber and Plastic Hose and Belting Manufacturing | Plastic hose and belting, manufacturing | ||
| 337215 * | Showcase, Partition, Shelving and Locker Manufacturing | Furniture parts and frames of plastic, manufacturing | ||
| 339110 * | Medical Equipment and Supplies Manufacturing | Ear stoppers (noise protectors); plastic hard hats; plastic welders' hoods, manufacturing; plastic life preservers, manufacturing | ||
| 339990 * | All Other Miscellaneous Manufacturing | Fibreglass burial vaults, manufacturing | ||
| E1711 | Leather Tanneries | 316110 * | Leather and Hide Tanning and Finishing | All except fur dressing and dyeing |
| E1712 | Footwear Industry | 316210 | Footwear Manufacturing | |
| E1713 | Luggage, Purse and Handbag Industry | 316990 * | Other Leather and Allied Product Manufacturing | Luggage, purses and handbags, manufacturing |
| E1719 | Misc. Leather and Allied Products Inds. | 316990 * | Other Leather and Allied Product Manufacturing | All except luggage, purses and handbags, manufacturing |
| 321999 * | All Other Miscellaneous Wood Product Manufacturing | Wood boot and shoe heels and lasts, manufacturing | ||
| 326198 * | All Other Plastic Product Manufacturing | Plastic footwear parts, manufacturing | ||
| 332999 * | All Other Miscellaneous Fabricated Metal Product Manufacturing | Metal shoe findings, manufacturing | ||
| 339990 * | All Other Miscellaneous Manufacturing | Leather gaskets and gasket material, manufacturing | ||
| E1811 | Man-made Fibre and Filament Yarn Ind. | 313110 * | Fibre, Yarn and Thread Mills | Man-made filament yarn, manufacturing; preparation of man-made filaments ( e.g. texturizing, throwing) |
| 313220 * | Narrow Fabric Mills and Schiffli Machine Embroidery | Elastic yarn (including rubber, spandex and other synthetic elastomers), manufacturing | ||
| 313310 * | Textile and Fabric Finishing | Man-made yarns, own-account finishing | ||
| 314990 * | All Other Textile Product Mills | Glass tire cord, manufacturing | ||
| 325220 | Artificial and Synthetic Fibres and Filaments Manufacturing | |||
| 327214 * | Glass Manufacturing | Glass yarns, manufacturing | ||
| E1821 | Wool Yarn and Woven Cloth Industry | 313110 * | Fibre, Yarn and Thread Mills | Wool yarn, spinning, twisting and winding |
| 313210 * | Broad-Woven Fabric Mills | Broad-woven fabrics, wool, manufacturing | ||
| 313310 * | Textile and Fabric Finishing | Wool yarn and woven fabric, own-account finishing | ||
| 314120 * | Curtain and Linen Mills | Woolen blankets, made from purchased fabric | ||
| E1829 | Misc. Spun Yarn and Woven Cloth Inds. | 313110 * | Fibre, Yarn and Thread Mills | Cotton and manmade yarn, spinning |
| 313210 * | Broad-Woven Fabric Mills | Broad-woven fabrics (except wool and hard fibre yarn), manufacturing | ||
| 313310 * | Textile and Fabric Finishing | Cotton yarn and cotton and man-made woven fabric, own-account finishing | ||
| E1831 | Broad Knitted Fabric Industry | 313240 * | Knit Fabric Mills | All except: lace fabric, manufacturing and household products, made of lace |
| 313310 * | Textile and Fabric Finishing | Broad knitted fabrics, own-account finishing | ||
| E1911 | Natural Fibres and Felt Products Industry | 313230 | Nonwoven Fabric Mills | |
| 313310 * | Textile and Fabric Finishing | Preparing natural fibres for spinning; wool scouring, carbonising and combing; felt cloth, finishing | ||
| 314990 * | All Other Textile Product Mills | Bats and batting; upholstery filling, manufacturing | ||
| 339990 * | All Other Miscellaneous Manufacturing | Felt gaskets and gasket material, manufacturing | ||
| E1921 | Carpet, Mat and Rug Industry | 314110 * | Carpet and Rug Mills | All except carpets and rugs, contract finishing |
| 314990 * | All Other Textile Product Mills | Carpets and rugs, made from purchased fabric | ||
| E1931 | Canvas and Related Products Industry | 314910 * | Textile Bag and Canvas Mills | Canvas and related products, manufacturing |
| E1991 | Narrow Fabric Industry | 313220 * | Narrow Fabric Mills and Schiffli Machine Embroidery | Narrow fabrics and Schiffli machine embroidery, manufacturing |
| 313240 * | Knit Fabric Mills | Lace fabric, manufacturing | ||
| E1992 | Contract Textile Dyeing and Finishing | 313310 * | Textile and Fabric Finishing | Yarns, textile fabrics and clothing, contract dyeing and finishing |
| 313320 * | Fabric Coating | Textile fabrics, contract bonding and laminating | ||
| 314110 * | Carpet and Rug Mills | Rugs, contract finishing | ||
| E1993 | Household Products of Textile Materials | 313210 * | Broad-Woven Fabric Mills | Household textile products, made in weaving mills |
| 313240 * | Knit Fabric Mills | Household products, made of lace | ||
| 314120 * | Curtain and Linen Mills | All except woollen blankets, made from purchased fabric | ||
| 337920 * | Blind and Shade Manufacturing | Window blinds and shades of textile materials, manufacturing | ||
| E1994 | Hygiene Products of Textile Materials | 314990 * | All Other Textile Product Mills | Textile diapers (except disposable), manufacturing |
| 322291 * | Sanitary Paper Product Manufacturing | Disposable sanitary products of textile materials, manufacturing | ||
| 325620 * | Toilet Preparation Manufacturing | Dental floss, manufacturing | ||
| 339110 * | Medical Equipment and Supplies Manufacturing | Surgical textile supplies, manufacturing | ||
| E1995 | Tire Cord Fabric Industry | 314990 * | All Other Textile Product Mills | Tire cord fabric, manufacturing |
| E1999 | Misc. Textile Products Industries n.e.c. | 313110 * | Fibre, Yarn and Thread Mills | Thread, manufacturing |
| 313210 * | Broad-Woven Fabric Mills | Broad-woven fabrics of linen, jute and hemp, manufacturing | ||
| 313220 * | Narrow Fabric Mills and Schiffli Machine Embroidery | Tassels, manufacturing | ||
| 313310 * | Textile and Fabric Finishing | Linen and other hard fibre yarns and woven fabrics; and all thread, own-account finishing | ||
| 314910 * | Textile Bag and Canvas Mills | Textile bags (including laundry and garment bags), manufacturing | ||
| 314990 * | All Other Textile Product Mills | Cordage and twine; embroidery on textiles; fishing nets; textile linings; badges; flags; sleeping bags; dust cloths and wipers, manufacturing | ||
| 315990 * | Clothing Accessories and Other Clothing Manufacturing | Clothing findings and trimmings; handkerchiefs (except made in knitting mills) | ||
| 322220 * | Paper Bag and Coated and Treated Paper Manufacturing | Pressure sensitive cloth tape ( e.g. duct tape), manufacturing | ||
| 339990 * | All Other Miscellaneous Manufacturing | Cigarette filters, manufacturing | ||
| E2431 | Men's and Boys' Coat Industry | 315190 * | Other Clothing Knitting Mills | Men's and boys' coats, made in knitting mills |
| 315222 * | Men's and Boys' Cut and Sew Suit, Coat and Overcoat Manufacturing | Men's and boys' tailored coats (except made in knitting mills) | ||
| 315229 * | Other Men's and Boys' Cut and Sew Clothing Manufacturing | Men's and boys' non-tailored coats and raincoats ( e.g. hunting coats) (except made in knitting mills) | ||
| 315292 * | Fur and Leather Clothing Manufacturing | Men's and boys' leather coats, manufacturing | ||
| E2432 | Men's and Boys' Suit and Jacket Ind. | 315190 * | Other Clothing Knitting Mills | Men's and boys' suits and jackets, made in knitting mills |
| 315222 * | Men's and Boys' Cut and Sew Suit, Coat and Overcoat Manufacturing | Men's and boys' tailored suits and jackets (except made in knitting mills) | ||
| 315229 * | Other Men's and Boys' Cut and Sew Clothing Manufacturing | Men's and boys' non-tailored jackets ( e.g. , windbreakers) (except made in knitting mills) | ||
| 315292 * | Fur and Leather Clothing Manufacturing | Men's and boys' leather suits and jackets, manufacturing | ||
| 323113 * | Commercial Screen Printing | Printing on purchased men's and boys' jackets | ||
| E2433 | Men's and Boys' Pants Industry | 313310 * | Textile and Fabric Finishing | Men's and boys' pants and jeans, own-account finishing |
| 315190 * | Other Clothing Knitting Mills | Men's and boys' pants, made in knitting mills | ||
| 315227 * | Men's and Boys' Cut and Sew Trouser, Slack and Jean Manufacturing | Men's and boys' trousers, slacks and jeans (except made in knitting mills) | ||
| 315229 * | Other Men's and Boys' Cut and Sew Clothing Manufacturing | Men's and boys' shorts and athletic pants (except made in knitting mills) | ||
| 315292 * | Fur and Leather Clothing Manufacturing | Men's and boys' leather pants, manufacturing | ||
| 315299 * | All Other Cut and Sew Clothing Manufacturing | Men's and boys' non-tailored athletic uniforms (except made in knitting mills) | ||
| E2434 | Men's and Boys' Shirt and Underwear Ind. | 315190 * | Other Clothing Knitting Mills | Men's and boy's shirts and underwear, made in knitting mills |
| 315221 * | Men's and Boys' Cut and Sew Underwear and Nightwear Manufacturing | Men's and boys' underwear (except made in knitting mills) | ||
| 315226 * | Men's and Boys' Cut and Sew Shirt Manufacturing | Men's and boys' shirts (except made in knitting mills) | ||
| 315229 * | Other Men's and Boys' Cut and Sew Clothing Manufacturing | Men's and boys' athletic shirts (except made in knitting mills); Work shirts, men's and boys', cut and sewn from purchased fabric | ||
| 323113 * | Commercial Screen Printing | Printing on purchased men's and boys' shirts (including T-shirts) | ||
| E2435 | Men's and Boys' Clothing Contractors | 313310 * | Textile and Fabric Finishing | Men's and boys' clothing, contract finishing |
| 315210 * | Cut and Sew Clothing Contracting | Men's and boys' cut and sew clothing contractors | ||
| 323113 * | Commercial Screen Printing | Contract printing on men's and boys' clothing | ||
| E2441 | Women's Coat and Jacket Industry | 315190 * | Other Clothing Knitting Mills | Women's coats and jackets, made in knitting mills |
| 315234 * | Women's and Girls' Cut and Sew Suit, Coat, Tailored Jacket and Skirt Manufacturing | Women's tailored jackets and raincoats (except made in knitting mills) | ||
