- Newfoundland and Labrador
- Prince Edward Island
- Nova Scotia
- New Brunswick
- Quebec
- Ontario
- Manitoba
- Saskatchewan
- Alberta
- British Columbia
- Yukon
- Northwest Territories
- Nunavut
Newfoundland and Labrador
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Cartwright, Labrador, T | 516 | 504Newfoundland and Labrador footnote 1 | 504 | 504 | 504 | 504 |
| Cook's Harbour, T | 76 | 176Newfoundland and Labrador footnote 1 | 176 | 176 | 176 | 176 |
| Division No. 1, Subd. U, SNO | 1,489 | 1,501Newfoundland and Labrador footnote 1 | 1,501 | 1,501 | 1,501 | 1,501 |
| Division No. 3, Subd. F, SNO | 385 | 139Newfoundland and Labrador footnote 1 | 139 | 139 | 139 | 139 |
| Division No. 3, Subd. J, SNO | 388 | 51Newfoundland and Labrador footnote 1 | 51 | 51 | 51 | 51 |
| Division No. 9, Subd. D, SNO | 815 | 715Newfoundland and Labrador footnote 1 | 715 | 715 | 715 | 715 |
| Division No. 9, Subd. H, SNO | 84 | 179Newfoundland and Labrador footnote 1 | 179 | 179 | 179 | 179 |
| Division No. 10, Subd. B, SNO | 349 | 361Newfoundland and Labrador footnote 1 | 361 | 361 | 361 | 361 |
| Fogo, T | 658 | …Newfoundland and Labrador footnote 1 | … | … | … | … |
| Fogo Island, T | … | 2,395Newfoundland and Labrador footnote 1 | 2,395 | 2,395 | 2,395 | 2,395 |
| Fogo Island Region (Part), RG | 421 | …Newfoundland and Labrador footnote 1 | … | … | … | … |
| Joe Batt's Arm-Barr'd Islands-Shoal Bay, T | 685 | …Newfoundland and Labrador footnote 1 | … | … | … | … |
| Parson's Pond, T | 478 | 383Newfoundland and Labrador footnote 1 | 383 | 383 | 383 | 383 |
| Ramea, T | 280 | 526Newfoundland and Labrador footnote 1 | 526 | 526 | 526 | 526 |
| Rose Blanche-Harbour le Cou, T | 118 | 455Newfoundland and Labrador footnote 1 | 455 | 455 | 455 | 455 |
| Seldom-Little Seldom, T | 427 | …Newfoundland and Labrador footnote 1 | … | … | … | … |
| Tilting, T | 204 | …Newfoundland and Labrador footnote 1 | … | … | … | … |
| Witless Bay, T | 1,179 | 1,167Newfoundland and Labrador footnote 1 | 1,167 | 1,167 | 1,167 | 1,167 |
Note: … not applicable
|
||||||
Prince Edward Island
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Bedeque, COM | 143 | 143 | 143 | 143 | … | … |
| Bedeque and Area, COM | … | … | … | … | 310 | 310 |
| Central Bedeque, COM | 167 | 167 | 167 | 167 | … | … |
| Kensington, T | 1,496 | 1,513 | 1,513 | 1,513 | 1,513 | 1,513 |
| Lot 19, LOT | 1,903 | 1,886 | 1,886 | 1,886 | 1,886 | 1,886 |
| Note: … not applicable | ||||||
Nova Scotia
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Annapolis, Subd. B, SC | 3,650 | 3,650 | 3,650 | 3,650 | 3,650 | 4,599Nova Scotia footnote 1 |
| Bridgetown, T | 949 | 949 | 949 | 949 | 949 | …Nova Scotia footnote 1 |
| Canso, T | 806 | 806 | …Nova Scotia footnote 1 | … | … | … |
| Cumberland, Subd. B, SC | 3,580 | 3,580 | 3,580 | 3,580 | 3,580 | 7,448Nova Scotia footnote 1 |
| Guysborough, MD | 4,189 | 4,189 | 4,995Nova Scotia footnote 1 | 4,995 | 4,995 | 4,995 |
| Halifax, RGM | 390,096 | 390,086Nova Scotia footnote 1 | 390,086 | 390,086 | 390,086 | 390,086 |
| Hantsport, T | 1,159 | 1,159 | 1,159 | 1,159 | 1,159 | …Nova Scotia footnote 1 |
| Springhill, T | 3,868 | 3,868 | 3,868 | 3,868 | 3,868 | …Nova Scotia footnote 1 |
| Wallace Hills 14A, IRI | … | 10Nova Scotia footnote 1 | 10 | 10 | 10 | 10 |
| West Hants, MD | 14,165 | 14,165 | 14,165 | 14,165 | 14,165 | 15,324Nova Scotia footnote 1 |
Note: … not applicable
|
||||||
New Brunswick
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Addington, P | 2,615 | 2,615 | 2,615 | 2,615 | 2,615 | 717New Brunswick footnote 1 |
| Alnwick, P | 5,922 | 5,922 | 5,922 | 5,922 | 3,771New Brunswick footnote 1 | 3,771 |
| Atholville, VL | 1,237 | 1,237 | 1,237 | 1,237 | 1,237 | 3,778New Brunswick footnote 1 |
| Baker Brook, P | 645 | 287New Brunswick footnote 1 | 287 | 287 | 287 | 287 |
| Balmoral, P | 602 | 602 | 602 | 602 | 602 | 260New Brunswick footnote 1 |
| Bertrand, VL | 1,137 | 1,137 | 1,137 | 1,137 | 1,142New Brunswick footnote 1 | 1,142 |
| Canterbury, VL | 331 | 336New Brunswick footnote 1 | 336 | 336 | 336 | 336 |
| Cocagne, RCR | … | … | … | … | 2,540New Brunswick footnote 1 | 2,540 |
| Dalhousie, P | 2,247 | 2,247 | 2,247 | 2,247 | 2,247 | 1,123New Brunswick footnote 1 |
| Dundas, P | 6,282 | 6,282 | 6,282 | 6,282 | 3,970New Brunswick footnote 1 | 3,970 |
| Eel River Crossing, VL | 1,209 | 1,209 | 1,209 | 1,209 | 1,209 | 2,032 |
| Grimmer, P | 1,096 | 1,096 | …New Brunswick footnote 1 | … | … | … |
| Hanwell, RCR | … | … | … | … | 4,740New Brunswick footnote 1 | 4,740 |
| Inkerman, P | 4,247 | 4,247 | 4,247 | 4,247 | 2,366New Brunswick footnote 1 | 2,366 |
| Kedgwick, RCR | … | … | 2,089New Brunswick footnote 1 | 2,089 | 2,089 | 2,089 |
| Kedgwick, VL | 993 | 993 | …New Brunswick footnote 1 | … | … | … |
| Kingsclear, P | 7,391 | 7,391 | 7,391 | 7,391 | 2,651New Brunswick footnote 1 | 2,651 |
| Meductic, VL | 270 | 265New Brunswick footnote 1 | 265 | 265 | 265 | 265 |
| New Bandon, P | 1,195 | 1,195 | 1,195 | 1,195 | 1,190New Brunswick footnote 1 | 1,190 |
| Paquetville, P | 2,700 | 2,504New Brunswick footnote 1 | 2,504 | 2,504 | 2,504 | 2,504 |
| Quispamsis, TV | 17,886 | 17,941New Brunswick footnote 1 | 17,941 | 17,941 | 17,941 | 17,941 |
| Rothesay, TV | 11,947 | 11,892New Brunswick footnote 1 | 11,892 | 11,892 | 11,892 | 11,892 |
| Saint-Hilaire, P | 290 | 490New Brunswick footnote 1 | 490 | 490 | 490 | 490 |
| Saint-Isidore, P | 1,620 | 1,620 | 1,620 | 1,620 | 1,368New Brunswick footnote 1 | 1,368 |
| Saint-Léolin, VL | 488 | 684New Brunswick footnote 1 | 684 | 684 | 684 | 684 |
| Saumarez, P | 6,920 | 6,920 | 6,920 | 6,920 | …New Brunswick footnote 1 | … |
| Shippagan, P | 5,032 | 5,004New Brunswick footnote 1 | 5,004 | 5,004 | 5,004 | 5,004 |
| Shippagan, T | 2,603 | 2,631New Brunswick footnote 1 | 2,631 | 2,631 | 2,631 | 2,631 |
| St. Hilaire, VL | 145 | 303New Brunswick footnote 1 | 303 | 303 | 303 | 303 |
| Tracadie, RGMNew Brunswick footnote 2 | … | … | … | … | 16,137New Brunswick footnote 1 | 16,137 |
| Tracadie-Sheila, TV | 4,933 | 4,933 | 4,933 | 4,933 | …New Brunswick footnote 1 | … |
| Wellington, P | 3,327 | 3,327 | 3,327 | 3,327 | 3,099New Brunswick footnote 1 | 3,099 |
Note: … not applicable
|
||||||
Quebec
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Austin, MÉ | 1,880 | 1,546Quebec footnote 1 | 1,546 | 1,546 | 1,546 | 1,546 |
| Beaulac-Garthby, MÉ | 878 | 888Quebec footnote 1 | 888 | 888 | 888 | 888 |
| Courcelles, MÉ | 1,004 | 955Quebec footnote 1 | 955 | 955 | 955 | 955 |
| Disraeli, PE | 1,168 | 1,158Quebec footnote 1 | 1,158 | 1,158 | 1,158 | 1,158 |
| Ivujivik, TI | … | 0Quebec footnote 1 | 0 | 0 | 0 | 0 |
| Kingsbury, VL | 123 | 148Quebec footnote 1 | 148 | 148 | 148 | 148 |
| Lac-Beauport, MÉ | 7,281 | 7,327Quebec footnote 1 | 7,327 | 7,327 | 7,327 | 7,327 |
| Laforce, MÉ | 147 | 245Quebec footnote 1 | 245 | 245 | 245 | 245 |
| Laverlochère, MÉ | 1,022 | 966Quebec footnote 1 | 966 | 966 | 966 | 966 |
| Listuguj, IRI | 1,850 | 1,850 | 1,865Quebec footnote 1 | 1,865 | 1,865 | 1,865 |
| Lorrainville, MÉ | 1,272 | 1,328Quebec footnote 1 | 1,328 | 1,328 | 1,328 | 1,328 |
| Magog, V | 25,358 | 25,692Quebec footnote 1 | 25,692 | 25,692 | 25,692 | 25,692 |
| Melbourne, CT | 1,004 | 979Quebec footnote 1 | 979 | 979 | 979 | 979 |
| Métis-sur-Mer, V | 644 | 607Quebec footnote 1 | 607 | 607 | 607 | 607 |
| Mont-Élie, NO | 77 | 65Quebec footnote 1 | 65 | 65 | 65 | 65 |
| Padoue, MÉ | 411 | 273Quebec footnote 1 | 273 | 273 | 273 | 273 |
| Pointe-à-la-Croix, MÉ | 1,472 | 1,472 | 1,457Quebec footnote 1 | 1,457 | 1,457 | 1,457 |
| Québec, V | 516,622 | 516,576Quebec footnote 1 | 516,576 | 516,576 | 516,576 | 516,576 |
| Sagard, NO | 117 | 129Quebec footnote 1 | 129 | 129 | 129 | 129 |
| Saint-Alexis, MÉ | … | … | 1,367 | 1,367 | 1,367 | 1,367 |
| Saint-Alexis, PE | 790 | 790 | … | … | … | … |
| Saint-Alexis, VL | 577 | 577 | … | … | … | … |
| Saint-Amable, MÉ | 10,870 | 10,930Quebec footnote 1 | 10,930 | 10,930 | 10,930 | 10,930 |
| Saint-Bernard, MÉ | 2,131 | 2,021Quebec footnote 1 | 2,021 | 2,021 | 2,021 | 2,021 |
| Saint-Boniface, MÉ | 4,511 | 4,511 | 4,429 | 4,429 | 4,429 | 4,429 |
| Saint-Élie-de-Caxton, MÉ | 1,676 | 1,676 | 1,758 | 1,758 | 1,758 | 1,758 |
| Saint-Hilaire-de-Dorset, PE | 50 | 99Quebec footnote 1 | 99 | 99 | 99 | 99 |
| Saint-Joachim, PE | 1,458 | 1,471Quebec footnote 1 | 1,471 | 1,471 | 1,471 | 1,471 |
| Saint-Louis-de-Gonzague-du-Cap-Tourmente, PE | 18 | 5Quebec footnote 1 | 5 | 5 | 5 | 5 |
| Saint-Michel-des-Saints, MÉ | 2,201 | 2,226Quebec footnote 1 | 2,226 | 2,226 | 2,226 | 2,226 |
| Saint-Octave-de-Métis, PE | 345 | 520Quebec footnote 1 | 520 | 520 | 520 | 520 |
| Saint-Zénon, MÉ | 1,115 | 1,090Quebec footnote 1 | 1,090 | 1,090 | 1,090 | 1,090 |
| Sainte-Julie, V | 30,104 | 30,044Quebec footnote 1 | 30,044 | 30,044 | 30,044 | 30,044 |
| Scott, MÉ | 2,089 | 2,199Quebec footnote 1 | 2,199 | 2,199 | 2,199 | 2,199 |
| Val-Joli, MÉ | 1,501 | 1,538Quebec footnote 1 | 1,538 | 1,538 | 1,538 | 1,538 |
| Windsor, V | 5,367 | 5,330Quebec footnote 1 | 5,330 | 5,330 | 5,330 | 5,330 |
| Winneway, S-É | 317 | 219Quebec footnote 1 | 219 | 219 | 219 | 219 |
| Note: … not applicable Note: 0 true zero
|
||||||
Ontario
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Addington Highlands, TP | 2,532 | 2,517Ontario footnote 1 | 2,517 | 2,517 | 2,517 | 2,517 |
| Algonquin Highlands, TP | 2,156 | 2,186Ontario footnote 1 | 2,186 | 2,186 | 2,186 | 2,186 |
| Barrie, CY | 135,711 | 136,063Ontario footnote 1 | 136,063 | 136,063 | 136,063 | 136,063 |
| Bracebridge, T | 15,409 | 15,414Ontario footnote 1 | 15,414 | 15,414 | 15,414 | 15,414 |
| Brampton, CY | 523,911 | 523,906Ontario footnote 1 | 523,906 | 523,906 | 523,906 | 523,906 |
| Central Huron, MU | 7,591 | 7,591 | 7,591 | 7,586 | 7,586 | 7,586 |
| Centre Hastings, MU | 4,543 | 4,574Ontario footnote 1 | 4,574 | 4,574 | 4,574 | 4,574 |
| Chief's Point No. 28, IRI | … | 0Ontario footnote 1 | 0 | 0 | 0 | 0 |
| Goderich, T | 7,521 | 7,521 | 7,521 | 7,526 | 7,526 | 7,526 |
| Gravenhurst, T | 11,640 | 11,635Ontario footnote 1 | 11,635 | 11,635 | 11,635 | 11,635 |
| Halton Hills, T | 59,008 | 59,013Ontario footnote 1 | 59,013 | 59,013 | 59,013 | 59,013 |
| Innisfil, T | 33,079 | 32,727Ontario footnote 1 | 32,727 | 32,727 | 32,727 | 32,727 |
| Kawartha Lakes, CY | 73,214 | 73,219Ontario footnote 1 | 73,219 | 73,219 | 73,219 | 73,219 |
| Lake of Bays, TP | 3,284 | 3,254Ontario footnote 1 | 3,254 | 3,254 | 3,254 | 3,254 |
| Long Sault 12, IRI | 39 | 5Ontario footnote 1 | 5 | 5 | 5 | 5 |
| Madoc, TP | 2,197 | 2,166Ontario footnote 1 | 2,166 | 2,166 | 2,166 | 2,166 |
| Morley, TP | 474 | 508Ontario footnote 1 | 508 | 508 | 508 | 508 |
| North Frontenac, TP | 1,842 | 1,857Ontario footnote 1 | 1,857 | 1,857 | 1,857 | 1,857 |
| Otonabee-South Monaghan, TP | 6,660 | 6,660 | 6,581 | 6,581 | 6,581 | 6,581 |
| Perth East, TP | 12,028 | 12,028 | 12,028 | 12,028 | 12,011 | 12,011 |
| Peterborough, CY | 78,698 | 78,698 | 78,777 | 78,777 | 78,777 | 78,777 |
| Stratford, CY | 30,886 | 30,886 | 30,886 | 30,886 | 30,903 | 30,903 |
| Trent Lakes, MU | 5,105 | 5,100Ontario footnote 1 | 5,100 | 5,100 | 5,100 | 5,100 |
| Note: … not applicable Note: 0 true zero
|
||||||
Manitoba
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Albert, RM | 323 | 323 | 323 | 323 | … | … |
| Archie, RM | 325 | 325 | 325 | 325 | … | … |
| Arthur, RM | 413 | 413 | 413 | 413 | … | … |
| Benito, VL | 377 | 377 | 377 | 377 | … | … |
| Bifrost, RM | 2,976 | 2,976 | 2,976 | 2,976 | … | … |
| Bifrost-Riverton, MU | … | … | … | … | 3,514 | 3,514 |
| Binscarth, VL | 425 | 425 | 425 | 425 | … | … |
| Birtle, RM | 632 | 632 | 632 | 632 | … | … |
| Birtle, T | 664 | 664 | 664 | 664 | … | … |
| Black Sturgeon, IRI | … | … | … | 0Manitoba footnote 1 | 0 | 0 |
| Blanshard, RM | 526 | 526 | 526 | 526 | … | … |
| Boissevain, T | 1,572 | 1,572 | 1,572 | 1,572 | … | … |
| Boissevain-Morton, MU | … | … | … | … | 2,270 | 2,270 |
| Bowsman, VL | 298 | 298 | 298 | 298 | … | … |
| Brenda, RM | 469 | 469 | 469 | 469 | … | … |
| Brenda-Waskada, MU | … | … | … | … | 652 | 652 |
| Brochet 197, IRI | 547 | 406Manitoba footnote 1 | 406 | 406 | 406 | 406 |
| Cameron, RM | 420 | 420 | 420 | 420 | … | … |
| Cartwright, VL | 308 | 308 | 308 | 308 | … | … |
| Cartwright-Roblin, MU | … | … | … | … | 1,240 | 1,240 |
| Clanwilliam, RM | 414 | 414 | 414 | 414 | … | … |
| Clanwilliam-Erickson, MU | … | … | … | … | 901 | 901 |
| Cross Lake 19A, IRI | 1,937 | 1,889Manitoba footnote 1 | 1,889 | 1,889 | 1,889 | 1,889 |
| Cross Lake 19E, IRI | 696 | 682Manitoba footnote 1 | 682 | 682 | 682 | 682 |
| Crystal City, VL | 384 | 384 | 384 | 384 | … | … |
| Daly, RM | 830 | 830 | 830 | 830 | … | … |
| Deloraine, T | 977 | 977 | 977 | 977 | … | … |
| Deloraine-Winchester, MU | … | … | … | … | 1,485 | 1,485 |
| Division No. 22, Unorganized, NO | 2,205 | 2,365Manitoba footnote 1 | 2,365 | 2,365 | 2,365 | 2,365 |
| Division No. 23, Unorganized, NO | 5 | 182Manitoba footnote 1 | 182 | 182 | 182 | 182 |
| Edward, RM | 574 | 574 | 574 | 574 | … | … |
| Elkhorn, VL | 471 | 471 | 471 | 471 | … | … |
| Ellice, RM | 392 | 392 | 392 | 392 | … | … |
| Ellice-Archie, RM | … | … | … | … | 971 | 971 |
| Emerson, T | 671 | 671 | 671 | 671 | … | … |
| Emerson-Franklin, MU | … | … | … | … | 2,439 | 2,439 |
| Erickson, T | 487 | 487 | 487 | 487 | … | … |
| Eriksdale, RM | 846 | 846 | 846 | 846 | … | … |
| Ethelbert, MU | … | … | … | … | 629 | 629 |
| Ethelbert, RM | 354 | 354 | 354 | 354 | … | … |
| Ethelbert, VL | 275 | 275 | 275 | 275 | … | … |
| Franklin, RM | 1,768 | 1,768 | 1,768 | 1,768 | … | … |
| Gilbert Plains, MU | … | … | … | … | 1,623 | 1,623 |
| Gilbert Plains, RM | 812 | 812 | 812 | 812 | … | … |
| Gilbert Plains, T | 811 | 811 | 811 | 811 | … | … |
| Gillam, S-É | 72 | 0Manitoba footnote 1 | 0 | 0 | 0 | 0 |
| Gillam, T | 1,281 | 1,317Manitoba footnote 1 | 1,317 | 1,317 | 1,317 | 1,317 |
| Gladstone, T | 879 | 879 | 879 | 879 | … | … |
| Glenboro, VL | 645 | 645 | 645 | 645 | … | … |
| Glenboro-South Cypress, MU | … | … | … | … | 1,483 | 1,483 |
| Glenella, RM | 522 | 522 | 522 | 522 | … | … |
| Glenella-Lansdowne, MU | … | … | … | … | 1,245 | 1,245 |
| Glenwood, RM | 602 | 602 | 602 | 602 | … | … |
| Grandview, MU | … | … | … | … | 1,508 | 1,508 |
| Grandview, RM | 649 | 649 | 649 | 649 | … | … |
| Grandview, T | 859 | 859 | 859 | 859 | … | … |
| Grassland, MU | … | … | … | … | 1,480 | 1,480 |
| Gretna, T | 556 | 556 | 556 | 556 | … | … |
| Grey, RM | 2,025 | 2,025 | 2,025 | 2,025 | 2,615 | 2,615 |
| Hamiota, MU | … | … | … | … | 1,288 | 1,288 |
| Hamiota, RM | 420 | 420 | 420 | 420 | … | … |
| Hamiota, T | 868 | 868 | 868 | 868 | … | … |
| Harrison, RM | 864 | 864 | 864 | 864 | … | … |
| Harrison Park, MU | … | … | … | … | 1,799 | 1,799 |
| Hartney, T | 415 | 415 | 415 | 415 | … | … |
| Hillsburg, RM | 426 | 426 | 426 | 426 | … | … |
| Hillsburg-Roblin-Shell River, MU | … | … | … | … | 3,284 | 3,284 |
| Ilford, S-É | 141 | 43Manitoba footnote 1 | 43 | 43 | 43 | 43 |
| Lac du Bonnet, RM | 2,671 | 2,930Manitoba footnote 1 | 2,930 | 2,930 | 2,930 | 2,930 |
| Lac du Bonnet, T | 1,328 | 1,069Manitoba footnote 1 | 1,069 | 1,069 | 1,069 | 1,069 |
| Lakeshore, RM | … | … | … | … | 1,401 | 1,401 |
| Lakeview, RM | 311 | 311 | 311 | 311 | … | … |
| Langford, RM | 767 | 767 | 767 | 767 | … | … |
| Lansdowne, RM | 723 | 723 | 723 | 723 | … | … |
| Lawrence, RM | 456 | 456 | 456 | 456 | … | … |
| Lorne, MU | … | … | … | … | 3,006 | 3,006 |
| Lorne, RM | 1,884 | 1,884 | 1,884 | 1,884 | … | … |
| Louise, MU | … | … | … | … | 1,932 | 1,932 |
| Louise, RM | 913 | 913 | 913 | 913 | … | … |
| MacGregor, T | 963 | 963 | 963 | 963 | … | … |
| Manitou, T | 808 | 808 | 808 | 808 | … | … |
| McCreary, MU | … | … | … | … | 948 | 948 |
| McCreary, RM | 476 | 476 | 476 | 476 | … | … |
| McCreary, VL | 472 | 472 | 472 | 472 | … | … |
| Miniota, RM | 871 | 871 | 871 | 871 | … | … |
| Minitonas, RM | 996 | 996 | 996 | 996 | … | … |
| Minitonas, T | 522 | 522 | 522 | 522 | … | … |
| Minitonas-Bowsman, MU | … | … | … | … | 1,816 | 1,816 |
| Minto, RM | 644 | 644 | 644 | 644 | … | … |
| Minto-Odanah, MU | … | … | … | … | 1,177 | 1,177 |
| Mooseocoot, IRI | … | 0Manitoba footnote 1 | 0 | 0 | 0 | 0 |
| Morton, RM | 698 | 698 | 698 | 698 | … | … |
| Mossey River, RM | 539 | 539 | 539 | 539 | 1,186 | 1,186 |
| Norfolk-Treherne, MU | … | … | … | … | 1,741 | 1,741 |
| North Cypress, RM | 1,860 | 1,860 | 1,860 | 1,860 | … | … |
| North Cypress-Langford, MU | … | … | … | … | 2,627 | 2,627 |
| North Norfolk, MU | … | … | … | … | 3,762 | 3,762 |
| North Norfolk, RM | 2,799 | 2,799 | 2,799 | 2,799 | … | … |
| Notre Dame de Lourdes, VL | 683 | 683 | 683 | 683 | … | … |
| Oak Lake, T | 383 | 383 | 383 | 383 | … | … |
| Oakland, RM | 1,056 | 1,056 | 1,056 | 1,056 | … | … |
| Oakland-Wawanesa, MU | … | … | … | … | 1,618 | 1,618 |
| Oakview, RM | … | … | … | … | 1,513 | 1,513 |
| Ochre River, RM | 945 | 945 | 945 | 945 | … | … |
| Odanah, RM | 533 | 533 | 533 | 533 | … | … |
| Park (South), RM | 935 | 935 | 935 | 935 | … | … |
| Pembina, MU | … | … | … | … | 2,369 | 2,369 |
| Pembina, RM | 1,561 | 1,561 | 1,561 | 1,561 | … | … |
| Pilot Mound, T | 635 | 635 | 635 | 635 | … | … |
| Plum Coulee, T | 843 | 843 | 843 | 843 | … | … |
| Prairie Lakes, RM | … | … | … | … | 1,423 | 1,423 |
| Prairie View, MU | … | … | … | … | 2,167 | 2,167 |
| Rapid City, T | 417 | 417 | 417 | 417 | … | … |
| Rhineland, MU | … | … | … | … | 5,772 | 5,772 |
| Rhineland, RM | 4,373 | 4,373 | 4,373 | 4,373 | … | … |
| Riding Mountain West, RM | … | … | … | … | 1,390 | 1,390 |
| Riverdale, MU | … | … | … | … | 2,019 | 2,019 |
| Rivers, T | 1,189 | 1,189 | 1,189 | 1,189 | … | … |
| Riverside, RM | 780 | 780 | 780 | 780 | … | … |
| Riverton, VL | 538 | 538 | 538 | 538 | … | … |
| Roblin, RM | 932 | 932 | 932 | 932 | … | … |
| Roblin, T | 1,774 | 1,774 | 1,774 | 1,774 | … | … |
| Rossburn, MU | … | … | … | … | 1,046 | 1,046 |
| Rossburn, RM | 494 | 494 | 494 | 494 | … | … |
| Rossburn, T | 552 | 552 | 552 | 552 | … | … |
| Russell, RM | 459 | 459 | 459 | 459 | … | … |
| Russell, T | 1,669 | 1,669 | 1,669 | 1,669 | … | … |
| Russell-Binscarth, MU | … | … | … | … | 2,553 | 2,553 |
| Saskatchewan, RM | 570 | 570 | 570 | 570 | … | … |
| Shell River, RM | 1,084 | 1,084 | 1,084 | 1,084 | … | … |
| Shellmouth-Boulton, RM | 930 | 930 | 930 | 930 | … | … |
| Shoal Lake, MU | 1,229 | 1,229 | 1,229 | 1,229 | … | … |
| Sifton, RM | 789 | 789 | 789 | 789 | 1,172 | 1,172 |
| Siglunes, RM | 1,360 | 1,360 | 1,360 | 1,360 | … | … |
| Silver Creek, RM | 460 | 460 | 460 | 460 | … | … |
| Somerset, VL | 439 | 439 | 439 | 439 | … | … |
| Souris, T | 1,837 | 1,837 | 1,837 | 1,837 | … | … |
| Souris-Glenwood, MU | … | … | … | … | 2,439 | 2,439 |
| South Cypress, RM | 838 | 838 | 838 | 838 | … | … |
| South Norfolk, RM | 1,125 | 1,125 | 1,125 | 1,125 | … | … |
| St. Claude, VL | 590 | 590 | 590 | 590 | … | … |
| Ste. Rose, MU | … | … | … | … | 1,794 | 1,794 |
| Ste. Rose, RM | 771 | 771 | 771 | 771 | … | … |
| Ste. Rose du Lac, T | 1,023 | 1,023 | 1,023 | 1,023 | … | … |
| St-Lazare, VL | 254 | 254 | 254 | 254 | … | … |
| Strathclair, RM | 744 | 744 | 744 | 744 | … | … |
| Strathcona, RM | 643 | 643 | 643 | 643 | … | … |
| Swan River, RM | 2,546 | 2,546 | 2,546 | 2,546 | … | … |
| Swan Valley West, MU | … | … | … | … | 2,923 | 2,923 |
| Treherne, T | 616 | 616 | 616 | 616 | … | … |
| Two Borders, MU | … | … | … | … | 1,310 | 1,310 |
| Wallace, RM | 1,526 | 1,526 | 1,526 | 1,526 | … | … |
| Wallace-Woodworth, RM | … | … | … | … | 2,857 | 2,857 |
| Waskada, VL | 183 | 183 | 183 | 183 | … | … |
| Wawanesa, VL | 562 | 562 | 562 | 562 | … | … |
| West Interlake, MU | … | … | … | … | 2,206 | 2,206 |
| Westbourne, RM | 1,878 | 1,878 | 1,878 | 1,878 | … | … |
| WestLake-Gladstone, MU | … | … | … | … | 3,068 | 3,068 |
| Whitewater, RM | 645 | 645 | 645 | 645 | … | … |
| Winchester, RM | 508 | 508 | 508 | 508 | … | … |
| Winnipegosis, VL | 647 | 647 | 647 | 647 | … | … |
| Woodworth, RM | 860 | 860 | 860 | 860 | … | … |
| Yellowhead, RM | … | … | … | … | 1,973 | 1,973 |
| Note: … not applicable Note: 0 true zero
|
||||||
Saskatchewan
| Census subdivision | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|---|
| Antler, VL | 41 | 41 | 41 | … | … | … |
| Antler No. 61, RM | 536 | 536 | 536 | 577 | 577 | 577 |
| Atwater, VL | 0 | 31Saskatchewan footnote 1 | 31 | 31 | 31 | 31 |
| Aylesbury, VL | 10 | 33Saskatchewan footnote 1 | 33 | 33 | 33 | 33 |
| Balgonie, T | 1,625 | 1,625 | 1,625 | 1,625 | 1,625 | 1,630Saskatchewan footnote 1 |
| Bethune, VL | 400 | 400 | 405 | 405 | 405 | 405 |
| Blucher No. 343, RM | 1,787 | 1,787 | 1,787 | 1,787 | 1,876 | 1,876 |
| Carlyle, T | 1,441 | 1,441 | 1,441 | 1,446Saskatchewan footnote 1 | 1,446 | 1,446 |
| Christopher Lake, VL | 266 | 281Saskatchewan footnote 1 | 281 | 281 | 281 | 281 |
| Corman Park No. 344, RM | 8,354 | 8,354 | 8,354 | 8,354 | 8,334 | 8,277 |
| Craik No. 222, RM | 299 | 276Saskatchewan footnote 1 | 276 | 276 | 276 | 276 |
| Cumberland House, NV | 772 | 796Saskatchewan footnote 1 | 796 | 796 | 796 | 796 |
| Disley, VL | 111 | 75Saskatchewan footnote 1 | 75 | 75 | 75 | 75 |
| Division No. 18, Unorganized, NO | 1,641 | 1,396Saskatchewan footnote 1 | 1,396 | 1,396 | 1,396 | 1,396 |
| Duck Lake No. 463, RM | 867 | 846Saskatchewan footnote 1 | 846 | 846 | 846 | 846 |
| Dufferin No. 190, RM | 512 | 512 | 507 | 507 | 491Saskatchewan footnote 1 | 491 |
| Edenwold No. 158, RM | 4,167 | 4,137 | 4,142 | 4,142 | 4,142 | 4,132Saskatchewan footnote 1 |
| Elstow, VL | 89 | 89 | 89 | 89 | … | … |
| Fertile Belt No. 183, RM | 816 | 785Saskatchewan footnote 1 | 785 | 785 | 785 | 785 |
| Fond du Lac 229, IRI | 0 | 0 | 0 | 0 | 0 | …Saskatchewan footnote 1 |
| Fond du Lac 231, IRI | 0 | 0 | 0 | 0 | 0 | …Saskatchewan footnote 1 |
| Fond du Lac 232, IRI | 0 | 0 | 0 | 0 | 0 | …Saskatchewan footnote 1 |
| Gladmar, VL | 58 | 58 | 58 | … | … | … |
